N博苑股份
301617
富士達
835640
創源股份
300703
天鍵股份
301383
翱捷科技-U
688220
(Q9)2024/09/30 | (Q6)2024/06/30 | (Q3)2024/03/31 | (FY)2023/12/31 | (Q9)2023/09/30 | (Q6)2023/06/30 | (Q3)2023/03/31 | (FY)2022/12/31 | (Q9)2022/09/30 | (Q6)2022/06/30 | |
---|---|---|---|---|---|---|---|---|---|---|
營業總收入 | 38.33%13.85億 | 25.81%8.32億 | 29.61%3.25億 | 3.04%13.59億 | -4.06%10.01億 | -11.52%6.61億 | -19.35%2.5億 | -4.65%13.19億 | 0.33%10.44億 | 18.60%7.47億 |
營業收入 | 38.33%13.85億 | 25.81%8.32億 | 29.61%3.25億 | 3.04%13.59億 | -4.06%10.01億 | -11.52%6.61億 | -19.35%2.5億 | -4.65%13.19億 | 0.33%10.44億 | 18.60%7.47億 |
其他業務收入 | ---- | 35.64%973.17萬 | ---- | 7.48%1,656.38萬 | ---- | 17.86%717.49萬 | ---- | 20.12%1,541.13萬 | ---- | -38.33%608.76萬 |
營業總成本 | 40.72%12.97億 | 27.44%7.73億 | 21.08%3.12億 | 1.96%12.51億 | -2.01%9.22億 | -10.13%6.07億 | -16.59%2.57億 | -10.98%12.27億 | -7.66%9.41億 | 7.93%6.75億 |
營業成本 | 39.76%9.62億 | 22.12%5.65億 | 20.12%2.11億 | -2.91%9.1億 | -7.53%6.88億 | -13.04%4.63億 | -22.64%1.76億 | -11.00%9.37億 | -4.92%7.44億 | 12.36%5.32億 |
營業稅金及附加 | 1.82%815.95萬 | -2.39%532.6萬 | 7.99%285.75萬 | -19.85%1,053.7萬 | -18.77%801.39萬 | -7.31%545.67萬 | -14.79%264.6萬 | 62.62%1,314.67萬 | 77.63%986.61萬 | 61.64%588.72萬 |
銷售費用 | 64.69%1.55億 | 72.96%9,784.7萬 | 89.12%4,825.63萬 | 36.77%1.44億 | 32.44%9,395.73萬 | 16.62%5,657.26萬 | 10.35%2,551.65萬 | 14.59%1.05億 | 12.14%7,094.22萬 | 20.40%4,851.05萬 |
管理費用 | 17.46%1.3億 | 16.10%8,606.68萬 | 18.63%4,028.64萬 | 2.66%1.34億 | 3.05%1.11億 | 1.49%7,413.06萬 | -7.47%3,395.87萬 | 2.97%1.31億 | -0.26%1.07億 | 4.56%7,304.56萬 |
財務費用 | 81.47%-336.14萬 | 30.56%-1,301.46萬 | -175.90%-462.92萬 | 35.54%-1,525.48萬 | 43.57%-1,813.81萬 | -49.71%-1,874.17萬 | 8.82%609.93萬 | -189.53%-2,366.46萬 | -304.02%-3,214.29萬 | -234.51%-1,251.88萬 |
-利息費用 | -14.11%798.89萬 | -23.45%481.76萬 | -31.65%242.22萬 | -27.56%1,214.64萬 | -30.17%930.18萬 | -21.96%629.32萬 | -7.74%354.39萬 | 7.22%1,676.79萬 | 5.24%1,332.02萬 | 43.60%806.36萬 |
-利息收入 | 2.14%-811.18萬 | 17.00%-443.21萬 | -19.37%-263.66萬 | -366.74%-1,171.01萬 | -900.03%-828.94萬 | -1,226.25%-534.01萬 | -945.84%-220.87萬 | -47.97%-250.89萬 | 37.35%-82.89萬 | 62.44%-40.26萬 |
研發費用 | 17.20%4,615.66萬 | 19.97%3,165.89萬 | 2.28%1,347.86萬 | 5.15%6,818.76萬 | -3.24%3,938.14萬 | -5.26%2,638.91萬 | 4.68%1,317.85萬 | -10.58%6,484.69萬 | -7.56%4,070.09萬 | -2.78%2,785.33萬 |
信用減值損失 | -82.85%-481.55萬 | 5.22%-407.14萬 | 45.02%90.27萬 | -1,103.56%-413.1萬 | -465.11%-263.36萬 | -34.24%-429.57萬 | 37.47%62.25萬 | -88.56%41.16萬 | -60.51%72.13萬 | -262.68%-320萬 |
資產減值損失 | -65.17%-773.11萬 | -53.22%-435.51萬 | -49.68%-208.26萬 | -15.21%-1,405.26萬 | 40.74%-468.06萬 | 45.30%-284.24萬 | 13.78%-139.14萬 | 1.24%-1,219.77萬 | -218.30%-789.8萬 | -222.66%-519.62萬 |
非經營性淨收益 | -1,491.61%-858.53萬 | -196.46%-554.19萬 | 105.72%7.84萬 | -1,482.56%-924.71萬 | -107.92%-53.94萬 | -147.93%-186.94萬 | -127.80%-137萬 | -135.45%-58.43萬 | 7.28%681.45萬 | 16.95%390萬 |
公允價值變動淨收益 | 98.84%-5.03萬 | 98.88%-5.03萬 | ---- | -209.63%-433.87萬 | -186.19%-433萬 | -218.15%-450.4萬 | -8,515.49%-384.47萬 | 413.43%395.75萬 | 1,727.77%502.37萬 | 294.59%381.21萬 |
投資淨收益 | -40.92%139.13萬 | -57.15%100.9萬 | 183.00%22.36萬 | 186.38%209.24萬 | 493.03%235.5萬 | 9,767.25%235.5萬 | --7.9萬 | -379.02%-242.23萬 | -135.11%-59.92萬 | -98.75%2.39萬 |
淨敞口套期收益 | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | ---- | ---- |
-其中:對聯營合營企業的投資收益 | -70.10%67.91萬 | -70.10%67.91萬 | ---- | 495.90%200.9萬 | --227.16萬 | --227.16萬 | ---- | -12.07%-50.74萬 | ---- | ---- |
匯兌收益 | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | ---- | ---- |
資產處置收益 | -1.16%14.51萬 | -38.81%17萬 | 89.57%11.37萬 | 90.65%5.38萬 | 299.35%14.68萬 | 225.93%27.78萬 | 183.39%6萬 | 43.91%2.82萬 | 87.44%3.68萬 | --8.52萬 |
其他收益 | -71.23%247.52萬 | -75.41%175.58萬 | -70.33%92.1萬 | 15.47%1,112.9萬 | -9.73%860.3萬 | -14.75%714萬 | -48.45%310.46萬 | 10.24%963.84萬 | 70.52%952.99萬 | 177.18%837.51萬 |
營業利潤 | 0.51%7,938.73萬 | 0.85%5,285.81萬 | 261.50%1,319.28萬 | 8.19%9,833.65萬 | -28.08%7,898.41萬 | -30.93%5,241.07萬 | -216.12%-816.89萬 | 1,392.41%9,089.62萬 | 293.44%1.1億 | 875.72%7,587.97萬 |
加:營業外收入 | 83.35%309.19萬 | 95.15%253.05萬 | -70.45%12.8萬 | 535.69%410.09萬 | 173.75%168.63萬 | 277.28%129.67萬 | 368.42%43.31萬 | 42.32%64.51萬 | 19.36%61.6萬 | 7.85%34.37萬 |
減:營業外支出 | 7.31%124.06萬 | -26.48%75.58萬 | -71.15%17.65萬 | 45.59%212.42萬 | 65.92%115.61萬 | 177.21%102.8萬 | 987.87%61.19萬 | 47.23%145.9萬 | 20.87%69.68萬 | 93.61%37.08萬 |
利潤總額 | 2.17%8,123.86萬 | 3.71%5,463.28萬 | 257.46%1,314.42萬 | 11.36%1億 | -27.55%7,951.44萬 | -30.55%5,267.93萬 | -218.05%-834.77萬 | 1,522.26%9,008.23萬 | 294.00%1.1億 | 859.68%7,585.26萬 |
減:所得稅費用 | 13.11%736.44萬 | -17.39%468.16萬 | 56.14%156.1萬 | 39.03%1,254.19萬 | -58.89%651.09萬 | -54.48%566.71萬 | -59.88%99.98萬 | 197.97%902.11萬 | 208.80%1,583.73萬 | 306.20%1,244.84萬 |
淨利潤 | 1.19%7,387.42萬 | 6.25%4,995.12萬 | 223.92%1,158.32萬 | 8.28%8,777.14萬 | -22.26%7,300.35萬 | -25.85%4,701.23萬 | -304.14%-934.75萬 | 449.14%8,106.12萬 | 313.22%9,390.99萬 | 1,210.18%6,340.42萬 |
持續經營淨利潤 | 1.19%7,387.42萬 | 6.25%4,995.12萬 | 223.92%1,158.32萬 | 8.28%8,777.14萬 | -22.26%7,300.35萬 | -25.85%4,701.23萬 | -304.14%-934.75萬 | 449.14%8,106.12萬 | 313.22%9,390.99萬 | 1,210.18%6,340.42萬 |
減:少數股東損益 | 123.70%1,418.19萬 | 157.65%1,250.44萬 | 1,566.28%514.21萬 | 80.31%1,103.1萬 | 32.26%633.96萬 | 36.07%485.32萬 | -43.24%30.86萬 | 15.55%611.79萬 | 50.64%479.34萬 | 51.42%356.67萬 |
歸屬于母公司所有者的淨利潤 | -10.46%5,969.23萬 | -11.18%3,744.67萬 | 166.71%644.11萬 | 2.40%7,674.03萬 | -25.19%6,666.39萬 | -29.54%4,215.91萬 | -339.30%-965.61萬 | 691.65%7,494.33萬 | 355.98%8,911.65萬 | 2,309.13%5,983.75萬 |
每股收益 | ||||||||||
基本每股收益 | -9.66%0.3309 | -10.36%0.2076 | 167.23%0.0357 | 2.80%0.4223 | -25.02%0.3663 | -29.24%0.2316 | -340.27%-0.0531 | 721.60%0.4108 | 359.55%0.4885 | 2,324.44%0.3273 |
稀釋每股收益 | -9.66%0.3309 | -10.36%0.2076 | 167.23%0.0357 | 2.80%0.4223 | -25.02%0.3663 | -29.24%0.2316 | -340.27%-0.0531 | 721.60%0.4108 | 359.55%0.4885 | 2,324.44%0.3273 |
其他綜合收益 | -1,518.22%-429.47萬 | -220.58%-645.47萬 | -156.82%-285.23萬 | -115.76%-124.58萬 | -102.80%-26.54萬 | 17.76%535.32萬 | -56.12%-111.06萬 | 392.02%790.66萬 | 632.41%949.19萬 | 1,063.67%454.58萬 |
歸屬于母公司所有者的其他綜合收益總額 | -1,011.12%-414.87萬 | -224.74%-650.36萬 | -173.87%-285.76萬 | -117.75%-134.32萬 | -104.16%-37.34萬 | 20.73%521.39萬 | -50.77%-104.34萬 | 392.62%756.75萬 | 564.52%897.83萬 | 1,200.75%431.85萬 |
歸屬於少數股東的其他綜合收益總額 | -235.22%-14.6萬 | -64.95%4.88萬 | 107.91%5,316.01 | -71.29%9.74萬 | -78.98%10.8萬 | -38.70%13.93萬 | -247.96%-6.72萬 | 379.16%33.91萬 | 1,031.92%51.36萬 | 386.31%22.73萬 |
綜合收益總額 | -4.34%6,957.95萬 | -16.94%4,349.64萬 | 183.48%873.09萬 | -2.75%8,652.56萬 | -29.65%7,273.81萬 | -22.94%5,236.55萬 | -370.41%-1,045.81萬 | 638.08%8,896.77萬 | 330.44%1.03億 | 1,455.76%6,795萬 |
歸屬于母公司所有者的綜合收益總額 | -16.21%5,554.36萬 | -34.68%3,094.32萬 | 133.49%358.35萬 | -8.62%7,539.72萬 | -32.42%6,629.05萬 | -26.16%4,737.3萬 | -420.05%-1,069.95萬 | 1,099.17%8,251.07萬 | 369.46%9,809.48萬 | 2,967.53%6,415.6萬 |
歸屬於少數股東的綜合收益總額 | 117.69%1,403.59萬 | 151.44%1,255.33萬 | 2,032.23%514.74萬 | 72.35%1,112.84萬 | 21.49%644.76萬 | 31.59%499.25萬 | -53.96%24.14萬 | 24.82%645.7萬 | 69.72%530.7萬 | 66.68%379.4萬 |
貨幣單位 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 |
會計準則 | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) |
審計意見 | -- | -- | -- | 無保留意見 | -- | -- | -- | 無保留意見 | -- | -- |
會計師事務所 | -- | -- | -- | 立信會計師事務所(特殊普通合夥) | -- | -- | -- | 立信會計師事務所(特殊普通合夥) | -- | -- |
FY:Financial Year 年度報告,相當於上市公司向SEC披露的10-K文件。
Q:Quarter 季度報告,相當於上市公司向SEC披露的10-Q文件,其中Q1、Q2、Q3、Q4為單季報,跨度為3個月;Q6、Q9為累計季報,Q6為6個月,Q9為9個月。