和順電氣
300141
雄塑科技
300599
川環科技
300547
威士頓
301315
康農種業
837403
(Q9)2024/09/30 | (Q6)2024/06/30 | (Q3)2024/03/31 | (FY)2023/12/31 | (Q9)2023/09/30 | (Q6)2023/06/30 | (Q3)2023/03/31 | (FY)2022/12/31 | (Q9)2022/09/30 | (Q6)2022/06/30 | |
---|---|---|---|---|---|---|---|---|---|---|
營業收入 | -9.45%28.5億 | -9.91%19.82億 | -19.12%9.06億 | 27.66%39.91億 | 15.73%31.47億 | 5.30%22億 | 79.55%11.2億 | -59.70%31.26億 | -53.77%27.19億 | -42.84%20.89億 |
利息淨收入 | -62.42%610.64萬 | -126.02%-468.43萬 | -140.25%-283.03萬 | -101.10%-303.07萬 | -91.61%1,625.05萬 | -82.55%1,800.27萬 | -87.86%703.25萬 | -22.73%2.77億 | -30.51%1.94億 | -36.43%1.03億 |
-利息收入 | -6.70%12.25億 | -4.90%8.31億 | -0.07%4.29億 | 1.55%17.5億 | 0.76%13.13億 | -0.45%8.74億 | -6.62%4.29億 | -7.00%17.23億 | -4.62%13.03億 | 1.42%8.78億 |
-減:利息支出 | -6.00%12.19億 | -2.36%8.36億 | 2.27%4.32億 | 21.18%17.53億 | 16.88%12.97億 | 10.48%8.56億 | 5.10%4.22億 | -3.23%14.46億 | 2.02%11.09億 | 10.15%7.75億 |
手續費及傭金淨收入 | -28.34%7.32億 | -10.28%5.22億 | -8.85%2.54億 | -11.73%13.46億 | -11.23%10.22億 | -31.94%5.82億 | -42.52%2.79億 | -23.64%15.25億 | -19.90%11.51億 | -3.95%8.56億 |
-手續費及傭金收入 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 2.69%12.44億 |
-減:手續費及傭金支出 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 21.09%3.89億 |
-代理買賣證券業務淨收入 | -12.64%5.32億 | -8.14%3.75億 | -5.51%1.84億 | -13.75%7.91億 | -14.33%6.08億 | -14.49%4.08億 | -21.64%1.95億 | -23.94%9.17億 | -20.11%7.1億 | -12.13%4.77億 |
-證券承銷業務淨收入 | -49.87%1.7億 | 2.04%1.2億 | -5.57%5,334.8萬 | -7.22%4.63億 | -10.63%3.4億 | -62.23%1.18億 | -72.59%5,649.39萬 | -13.25%4.99億 | -11.79%3.8億 | 15.29%3.11億 |
-受託客戶資產管理業務淨收入 | -51.99%2,141.04萬 | -58.32%1,404.51萬 | -65.35%680.09萬 | -44.08%5,226.75萬 | -19.90%4,459.83萬 | -19.96%3,369.82萬 | -14.96%1,962.65萬 | -33.43%9,347.54萬 | -21.45%5,567.82萬 | -23.36%4,210.04萬 |
投資淨收益 | 36.16%22.72億 | 37.28%14.95億 | 62.88%7.54億 | 47.40%20.66億 | 65.91%16.69億 | 57.57%10.89億 | 229.06%4.63億 | -31.98%14.02億 | -33.30%10.06億 | -26.39%6.91億 |
匯兌收益 | -185.84%-162.02萬 | -80.03%45.13萬 | 107.36%7.56萬 | -80.62%101.27萬 | -69.71%188.75萬 | -19.23%226.03萬 | -203.11%-102.75萬 | 461.24%522.59萬 | 1,492.46%623.18萬 | 569.21%279.86萬 |
其他收益 | -42.03%468.9萬 | -32.88%413.76萬 | -26.02%369.2萬 | -16.31%1,277.84萬 | -22.46%808.94萬 | -7.43%616.4萬 | -1.08%499.08萬 | -31.77%1,526.85萬 | 10.66%1,043.22萬 | 44.25%665.89萬 |
營業支出 | -9.88%16.03億 | -2.69%11.56億 | -13.85%5.18億 | 6.20%24.44億 | -18.79%17.78億 | -28.73%11.88億 | -24.54%6.02億 | -58.57%23.01億 | -47.82%21.9億 | -36.38%16.67億 |
業務及管理費 | -8.42%16.1億 | -3.04%11.39億 | -13.14%5.19億 | 41.26%23.3億 | 31.49%17.58億 | 30.09%11.75億 | 37.34%5.97億 | -34.04%16.5億 | -25.08%13.37億 | -22.45%9.03億 |
營業稅金及附加 | -7.31%1,822.69萬 | -3.44%1,178.04萬 | 4.80%611.41萬 | -10.81%2,602.56萬 | -9.86%1,966.52萬 | -9.88%1,219.98萬 | 10.32%583.43萬 | -27.30%2,918.03萬 | -16.97%2,181.65萬 | -9.31%1,353.77萬 |
信用減值損失 | -2,939.74%-2,602.54萬 | 805.80%437.63萬 | -359.53%-643.06萬 | 261.74%8,805.06萬 | -92.36%91.65萬 | 109.53%48.31萬 | -143.57%-139.94萬 | 874.05%2,434.1萬 | 181.79%1,199.32萬 | 42.89%-507.11萬 |
其他營業成本 | 1,293.93%58.3萬 | 915.54%29.62萬 | ---- | -99.99%5.4萬 | -99.99%4.18萬 | -100.00%2.92萬 | -99.97%10.66萬 | -80.17%5.98億 | -65.88%8.19億 | -47.90%7.55億 |
營業利潤 | -8.89%12.47億 | -18.38%8.26億 | -25.25%3.87億 | 87.54%15.47億 | 158.48%13.69億 | 139.56%10.12億 | 398.52%5.18億 | -62.53%8.25億 | -68.58%5.3億 | -59.17%4.23億 |
加:營業外收入 | 551.29%181.02萬 | 190.44%51萬 | 249.15%50.14萬 | -78.97%72.66萬 | -76.61%27.79萬 | -84.62%17.56萬 | 86.08%14.36萬 | 386.81%345.54萬 | 857.56%118.84萬 | 3,896.98%114.2萬 |
減:營業外支出 | -88.03%10.31萬 | -88.83%9.36萬 | -95.02%1.59萬 | -12.63%659.17萬 | -21.15%86.15萬 | 41.00%83.83萬 | -42.91%31.88萬 | -77.88%754.49萬 | -95.93%109.27萬 | -97.73%59.45萬 |
利潤總額 | -8.72%12.49億 | -18.29%8.27億 | -25.13%3.88億 | 87.76%15.41億 | 158.33%13.68億 | 139.09%10.12億 | 397.60%5.18億 | -62.15%8.21億 | -68.07%5.3億 | -58.06%4.23億 |
減:所得稅費用 | -0.48%1.4億 | -13.43%9,806.9萬 | -49.00%3,173.81萬 | 221.84%1.14億 | 343.83%1.41億 | 554.24%1.13億 | 160.38%6,223.5萬 | -128.89%-9,321.46萬 | -122.11%-5,772.02萬 | -116.28%-2,493.88萬 |
淨利潤 | -9.67%11.09億 | -18.90%7.29億 | -21.87%3.56億 | 56.19%14.28億 | 108.98%12.28億 | 100.50%8.98億 | 742.13%4.56億 | -50.48%9.14億 | -57.98%5.87億 | -47.63%4.48億 |
持續經營淨利潤 | -9.67%11.09億 | -18.90%7.29億 | -21.87%3.56億 | 56.19%14.28億 | 108.98%12.28億 | 100.50%8.98億 | 742.13%4.56億 | -50.48%9.14億 | -57.98%5.87億 | -47.63%4.48億 |
減:少數股東損益 | -26.57%1,085.72萬 | -21.07%710.07萬 | -33.95%327.09萬 | -173.33%-1,094.96萬 | -27.31%1,478.58萬 | -37.11%899.58萬 | -32.16%495.19萬 | -81.33%1,493.26萬 | -52.94%2,034.05萬 | -35.71%1,430.3萬 |
歸屬于母公司所有者的淨利潤 | -9.46%10.98億 | -18.88%7.21億 | -21.73%3.53億 | 60.00%14.38億 | 113.87%12.13億 | 105.04%8.89億 | 675.92%4.51億 | -49.08%8.99億 | -58.14%5.67億 | -47.95%4.34億 |
每股收益 | ||||||||||
基本每股收益 | -10.00%0.27 | -18.18%0.18 | -18.18%0.09 | 38.46%0.36 | 66.67%0.3 | 57.14%0.22 | 466.67%0.11 | -54.39%0.26 | -59.09%0.18 | -48.15%0.14 |
稀釋每股收益 | -10.00%0.27 | -18.18%0.18 | -18.18%0.09 | 38.46%0.36 | 66.67%0.3 | 57.14%0.22 | 466.67%0.11 | -54.39%0.26 | -59.09%0.18 | -48.15%0.14 |
其他綜合收益 | 3,804.32%2.37億 | 554.99%3.13億 | 11,728.99%1.47億 | -5.15%-1,404.71萬 | 53.66%-638.52萬 | -324.49%-6,869.47萬 | 90.59%-126.3萬 | -114.64%-1,335.95萬 | -120.52%-1,378.01萬 | -192.06%-1,618.29萬 |
歸屬于母公司所有者的其他綜合收益總額 | 3,804.32%2.37億 | 554.99%3.13億 | 11,728.99%1.47億 | -5.15%-1,404.71萬 | 53.66%-638.52萬 | -324.49%-6,869.47萬 | 90.59%-126.3萬 | -114.64%-1,335.95萬 | -120.52%-1,378.01萬 | -192.06%-1,618.29萬 |
綜合收益總額 | 10.17%13.45億 | 25.49%10.41億 | 10.67%5.03億 | 56.94%14.13億 | 112.89%12.21億 | 92.11%8.3億 | 638.54%4.54億 | -53.50%9.01億 | -60.84%5.74億 | -50.54%4.32億 |
歸屬于母公司所有者的綜合收益總額 | 10.62%13.35億 | 26.00%10.34億 | 11.16%5億 | 60.82%14.24億 | 118.04%12.06億 | 96.53%8.21億 | 590.27%4.5億 | -52.30%8.86億 | -61.08%5.53億 | -50.93%4.18億 |
歸屬于少數股東的綜合收益總額 | -26.57%1,085.72萬 | -21.07%710.07萬 | -33.95%327.09萬 | -173.33%-1,094.96萬 | -27.31%1,478.58萬 | -37.11%899.58萬 | -32.16%495.19萬 | -81.33%1,493.26萬 | -52.94%2,034.05萬 | -35.71%1,430.3萬 |
貨幣單位 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 |
會計準則 | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) |
審計意見 | -- | -- | -- | 無保留意見 | -- | -- | -- | 無保留意見 | -- | -- |
會計師事務所 | -- | -- | -- | 中審衆環會計師事務所(特殊普通合夥) | -- | -- | -- | 中審衆環會計師事務所(特殊普通合夥) | -- | -- |
FY:Financial Year 年度報告,相當於上市公司向SEC披露的10-K文件。
Q:Quarter 季度報告,相當於上市公司向SEC披露的10-Q文件,其中Q1、Q2、Q3、Q4為單季報,跨度為3個月;Q6、Q9為累計季報,Q6為6個月,Q9為9個月。