(FY)Dec 30, 2023 | (Q4)Dec 30, 2023 | (FY)Dec 30, 2022 | (Q4)Dec 30, 2022 | (FY)Dec 30, 2021 | (Q4)Dec 30, 2021 | (FY)Dec 30, 2020 | (Q4)Dec 30, 2020 | (FY)Dec 30, 2019 | (Q4)Dec 30, 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -17.79%601.55K | -17.79%601.55K | 20.12%731.7K | 20.12%731.7K | -23.05%609.12K | -23.05%609.12K | 8.41%791.54K | 8.41%791.54K | -21.17%730.1K | -21.17%730.1K |
-Cash and cash equivalents | -18.31%597.75K | -18.31%597.75K | 20.12%731.7K | 20.12%731.7K | -23.05%609.12K | -23.05%609.12K | 12.20%791.54K | 12.20%791.54K | -16.95%705.45K | -16.95%705.45K |
-Short term investments | --3.8K | --3.8K | ---- | ---- | ---- | ---- | ---- | ---- | -67.89%24.65K | -67.89%24.65K |
Receivables | -21.65%237.94K | -21.65%237.94K | 10.58%303.67K | 10.58%303.67K | -11.61%274.63K | -11.61%274.63K | -35.37%310.71K | -35.37%310.71K | -18.40%480.78K | -18.40%480.78K |
-Accounts receivable | -22.14%236.45K | -22.14%236.45K | 158.04%303.67K | 158.04%303.67K | -34.25%117.69K | -34.25%117.69K | -34.57%179K | -34.57%179K | -53.57%273.58K | -53.57%273.58K |
-Other receivables | --1.48K | --1.48K | ---- | ---- | 13.13%156.94K | 13.13%156.94K | -45.86%138.72K | -45.86%138.72K | --256.24K | --256.24K |
-Recievables adjustments allowances | ---- | ---- | ---- | ---- | ---- | ---- | 85.69%-7.02K | 85.69%-7.02K | ---49.05K | ---49.05K |
Inventory | -55.28%12.81K | -55.28%12.81K | -17.34%28.64K | -17.34%28.64K | -27.35%34.65K | -27.35%34.65K | -61.22%47.69K | -61.22%47.69K | 305.39%122.98K | 305.39%122.98K |
Prepaid assets | --20.59K | --20.59K | ---- | ---- | -10.00%182.21K | -10.00%182.21K | 1.64%202.45K | 1.64%202.45K | --199.18K | --199.18K |
Other current assets | ---- | ---- | 1,692.05%170.41K | 1,692.05%170.41K | -95.90%9.51K | -95.90%9.51K | 886.44%231.68K | 886.44%231.68K | -92.79%23.49K | -92.79%23.49K |
Total current assets | -29.29%872.88K | -29.29%872.88K | 11.20%1.23M | 11.20%1.23M | -29.92%1.11M | -29.92%1.11M | 1.77%1.58M | 1.77%1.58M | -16.83%1.56M | -16.83%1.56M |
Non current assets | ||||||||||
Net PPE | 39.08%4.99K | 39.08%4.99K | -26.85%3.59K | -26.85%3.59K | 1,117.87%4.91K | 1,117.87%4.91K | --403 | --403 | ---- | ---- |
-Gross PPE | 73.62%6.23K | 73.62%6.23K | -26.85%3.59K | -26.85%3.59K | 1,117.87%4.91K | 1,117.87%4.91K | --403 | --403 | ---- | ---- |
-Accumulated depreciation | ---1.24K | ---1.24K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Non current deferred assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --19.41K | --19.41K |
Other non current assets | ---- | ---- | ---- | ---- | 0.00%143.16K | 0.00%143.16K | -76.43%143.16K | -76.43%143.16K | 324.30%607.44K | 324.30%607.44K |
Total non current assets | 39.08%4.99K | 39.08%4.99K | -97.58%3.59K | -97.58%3.59K | 3.14%148.07K | 3.14%148.07K | -77.10%143.57K | -77.10%143.57K | -84.70%626.85K | -84.70%626.85K |
Total assets | -29.09%877.88K | -29.09%877.88K | -1.60%1.24M | -1.60%1.24M | -27.17%1.26M | -27.17%1.26M | -20.87%1.73M | -20.87%1.73M | -63.41%2.18M | -63.41%2.18M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | -49.80%93.57K | -49.80%93.57K | --186.39K | --186.39K | ---- | ---- | 250.13%1.46M | 250.13%1.46M | --416.93K | --416.93K |
-Current debt | -49.80%93.57K | -49.80%93.57K | --186.39K | --186.39K | ---- | ---- | 782.94%1.24M | 782.94%1.24M | --140K | --140K |
-Current capital lease obligation | ---- | ---- | ---- | ---- | ---- | ---- | -19.22%223.7K | -19.22%223.7K | --276.93K | --276.93K |
Payables | -41.07%478.77K | -41.07%478.77K | 20.73%812.47K | 20.73%812.47K | -37.43%672.94K | -37.43%672.94K | -21.33%1.08M | -21.33%1.08M | 10.63%1.37M | 10.63%1.37M |
-accounts payable | -60.12%264.01K | -60.12%264.01K | 36.47%662.04K | 36.47%662.04K | 17.40%485.1K | 17.40%485.1K | -28.82%413.21K | -28.82%413.21K | 4.53%580.53K | 4.53%580.53K |
-Other payable | 42.76%214.76K | 42.76%214.76K | -19.91%150.43K | -19.91%150.43K | -71.64%187.84K | -71.64%187.84K | -15.80%662.21K | -15.80%662.21K | 15.61%786.44K | 15.61%786.44K |
Pension and other retirement benefit plans | -10.27%60.85K | -10.27%60.85K | 10.90%67.82K | 10.90%67.82K | -8.30%61.15K | -8.30%61.15K | -31.00%66.69K | -31.00%66.69K | --96.65K | --96.65K |
Current deferred liabilities | ---- | ---- | ---- | ---- | 12.07%474.9K | 12.07%474.9K | -12.44%423.77K | -12.44%423.77K | 369.18%483.99K | 369.18%483.99K |
Other current liabilities | -8.21%426.69K | -8.21%426.69K | --464.84K | --464.84K | ---- | ---- | ---- | ---- | ---- | ---- |
Current liabilities | -30.80%1.06M | -30.80%1.06M | 26.68%1.53M | 26.68%1.53M | -60.04%1.21M | -60.04%1.21M | 27.96%3.03M | 27.96%3.03M | 3.09%2.36M | 3.09%2.36M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --1.34M | --1.34M |
-Long term debt | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --1.12M | --1.12M |
-Long term capital lease obligation | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --223.7K | --223.7K |
Employee benefits | 17.29%31.2K | 17.29%31.2K | 34.92%26.6K | 34.92%26.6K | 26.39%19.72K | 26.39%19.72K | --15.6K | --15.6K | ---- | ---- |
Non current deferred liabilities | 4.64%119.68K | 4.64%119.68K | 320.40%114.37K | 320.40%114.37K | 3.68%27.21K | 3.68%27.21K | -87.92%26.24K | -87.92%26.24K | 129.66%217.24K | 129.66%217.24K |
Total non current liabilities | 7.02%150.88K | 7.02%150.88K | 200.45%140.97K | 200.45%140.97K | 12.15%46.92K | 12.15%46.92K | -97.32%41.84K | -97.32%41.84K | 373.08%1.56M | 373.08%1.56M |
Total liabilities | -27.61%1.21M | -27.61%1.21M | 33.17%1.67M | 33.17%1.67M | -59.06%1.26M | -59.06%1.26M | -21.83%3.07M | -21.83%3.07M | 49.59%3.92M | 49.59%3.92M |
Shareholders'equity | ||||||||||
Share capital | 5.23%28.95M | 5.23%28.95M | 6.19%27.52M | 6.19%27.52M | 12.27%25.91M | 12.27%25.91M | 6.45%23.08M | 6.45%23.08M | 16.85%21.68M | 16.85%21.68M |
-common stock | 5.23%28.95M | 5.23%28.95M | 6.19%27.52M | 6.19%27.52M | 12.27%25.91M | 12.27%25.91M | 6.45%23.08M | 6.45%23.08M | 16.85%21.68M | 16.85%21.68M |
Retained earnings | -3.68%-29.27M | -3.68%-29.27M | 1.68%-28.23M | 1.68%-28.23M | -4.30%-28.71M | -4.30%-28.71M | -4.78%-27.53M | -4.78%-27.53M | -45.20%-26.27M | -45.20%-26.27M |
Gains losses not affecting retained earnings | -105.06%-14.29K | -105.06%-14.29K | -89.93%282.21K | -89.93%282.21K | -9.86%2.8M | -9.86%2.8M | 9.10%3.11M | 9.10%3.11M | -1.14%2.85M | -1.14%2.85M |
Total stockholders'equity | 23.38%-332.88K | 23.38%-332.88K | -19,231.62%-434.48K | -19,231.62%-434.48K | 100.17%2.27K | 100.17%2.27K | 23.03%-1.34M | 23.03%-1.34M | -152.05%-1.74M | -152.05%-1.74M |
Total equity | 23.38%-332.88K | 23.38%-332.88K | -19,231.62%-434.48K | -19,231.62%-434.48K | 100.17%2.27K | 100.17%2.27K | 23.03%-1.34M | 23.03%-1.34M | -152.05%-1.74M | -152.05%-1.74M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
No Data
No Data