(FY)Jun 30, 2024 | (FY)Jun 30, 2023 | (FY)Jun 30, 2022 | (FY)Jun 30, 2021 | (FY)Jun 30, 2020 | (FY)Jun 30, 2019 | (FY)Jun 30, 2018 | (FY)Jun 30, 2017 | (FY)Jun 30, 2016 | (FY)Jun 30, 2015 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | -14.36%195.73M | 7.21%228.55M | 11.10%213.19M | 6.13%191.88M | 2.73%180.8M | -1.10%175.99M | 10.36%177.94M | -1.71%161.23M | 8.98%164.03M | 30.39%150.51M |
Operating revenue | -14.36%195.73M | 7.21%228.55M | 11.10%213.19M | 6.13%191.88M | 2.73%180.8M | -1.10%175.99M | 10.36%177.94M | -1.71%161.23M | 8.98%164.03M | 30.39%150.51M |
Cost of revenue | ||||||||||
Gross profit | -14.36%195.73M | 7.21%228.55M | 11.10%213.19M | 6.13%191.88M | 2.73%180.8M | -1.10%175.99M | 10.36%177.94M | -1.71%161.23M | 8.98%164.03M | 30.39%150.51M |
Operating expense | -4.77%169.14M | 7.81%177.61M | 9.74%164.74M | 9.06%150.13M | -0.61%137.66M | -5.96%138.5M | 10.36%147.28M | 3.46%133.45M | 20.74%128.99M | 28.51%106.83M |
Selling and administrative expenses | -3.98%129.72M | 7.64%135.09M | 9.93%125.51M | 7.35%114.17M | 0.07%106.36M | -8.42%106.28M | 22.77%116.06M | 6.15%94.53M | 13.70%89.06M | 25.39%78.33M |
-Selling and marketing expense | -8.07%10.78M | -7.49%11.72M | 3.88%12.67M | -4.19%12.2M | 7.51%12.73M | 1.42%11.84M | 21.34%11.68M | 1.94%9.62M | 31.29%9.44M | 40.96%7.19M |
-General and administrative expense | -3.59%118.95M | 9.33%123.37M | 10.65%112.84M | 8.92%101.97M | -0.86%93.62M | -9.52%94.44M | 22.93%104.38M | 6.65%84.91M | 11.92%79.62M | 24.00%71.14M |
Depreciation amortization depletion | -4.93%15.37M | 23.96%16.16M | 1.15%13.04M | 6.95%12.89M | -2.99%12.05M | 112.07%12.43M | 78.09%5.86M | -3.71%3.29M | 46.57%3.42M | 28.07%2.33M |
-Depreciation and amortization | -4.93%15.37M | 23.96%16.16M | 1.15%13.04M | 6.95%12.89M | -2.99%12.05M | 112.07%12.43M | 78.09%5.86M | -3.71%3.29M | 46.57%3.42M | 28.07%2.33M |
Provision for doubtful accounts | 22.90%1.77M | 64.87%1.44M | 860.44%874K | -91.71%91K | 22.14%1.1M | -32.81%899K | --1.34M | ---- | ---- | ---- |
Other operating expenses | -10.57%22.28M | -1.60%24.91M | 10.23%25.32M | 26.55%22.97M | -3.95%18.15M | -21.34%18.9M | -32.57%24.03M | -2.42%35.63M | 39.53%36.51M | 38.92%26.17M |
Operating profit | -47.79%26.59M | 5.15%50.94M | 16.02%48.44M | -3.21%41.76M | 15.07%43.14M | 22.26%37.49M | 10.39%30.66M | -20.73%27.78M | -19.79%35.04M | 35.20%43.69M |
Net non-operating interest income (expenses) | -24.56%-8.82M | -41.43%-7.08M | 21.24%-5.01M | 7.98%-6.36M | 7.10%-6.91M | -139.61%-7.44M | -14.42%-3.1M | 13.33%-2.71M | -96.72%-3.13M | -75.86%-1.59M |
Non-operating interest income | 34.51%838K | 83.24%623K | 29.28%340K | -35.22%263K | 34.88%406K | 30.30%301K | 28.33%231K | -27.07%180K | -26.22%246.82K | 42.40%334.53K |
Non-operating interest expense | 46.19%7.81M | 61.60%5.34M | -21.05%3.31M | -6.92%4.19M | -4.74%4.5M | 41.60%4.72M | 15.28%3.33M | -14.33%2.89M | 75.36%3.38M | 68.96%1.93M |
Total other finance cost | -21.72%1.85M | 15.73%2.36M | -16.11%2.04M | -13.60%2.43M | -6.60%2.82M | --3.02M | ---- | ---- | ---- | ---- |
Other net income (expenses) | 78.55%-8.13M | -2,459.34%-37.89M | 6.29%1.61M | 137.37%1.51M | 45.94%-4.04M | -723.25%-7.48M | 181.69%1.2M | 103.16%426K | -585.62%-13.49M | -2,496.78%-1.97M |
Special income (charges) | ---- | ---- | ---- | ---- | ---- | ---5M | ---- | ---5M | ---- | ---- |
-Less:Impairment of capital assets | ---- | ---- | ---- | ---- | ---- | --5M | ---- | --5M | ---- | ---- |
Other non-operating income (expenses) | 78.55%-8.13M | -2,459.34%-37.89M | 6.29%1.61M | 137.37%1.51M | -63.09%-4.04M | -306.58%-2.48M | -66.82%1.2M | 128.31%3.62M | -870.22%-12.78M | -1,704.50%-1.32M |
Income before tax | 61.74%9.65M | -86.76%5.97M | 22.03%45.04M | 14.66%36.91M | 42.59%32.19M | -21.50%22.58M | 12.83%28.76M | 38.34%25.49M | -54.08%18.43M | 27.43%40.13M |
Income tax | 29.74%3.44M | -80.44%2.65M | 19.83%13.56M | 6.38%11.32M | 24.50%10.64M | -11.43%8.54M | 80.82%9.65M | 48.03%5.34M | -65.68%3.6M | 12.73%10.5M |
Earnings from equity interest net of tax | ||||||||||
Net income | 82.49%6.04M | -89.39%3.31M | 21.95%31.21M | 18.75%25.59M | 53.60%21.55M | -26.58%14.03M | -5.17%19.11M | 35.98%20.16M | -49.97%14.82M | 33.61%29.63M |
Net income continuous operations | 87.38%6.21M | -89.48%3.31M | 23.01%31.48M | 18.75%25.59M | 53.60%21.55M | -26.58%14.03M | -5.17%19.11M | 35.98%20.16M | -49.97%14.82M | 33.61%29.63M |
Net income discontinuous operations | ---162K | ---- | ---270K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Noncontrolling interests | 333.33%7K | -104.29%-3K | 84.21%70K | -50.65%38K | -2.53%77K | 79K | ||||
Net income attributable to the company | 82.11%6.04M | -89.36%3.32M | 21.86%31.14M | 19.00%25.56M | 53.92%21.48M | -27.00%13.95M | -5.17%19.11M | 35.98%20.16M | -49.97%14.82M | 33.61%29.63M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | 82.11%6.04M | -89.36%3.32M | 21.86%31.14M | 19.00%25.56M | 53.92%21.48M | -27.00%13.95M | -5.17%19.11M | 35.98%20.16M | -49.97%14.82M | 33.61%29.63M |
Diluted earnings per share | 82.81%0.0351 | -89.35%0.0192 | 22.17%0.1802 | 18.95%0.1475 | 53.85%0.124 | -26.99%0.0806 | -5.15%0.1104 | 35.82%0.1164 | -50.26%0.0857 | 20.49%0.1723 |
Basic earnings per share | 82.89%0.0342 | -89.28%0.0187 | 21.11%0.1744 | 18.71%0.144 | 53.16%0.1213 | -28.20%0.0792 | -5.24%0.1103 | 35.82%0.1164 | -50.15%0.0857 | 20.21%0.1719 |
Dividend per share | -70.00%0.015 | -13.04%0.05 | 21.05%0.0575 | 18.75%0.0475 | 14.29%0.04 | 16.67%0.035 | -3.23%0.03 | 77.14%0.031 | 0.00%0.0175 | -49.11%0.0175 |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
No Data