(FY)Jun 30, 2024 | (Q4)Jun 30, 2024 | (FY)Jun 30, 2023 | (Q4)Jun 30, 2023 | (FY)Jun 30, 2022 | (Q4)Jun 30, 2022 | (FY)Jun 30, 2021 | (Q4)Jun 30, 2021 | (FY)Jun 30, 2020 | (Q4)Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 51.56%34.83M | 51.56%34.83M | -57.72%22.98M | -57.72%22.98M | -2.92%54.36M | -2.92%54.36M | 70.64%55.99M | 70.64%55.99M | 22.91%32.81M | 22.91%32.81M |
-Cash and cash equivalents | 39.54%29.43M | 39.54%29.43M | -59.34%21.09M | -59.34%21.09M | -7.37%51.86M | -7.37%51.86M | 70.64%55.99M | 70.64%55.99M | 22.91%32.81M | 22.91%32.81M |
-Short term investments | 185.28%5.41M | 185.28%5.41M | -24.02%1.9M | -24.02%1.9M | --2.49M | --2.49M | ---- | ---- | ---- | ---- |
Receivables | -27.45%9.28M | -27.45%9.28M | -15.43%12.8M | -15.43%12.8M | 7.81%15.13M | 7.81%15.13M | 29.05%14.04M | 29.05%14.04M | 3.79%10.88M | 3.79%10.88M |
-Accounts receivable | -21.78%9.76M | -21.78%9.76M | -13.10%12.48M | -13.10%12.48M | 7.95%14.36M | 7.95%14.36M | 10.16%13.31M | 10.16%13.31M | 19.82%12.08M | 19.82%12.08M |
-Other receivables | -71.13%392K | -71.13%392K | -5.10%1.36M | -5.10%1.36M | -17.14%1.43M | -17.14%1.43M | 273.81%1.73M | 273.81%1.73M | -72.90%462K | -72.90%462K |
-Recievables adjustments allowances | 16.49%-871K | 16.49%-871K | -57.32%-1.04M | -57.32%-1.04M | 33.50%-663K | 33.50%-663K | 40.08%-997K | 40.08%-997K | -27.41%-1.66M | -27.41%-1.66M |
Prepaid assets | -16.18%3.77M | -16.18%3.77M | -3.44%4.49M | -3.44%4.49M | 13.85%4.65M | 13.85%4.65M | 37.01%4.09M | 37.01%4.09M | 3.94%2.98M | 3.94%2.98M |
Current deferred assets | ---- | ---- | --2.1M | --2.1M | ---- | ---- | -98.45%5K | -98.45%5K | 5.23%322K | 5.23%322K |
Hedging assets-current | ---- | ---- | 56.55%1.4M | 56.55%1.4M | --893K | --893K | ---- | ---- | ---- | ---- |
Other current assets | -6.91%246.06M | -6.91%246.06M | 2.59%264.33M | 2.59%264.33M | 5.88%257.67M | 5.88%257.67M | -2.32%243.35M | -2.32%243.35M | 318.02%249.12M | 318.02%249.12M |
Total current assets | -4.60%293.94M | -4.60%293.94M | -7.40%308.1M | -7.40%308.1M | 4.80%332.7M | 4.80%332.7M | 7.21%317.47M | 7.21%317.47M | 8.49%296.11M | 8.49%296.11M |
Non current assets | ||||||||||
Net PPE | -24.40%33.38M | -24.40%33.38M | 17.04%44.15M | 17.04%44.15M | -1.38%37.72M | -1.38%37.72M | -12.83%38.25M | -12.83%38.25M | -13.81%43.88M | -13.81%43.88M |
-Gross PPE | -11.25%45.63M | -11.25%45.63M | 13.28%51.41M | 13.28%51.41M | -0.96%45.38M | -0.96%45.38M | -9.83%45.83M | -9.83%45.83M | -23.57%50.82M | -23.57%50.82M |
-Accumulated depreciation | -68.60%-12.25M | -68.60%-12.25M | 5.18%-7.27M | 5.18%-7.27M | -1.15%-7.66M | -1.15%-7.66M | -9.17%-7.58M | -9.17%-7.58M | 55.46%-6.94M | 55.46%-6.94M |
Investments and advances | -5.10%14.99M | -5.10%14.99M | 4.50%15.8M | 4.50%15.8M | 15,015.00%15.12M | 15,015.00%15.12M | --100K | --100K | ---- | ---- |
-Other investment | -5.10%14.99M | -5.10%14.99M | 4.50%15.8M | 4.50%15.8M | 15,015.00%15.12M | 15,015.00%15.12M | --100K | --100K | ---- | ---- |
Financial assets | ---- | ---- | ---- | ---- | --1.13M | --1.13M | ---- | ---- | ---- | ---- |
Non current accounts receivable | 127.05%1.22M | 127.05%1.22M | -13.96%536K | -13.96%536K | -49.64%623K | -49.64%623K | -19.04%1.24M | -19.04%1.24M | -70.08%1.53M | -70.08%1.53M |
Goodwill and other intangible assets | -7.95%43.33M | -7.95%43.33M | 0.15%47.07M | 0.15%47.07M | -3.25%47M | -3.25%47M | -0.76%48.58M | -0.76%48.58M | 2.10%48.95M | 2.10%48.95M |
-Goodwill | -2.81%32.26M | -2.81%32.26M | 0.01%33.19M | 0.01%33.19M | -8.20%33.19M | -8.20%33.19M | -0.00%36.15M | -0.00%36.15M | -0.02%36.15M | -0.02%36.15M |
-Other intangible assets | -20.26%11.07M | -20.26%11.07M | 0.48%13.88M | 0.48%13.88M | 11.15%13.81M | 11.15%13.81M | -2.89%12.43M | -2.89%12.43M | 8.58%12.8M | 8.58%12.8M |
Other non current assets | 0.04%205.73M | 0.04%205.73M | 14.85%205.65M | 14.85%205.65M | 6.86%179.06M | 6.86%179.06M | 11.74%167.56M | 11.74%167.56M | 16.53%149.95M | 16.53%149.95M |
Total non current assets | -4.65%298.64M | -4.65%298.64M | 11.60%313.2M | 11.60%313.2M | 9.74%280.64M | 9.74%280.64M | 4.67%255.72M | 4.67%255.72M | 5.02%244.31M | 5.02%244.31M |
Total assets | -4.62%592.58M | -4.62%592.58M | 1.30%621.3M | 1.30%621.3M | 7.01%613.34M | 7.01%613.34M | 6.06%573.19M | 6.06%573.19M | 6.89%540.42M | 6.89%540.42M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | -76.60%18.93M | -76.60%18.93M | 465.62%80.87M | 465.62%80.87M | 13.18%14.3M | 13.18%14.3M | 8.68%12.63M | 8.68%12.63M | 5.05%11.62M | 5.05%11.62M |
-Current debt | -83.66%10.53M | -83.66%10.53M | 1,139.88%64.42M | 1,139.88%64.42M | 15.36%5.2M | 15.36%5.2M | 10.53%4.5M | 10.53%4.5M | 13.80%4.08M | 13.80%4.08M |
-Current capital lease obligation | -48.96%8.4M | -48.96%8.4M | 80.72%16.45M | 80.72%16.45M | 11.97%9.1M | 11.97%9.1M | 7.68%8.13M | 7.68%8.13M | 0.87%7.55M | 0.87%7.55M |
Payables | 2.79%13.25M | 2.79%13.25M | -11.17%12.89M | -11.17%12.89M | -14.02%14.51M | -14.02%14.51M | -82.63%16.87M | -82.63%16.87M | 21.50%97.13M | 21.50%97.13M |
-accounts payable | -14.46%4.67M | -14.46%4.67M | -15.32%5.46M | -15.32%5.46M | -5.55%6.44M | -5.55%6.44M | 20.21%6.82M | 20.21%6.82M | -15.19%5.68M | -15.19%5.68M |
-Other payable | 15.45%8.58M | 15.45%8.58M | -7.86%7.43M | -7.86%7.43M | -19.76%8.06M | -19.76%8.06M | -89.01%10.05M | -89.01%10.05M | 24.85%91.45M | 24.85%91.45M |
Current provisions | 276.52%433K | 276.52%433K | -46.51%115K | -46.51%115K | 1.90%215K | 1.90%215K | -1.40%211K | -1.40%211K | -24.38%214K | -24.38%214K |
Pension and other retirement benefit plans | -8.81%9.66M | -8.81%9.66M | 6.08%10.6M | 6.08%10.6M | 14.53%9.99M | 14.53%9.99M | 14.48%8.72M | 14.48%8.72M | 18.07%7.62M | 18.07%7.62M |
Current deferred liabilities | --747K | --747K | ---- | ---- | -8.27%233K | -8.27%233K | 18.14%254K | 18.14%254K | -12.96%215K | -12.96%215K |
Other current liabilities | -5.65%90.05M | -5.65%90.05M | -4.07%95.44M | -4.07%95.44M | 9.04%99.49M | 9.04%99.49M | 59,146.10%91.24M | 59,146.10%91.24M | -85.87%154K | -85.87%154K |
Current liabilities | -33.44%133.06M | -33.44%133.06M | 44.10%199.91M | 44.10%199.91M | 6.77%138.73M | 6.77%138.73M | 11.09%129.93M | 11.09%129.93M | 18.04%116.96M | 18.04%116.96M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | 116.28%67.06M | 116.28%67.06M | -60.46%31.01M | -60.46%31.01M | -2.82%78.42M | -2.82%78.42M | -9.66%80.69M | -9.66%80.69M | -8.75%89.32M | -8.75%89.32M |
-Long term debt | --45M | --45M | ---- | ---- | -1.92%45M | -1.92%45M | -5.26%45.88M | -5.26%45.88M | -4.74%48.42M | -4.74%48.42M |
-Long term capital lease obligation | -28.85%22.06M | -28.85%22.06M | -7.21%31.01M | -7.21%31.01M | -4.02%33.42M | -4.02%33.42M | -14.88%34.81M | -14.88%34.81M | -13.08%40.9M | -13.08%40.9M |
Long term accounts payable and other payables | ---- | ---- | ---- | ---- | 0.00%1.7M | 0.00%1.7M | -33.10%1.7M | -33.10%1.7M | 0.80%2.54M | 0.80%2.54M |
Long term provisions | -20.21%1.67M | -20.21%1.67M | 37.82%2.09M | 37.82%2.09M | -0.53%1.52M | -0.53%1.52M | 5.40%1.52M | 5.40%1.52M | 6.64%1.45M | 6.64%1.45M |
Employee benefits | 8.72%1.48M | 8.72%1.48M | 0.52%1.36M | 0.52%1.36M | -4.57%1.36M | -4.57%1.36M | 9.98%1.42M | 9.98%1.42M | 8.84%1.29M | 8.84%1.29M |
Non current deferred liabilities | 0.51%116.68M | 0.51%116.68M | 1.99%116.08M | 1.99%116.08M | 10.74%113.82M | 10.74%113.82M | 12.15%102.79M | 12.15%102.79M | 12.94%91.65M | 12.94%91.65M |
Total non current liabilities | 24.14%186.89M | 24.14%186.89M | -23.51%150.54M | -23.51%150.54M | 4.62%196.81M | 4.62%196.81M | 1.01%188.12M | 1.01%188.12M | 1.17%186.24M | 1.17%186.24M |
Total liabilities | -8.70%319.95M | -8.70%319.95M | 4.44%350.45M | 4.44%350.45M | 5.50%335.54M | 5.50%335.54M | 4.90%318.05M | 4.90%318.05M | 7.07%303.2M | 7.07%303.2M |
Shareholders'equity | ||||||||||
Share capital | -2.14%52.09M | -2.14%52.09M | 0.00%53.22M | 0.00%53.22M | 0.00%53.22M | 0.00%53.22M | 0.00%53.22M | 0.00%53.22M | 0.14%53.22M | 0.14%53.22M |
-common stock | -2.14%52.09M | -2.14%52.09M | 0.00%53.22M | 0.00%53.22M | 0.00%53.22M | 0.00%53.22M | 0.00%53.22M | 0.00%53.22M | 0.14%53.22M | 0.14%53.22M |
Retained earnings | 1.59%220.11M | 1.59%220.11M | -2.41%216.67M | -2.41%216.67M | 10.55%222.02M | 10.55%222.02M | 9.44%200.84M | 9.44%200.84M | 8.61%183.51M | 8.61%183.51M |
Gains losses not affecting retained earnings | -66.54%263K | -66.54%263K | -78.87%786K | -78.87%786K | 272.37%3.72M | 272.37%3.72M | 162.89%999K | 162.89%999K | 103.21%380K | 103.21%380K |
Other equity interest | ---- | ---- | ---- | ---- | -2,037.10%-1.33M | -2,037.10%-1.33M | ---62K | ---62K | ---- | ---- |
Total stockholders'equity | 0.66%272.46M | 0.66%272.46M | -2.51%270.68M | -2.51%270.68M | 8.88%277.64M | 8.88%277.64M | 7.54%255M | 7.54%255M | 6.66%237.12M | 6.66%237.12M |
Noncontrolling interests | 4.29%170K | 4.29%170K | -1.81%163K | -1.81%163K | 17.73%166K | 17.73%166K | 36.89%141K | 36.89%141K | -1.90%103K | -1.90%103K |
Total equity | 0.66%272.63M | 0.66%272.63M | -2.51%270.84M | -2.51%270.84M | 8.88%277.8M | 8.88%277.8M | 7.55%255.14M | 7.55%255.14M | 6.66%237.22M | 6.66%237.22M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
No Data