(Q9)2024/09/30 | (Q6)2024/06/30 | (Q3)2024/03/31 | (FY)2023/12/31 | (Q9)2023/09/30 | (Q6)2023/06/30 | (Q3)2023/03/31 | (FY)2022/12/31 | (Q9)2022/09/30 | (Q6)2022/06/30 | |
---|---|---|---|---|---|---|---|---|---|---|
資產 | ||||||||||
流動資產 | ||||||||||
貨幣資金 | 6.19%8.86億 | -16.78%8.13億 | -8.69%7.5億 | -3.65%9.97億 | -13.61%8.34億 | 17.18%9.78億 | 16.64%8.22億 | 10.36%10.35億 | 36.41%9.66億 | 9.82%8.34億 |
應收票據及應收賬款 | -2.59%3.28億 | -3.40%3.26億 | -15.11%2.97億 | -2.63%2.5億 | -2.07%3.36億 | 3.50%3.37億 | 6.42%3.5億 | 3.06%2.57億 | -12.54%3.43億 | -7.30%3.26億 |
-應收票據 | -93.15%324萬 | -18.24%3,835.95萬 | -99.30%72萬 | -53.04%3,608萬 | 2.34%4,731.78萬 | 6.26%4,691.78萬 | 1,060.04%1.03億 | 626.22%7,683.37萬 | --4,623.37萬 | 518.40%4,415.37萬 |
-應收賬款 | 12.24%3.24億 | -1.00%2.87億 | 19.94%2.97億 | 18.87%2.14億 | -2.76%2.89億 | 3.06%2.9億 | -22.78%2.47億 | -24.56%1.8億 | -24.32%2.97億 | -18.20%2.82億 |
其他應收款(含利息和股利) | -55.55%3,466.36萬 | 15.08%2,845.69萬 | -58.58%3,096.31萬 | -57.99%3,288.13萬 | 265.82%7,798.95萬 | 9.71%2,472.69萬 | 192.44%7,474.52萬 | 248.60%7,826.42萬 | -11.85%2,131.91萬 | 7.26%2,253.88萬 |
-其他應收款 | ---- | 15.08%2,845.69萬 | ---- | ---- | ---- | 9.71%2,472.69萬 | ---- | 248.60%7,826.42萬 | ---- | 7.26%2,253.88萬 |
預付款項 | -23.37%1.49億 | -29.78%1.2億 | -11.67%1.25億 | 76.37%2.33億 | 15.35%1.94億 | 100.09%1.7億 | 18.65%1.41億 | -13.75%1.32億 | 4.44%1.68億 | -48.44%8,507.94萬 |
存貨 | 1.39%4.11億 | 3.95%4.18億 | 9.14%3.63億 | 0.47%3.98億 | 33.32%4.05億 | 20.16%4.02億 | 0.11%3.33億 | 56.67%3.96億 | 26.64%3.04億 | -3.67%3.35億 |
其他流動資產 | 82.60%7,452.73萬 | 102.49%9,146萬 | 200.00%8,483.74萬 | 171.06%3,344.99萬 | 313.39%4,081.45萬 | -0.91%4,516.81萬 | -45.30%2,827.93萬 | -71.26%1,234.02萬 | -75.74%987.32萬 | 9.56%4,558.31萬 |
流動資產合計 | -0.34%18.82億 | -8.19%17.97億 | -5.58%16.52億 | 1.78%19.44億 | 4.20%18.88億 | 18.76%19.57億 | 11.95%17.49億 | 15.20%19.1億 | 15.70%18.12億 | -2.27%16.48億 |
非流動資產 | ||||||||||
其他權益工具投資 | -7.14%2.42億 | -16.69%2.3億 | -6.92%2.43億 | -0.42%2.57億 | -3.47%2.61億 | -21.64%2.76億 | 1.09%2.61億 | -10.70%2.58億 | -19.00%2.7億 | 18.02%3.53億 |
長期股權投資 | -3.51%1.66億 | -3.51%1.66億 | -3.51%1.66億 | -3.51%1.66億 | 0.87%1.72億 | 0.87%1.72億 | 0.87%1.72億 | 0.87%1.72億 | -2.61%1.71億 | -2.61%1.71億 |
長期應收款 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 10.29%4,401.12萬 | 13.63%4,304.5萬 | 14.41%4,220.46萬 |
固定資產 | ---- | 2.56%14.75億 | ---- | ---- | ---- | 1.60%14.38億 | ---- | 2.30%15.1億 | ---- | -0.51%14.16億 |
固定資產清理 | ---- | --397.44 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
在建工程 | ---- | 14.27%2.77億 | ---- | ---- | ---- | 245.50%2.43億 | ---- | 154.38%8,212.87萬 | ---- | 73.26%7,023.13萬 |
無形資產 | -15.01%2.79億 | -14.66%2.96億 | -4.79%3.15億 | -3.95%3.34億 | -5.57%3.28億 | -5.14%3.47億 | -13.57%3.31億 | -13.03%3.48億 | -12.47%3.48億 | -11.04%3.65億 |
長期待攤費用 | -20.38%5,917.29萬 | -27.64%5,712.21萬 | -25.07%6,258.18萬 | -23.15%6,852.59萬 | 1.69%7,431.97萬 | 2.89%7,893.91萬 | 1.39%8,352.14萬 | 6.42%8,916.59萬 | 31.57%7,308.59萬 | 28.97%7,672.13萬 |
遞延所得稅資產 | 38.11%3,228.02萬 | 66.75%3,503.28萬 | -19.74%2,587.89萬 | 21.96%2,245.67萬 | -30.90%2,337.36萬 | 31.28%2,100.86萬 | -4.67%3,224.28萬 | 15.06%1,841.34萬 | 64.61%3,382.38萬 | -22.12%1,600.33萬 |
使用權資產 | 4.89%1.97億 | 3.12%2.07億 | 0.52%2.1億 | 0.47%2.25億 | 35.34%1.88億 | 34.38%2.01億 | 30.46%2.09億 | 30.56%2.24億 | 11.93%1.39億 | 10.22%1.5億 |
其他非流動資產 | -49.35%2,354.15萬 | -45.78%2,386.34萬 | -46.71%2,354.15萬 | -28.50%3,377.83萬 | -2.91%4,647.78萬 | -10.47%4,401.28萬 | -9.29%4,417.37萬 | -2.06%4,723.93萬 | -1.16%4,786.96萬 | 4.41%4,916.16萬 |
非流動資產合計 | -2.71%26.67億 | -1.88%27.68億 | 1.32%27.25億 | 1.20%28.26億 | 5.28%27.42億 | 4.16%28.21億 | 0.71%26.89億 | 2.40%27.93億 | -1.70%26.04億 | 2.28%27.09億 |
資產總計 | -1.75%45.49億 | -4.47%45.65億 | -1.40%43.77億 | 1.43%47.7億 | 4.83%46.3億 | 9.69%47.79億 | 4.86%44.39億 | 7.24%47.03億 | 4.77%44.17億 | 0.51%43.57億 |
負債 | ||||||||||
流動負債 | ||||||||||
短期借款 | 3.96%4.92億 | -17.67%4.33億 | -14.23%4.16億 | 2.94%5.04億 | 23.14%4.73億 | 63.81%5.25億 | 138.38%4.85億 | 140.83%4.9億 | 99.82%3.84億 | 50.57%3.21億 |
應付票據及應付帳款 | 7.62%4.67億 | 1.44%4.94億 | 32.05%3.33億 | 87.61%6.6億 | 1.06%4.34億 | 39.39%4.87億 | -31.93%2.52億 | -17.80%3.52億 | 43.10%4.3億 | -7.77%3.5億 |
-應付票據 | 23.75%3.7億 | 15.47%3.12億 | 32.14%1.87億 | 80.65%4.4億 | -9.14%2.99億 | 19.42%2.7億 | -38.08%1.42億 | -24.33%2.43億 | 63.76%3.29億 | -17.96%2.26億 |
-應付帳款 | -28.09%9,721.66萬 | -16.02%1.82億 | 31.95%1.46億 | 103.24%2.2億 | 34.46%1.35億 | 76.04%2.17億 | -21.97%1.1億 | 1.94%1.08億 | 1.25%1.01億 | 19.45%1.23億 |
合同負債 | -35.17%8,092.53萬 | -0.45%8,227.98萬 | -10.62%9,216.57萬 | 8.20%7,011.56萬 | 99.99%1.25億 | 45.83%8,265.38萬 | 49.28%1.03億 | 25.99%6,480.17萬 | -3.55%6,242.17萬 | -26.36%5,667.65萬 |
應付職工薪酬 | -32.58%270.45萬 | -35.99%276.89萬 | -34.48%285.15萬 | -11.30%373.63萬 | 12.29%401.13萬 | 38.26%432.59萬 | 68.27%435.23萬 | 69.49%421.24萬 | 42.22%357.23萬 | 25.02%312.88萬 |
應交稅費 | -22.46%1,106.14萬 | -22.68%1,386.56萬 | -38.62%1,007.19萬 | -10.47%1,870.39萬 | -34.67%1,426.6萬 | 28.18%1,793.34萬 | 1.38%1,640.99萬 | -2.20%2,089.2萬 | -26.80%2,183.56萬 | -32.82%1,399.08萬 |
其他應付款(含利息和股利) | -4.32%2.81億 | -11.58%2.88億 | -12.14%2.71億 | -38.52%2.78億 | -14.43%2.94億 | -5.01%3.25億 | 39.70%3.08億 | 98.98%4.52億 | 28.48%3.43億 | 17.12%3.42億 |
-應付股利 | 16,759.08%6,816.62萬 | -26.31%6,816.62萬 | -18.49%6,816.62萬 | -18.49%6,816.62萬 | -99.63%40.43萬 | -16.23%9,250.96萬 | 127,144.27%8,362.72萬 | 12,094.81%8,362.72萬 | 167,939.96%1.1億 | 167,939.96%1.1億 |
-其他應付款 | ---- | -5.72%2.19億 | ---- | ---- | ---- | 0.33%2.33億 | ---- | 62.63%3.68億 | ---- | -20.64%2.32億 |
一年內到期的非流動負債 | 10.34%2.14億 | 8.68%2.25億 | 15.41%2.29億 | 3.96%2.27億 | -15.85%1.94億 | -7.82%2.07億 | -13.33%1.98億 | -2.43%2.18億 | -4.79%2.3億 | 0.02%2.25億 |
其他流動負債 | -15.99%876.14萬 | 14.81%912.91萬 | 24.63%935.23萬 | -4.35%552.34萬 | 40.14%1,042.91萬 | 32.32%795.17萬 | -4.97%750.4萬 | -9.00%577.45萬 | -6.55%744.2萬 | -36.01%600.93萬 |
流動負債合計 | 0.58%15.58億 | -6.65%15.48億 | -0.88%13.63億 | 9.93%17.67億 | 4.43%15.49億 | 25.85%16.58億 | 22.89%13.75億 | 38.12%16.07億 | 34.00%14.83億 | 8.08%13.17億 |
非流動負債 | ||||||||||
長期借款 | 114.25%7.25億 | 114.97%7.59億 | 169.75%7.58億 | --3.39億 | --3.39億 | --3.53億 | --2.81億 | ---- | ---- | ---- |
長期應付款 | ---- | -75.82%1.4億 | ---- | ---- | ---- | -39.18%5.78億 | ---- | -16.16%9.02億 | ---- | -10.21%9.5億 |
遞延所得稅負債 | 38.46%385.6萬 | -9.90%398.42萬 | -81.88%333.83萬 | -23.52%347.47萬 | -84.25%278.5萬 | -78.47%442.18萬 | 25.28%1,842.78萬 | 1.27%454.34萬 | 12.66%1,768.69萬 | 190.25%2,053.68萬 |
長期遞延收益 | -21.30%610.1萬 | -21.41%657.6萬 | -25.94%705.11萬 | -5.46%936.7萬 | -7.92%775.21萬 | -4.98%836.73萬 | 19.54%952.05萬 | 67.08%990.76萬 | 34.38%841.9萬 | 874.14%880.61萬 |
租賃負債 | -7.57%1.54億 | -4.40%1.62億 | -0.90%1.76億 | 0.67%1.81億 | 50.85%1.67億 | 41.91%1.69億 | 41.81%1.78億 | 31.31%1.8億 | 42.01%1.1億 | 33.34%1.19億 |
非流動負債合計 | -4.01%10.31億 | -3.77%10.71億 | 1.30%10.81億 | -4.42%10.48億 | 0.33%10.74億 | 1.30%11.13億 | -5.10%10.67億 | -10.38%10.97億 | -4.61%10.7億 | -4.92%10.99億 |
負債合計 | -1.30%25.89億 | -5.50%26.19億 | 0.07%24.44億 | 4.11%28.15億 | 2.71%26.23億 | 14.69%27.71億 | 8.86%24.42億 | 13.26%27.04億 | 14.56%25.53億 | 1.75%24.16億 |
所有者權益(或股東權益) | ||||||||||
實收資本(或股本) | 0.00%8.06億 | 0.00%8.06億 | 0.00%8.06億 | 0.00%8.06億 | 0.00%8.06億 | 0.00%8.06億 | 0.00%8.06億 | 0.00%8.06億 | 0.00%8.06億 | 0.00%8.06億 |
資本公積 | -0.14%2.17億 | -0.14%2.17億 | -1.45%2.17億 | -1.45%2.17億 | -2.59%2.18億 | -2.59%2.18億 | -1.30%2.2億 | -1.30%2.2億 | 0.00%2.23億 | 0.00%2.23億 |
盈餘公積 | 5.18%2.4億 | 5.18%2.4億 | 5.17%2.4億 | 5.18%2.4億 | 10.42%2.29億 | 10.42%2.29億 | 10.43%2.29億 | 10.42%2.29億 | 2.38%2.07億 | 2.38%2.07億 |
未分配利潤 | 0.31%5.38億 | 2.01%5.39億 | -10.16%5.23億 | -10.09%5.29億 | -4.12%5.36億 | -10.84%5.29億 | -2.24%5.82億 | 0.10%5.89億 | -0.37%5.6億 | 2.99%5.93億 |
其他綜合收益 | -187.89%-2,136.86萬 | -788.79%-3,019.8萬 | -187.54%-2,075.26萬 | -8.31%-1,048.59萬 | -1,752.04%-742.25萬 | -92.88%438.42萬 | 22.67%-721.72萬 | -171.93%-968.12萬 | -100.85%-40.08萬 | 190.25%6,161.04萬 |
歸屬母公司所有者權益合計 | -0.04%17.81億 | -0.70%17.73億 | -3.50%17.66億 | -2.81%17.83億 | -0.79%17.82億 | -5.59%17.86億 | 0.41%18.3億 | -0.21%18.34億 | -2.43%17.96億 | 3.41%18.91億 |
少數股東權益 | -20.35%1.8億 | -22.01%1.73億 | 0.12%1.67億 | 4.72%1.72億 | 234.77%2.26億 | 353.73%2.22億 | -0.42%1.67億 | 2.99%1.64億 | -53.86%6,752.73萬 | -62.64%4,885.3萬 |
所有者權益(或股東權益)合計 | -2.33%19.61億 | -3.05%19.46億 | -3.20%19.33億 | -2.19%19.55億 | 7.74%20.08億 | 3.46%20.07億 | 0.34%19.97億 | 0.05%19.99億 | -6.22%18.63億 | -0.99%19.4億 |
負債和所有者權益(或股東權益)總計 | -1.75%45.49億 | -4.47%45.65億 | -1.40%43.77億 | 1.43%47.7億 | 4.83%46.3億 | 9.69%47.79億 | 4.86%44.39億 | 7.24%47.03億 | 4.77%44.17億 | 0.51%43.57億 |
貨幣單位 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 |
會計準則 | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) |
審計意見 | -- | -- | -- | 無保留意見 | -- | -- | -- | 無保留意見 | -- | -- |
會計師事務所 | -- | -- | -- | 致同會計師事務所(特殊普通合夥) | -- | -- | -- | 致同會計師事務所(特殊普通合夥) | -- | -- |
FY:Financial Year 年度報告,相當於上市公司向SEC披露的10-K文件。
Q:Quarter 季度報告,相當於上市公司向SEC披露的10-Q文件,其中Q1、Q2、Q3、Q4為單季報,跨度為3個月;Q6、Q9為累計季報,Q6為6個月,Q9為9個月。
暫無數據