N博苑股份
301617
富士達
835640
創源股份
300703
天鍵股份
301383
翱捷科技-U
688220
(Q9)2024/09/30 | (Q6)2024/06/30 | (Q3)2024/03/31 | (FY)2023/12/31 | (Q9)2023/09/30 | (Q6)2023/06/30 | (Q3)2023/03/31 | (FY)2022/12/31 | (Q9)2022/09/30 | (Q6)2022/06/30 | |
---|---|---|---|---|---|---|---|---|---|---|
資產 | ||||||||||
流動資產 | ||||||||||
貨幣資金 | -66.44%4,664.11萬 | -77.60%6,651.84萬 | -55.84%8,213.83萬 | -45.10%1.05億 | -52.99%1.39億 | -22.55%2.97億 | -43.71%1.86億 | -20.67%1.91億 | -24.19%2.96億 | 5.57%3.83億 |
應收票據及應收賬款 | -31.75%2,532.18萬 | -13.41%3,241.17萬 | -24.28%2,107.72萬 | -0.77%2,344.08萬 | -18.06%3,710.41萬 | -10.88%3,743.04萬 | 70.44%2,783.39萬 | 56.47%2,362.26萬 | 91.73%4,528.37萬 | 137.50%4,199.89萬 |
-應收賬款 | -31.75%2,532.18萬 | -13.41%3,241.17萬 | -24.28%2,107.72萬 | -0.77%2,344.08萬 | -18.06%3,710.41萬 | -10.88%3,743.04萬 | 70.44%2,783.39萬 | 56.47%2,362.26萬 | 91.73%4,528.37萬 | 137.50%4,199.89萬 |
其他應收款(含利息和股利) | -8.80%4.09億 | 427.54%4.23億 | 30.66%4.34億 | 4.56%4.4億 | 809.64%4.49億 | 57.43%8,013.52萬 | 681.94%3.32億 | 270.71%4.21億 | 37.34%4,935.93萬 | 60.72%5,090.18萬 |
-應收股利 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 0.00%140.54萬 | 0.00%140.54萬 |
-應收利息 | -50.00%153.94萬 | -50.00%153.94萬 | -53.44%153.94萬 | -53.44%153.94萬 | -6.88%307.87萬 | 0.00%307.87萬 | 7.39%330.62萬 | 7.39%330.62萬 | 7.39%330.62萬 | 0.00%307.87萬 |
-其他應收款 | ---- | 446.62%4.21億 | ---- | ---- | ---- | 66.01%7,705.65萬 | ---- | ---- | 41.94%4,464.77萬 | 70.74%4,641.77萬 |
預付款項 | -69.63%695.17萬 | -58.59%870.7萬 | -47.73%1,073.72萬 | -30.86%1,205.88萬 | -37.00%2,288.73萬 | -50.01%2,102.61萬 | -28.69%2,054萬 | 72.03%1,744.05萬 | 7.31%3,632.84萬 | 36.97%4,206.16萬 |
存貨 | -84.99%3,613.96萬 | -83.00%4,262.96萬 | -77.09%5,714.28萬 | -76.04%5,839.01萬 | -7.69%2.41億 | -3.00%2.51億 | 30.68%2.49億 | 803.30%2.44億 | 405.01%2.61億 | 428.95%2.59億 |
其他流動資產 | -19.01%9,114.52萬 | -8.74%9,363.63萬 | -9.59%9,009.59萬 | -2.74%9,039.26萬 | 24.85%1.13億 | -17.99%1.03億 | 1.42%9,965.16萬 | 25.63%9,293.69萬 | 7.64%9,014.63萬 | 55.57%1.25億 |
流動資產合計 | -38.51%6.16億 | -15.50%6.67億 | -24.08%6.95億 | -26.31%7.3億 | 28.76%10.01億 | -12.54%7.89億 | 29.47%9.16億 | 101.70%9.9億 | 25.67%7.78億 | 57.55%9.02億 |
非流動資產 | ||||||||||
其他非流動金融資產 | 50.00%900萬 | 50.00%900萬 | 50.00%900萬 | 50.00%900萬 | -77.14%600萬 | -77.14%600萬 | -77.14%600萬 | -77.14%600萬 | 0.00%2,625萬 | 0.00%2,625萬 |
投資性房地產 | -35.70%3,079.91萬 | -15.29%3,101.8萬 | -15.56%3,116.46萬 | -15.44%3,145.57萬 | 27.76%4,789.94萬 | -3.08%3,661.8萬 | -3.06%3,690.91萬 | -3.04%3,720.02萬 | -3.01%3,749.13萬 | -2.99%3,778.24萬 |
長期股權投資 | -50.51%5,415.99萬 | -48.42%5,384.07萬 | -48.46%5,396.23萬 | -48.17%5,435.78萬 | 4.22%1.09億 | -0.94%1.04億 | -0.83%1.05億 | -1.43%1.05億 | -2.25%1.05億 | -2.11%1.05億 |
固定資產 | ---- | -6.14%15.1億 | ---- | ---- | ---- | -3.26%16.08億 | ---- | ---- | ---- | 31.88%16.63億 |
在建工程 | ---- | -8.95%5.72億 | ---- | ---- | ---- | -7.84%6.28億 | ---- | ---- | ---- | -36.32%6.81億 |
無形資產 | -4.37%7.12億 | -4.37%7.18億 | -4.33%7.24億 | -3.07%7.39億 | -3.12%7.44億 | -3.09%7.5億 | -1.28%7.56億 | -1.14%7.62億 | -1.13%7.68億 | -1.00%7.74億 |
商譽 | -27.09%4,589.73萬 | -27.09%4,589.73萬 | -27.09%4,589.73萬 | -27.09%4,589.73萬 | -24.57%6,294.89萬 | -24.57%6,294.89萬 | -24.57%6,294.89萬 | -24.57%6,294.89萬 | -6.59%8,345.21萬 | -6.59%8,345.21萬 |
長期待攤費用 | -14.92%4.52億 | -12.93%4.67億 | -12.09%4.89億 | -11.50%5.11億 | -0.49%5.31億 | -1.89%5.37億 | -0.12%5.57億 | 0.76%5.77億 | 32.10%5.33億 | 31.38%5.47億 |
遞延所得稅資產 | 113.57%4,339.75萬 | 7,341.01%4,452.86萬 | 7,563.57%4,586.05萬 | 136.49%4,585.98萬 | 3,766.41%2,031.97萬 | 13.87%59.84萬 | 69.72%59.84萬 | 1,730.78%1,939.21萬 | 74.93%52.55萬 | 74.93%52.55萬 |
使用權資產 | 11.00%3.61億 | -20.25%3.79億 | 70.12%3.99億 | 16.03%4.09億 | -35.06%3.25億 | 15.17%4.76億 | 15.81%2.34億 | 1.00%3.52億 | --5億 | --4.13億 |
其他非流動資產 | -15.10%7,944.13萬 | -22.26%7,965.47萬 | -13.02%9,105.46萬 | -6.77%8,003.29萬 | -37.86%9,356.61萬 | -49.34%1.02億 | -49.38%1.05億 | -7.94%8,584.45萬 | -58.07%1.51億 | -7.08%2.02億 |
非流動資產調整專案 | ---0.01 | ---- | ---- | ---- | ---- | ---0.01 | ---- | ---- | ---- | ---- |
非流動資產合計 | -7.26%38.28億 | -9.33%39.1億 | -3.07%39.99億 | -4.53%40.85億 | -8.73%41.27億 | -4.89%43.12億 | -6.15%41.26億 | -3.85%42.79億 | 8.13%45.22億 | 13.08%45.34億 |
資產總計 | -13.36%44.43億 | -10.29%45.76億 | -6.88%46.95億 | -8.63%48.15億 | -3.23%51.29億 | -6.16%51.01億 | -1.21%50.42億 | 6.64%52.69億 | 10.39%53億 | 18.64%54.36億 |
負債 | ||||||||||
流動負債 | ||||||||||
短期借款 | -22.66%3.56億 | -15.54%3.72億 | 4.25%4.08億 | 7.59%4.14億 | 50.45%4.6億 | 24.10%4.4億 | 9.97%3.91億 | 22.67%3.85億 | -14.99%3.06億 | -22.10%3.55億 |
應付票據及應付帳款 | -10.19%2.55億 | -16.14%2.5億 | -21.37%2.46億 | -21.79%2.63億 | -26.81%2.84億 | -16.80%2.98億 | -6.86%3.13億 | -3.16%3.37億 | 21.14%3.88億 | 12.80%3.58億 |
-應付票據 | ---- | ---- | ---- | -92.79%439.29萬 | -95.86%439.29萬 | -63.77%2,701.15萬 | 4.71%4,187.49萬 | --6,089.21萬 | --1.06億 | --7,456.51萬 |
-應付帳款 | -8.78%2.55億 | -7.79%2.5億 | -9.23%2.46億 | -6.12%2.59億 | -0.77%2.79億 | -4.46%2.71億 | -8.42%2.71億 | -20.66%2.76億 | -12.04%2.82億 | -10.68%2.84億 |
合同負債 | -18.14%3.66億 | -16.25%4.3億 | -9.59%4.48億 | 1.15%4.31億 | 0.97%4.48億 | 7.45%5.14億 | 5.61%4.96億 | -4.86%4.26億 | -13.39%4.43億 | -17.72%4.78億 |
預收款項 | --188.5萬 | ---- | ---- | --926.99萬 | ---- | ---- | --1.66萬 | ---- | ---- | ---- |
應付職工薪酬 | 1.67%3,495.12萬 | 2.85%4,105.84萬 | -27.66%3,344.06萬 | -27.36%3,529.3萬 | -29.23%3,437.63萬 | 24.27%3,992.18萬 | 62.94%4,622.47萬 | 30.03%4,858.46萬 | 38.76%4,857.31萬 | -2.81%3,212.5萬 |
應交稅費 | 251.29%4,439.68萬 | 126.95%4,057.09萬 | 262.85%3,969.08萬 | 478.11%4,368.47萬 | 11.65%1,263.83萬 | 79.20%1,787.63萬 | -15.84%1,093.86萬 | -14.49%755.65萬 | -35.61%1,131.95萬 | -27.07%997.58萬 |
其他應付款(含利息和股利) | 106.77%1.94億 | 103.05%1.71億 | -15.59%1.56億 | 8.80%1.34億 | -55.15%9,398.16萬 | -72.94%8,439.48萬 | 8.46%1.85億 | -47.73%1.24億 | -41.90%2.1億 | 86.93%3.12億 |
-應付利息 | 4.04%227.98萬 | -48.79%135.92萬 | 71.94%364.34萬 | -81.92%63.67萬 | -35.01%219.14萬 | -29.58%265.43萬 | -40.25%211.9萬 | -8.40%352.16萬 | -18.47%337.16萬 | 4.88%376.93萬 |
-其他應付款 | ---- | 107.98%1.7億 | ---- | ---- | ---- | -73.47%8,174.05萬 | ---- | ---- | ---- | 94.92%3.08億 |
一年內到期的非流動負債 | 4.58%4.81億 | 10.16%4.77億 | -4.70%3.9億 | 1.40%4.13億 | 13.66%4.59億 | 23.69%4.33億 | 7.06%4.09億 | 212.35%4.07億 | 18.66%4.04億 | 14.92%3.5億 |
其他流動負債 | -14.04%1,122.68萬 | -11.46%1,314.06萬 | -10.38%1,260.51萬 | 7.60%1,292.12萬 | 5.35%1,305.99萬 | 13.58%1,484.14萬 | 13.20%1,406.53萬 | -16.21%1,200.85萬 | -7.29%1,239.67萬 | -16.58%1,306.65萬 |
流動負債合計 | -3.36%17.45億 | -2.55%17.95億 | -7.05%17.33億 | 0.59%17.56億 | -0.98%18.05億 | -3.47%18.42億 | 5.52%18.64億 | 13.66%17.46億 | -6.94%18.23億 | 1.07%19.08億 |
非流動負債 | ||||||||||
長期借款 | -25.34%1.62億 | -23.86%1.97億 | -21.99%2.33億 | -33.63%2.26億 | -40.90%2.17億 | -35.63%2.59億 | -21.55%2.98億 | 243.95%3.41億 | --3.67億 | --4.03億 |
應付債券 | 2.53%9,474.37萬 | 2.65%9,422.67萬 | 2.68%9,368.09萬 | 2.99%9,320.15萬 | 5.85%9,240.62萬 | 5.06%9,179.1萬 | 4.42%9,123.58萬 | 3.56%9,049.37萬 | 2.30%8,729.6萬 | 2.72%8,737.4萬 |
長期應付款 | ---- | -5.82%8,688.82萬 | ---- | ---- | ---- | -52.85%9,226.22萬 | ---- | ---- | ---- | 56.94%1.96億 |
遞延所得稅負債 | -21.42%2,380.62萬 | 89.68%2,639.05萬 | 108.16%2,834.48萬 | -6.12%2,861.96萬 | 110.12%3,029.58萬 | -4.85%1,391.34萬 | 0.81%1,361.67萬 | 145.92%3,048.59萬 | 13.76%1,441.81萬 | 12.92%1,462.28萬 |
長期遞延收益 | -3.36%9,879.32萬 | -3.34%9,965.3萬 | -3.31%1.01億 | -3.28%1.01億 | -3.25%1.02億 | -3.23%1.03億 | -3.23%1.04億 | -3.20%1.05億 | -3.18%1.06億 | -3.15%1.07億 |
租賃負債 | 89.28%3.62億 | 49.07%3.39億 | 273.13%4.3億 | 27.14%4.11億 | -34.19%1.91億 | -20.29%2.28億 | 18.19%1.15億 | 7.52%3.23億 | --2.9億 | --2.86億 |
非流動負債調整專案 | --0.01 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
非流動負債合計 | -8.10%8.06億 | 7.10%8.44億 | 17.37%9.8億 | -15.40%10.09億 | -14.33%8.77億 | -27.88%7.88億 | -9.44%8.35億 | 19.39%11.93億 | 156.51%10.23億 | 228.40%10.93億 |
負債合計 | -4.91%25.5億 | 0.34%26.39億 | 0.51%27.13億 | -5.90%27.65億 | -5.78%26.82億 | -12.36%26.3億 | 0.39%26.99億 | 15.92%29.38億 | 20.71%28.46億 | 35.14%30.01億 |
所有者權益(或股東權益) | ||||||||||
實收資本(或股本) | 0.00%7.21億 | 0.00%7.21億 | 0.00%7.21億 | 0.00%7.21億 | -0.97%7.21億 | -0.97%7.21億 | -0.97%7.21億 | -0.97%7.21億 | 0.00%7.28億 | 0.00%7.28億 |
其他權益工具 | -0.20%1,388.29萬 | -0.20%1,388.46萬 | -0.12%1,390.43萬 | -0.11%1,390.74萬 | -0.09%1,391.08萬 | -0.16%1,391.19萬 | -0.10%1,392.16萬 | -0.10%1,392.21萬 | -0.09%1,392.37萬 | -0.02%1,393.47萬 |
資本公積 | 0.03%6.68億 | 0.20%6.68億 | -8.02%6.68億 | -8.02%6.68億 | -18.46%6.68億 | -18.59%6.66億 | -11.34%7.26億 | -11.34%7.26億 | -0.15%8.19億 | -0.10%8.19億 |
盈餘公積 | 0.00%2.86億 | 0.09%2.86億 | 0.09%2.86億 | 0.00%2.86億 | 3.35%2.86億 | 3.25%2.86億 | 3.25%2.86億 | 3.34%2.86億 | 8.45%2.77億 | 8.45%2.77億 |
未分配利潤 | -83.40%9,746.2萬 | -77.96%1.34億 | -70.38%1.72億 | -63.61%2.07億 | -14.98%5.87億 | -9.52%6.09億 | -10.65%5.8億 | -10.78%5.69億 | -0.64%6.91億 | 10.66%6.73億 |
減:庫存股 | 0.00%7,621.19萬 | 0.00%7,621.19萬 | -67.00%7,621.19萬 | -67.00%7,621.19萬 | -76.97%7,621.19萬 | -76.97%7,621.19萬 | -30.22%2.31億 | -30.22%2.31億 | 0.00%3.31億 | 1.24%3.31億 |
歸屬母公司所有者權益合計 | -22.26%17.1億 | -21.32%17.47億 | -14.87%17.84億 | -12.72%18.19億 | 0.10%21.99億 | 1.85%22.2億 | -2.79%20.96億 | -2.77%20.84億 | 0.73%21.97億 | 3.89%21.79億 |
少數股東權益 | -25.84%1.83億 | -24.09%1.91億 | -19.94%1.97億 | -6.44%2.31億 | -3.52%2.47億 | -1.75%2.52億 | -4.71%2.47億 | -6.19%2.46億 | -2.14%2.56億 | -2.92%2.56億 |
所有者權益(或股東權益)合計 | -22.62%18.93億 | -21.60%19.38億 | -15.40%19.81億 | -12.06%20.5億 | -0.28%24.47億 | 1.47%24.71億 | -2.99%23.42億 | -3.14%23.31億 | 0.42%24.54億 | 3.13%24.35億 |
負債和所有者權益(或股東權益)總計 | -13.36%44.43億 | -10.29%45.76億 | -6.88%46.95億 | -8.63%48.15億 | -3.23%51.29億 | -6.16%51.01億 | -1.21%50.42億 | 6.64%52.69億 | 10.39%53億 | 18.64%54.36億 |
貨幣單位 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 |
會計準則 | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) |
審計意見 | -- | -- | -- | 否定意見 | -- | -- | -- | 無保留意見 | -- | -- |
會計師事務所 | -- | -- | -- | 北京大華國際會計師事務所(特殊普通合夥) | -- | -- | -- | 大華會計師事務所(特殊普通合夥) | -- | -- |
FY:Financial Year 年度報告,相當於上市公司向SEC披露的10-K文件。
Q:Quarter 季度報告,相當於上市公司向SEC披露的10-Q文件,其中Q1、Q2、Q3、Q4為單季報,跨度為3個月;Q6、Q9為累計季報,Q6為6個月,Q9為9個月。