和順電氣
300141
雄塑科技
300599
川環科技
300547
威士頓
301315
康農種業
837403
(Q9)2024/09/30 | (Q6)2024/06/30 | (Q3)2024/03/31 | (FY)2023/12/31 | (Q9)2023/09/30 | (Q6)2023/06/30 | (Q3)2023/03/31 | (FY)2022/12/31 | (Q9)2022/09/30 | (Q6)2022/06/30 | |
---|---|---|---|---|---|---|---|---|---|---|
營業總收入 | 14.96%19.3億 | 11.46%12.73億 | 3.06%6.06億 | 10.50%22.77億 | 9.11%16.79億 | 12.67%11.42億 | 20.53%5.88億 | 5.34%20.6億 | 5.32%15.39億 | 6.55%10.14億 |
營業收入 | 14.96%19.3億 | 11.46%12.73億 | 3.06%6.06億 | 10.50%22.77億 | 9.11%16.79億 | 12.67%11.42億 | 20.53%5.88億 | 5.34%20.6億 | 5.32%15.39億 | 6.55%10.14億 |
其他業務收入 | ---- | 52.03%436.99萬 | ---- | -17.16%580.5萬 | ---- | -19.24%287.43萬 | ---- | 10.11%700.78萬 | ---- | 54.72%355.89萬 |
營業總成本 | 14.62%18.21億 | 11.60%11.97億 | 3.92%5.94億 | 7.60%21.72億 | 7.87%15.89億 | 10.59%10.73億 | 18.41%5.72億 | 0.35%20.18億 | -0.65%14.73億 | 6.15%9.7億 |
營業成本 | 20.06%8.12億 | 17.10%5.13億 | -9.08%2.31億 | 9.65%9.58億 | 6.52%6.77億 | -0.16%4.38億 | 22.90%2.54億 | -7.86%8.73億 | -6.26%6.35億 | -0.76%4.39億 |
營業稅金及附加 | 5.62%2,531.57萬 | 3.52%1,743.25萬 | 0.45%774.48萬 | -2.85%3,253.57萬 | -2.63%2,396.83萬 | 0.92%1,683.91萬 | -17.73%771萬 | -39.71%3,348.85萬 | -48.38%2,461.54萬 | -55.10%1,668.55萬 |
銷售費用 | 10.38%6.9億 | 6.75%4.76億 | 16.25%2.59億 | 12.57%8.05億 | 18.57%6.26億 | 40.29%4.46億 | 29.95%2.23億 | 12.56%7.16億 | -1.03%5.28億 | 8.09%3.18億 |
管理費用 | 18.76%1.84億 | 19.56%1.21億 | 24.40%5,936.88萬 | 4.16%2.19億 | -1.90%1.55億 | -1.17%1.01億 | -10.00%4,772.45萬 | 10.04%2.1億 | 9.71%1.58億 | 6.54%1.02億 |
財務費用 | -4.75%4,143.92萬 | -7.21%2,568.07萬 | -4.12%1,386.34萬 | -16.51%5,379.37萬 | -6.96%4,350.74萬 | -13.65%2,767.71萬 | -4.34%1,445.86萬 | 2.96%6,442.91萬 | 30.84%4,676.33萬 | 38.83%3,205.27萬 |
-利息費用 | 12.84%3,987.95萬 | -10.29%2,502.13萬 | 62.05%1,267.25萬 | -10.56%5,879.22萬 | 25.80%3,534.25萬 | -15.64%2,789.06萬 | -24.81%782萬 | 4.50%6,573.17萬 | -23.71%2,809.34萬 | 51.26%3,306.19萬 |
-利息收入 | 61.12%-25.1萬 | 76.95%-14.98萬 | 85.51%-6.21萬 | -201.47%-554.77萬 | 57.83%-64.54萬 | 64.68%-64.98萬 | 72.49%-42.83萬 | -27.47%-184.02萬 | -47.13%-153.04萬 | -38.00%-183.94萬 |
研發費用 | 5.20%6,746.93萬 | 2.12%4,349.7萬 | -7.53%2,299.45萬 | -14.85%1.03億 | -20.58%6,413.52萬 | -31.11%4,259.34萬 | -8.21%2,486.68萬 | 2.38%1.22億 | 82.05%8,075.49萬 | 196.62%6,182.87萬 |
信用減值損失 | 15.66%-2,140.55萬 | 17.10%-2,045.7萬 | -3,117.22%-27.07萬 | 14.14%-2,762.51萬 | -9.69%-2,538.04萬 | -19.54%-2,467.59萬 | --8,970.85 | -28.41%-3,217.35萬 | -771.07%-2,313.84萬 | -1,367.75%-2,064.17萬 |
資產減值損失 | 3,486.21%59.88萬 | --59.88萬 | --59.88萬 | 97.62%-66.83萬 | --1.67萬 | ---- | ---- | -1,301.74%-2,810.47萬 | ---- | ---- |
營業總成本調整項目 | ---- | ---- | ---- | ---- | ---- | -200.00%-0.01 | ---- | ---- | ---- | --0.01 |
非經營性淨收益 | 52.93%-1,033.49萬 | 47.65%-1,136.8萬 | 35.73%476.67萬 | 48.30%-2,628.23萬 | -21.36%-2,195.5萬 | -27.59%-2,171.51萬 | 3,397.08%351.19萬 | -145.69%-5,084.08萬 | -1,245.63%-1,809.15萬 | -1,176.21%-1,701.9萬 |
公允價值變動淨收益 | ---- | ---- | ---- | -626.56%-193.76萬 | ---- | ---- | ---- | 73.13%-26.67萬 | ---- | ---- |
投資淨收益 | 4.24%-198.23萬 | 27.17%-127.79萬 | -11,011.70%-73.89萬 | -3,759.22%-864.27萬 | -1,132.49%-207萬 | -1,466.93%-175.45萬 | 88.12%-6,649.78 | -120.86%-22.39萬 | -125.30%-16.8萬 | -112.26%-11.2萬 |
-其中:對聯營合營企業的投資收益 | 0.00%-16.8萬 | 0.00%-11.2萬 | 0.00%-5.6萬 | -2,675.42%-622.28萬 | 0.00%-16.8萬 | 0.00%-11.2萬 | 0.00%-5.6萬 | 57.23%-22.42萬 | 82.01%-16.8萬 | 83.64%-11.2萬 |
資產處置收益 | 927.93%192.12萬 | 707.62%149.9萬 | 238.42%52.99萬 | 288.06%119.22萬 | -23.46%18.69萬 | 55.73%18.56萬 | --15.66萬 | 531.87%30.72萬 | 429.38%24.42萬 | 1,892.97%11.92萬 |
其他收益 | 99.04%1,053.3萬 | 82.55%826.9萬 | 38.61%464.76萬 | 18.49%1,139.92萬 | 6.46%529.18萬 | 25.29%452.97萬 | 239.93%335.3萬 | 54.24%962.08萬 | 40.96%497.07萬 | 74.84%361.54萬 |
營業利潤 | 44.67%9,847.25萬 | 35.02%6,508.11萬 | -15.57%1,690.42萬 | 989.04%7,868.43萬 | 42.72%6,806.93萬 | 77.69%4,820.24萬 | 278.23%2,002.25萬 | 88.36%-885.05萬 | 339.38%4,769.53萬 | -31.38%2,712.78萬 |
加:營業外收入 | -28.24%384.93萬 | -21.97%336.93萬 | 146.41%207.05萬 | 275.37%994.09萬 | 165.61%536.44萬 | 132.29%431.82萬 | 10.28%84.03萬 | -11.50%264.83萬 | -11.86%201.96萬 | 5.81%185.9萬 |
減:營業外支出 | -28.98%36.53萬 | -47.47%14.1萬 | -50.95%7.73萬 | -22.33%160.85萬 | -39.50%51.43萬 | -57.10%26.85萬 | -8.95%15.76萬 | 64.64%207.11萬 | 17.57%85.01萬 | 8.71%62.59萬 |
利潤總額 | 39.82%1.02億 | 30.73%6,830.93萬 | -8.73%1,889.74萬 | 1,151.79%8,701.68萬 | 49.23%7,291.94萬 | 84.24%5,225.21萬 | 251.97%2,070.52萬 | 88.87%-827.32萬 | 366.20%4,886.48萬 | -30.34%2,836.09萬 |
減:所得稅費用 | 96.13%3,730.31萬 | 47.87%2,465.04萬 | -8.15%667.58萬 | 17.09%2,168.3萬 | -8.36%1,901.97萬 | -4.02%1,666.99萬 | -23.95%726.8萬 | -28.10%1,851.81萬 | 44.29%2,075.41萬 | 96.64%1,736.74萬 |
淨利潤 | 19.95%6,465.34萬 | 22.70%4,365.89萬 | -9.05%1,222.16萬 | 343.86%6,533.38萬 | 91.74%5,389.97萬 | 223.67%3,558.22萬 | 465.68%1,343.72萬 | 73.23%-2,679.13萬 | 185.86%2,811.07萬 | -65.52%1,099.35萬 |
持續經營淨利潤 | 19.95%6,465.34萬 | 22.70%4,365.89萬 | -9.05%1,222.16萬 | 343.86%6,533.38萬 | 91.74%5,389.97萬 | 223.67%3,558.22萬 | 465.68%1,343.72萬 | 73.23%-2,679.13萬 | 185.86%2,811.07萬 | -65.52%1,099.35萬 |
減:少數股東損益 | 3.99%1,302.44萬 | -25.98%726.9萬 | -85.13%59.06萬 | 29.42%1,655.22萬 | -16.22%1,252.42萬 | 35.92%982.07萬 | 39.82%397.16萬 | -7.67%1,278.98萬 | -13.17%1,494.95萬 | -56.57%722.54萬 |
歸屬于母公司所有者的淨利潤 | 24.78%5,162.9萬 | 41.26%3,639萬 | 22.88%1,163.11萬 | 223.24%4,878.16萬 | 214.38%4,137.55萬 | 583.69%2,576.15萬 | 245.29%946.56萬 | 65.26%-3,958.1萬 | 126.35%1,316.12萬 | -75.28%376.8萬 |
每股收益 | ||||||||||
基本每股收益 | 24.95%0.0686 | 41.23%0.0483 | 22.22%0.0154 | 223.19%0.0648 | 213.71%0.0549 | 584.00%0.0342 | 244.83%0.0126 | 65.23%-0.0526 | 126.40%0.0175 | -75.25%0.005 |
稀釋每股收益 | 24.95%0.0686 | 41.23%0.0483 | 22.22%0.0154 | 223.19%0.0648 | 213.71%0.0549 | 584.00%0.0342 | 244.83%0.0126 | 65.23%-0.0526 | 126.40%0.0175 | -75.25%0.005 |
其他綜合收益 | ||||||||||
綜合收益總額 | 19.95%6,465.34萬 | 22.70%4,365.89萬 | -9.05%1,222.16萬 | 343.86%6,533.38萬 | 91.74%5,389.97萬 | 223.67%3,558.22萬 | 465.68%1,343.72萬 | 73.25%-2,679.13萬 | 185.71%2,811.07萬 | -65.50%1,099.35萬 |
歸屬于母公司所有者的綜合收益總額 | 24.78%5,162.9萬 | 41.26%3,639萬 | 22.88%1,163.11萬 | 223.24%4,878.16萬 | 214.38%4,137.55萬 | 583.69%2,576.15萬 | 245.29%946.56萬 | 65.28%-3,958.1萬 | 126.32%1,316.12萬 | -75.26%376.8萬 |
歸屬於少數股東的綜合收益總額 | 3.99%1,302.44萬 | -25.98%726.9萬 | -85.13%59.06萬 | 29.42%1,655.22萬 | -16.22%1,252.42萬 | 35.92%982.07萬 | 39.82%397.16萬 | -7.55%1,278.98萬 | -13.15%1,494.95萬 | -56.57%722.54萬 |
貨幣單位 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 |
會計準則 | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) |
審計意見 | -- | -- | -- | 無保留意見 | -- | -- | -- | 無保留意見 | -- | -- |
會計師事務所 | -- | -- | -- | 中興財光華會計師事務所(特殊普通合夥) | -- | -- | -- | 大華會計師事務所(特殊普通合夥) | -- | -- |
FY:Financial Year 年度報告,相當於上市公司向SEC披露的10-K文件。
Q:Quarter 季度報告,相當於上市公司向SEC披露的10-Q文件,其中Q1、Q2、Q3、Q4為單季報,跨度為3個月;Q6、Q9為累計季報,Q6為6個月,Q9為9個月。