(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | -7.03%389.27M | 12.73%239.75M | 78.06%171.73M | 18.62%570.74M | 1.62%418.73M | -29.03%212.68M | -22.40%96.45M | -71.06%481.14M | -69.44%412.07M | -73.10%299.67M |
Refunds of taxes and levies | -97.24%227.87K | -99.06%68.54K | -99.49%25.55K | -83.78%8.28M | -81.98%8.27M | -69.55%7.26M | 5,104.37%5.04M | 663.30%51.07M | --45.89M | --23.84M |
Cash received relating to other operating activities | -94.41%5.96M | -96.79%3.3M | -64.98%2.24M | 6.67%118.19M | 16.70%106.56M | 77.37%102.75M | -86.61%6.39M | 18.78%110.8M | 9.58%91.31M | 6.07%57.93M |
Cash inflows from operating activities | -25.88%395.46M | -24.66%243.12M | 61.29%173.99M | 8.43%697.21M | -2.86%533.56M | -15.40%322.69M | -37.30%107.87M | -63.51%643.02M | -61.64%549.27M | -67.36%381.45M |
Goods services cash paid | -7.99%206.76M | -17.39%106.2M | 15.55%58.67M | -22.77%282.03M | -23.01%224.7M | -55.85%128.56M | -63.96%50.77M | -45.17%365.17M | -39.10%291.86M | -27.42%291.22M |
Staff behalf paid | -14.50%90.54M | -20.08%52.94M | 7.15%33.63M | -5.37%148.82M | -7.62%105.9M | -7.48%66.25M | -4.63%31.38M | -29.41%157.26M | -27.35%114.64M | -29.91%71.6M |
All taxes paid | -31.73%22.03M | -31.63%17.22M | 23.32%10.66M | -8.84%38.16M | -0.37%32.27M | -8.57%25.18M | -54.13%8.65M | -30.69%41.86M | -40.89%32.39M | -31.23%27.54M |
Cash paid relating to other operating activities | 10.57%131.6M | 43.51%111.25M | 0.59%36.44M | -14.10%145.37M | -27.87%119.02M | -6.55%77.52M | -34.07%36.22M | -70.76%169.24M | -64.73%165M | -70.28%82.96M |
Cash outflows from operating activities | -6.42%450.93M | -3.33%287.61M | 9.74%139.39M | -16.24%614.38M | -20.20%481.89M | -37.14%297.51M | -48.69%127.02M | -51.99%733.53M | -47.93%603.88M | -42.46%473.32M |
Net cash flows from operating activities | -207.37%-55.47M | -276.69%-44.49M | 280.71%34.6M | 191.51%82.83M | 194.60%51.67M | 127.41%25.18M | 74.65%-19.15M | -138.61%-90.51M | -120.07%-54.62M | -126.55%-91.87M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | 75.58%86.34M | -14.25%26.09M | 407.85%20.87M | -71.89%65.39M | -40.12%49.18M | -49.63%30.43M | -87.13%4.11M | -84.82%232.63M | -93.55%82.13M | -82.08%60.4M |
Cash received from returns on investments | 38.65%360.94K | 38.65%360.94K | ---- | -97.08%231.68K | -91.20%260.32K | --260.32K | ---- | -49.29%7.93M | -35.79%2.96M | ---- |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | 138,418.24%117.07M | 510,448.40%150.65M | 307,563.41%69.23M | 336.16%84.51K | 1,089.90%84.51K | 570.25%29.51K | 462.56%22.5K | -77.80%19.38K | -90.94%7.1K | -94.39%4.4K |
Net cash received from disposal of subsidiaries and other business units | ---- | ---- | ---- | --876.58K | ---- | ---- | ---- | ---- | ---- | ---- |
Cash received relating to other investing activities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -95.24%8M | ---- | ---- |
Cash inflows from investing activities | 311.49%203.77M | 476.58%177.11M | 2,080.46%90.1M | -73.21%66.58M | -41.80%49.52M | -49.15%30.72M | -87.06%4.13M | -86.38%248.58M | -94.76%85.09M | -88.14%60.41M |
Cash paid to acquire fixed assets intangible assets and other long-term assets | 244.10%12.71M | 296.41%8.16M | -59.74%533.84K | -67.26%4.4M | -70.26%3.69M | -71.85%2.06M | -72.21%1.33M | -70.68%13.44M | -66.71%12.42M | -71.02%7.32M |
Cash paid to acquire investments | ---- | ---- | ---- | 120.00%880K | --880.18K | --880.18K | ---- | -86.67%400K | ---- | ---- |
Cash paid relating to other investing activities | 6,700.79%3.56M | 6,700.79%3.56M | 6,700.79%3.56M | ---- | --52.42K | --52.42K | --52.42K | ---- | ---- | ---- |
Cash outflows from investing activities | 251.79%16.27M | 291.99%11.73M | 197.31%4.1M | -61.84%5.28M | -62.75%4.63M | -59.10%2.99M | -71.11%1.38M | -73.89%13.84M | -71.70%12.42M | -75.13%7.32M |
Net cash flows from investing activities | 317.64%187.5M | 496.51%165.38M | 3,023.16%86.01M | -73.88%61.3M | -38.22%44.89M | -47.78%27.72M | -89.87%2.75M | -86.76%234.74M | -95.40%72.67M | -88.94%53.09M |
Financing cash flow | ||||||||||
Cash from borrowing | -14.06%192.5M | -56.25%70M | ---- | -30.25%452M | -49.89%224M | -50.77%160M | ---- | 23.38%648M | 112.63%447M | 80.33%325M |
Cash received relating to other financing activities | -21.41%31.43M | -44.41%31.43M | 108.50%29.43M | 318.23%79.05M | -48.93%39.98M | -27.79%56.53M | --14.11M | -92.03%18.9M | -72.39%78.29M | -69.17%78.29M |
Cash inflows from financing activities | -15.17%223.93M | -53.16%101.43M | 108.50%29.43M | -20.37%531.05M | -49.74%263.98M | -46.31%216.53M | -57.23%14.11M | -12.94%666.9M | 5.63%525.29M | -7.85%403.29M |
Borrowing repayment | 1.46%295.24M | -10.94%185.24M | 276.34%56.45M | -37.52%551M | -55.73%291M | -64.15%208M | -82.20%15M | -56.82%881.85M | -60.28%657.36M | -0.92%580.26M |
Dividend interest payment | 0.58%36.28M | 11.26%27.29M | -2.69%12.03M | -27.06%55.98M | -42.40%36.07M | -8.96%24.53M | -9.22%12.36M | -71.96%76.75M | -75.33%62.62M | -67.96%26.95M |
-Including:Cash payments for dividends or profit to minority shareholders | ---- | ---- | ---- | -68.38%7.2M | ---- | ---- | ---- | -82.65%22.77M | -78.32%22.77M | ---- |
Cash payments relating to other financing activities | -23.49%62.2M | -56.87%39.93M | 306.52%80.57M | 6.17%151.72M | -56.98%81.29M | -17.61%92.59M | -59.84%19.82M | -66.96%142.89M | -49.50%188.95M | -59.74%112.37M |
Cash outflows from financing activities | -3.59%393.72M | -22.35%252.47M | 215.90%149.05M | -31.12%758.7M | -55.07%408.37M | -54.82%325.12M | -67.96%47.18M | -59.92%1.1B | -60.19%908.93M | -24.16%719.57M |
Net cash flows from financing activities | -17.60%-169.8M | -39.10%-151.04M | -261.73%-119.63M | 47.62%-227.65M | 62.37%-144.38M | 65.67%-108.58M | 71.06%-33.07M | 78.08%-434.59M | 78.52%-383.64M | 38.13%-316.28M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | -66.97%229.62K | -61.80%325.46K | 347.07%1.04M | -112.40%-1.49M | -94.01%695.18K | -91.13%851.91K | 78.71%-420.02K | 460.81%12.04M | 397.82%11.61M | 975.13%9.61M |
Net increase in cash and cash equivalents | 20.33%-37.54M | 45.58%-29.83M | 104.04%2.02M | 69.46%-85.01M | 86.69%-47.12M | 84.13%-54.82M | 69.69%-49.88M | -1,422.68%-278.32M | -613.94%-353.98M | -209.50%-345.45M |
Add:Begin period cash and cash equivalents | -34.05%164.62M | -34.05%164.62M | -34.52%163.46M | -52.72%249.62M | -52.72%249.62M | -52.72%249.62M | -52.72%249.62M | 4.15%527.95M | 4.15%527.95M | 4.15%527.95M |
End period cash equivalent | -37.25%127.07M | -30.81%134.78M | -17.16%165.47M | -34.05%164.62M | 16.40%202.5M | 6.74%194.8M | -45.03%199.74M | -52.72%249.62M | -69.79%173.96M | -77.81%182.49M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
Auditor | -- | -- | -- | Dahua Certified Public Accountants (Special General Partnership) | -- | -- | -- | Dahua Certified Public Accountants (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data