(FY)Jun 30, 2021 | |
---|---|
Operating cash flow (direct method) | |
Cash income from operating activities | 161.02M |
Revenue from customers | --161.02M |
Cash paid | -167.48M |
Payments to suppliers for goods and services | ---167.48M |
Direct interest paid | ---788K |
Direct interest received | --2.93M |
Direct tax refund paid | ---24.31M |
Operating cash flow | ---28.63M |
Investing cash flow | |
Cash flow from continuing investing activities | -4.58M |
Net PPE purchase and sale | ---1.83M |
Net intangibles purchas and sale | ---2.74M |
Cash from discontinued investing activities | |
Investing cash flow | ---4.58M |
Financing cash flow | |
Cash flow from continuing financing activities | 59.75M |
Net issuance payments of debt | ---1.22M |
Net common stock issuance | --63.97M |
Net other financing activities | ---3M |
Cash from discontinued financing activities | |
Financing cash flow | --59.75M |
Net cash flow | |
Beginning cash position | --853K |
Current changes in cash | --26.54M |
End cash Position | --27.4M |
Free cash from | ---33.21M |
Accounting Standards | US-GAAP |
No Data