(FY)Jun 30, 2024 | (FY)Jun 30, 2023 | (FY)Jun 30, 2022 | (FY)Jun 30, 2021 | (FY)Jun 30, 2020 | (FY)Jun 30, 2019 | |
---|---|---|---|---|---|---|
Total revenue | -41.09%1.26M | 0.19%2.13M | 89.49%2.13M | -3.36%1.12M | -54.48%1.16M | 2.55M |
Operating revenue | -41.09%1.26M | 0.19%2.13M | 89.49%2.13M | -3.36%1.12M | -54.48%1.16M | --2.55M |
Cost of revenue | -65.02%149K | -46.88%426K | 802K | 222K | ||
Gross profit | -35.11%1.11M | 28.66%1.71M | 18.08%1.33M | -3.36%1.12M | -50.15%1.16M | 2.33M |
Operating expense | -33.11%5.85M | -5.26%8.74M | 18.57%9.23M | 6.74%7.78M | 16.90%7.29M | 6.24M |
Selling and administrative expenses | -7.25%4.36M | -14.10%4.7M | 17.27%5.47M | 13.41%4.67M | 85.16%4.12M | --2.22M |
-Selling and marketing expense | 46.51%126K | -69.50%86K | --282K | ---- | ---- | --104K |
-General and administrative expense | -8.25%4.24M | -11.09%4.62M | 11.23%5.19M | 13.41%4.67M | 94.24%4.12M | --2.12M |
Research and development costs | 125.42%665K | 23.95%295K | --238K | ---- | ---- | --1.42M |
Depreciation amortization depletion | -92.78%238K | 12.45%3.3M | 22.18%2.93M | -1.32%2.4M | 12.91%2.43M | --2.15M |
-Depreciation and amortization | -92.78%238K | 12.45%3.3M | 22.18%2.93M | -1.32%2.4M | 12.91%2.43M | --2.15M |
Other operating expenses | 30.13%583K | -23.16%448K | -18.35%583K | -3.90%714K | 70.02%743K | --437K |
Operating profit | 32.62%-4.74M | 10.95%-7.04M | -18.65%-7.9M | -8.65%-6.66M | -56.93%-6.13M | -3.91M |
Net non-operating interest income (expenses) | 26.27%-334K | -335.58%-453K | -160.00%-104K | -116.95%-40K | 105.22%236K | 115K |
Non-operating interest income | 217.65%54K | --17K | ---- | -78.16%76K | 159.70%348K | --134K |
Non-operating interest expense | -17.45%388K | 351.92%470K | -10.34%104K | 3.57%116K | 489.47%112K | --19K |
Other net income (expenses) | 103.00%399K | -1,660.13%-13.29M | 73.09%-755K | -84.24%-2.81M | 30.90%-1.52M | -2.2M |
Special income (charges) | ---- | ---13.41M | ---- | ---- | ---- | ---- |
-Less:Impairment of capital assets | ---- | --13.41M | ---- | ---- | ---- | ---- |
Other non-operating income (expenses) | 235.29%399K | 159.20%119K | -122.06%-201K | 278.01%911K | 159.14%241K | --93K |
Income before tax | 77.61%-4.68M | -138.42%-20.88M | 7.84%-8.76M | -28.17%-9.5M | -23.71%-7.42M | -5.99M |
Income tax | -156.98%-935K | 177.48%1.64M | 5.61%-2.12M | -26.14%-2.24M | -8.21%-1.78M | -1.64M |
Earnings from equity interest net of tax | ||||||
Net income | 83.40%-3.74M | -239.17%-22.52M | 8.53%-6.64M | -28.81%-7.26M | -29.56%-5.64M | -4.35M |
Net income continuous operations | 83.40%-3.74M | -239.17%-22.52M | 8.53%-6.64M | -28.81%-7.26M | -29.56%-5.64M | ---4.35M |
Noncontrolling interests | ||||||
Net income attributable to the company | 83.40%-3.74M | -239.17%-22.52M | 8.53%-6.64M | -28.81%-7.26M | -29.56%-5.64M | -4.35M |
Preferred stock dividends | ||||||
Other under preferred stock dividend | ||||||
Net income attributable to common stockholders | 83.40%-3.74M | -239.17%-22.52M | 8.53%-6.64M | -28.81%-7.26M | -29.56%-5.64M | -4.35M |
Diluted earnings per share | ||||||
Basic earnings per share | ||||||
Dividend per share | ||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
No Data
No Data