(FY)Jun 30, 2024 | (FY)Jun 30, 2023 | (FY)Jun 30, 2022 | (FY)Jun 30, 2021 | (FY)Jun 30, 2020 | (FY)Jun 30, 2019 | (FY)Jun 30, 2018 | (FY)Jun 30, 2017 | (FY)Jun 30, 2016 | (FY)Jun 30, 2015 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (direct method) | ||||||||||
Cash income from operating activities | 67.59K | 22.00%122.4K | 100.33K | |||||||
Other cash income from operating activities | ---- | ---- | ---- | ---- | --67.59K | ---- | 22.00%122.4K | --100.33K | ---- | ---- |
Cash paid | -2.78%-718.84K | -64.19%-699.39K | 25.20%-425.96K | -21.16%-569.48K | 53.34%-470.02K | -1,475.05%-1.01M | 72.64%-63.96K | 6.14%-233.74K | -1.01%-249.04K | 53.42%-246.54K |
Payments to suppliers for goods and services | -2.78%-718.84K | -64.19%-699.39K | 25.20%-425.96K | -21.16%-569.48K | 53.34%-470.02K | -1,475.05%-1.01M | 72.64%-63.96K | 6.14%-233.74K | -1.01%-249.04K | 53.42%-246.54K |
Direct interest received | 42.93%37.66K | 4,596.79%26.35K | -48.06%561 | -9.01%1.08K | -77.89%1.19K | 1,859.12%5.37K | -93.44%274 | 6.85%4.18K | -59.04%3.91K | -23.92%9.55K |
Operating cash flow | -1.21%-681.18K | -58.22%-673.04K | 25.16%-425.4K | -41.66%-568.4K | 59.95%-401.25K | -1,806.38%-1M | 145.44%58.72K | 47.28%-129.23K | -3.43%-245.13K | 54.13%-236.99K |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | -31.20%-1.81M | 14.76%-1.38M | 27.07%-1.62M | -322.57%-2.22M | 34.64%-525.63K | -136.96%-804.21K | 16.15%-339.39K | -94.15%-404.77K | -262.18%-208.48K | -209.35%-57.56K |
Capital expenditure reported | -32.05%-1.81M | 14.86%-1.37M | 21.74%-1.61M | -291.69%-2.06M | 34.64%-525.63K | -275.67%-804.21K | 47.11%-214.08K | -37.79%-404.77K | -20.69%-293.76K | 39.02%-243.41K |
Net PPE purchase and sale | ---- | -3.71%-8.96K | 94.77%-8.64K | ---165.03K | ---- | ---- | ---- | ---- | ---- | ---- |
Net investment purchase and sale | ---- | ---- | ---- | --2.73K | ---- | ---- | ---- | ---- | ---- | ---- |
Net other investing changes | ---- | ---- | ---- | ---- | ---- | ---- | ---125.31K | ---- | -54.11%85.29K | -57.81%185.85K |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | -31.20%-1.81M | 14.76%-1.38M | 27.07%-1.62M | -322.57%-2.22M | 34.64%-525.63K | -136.96%-804.21K | 16.15%-339.39K | -94.15%-404.77K | -262.18%-208.48K | -209.35%-57.56K |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | -99.83%7.01K | 4.22M | 594.19%6.04M | -68.91%869.5K | 1,987.72%2.8M | -4.30%133.98K | -76.50%140K | 595.81K | ||
Net common stock issuance | -99.83%7.01K | --4.22M | ---- | 594.19%6.04M | -68.91%869.5K | 1,987.72%2.8M | -4.30%133.98K | -76.50%140K | --595.81K | ---- |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | -99.83%7.01K | --4.22M | ---- | 594.19%6.04M | -68.91%869.5K | 1,987.72%2.8M | -4.30%133.98K | -76.50%140K | --595.81K | ---- |
Net cash flow | ||||||||||
Beginning cash position | 99.69%4.34M | -48.46%2.18M | 333.21%4.22M | -5.56%974.28K | 2,428.64%1.03M | -78.24%40.8K | -67.76%187.49K | 32.37%581.49K | -40.14%439.29K | 13.26%733.85K |
Current changes in cash | -214.91%-2.49M | 205.76%2.16M | -163.00%-2.05M | 5,757.72%3.25M | -105.79%-57.38K | 775.46%990.86K | 62.77%-146.69K | -377.07%-394K | 148.28%142.2K | -442.75%-294.55K |
Effect of exchange rate changes | -192.43%-5.13K | --5.55K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
End cash Position | -57.34%1.85M | 99.69%4.34M | -48.46%2.18M | 333.21%4.22M | -5.56%974.28K | 2,428.64%1.03M | -78.24%40.8K | -67.76%187.49K | 32.37%581.49K | -40.14%439.29K |
Free cash from | -19.65%-2.49M | -1.86%-2.08M | 26.75%-2.05M | -201.26%-2.79M | 48.68%-926.88K | -1,062.59%-1.81M | 70.91%-155.36K | 0.91%-534K | -12.17%-538.89K | 47.55%-480.41K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
No Data