(FY)Jun 30, 2022 | (FY)Jun 30, 2021 | (FY)Jun 30, 2020 | |
---|---|---|---|
Total revenue | |||
Cost of revenue | |||
Gross profit | |||
Operating expense | 44.60%2.66M | -31.69%1.84M | 2.69M |
Selling and administrative expenses | -18.63%859.36K | -25.70%1.06M | --1.42M |
-General and administrative expense | -18.63%859.36K | -25.70%1.06M | --1.42M |
Depreciation amortization depletion | 587.09%30.77K | 852.77%4.48K | --470 |
-Depreciation and amortization | 587.09%30.77K | 852.77%4.48K | --470 |
Other operating expenses | 127.20%1.77M | -38.70%779.14K | --1.27M |
Operating profit | -44.60%-2.66M | 31.69%-1.84M | -2.69M |
Net non-operating interest income (expenses) | -49.18%-492.68K | -12,273.65%-330.27K | 2.71K |
Non-operating interest income | 13.71%141 | -95.43%124 | --2.71K |
Non-operating interest expense | 49.16%492.83K | --330.4K | ---- |
Other net income (expenses) | -41.35%-573.93K | -406.05K | |
Other non-operating income (expenses) | ---- | -41.35%-573.93K | ---406.05K |
Income before tax | -14.91%-3.15M | 11.38%-2.74M | -3.1M |
Income tax | 0 | 0 | 0 |
Earnings from equity interest net of tax | |||
Net income | -14.91%-3.15M | 11.38%-2.74M | -3.1M |
Net income continuous operations | -14.91%-3.15M | 11.38%-2.74M | ---3.1M |
Noncontrolling interests | |||
Net income attributable to the company | -14.91%-3.15M | 11.38%-2.74M | -3.1M |
Preferred stock dividends | |||
Other under preferred stock dividend | |||
Net income attributable to common stockholders | -14.91%-3.15M | 11.38%-2.74M | -3.1M |
Diluted earnings per share | |||
Basic earnings per share | |||
Dividend per share | |||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP |
No Data
No Data