(Q3)Oct 31, 2024 | (Q2)Jul 31, 2024 | (Q1)Apr 30, 2024 | (FY)Jan 31, 2024 | (Q4)Jan 31, 2024 | (Q3)Oct 31, 2023 | (Q2)Jul 31, 2023 | (Q1)Apr 30, 2023 | (FY)Jan 31, 2023 | (Q4)Jan 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 4.03%7.16B | 10.75%7.37B | 13.48%7.18B | 27.64%7.81B | 27.64%7.81B | 25.27%6.88B | 5.79%6.66B | 1.18%6.33B | 67.97%6.12B | 67.97%6.12B |
-Cash and cash equivalents | -16.17%1.31B | 13.88%1.64B | 21.36%1.75B | 6.68%2.01B | 6.68%2.01B | -0.76%1.56B | -42.26%1.44B | -48.00%1.44B | 22.92%1.89B | 22.92%1.89B |
-Short-term investments | 9.97%5.85B | 9.89%5.74B | 11.15%5.43B | 36.98%5.8B | 36.98%5.8B | 35.75%5.32B | 37.17%5.22B | 40.42%4.89B | 100.72%4.24B | 100.72%4.24B |
Receivables | 14.63%1.4B | 1.66%1.29B | 4.01%1.13B | 4.39%1.64B | 4.39%1.64B | 17.72%1.22B | 14.99%1.27B | 40.00%1.09B | 26.35%1.57B | 26.35%1.57B |
-Accounts receivable | 14.63%1.4B | 1.66%1.29B | 4.01%1.13B | 4.39%1.64B | 4.39%1.64B | 17.72%1.22B | 14.99%1.27B | 40.00%1.09B | 26.35%1.57B | 26.35%1.57B |
Current deferred assets | 17.55%244M | 19.29%237M | 20.85%232M | 21.47%232M | 21.47%232M | 21.31%207.57M | 20.40%198.68M | 22.42%191.97M | 24.87%191M | 24.87%191M |
Other current assets | 4.28%273M | 16.87%298M | 24.39%327M | 12.83%255M | 12.83%255M | -1.81%261.8M | 5.63%254.99M | 3.91%262.88M | 29.59%226M | 29.59%226M |
Total current assets | 5.88%9.08B | 9.76%9.2B | 12.71%8.87B | 22.58%9.94B | 22.58%9.94B | 23.01%8.57B | 7.39%8.38B | 5.78%7.87B | 55.50%8.11B | 55.50%8.11B |
Non current assets | ||||||||||
Net PPE | 8.52%1.6B | 7.68%1.6B | 5.99%1.56B | 5.03%1.52B | 5.03%1.52B | -0.99%1.47B | -2.33%1.48B | 2.40%1.47B | 5.77%1.45B | 5.77%1.45B |
-Gross PPE | 6.61%2.91B | 5.87%2.87B | 4.66%2.79B | 6.31%2.8B | 6.31%2.8B | 3.68%2.73B | 4.39%2.71B | 8.24%2.66B | 12.87%2.63B | 12.87%2.63B |
-Accumulated depreciation | -4.37%-1.31B | -3.69%-1.27B | -3.03%-1.23B | -7.89%-1.27B | -7.89%-1.27B | -9.74%-1.26B | -13.87%-1.23B | -16.45%-1.19B | -23.03%-1.18B | -23.03%-1.18B |
Goodwill and other intangible assets | 24.50%3.89B | 15.44%3.61B | 15.23%3.63B | -1.96%3.11B | -1.96%3.11B | -2.03%3.12B | -2.44%3.13B | -2.43%3.15B | -2.67%3.17B | -2.67%3.17B |
-Goodwill | 22.22%3.48B | 14.68%3.26B | 14.68%3.26B | 0.21%2.85B | 0.21%2.85B | 0.23%2.85B | 0.00%2.84B | 0.00%2.84B | -0.00%2.84B | -0.00%2.84B |
-Other intangible assets | 47.96%409M | 22.85%357M | 20.17%376M | -20.80%259M | -20.80%259M | -20.48%276.42M | -21.23%290.59M | -20.04%312.88M | -20.98%327M | -20.98%327M |
Investments and advances | -2.12%245M | -8.61%239M | -11.48%240M | -5.70%248M | -5.70%248M | -6.79%250.31M | -1.53%261.51M | 4.06%271.12M | 2.43%263M | 2.43%263M |
Non current accounts receivable | --37M | --24M | --31M | --21M | --21M | ---- | ---- | ---- | ---- | ---- |
Financial assets | -65.54%13M | 2.21%15M | 6.95%24M | -36.36%14M | -36.36%14M | -47.22%37.73M | -71.15%14.68M | -46.26%22.44M | 32.39%22M | 32.39%22M |
Non current deferred assets | 246.17%1.52B | 254.60%1.51B | 271.80%1.55B | 262.67%1.57B | 262.67%1.57B | 19.05%439.38M | 16.88%425.55M | 18.51%415.55M | 22.98%434M | 22.98%434M |
Non current prepaid assets | 15.55%26M | -8.55%24M | -29.84%21M | -24.14%22M | -24.14%22M | -6.68%22.5M | -3.46%26.25M | -1.47%29.93M | -11.12%29M | -11.12%29M |
Other non current assets | 179.29%18M | -0.33%11M | -19.76%12M | -53.85%6M | -53.85%6M | -43.65%6.45M | 25.98%11.04M | 404.42%14.96M | 1,499.02%13M | 1,499.02%13M |
Total non current assets | 37.26%7.35B | 31.39%7.03B | 31.36%7.07B | 21.10%6.51B | 21.10%6.51B | -1.25%5.35B | -1.68%5.35B | 0.44%5.38B | 1.77%5.38B | 1.77%5.38B |
Total assets | 17.94%16.42B | 18.19%16.23B | 20.28%15.94B | 21.99%16.45B | 21.99%16.45B | 12.40%13.93B | 3.67%13.74B | 3.54%13.25B | 28.46%13.49B | 28.46%13.49B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | -6.72%74M | -2.04%87M | -32.90%76M | -49.35%78M | -49.35%78M | 4.66%79.33M | 46.29%88.81M | -8.19%113.26M | 177.54%154M | 177.54%154M |
-accounts payable | -6.72%74M | -2.04%87M | -32.90%76M | -49.35%78M | -49.35%78M | 4.66%79.33M | 46.29%88.81M | -8.19%113.26M | 177.54%154M | 177.54%154M |
Current accrued expenses | 37.50%323M | 12.56%292M | 11.65%254M | 10.38%287M | 10.38%287M | -29.87%234.91M | -11.65%259.43M | -7.87%227.5M | 32.93%260M | 32.93%260M |
Current debt and capital lease obligation | 3.74%102M | -0.82%98M | -0.01%95M | -2.20%89M | -2.20%89M | 8.96%98.33M | -92.03%98.81M | -92.27%95.01M | -93.02%91M | -93.02%91M |
-Current capital lease obligation | 3.74%102M | -0.82%98M | -0.01%95M | -2.20%89M | -2.20%89M | 8.96%98.33M | 8.01%98.81M | 17.92%95.01M | 13.04%91M | 13.04%91M |
Current deferred liabilities | 7.83%3.45B | 7.25%3.55B | 10.05%3.55B | 13.99%4.06B | 13.99%4.06B | 13.53%3.2B | 14.55%3.31B | 14.45%3.23B | 14.40%3.56B | 14.40%3.56B |
Current liabilities | 9.74%4.42B | 7.92%4.51B | 9.49%4.43B | 9.23%5.06B | 9.23%5.06B | 8.22%4.03B | -13.91%4.18B | -15.42%4.04B | -8.68%4.63B | -8.68%4.63B |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | 2.62%3.26B | 3.03%3.27B | 2.82%3.25B | 1.55%3.21B | 1.55%3.21B | 0.21%3.18B | -0.55%3.17B | 0.15%3.16B | 294.84%3.16B | 294.84%3.16B |
-Long term debt | 0.14%2.98B | 0.14%2.98B | 0.14%2.98B | 0.13%2.98B | 0.13%2.98B | 0.13%2.98B | 0.13%2.98B | 0.13%2.98B | 382.06%2.98B | 382.06%2.98B |
-Long term capital lease obligation | 39.81%278M | 47.81%284M | 46.44%268M | 24.73%227M | 24.73%227M | 1.41%198.84M | -10.02%192.14M | 0.43%183.02M | -0.25%182M | -0.25%182M |
Non current deferred liabilities | 2.98%64M | 2.54%62M | -1.93%61M | -6.67%70M | -6.67%70M | -2.49%62.15M | 12.10%60.46M | 4.88%62.2M | 4.85%75M | 4.85%75M |
Other non current liabilities | 66.48%53M | -0.74%48M | -10.59%40M | -5.00%38M | -5.00%38M | 41.57%31.84M | 116.00%48.36M | 100.64%44.74M | 65.12%40M | 65.12%40M |
Total non current liabilities | 3.25%3.38B | 2.96%3.38B | 2.55%3.35B | 1.28%3.32B | 1.28%3.32B | 0.44%3.27B | 0.46%3.28B | 0.92%3.27B | 265.47%3.27B | 265.47%3.27B |
Total liabilities | 6.83%7.8B | 5.74%7.89B | 6.39%7.78B | 5.94%8.37B | 5.94%8.37B | 4.59%7.3B | -8.14%7.46B | -8.82%7.31B | 32.49%7.9B | 32.49%7.9B |
Shareholders'equity | ||||||||||
Share capital | --0 | --0 | --0 | --0 | --0 | 2.72%264K | 3.14%263K | 3.16%261K | --0 | --0 |
-common stock | --0 | --0 | --0 | --0 | --0 | 2.72%264K | 3.14%263K | 3.16%261K | --0 | --0 |
-Preferred stock | ---- | ---- | ---- | --0 | --0 | ---- | ---- | ---- | --0 | --0 |
Retained earnings | 55.50%-1.3B | 50.80%-1.49B | 47.80%-1.62B | 44.38%-1.73B | 44.38%-1.73B | 2.24%-2.92B | -4.18%-3.03B | -9.29%-3.11B | -13.39%-3.11B | -13.39%-3.11B |
Paid-in capital | 11.35%11.12B | 12.78%10.87B | 14.32%10.51B | 17.79%10.4B | 17.79%10.4B | 18.82%9.98B | 20.65%9.64B | 21.04%9.2B | 21.21%8.83B | 21.21%8.83B |
Less: Treasury stock | 156.21%1.21B | 224.69%1.05B | 300.98%742M | 228.65%608M | 228.65%608M | 327.14%471.48M | 2,471.46%323.7M | 1,370.49%185.05M | 1,383.92%185M | 1,383.92%185M |
Gains losses not affecting retained earnings | -51.82%16M | 380.24%19M | -60.14%17M | -60.38%21M | -60.38%21M | -68.11%33.21M | -110.77%-6.78M | -1.06%42.65M | 587.51%53M | 587.51%53M |
Total stockholders'equity | 30.18%8.62B | 33.00%8.35B | 37.38%8.16B | 44.71%8.08B | 44.71%8.08B | 22.48%6.62B | 22.36%6.27B | 24.29%5.94B | 23.15%5.59B | 23.15%5.59B |
Total equity | 30.18%8.62B | 33.00%8.35B | 37.38%8.16B | 44.71%8.08B | 44.71%8.08B | 22.48%6.62B | 22.36%6.27B | 24.29%5.94B | 23.15%5.59B | 23.15%5.59B |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- |
No Data