(FY)Dec 31, 2014 | (Q4)Dec 31, 2014 | (Q3)Sep 30, 2014 | (FY)Dec 31, 2013 | (FY)Dec 31, 2012 | (Q3)Sep 30, 2008 | (Q2)Jun 30, 2008 | (Q1)Mar 31, 2008 | (FY)Dec 31, 2007 | (Q4)Dec 31, 2007 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | -1,011.32%-366.88K | 59.69K | -140.48K | 92.84%-33.01K | -460.96K | 67.97%-310.97K | -312.73%-685.1K | -873.64%-819.11K | -284.61%-1.29M | -72.89K |
Net income from continuing operations | -3,318.60%-615.79K | ---189.93K | ---188.55K | 98.57%-18.01K | ---1.26M | -60.21%-1.57M | -2,525.93%-1.52M | -560.98%-1.32M | -217.24%-2.12M | ---885.16K |
Operating gains losses | ---8.84K | ---99.52K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Depreciation and amortization | --179.15K | --85K | --0 | ---- | ---- | 37.22%30.29K | 279.14%71.51K | 50.08%32.89K | -2.27%86.7K | --23.85K |
Other non cash items | ---- | ---- | ---- | ---- | ---- | -84.27%64.64K | 143.26%63.02K | -57.53%22.77K | 912.26%345.33K | --26.58K |
Change In working capital | 624.01%78.6K | --264.14K | ---42.61K | 96.43%-15K | ---420.47K | 373.19%1.16M | 3,640.18%701.7K | 1,008.25%447.16K | 88.86%395.69K | --761.84K |
-Change in receivables | ---3.87K | ---4.41K | --13.58K | ---- | ---- | --0 | ---200 | --0 | -1.45%25.93K | --310.12K |
-Change in inventory | ---- | ---- | ---- | ---- | ---- | ---6.16K | ---- | ---- | ---- | ---- |
-Change in prepaid assets | ---- | ---- | ---- | ---- | ---- | 185.50%54.58K | -395.18%-13.87K | 341.00%14K | ---48.08K | --24.37K |
-Change in payables and accrued expense | 649.83%82.47K | --268.56K | ---56.19K | 96.43%-15K | ---420.47K | 2,324.13%1.12M | 3,846.04%850.81K | 3,064.99%433.16K | 123.93%395.04K | --410.3K |
-Change in other working capital | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 235.43%22.81K | --17.06K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | -1,011.32%-366.88K | --59.69K | ---140.48K | 92.84%-33.01K | ---460.96K | 67.97%-310.97K | -312.73%-685.1K | -873.64%-819.11K | -284.61%-1.29M | ---72.89K |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | 34.19K | 14.19K | 20K | 0 | 0 | 100.14%4.64K | -647.46%-958.06K | -1.63M | -6,649.95%-7.51M | -4.4M |
Net PPE purchase and sale | --21.69K | ---- | ---- | ---- | ---- | 100.14%4.64K | ---958.06K | ---1.63M | ---7.69M | ---4.4M |
Net other investing changes | --12.5K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 52.57%175K | --0 |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | --34.19K | --14.19K | --20K | --0 | --0 | 100.14%4.64K | -647.46%-958.06K | ---1.63M | -6,649.95%-7.51M | ---4.4M |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 297.24%131.14K | -70.4K | 104.46K | -92.84%33.01K | 460.88K | -94.95%280.54K | 16,974.74%1.28M | 5,405.77%2.58M | 3,803.36%9.01M | 3.41M |
Net issuance payments of debt | --131.14K | ---70.4K | --104.46K | --0 | --0 | -94.95%280.54K | 16,974.74%1.28M | 5,405.77%2.58M | 3,803.36%9.01M | --3.41M |
Net common stock issuance | ---- | ---- | ---- | -92.84%33.01K | --460.88K | ---- | ---- | ---- | ---- | ---- |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | 297.24%131.14K | ---70.4K | --104.46K | -92.84%33.01K | --460.88K | -94.95%280.54K | 16,974.74%1.28M | 5,405.77%2.58M | 3,803.36%9.01M | --3.41M |
Net cash flow | ||||||||||
Beginning cash position | --209.38K | --4.35K | --20.36K | --0 | --80 | 56.52%27.16K | 2,316.18%385.65K | 374.16%252.3K | 20.38%53.21K | --1.31M |
Current changes in cash | ---201.58K | --3.45K | ---16.01K | ---- | ---80 | -102.00%-25.79K | -25,816.14%-358.48K | 457.99%133.35K | 2,109.64%199.09K | ---1.06M |
End cash Position | --7.8K | --7.8K | --4.35K | --0 | --0 | -99.90%1.37K | 56.52%27.16K | 2,316.18%385.65K | 374.16%252.3K | --252.3K |
Free cash flow | -1,011.32%-366.88K | --59.69K | ---140.48K | 92.84%-33.01K | ---460.96K | 92.81%-306.33K | -889.90%-1.64M | -2,809.50%-2.45M | -2,569.87%-8.98M | ---4.47M |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Audit Opinions | Unaudited | -- | -- | -- | -- | -- | -- | -- | -- | -- |
No Data
No Data