Micron Technology
MU
NVIDIA
NVDA
Intel
INTC
Adobe
ADBE
Salesforce
CRM
(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | -68.44%107K | -29.09%1.21M | 2,231.82%513K | 933.11%3.09M | 752.50%1.02M | 162.79%339K | 3,310.00%1.71M | 22K | -9.39%299K | 120K |
Operating revenue | -68.44%107K | -29.09%1.21M | 2,231.82%513K | 933.11%3.09M | 752.50%1.02M | 162.79%339K | 3,310.00%1.71M | --22K | -9.39%299K | --120K |
Cost of revenue | -44.54%66K | 0 | 3,188.46%855K | 348K | 750.00%119K | 3,133.33%388K | 119.26%26K | 0 | ||
Gross profit | -81.36%41K | -8.20%1.21M | 2,231.82%513K | 718.32%2.23M | 462.50%675K | 91.30%220K | 3,365.79%1.32M | 22K | -41.29%273K | 120K |
Operating expense | -50.06%7.63M | -59.56%8.17M | -56.64%8.84M | -23.09%70.41M | -31.55%14.52M | -29.74%15.29M | -14.93%20.21M | -17.87%20.39M | -8.66%91.55M | -14.04%21.21M |
Selling and administrative expenses | -41.59%5.43M | -46.81%5.32M | -39.98%6.16M | -27.64%36.06M | -40.67%6.48M | -16.90%9.29M | -22.19%10.01M | -30.86%10.27M | 1.89%49.83M | -16.59%10.93M |
-Selling and marketing expense | ---- | -46.81%5.32M | ---- | ---- | ---- | ---- | --10.01M | ---- | ---- | ---- |
Research and development costs | -63.20%2.21M | -72.07%2.85M | -73.55%2.68M | -17.66%34.35M | -21.85%8.04M | -43.32%5.99M | -6.35%10.2M | 1.48%10.12M | -18.71%41.72M | -11.15%10.28M |
Operating profit | 49.60%-7.59M | 63.14%-6.96M | 59.12%-8.33M | 25.31%-68.17M | 34.36%-13.85M | 30.38%-15.07M | 20.34%-18.89M | 17.95%-20.37M | 8.51%-91.28M | 14.53%-21.09M |
Net non-operating interest income expense | 86.94%-41K | 101.07%4K | 89.32%-39K | 76.54%-1.11M | 90.44%-58K | 74.53%-314K | 73.37%-375K | 75.54%-365K | 66.68%-4.74M | 89.05%-607K |
Non-operating interest income | -99.07%2K | -98.88%4K | -96.76%18K | 134.67%1.23M | -80.16%97K | 671.43%216K | 7,040.00%357K | --555K | 26,000.00%522K | --489K |
Non-operating interest expense | -91.89%43K | --0 | -93.80%57K | -55.59%2.34M | -85.86%155K | -57.97%530K | -48.20%732K | -38.34%920K | -63.02%5.26M | -80.23%1.1M |
Other net income (expense) | -156.11%-124K | -112.90%-56K | 156.99%53K | -36.25%364K | 92.78%-198K | -85.97%221K | -80.75%434K | 82.05%-93K | -99.76%571K | -109.97%-2.74M |
Gain on sale of security | ---- | ---- | ---- | -89.18%561K | -99.89%2K | -86.00%221K | -79.99%451K | 75.17%-112K | -97.90%5.19M | -93.44%1.8M |
Special income (charges) | ---133K | -223.53%-55K | ---- | 99.64%-17K | --0 | --0 | -1,800.00%-17K | ---- | 33.48%-4.67M | -26,688.24%-4.55M |
-Less:Other special charges | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -35.71%4.5M | ---- |
-Gain on sale of property,plant,equipment | ---133K | -223.53%-55K | ---- | 89.88%-17K | --0 | --0 | -1,800.00%-17K | ---- | -888.24%-168K | -217.65%-54K |
Other non- operating income (expenses) | --9K | ---1K | 178.95%53K | -433.33%-180K | -2,100.00%-200K | ---- | ---- | --19K | 101.09%54K | 100.00%10K |
Income before tax | 48.82%-7.76M | 62.75%-7.02M | 60.08%-8.31M | 27.79%-68.92M | 42.30%-14.1M | 28.82%-15.16M | 17.65%-18.84M | 22.39%-20.83M | -179.10%-95.44M | -795.57%-24.44M |
Income tax | ||||||||||
Net income | 48.82%-7.76M | 62.75%-7.02M | 60.08%-8.31M | 27.79%-68.92M | 42.30%-14.1M | 28.82%-15.16M | 17.65%-18.84M | 22.39%-20.83M | -179.11%-95.44M | -795.24%-24.44M |
Net income continuous Operations | 48.82%-7.76M | 62.75%-7.02M | 60.08%-8.31M | 27.79%-68.92M | 42.30%-14.1M | 28.82%-15.16M | 17.65%-18.84M | 22.39%-20.83M | -179.11%-95.44M | -795.24%-24.44M |
Minority interest income | ||||||||||
Net income attributable to the parent company | 48.82%-7.76M | 62.75%-7.02M | 60.08%-8.31M | 27.79%-68.92M | 42.30%-14.1M | 28.82%-15.16M | 17.65%-18.84M | 22.39%-20.83M | -179.11%-95.44M | -795.24%-24.44M |
Preferred stock dividends | ||||||||||
Other preferred stock dividends | ||||||||||
Net income attributable to common stockholders | 48.82%-7.76M | 62.75%-7.02M | 60.08%-8.31M | 27.79%-68.92M | 42.30%-14.1M | 28.82%-15.16M | 17.65%-18.84M | 22.39%-20.83M | -179.11%-95.44M | -795.24%-24.44M |
Basic earnings per share | 93.75%-6.3 | 95.72%-5.88 | 94.45%-9.24 | 60.48%-323.82 | 88.65%-23.8312 | 44.53%-100.8 | 29.93%-137.34 | 30.00%-166.6 | -163.28%-819.42 | -500.00%-210 |
Diluted earnings per share | 93.75%-6.3 | 95.72%-5.88 | 94.45%-9.24 | 60.48%-323.82 | 88.65%-23.8312 | 44.53%-100.8 | 29.93%-137.34 | 30.00%-166.6 | -168.86%-819.42 | -500.00%-210 |
Dividend per share | ||||||||||
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion | -- |
Unlock the Full List