US Stock MarketDetailed Quotes

JG Aurora Mobile

Watchlist
  • 5.8550
  • +0.0350+0.60%
Trading Nov 6 14:55 ET
35.05MMarket Cap-9177P/E (TTM)

Aurora Mobile Key Stats

Aurora Mobile Earnings Estimates

Revenue

EPS

EBIT

Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement

Currency: CNY

Actual
Estimate
Date Period Revenue/Estimate Earnings Call
Jun 6, 2024 2024/Q1 64.524M / 70.092M --
Mar 12, 2024 2023/Q4 77.410M / 82.294M --
Nov 16, 2023 2023/Q3 74.058M / 73.896M --
Mar 9, 2023 2022/Q4 86.914M / 87.051M --
Nov 23, 2022 2022/Q3 80.431M / 84.157M --
DatePeriodRevenue/EstimateEarnings Call
Jun 6, 20242024/Q164.524M / 70.092M
Mar 12, 20242023/Q477.410M / 82.294M
Nov 16, 20232023/Q374.058M / 73.896M
Mar 9, 20232022/Q486.914M / 87.051M
Nov 23, 20222022/Q380.431M / 84.157M--

Unlock Free Earnings Estimates

Aurora Mobile Earnings Reports

Read more

Analysis

Analyst Rating

No Data

Price Target

No Data

Heat List
US
Overall
Symbol
Latest Price
% Chg

No Data