Micron Technology
MU
NVIDIA
NVDA
Intel
INTC
Adobe
ADBE
Salesforce
CRM
(FY)Jun 30, 2024 | (FY)Jun 30, 2023 | (FY)Jun 30, 2022 | (FY)Jun 30, 2021 | (FY)Dec 30, 2020 | (FY)Dec 30, 2019 | (FY)Dec 30, 2018 | (FY)Dec 30, 2017 | (FY)Dec 30, 2016 | (FY)Dec 30, 2015 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | ||||||||||
Cash from discontinued investing activities | ||||||||||
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | 3,059.01%120.64M | 65.29%-4.08M | -133.66%-11.75M | 14.18%34.9M | 122.87%30.57M | 169.81%13.72M | 71.67%-19.65M | -188.11%-69.35M | 45.56%-24.07M | -38.10%-44.21M |
Net PPE purchase and sale | 27.34%-2.72M | 36.03%-3.75M | -18,790.32%-5.86M | 92.92%-31K | 87.20%-438K | 75.36%-3.42M | -243.74%-13.89M | 17.07%-4.04M | 15.70%-4.87M | -203.68%-5.78M |
Net intangibles purchase and sale | 167.90%1.64M | -80.46%-2.41M | ---1.34M | ---- | ---- | ---- | ---- | ---- | ---- | 94.39%-247K |
Net business purchase and sale | --104.47M | ---- | -101.72%-610K | 0.00%35.51M | --35.51M | ---- | ---- | -258.51%-66.61M | 51.34%-18.58M | -350.39%-38.18M |
Net investment purchase and sale | 267.30%20.15M | 201.29%5.49M | 7.61%-5.42M | ---5.86M | ---- | ---- | ---- | ---1.9M | ---- | ---- |
Net other investing changes | 14.94%-2.9M | -355.01%-3.41M | -74.74%1.34M | 217.53%5.29M | -126.26%-4.5M | 397.90%17.14M | -279.44%-5.75M | 620.45%3.21M | ---616K | ---- |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | 3,059.01%120.64M | 65.29%-4.08M | -133.66%-11.75M | 14.18%34.9M | 122.87%30.57M | 169.81%13.72M | 71.67%-19.65M | -188.11%-69.35M | 45.56%-24.07M | -38.10%-44.21M |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | -771.26%-42.39M | 10.88%-4.87M | 77.60%-5.46M | -48.85%-24.37M | 32.72%-16.37M | -129.89%-24.34M | -117.74%-10.59M | 331.20%59.68M | -44.34%13.84M | 153.49%24.87M |
Net issuance payments of debt | -996.35%-29.23M | -18.72%3.26M | 119.56%4.01M | -4.03%-20.52M | -41.70%-19.72M | ---13.92M | ---- | 492.18%38.49M | -78.33%6.5M | --30M |
Net common stock issuance | 60.45%-757K | -327.05%-1.91M | -84.35%843K | -5.31%5.39M | --5.69M | ---- | ---- | 100.58%28.87M | --14.4M | ---- |
Cash dividends paid | -363.89%-6.85M | ---1.48M | ---- | ---- | ---- | 57.40%-4.46M | -38.00%-10.47M | -10.88%-7.58M | -40.42%-6.84M | -424.33%-4.87M |
Net other financing activities | -17.25%-5.55M | 54.08%-4.74M | -11.58%-10.31M | -294.87%-9.24M | 60.73%-2.34M | -4,867.50%-5.96M | -21.21%-120K | 53.74%-99K | 17.69%-214K | 16.67%-260K |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | -771.26%-42.39M | 10.88%-4.87M | 77.60%-5.46M | -48.85%-24.37M | 32.72%-16.37M | -129.89%-24.34M | -117.74%-10.59M | 331.20%59.68M | -44.34%13.84M | 153.49%24.87M |
Net cash flow | ||||||||||
Beginning cash position | -16.19%4.5M | -72.00%5.37M | 114.21%19.17M | 0.00%8.95M | 8.09%8.95M | -59.12%8.28M | 23.28%20.25M | 32.79%16.43M | -31.60%12.37M | -77.54%18.09M |
Current changes in cash | 7,025.30%63.78M | 93.32%-921K | -117.41%-13.78M | -17.71%-6.34M | -927.34%-5.39M | 105.44%651K | -416.73%-11.97M | -7.24%3.78M | 171.19%4.07M | 90.84%-5.72M |
Effect of exchange rate changes | -19.23%42K | 373.68%52K | 90.36%-19K | -107.37%-197K | -600.00%-95K | 480.00%19K | -110.87%-5K | 370.59%46K | -440.00%-17K | 150.00%5K |
End cash Position | 1,344.78%64.99M | -16.19%4.5M | 122.51%5.37M | -30.45%2.41M | -61.25%3.47M | 8.09%8.95M | -59.12%8.28M | 23.28%20.25M | 32.79%16.43M | -31.60%12.37M |
Free cash flow | -1,025.54%-17.25M | 149.44%1.86M | 77.69%-3.77M | 15.57%-16.9M | -355.04%-20.02M | 79.49%7.85M | -53.49%4.37M | -0.28%9.4M | 24.15%9.43M | -22.30%7.59M |
Currency Unit | AUD | AUD | AUD | AUD | AUD | AUD | AUD | AUD | AUD | AUD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Unlock the Full List