(Q3)Sep 28, 2024 | (Q2)Jun 29, 2024 | (Q1)Mar 30, 2024 | (FY)Dec 30, 2023 | (Q4)Dec 30, 2023 | (Q3)Sep 30, 2023 | (Q2)Jul 1, 2023 | (Q1)Apr 1, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | -30.39%4.05B | -18.38%2.29B | 31.48%-1.22B | -25.67%11.47B | -39.97%4.62B | 465.44%5.82B | 247.10%2.81B | -130.30%-1.79B | -47.61%15.43B | 42.57%7.7B |
Net income from continuing operations | -5,580.32%-16.99B | -212.29%-1.65B | 84.21%-437M | -79.11%1.68B | 502.42%2.66B | -69.58%310M | 424.45%1.47B | -134.12%-2.77B | -59.65%8.02B | -114.30%-661M |
Operating gains losses | 651.73%6.53B | 490.48%124M | -24.55%-208M | 99.21%-42M | 875.30%1.29B | -863.23%-1.18B | -85.42%21M | 96.93%-167M | -264.40%-5.31B | 51.88%-166M |
Depreciation and amortization | 47.61%3.61B | 12.87%2.57B | 7.82%2.55B | -26.34%9.6B | -23.55%2.51B | -24.75%2.45B | -27.70%2.28B | -29.33%2.37B | 10.54%13.04B | 6.93%3.29B |
Other non cash items | 404.32%2.34B | 371.50%943M | 532.73%348M | -139.48%-424M | -379.22%-1.14B | -21.79%463M | 257.14%200M | 223.53%55M | -59.10%1.07B | 1,310.34%409M |
Change In working capital | 76.63%5.48B | 77.45%-470M | -131.64%-4.66B | 43.01%-2.57B | -138.48%-1.58B | 164.88%3.1B | 30.00%-2.08B | -137.03%-2.01B | 16.64%-4.51B | 268.85%4.1B |
-Change in receivables | -93.46%10M | -77.44%192M | -72.03%80M | -86.28%731M | -116.76%-559M | 110.88%153M | -15.99%851M | -88.00%286M | 299.21%5.33B | 415.91%3.34B |
-Change in inventory | -264.67%-853M | -75.22%250M | -258.44%-366M | 186.08%2.1B | 186.26%339M | 178.84%518M | 522.18%1.01B | 120.14%231M | -4.15%-2.44B | 65.13%-393M |
-Change in payables and accrued expense | 1,526.98%3.08B | 595.50%550M | 28.14%-1.68B | 9.41%-1.42B | 0.36%838M | 135.73%189M | -177.08%-111M | -15.85%-2.33B | -191.61%-1.56B | 33.39%835M |
-Change in other working capital | 44.83%3.25B | 61.86%-1.46B | -1,275.00%-2.7B | 31.78%-3.98B | -785.94%-2.2B | 202.42%2.24B | 1.59%-3.83B | -168.49%-196M | -177.95%-5.84B | 136.78%320M |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | -30.39%4.05B | -18.38%2.29B | 31.48%-1.22B | -25.67%11.47B | -39.97%4.62B | 465.44%5.82B | 247.10%2.81B | -130.30%-1.79B | -47.61%15.43B | 42.57%7.7B |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | 62.62%-2.76B | -226.39%-9.17B | 69.92%-2.56B | -134.98%-24.04B | -64.09%-5.32B | -61.76%-7.39B | -1,376.36%-2.81B | -222.89%-8.52B | 57.87%-10.23B | 31.62%-3.24B |
Net PPE purchase and sale | -12.25%-6.46B | 3.50%-5.68B | 19.47%-5.97B | -2.79%-25.75B | -13.40%-6.7B | 21.18%-5.75B | 18.70%-5.89B | -61.01%-7.41B | -23.22%-25.05B | 22.63%-5.91B |
Net business purchase and sale | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | --6.58B | --0 |
Net investment purchase and sale | 273.83%3.17B | -210.50%-3.56B | 260.18%3.14B | -102.77%-264M | -75.04%298M | -149.65%-1.82B | -62.50%3.22B | 50.01%-1.96B | 280.33%9.53B | -48.65%1.19B |
Net other investing changes | 188.46%525M | 153.57%75M | -68.39%269M | 252.47%1.97B | -26.53%1.08B | 119.28%182M | 87.93%-140M | 228.94%851M | -197.07%-1.29B | 159.26%1.47B |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | 62.62%-2.76B | -226.39%-9.17B | 69.92%-2.56B | -134.98%-24.04B | -64.09%-5.32B | -61.76%-7.39B | -1,376.36%-2.81B | -222.89%-8.52B | 57.87%-10.23B | 31.62%-3.24B |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | -550.36%-3.79B | 9,504.27%11.24B | -50.91%3.63B | 662.78%8.51B | -92.94%152M | -77.12%842M | 104.10%117M | 496.67%7.39B | 117.95%1.12B | 158.09%2.15B |
Net issuance payments of debt | ---3.2B | 150.41%552M | -58.49%3.33B | 34.16%6.93B | --0 | --0 | 35.13%-1.1B | 2,783.28%8.02B | 108.73%5.16B | 224.50%2.49B |
Net common stock issuance | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | --0 | ---- |
Cash dividends paid | -2.10%-536M | -1.91%-534M | 65.01%-529M | 48.51%-3.09B | 65.08%-527M | 65.05%-525M | 65.04%-524M | -1.68%-1.51B | -6.25%-6B | -6.79%-1.51B |
Proceeds from stock option exercised by employees | -4.57%355M | -16.67%5M | -5.01%626M | 6.65%1.04B | --5M | --372M | --6M | 11.88%659M | -4.22%977M | ---- |
Net other financing activities | -141.81%-416M | 548.21%11.21B | -9.38%203M | 273.12%3.62B | 245.64%674M | 90.98%995M | 87.64%1.73B | 133.58%224M | 158.99%971M | 165.66%195M |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | -550.36%-3.79B | 9,504.27%11.24B | -50.91%3.63B | 662.78%8.51B | -92.94%152M | -77.12%842M | 104.10%117M | 496.67%7.39B | 117.95%1.12B | 158.09%2.15B |
Net cash flow | ||||||||||
Beginning cash position | 35.19%11.29B | -15.90%6.92B | -36.48%7.08B | 130.87%11.14B | 68.27%7.62B | 90.18%8.35B | 32.45%8.23B | 130.87%11.14B | -17.70%4.83B | -42.45%4.53B |
Current changes in cash | -243.68%-2.5B | 3,629.91%4.36B | 94.64%-156M | -164.35%-4.07B | -108.19%-542M | -623.74%-728M | 106.41%117M | -309.80%-2.91B | 708.57%6.32B | 317.38%6.62B |
End cash Position | 15.27%8.79B | 35.19%11.29B | -15.90%6.92B | -36.48%7.08B | -36.48%7.08B | 68.27%7.62B | 90.18%8.35B | 32.45%8.23B | 130.87%11.14B | 130.87%11.14B |
Free cash flow | -3,485.92%-2.4B | -10.06%-3.39B | 21.80%-7.19B | -48.48%-14.28B | -215.24%-2.07B | 101.13%71M | 52.12%-3.08B | -814.69%-9.2B | -205.37%-9.62B | 180.66%1.8B |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | -- | -- | -- | -- | -- | Unqualified Opinion | -- |
No Data
No Data