(FY)Mar 31, 2024 | (FY)Mar 31, 2023 | (FY)Mar 31, 2022 | (FY)Mar 31, 2021 | (FY)Mar 31, 2020 | (FY)Mar 31, 2019 | (FY)Mar 31, 2018 | (FY)Mar 31, 2017 | (FY)Mar 31, 2016 | (FY)Mar 31, 2015 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | ||||||||||
Cash from operating activities | 16.92%3.02B | 43.27%2.58B | 693.17%1.8B | -85.89%227.23M | 33.85%1.61B | 112.00%1.2B | -9.87%567.4M | 53.28%629.53M | -19.08%410.71M | 71.49%507.53M |
Net profit before non-cash adjustment | 37.71%3.34B | -23.81%2.43B | 104.98%3.19B | -10.44%1.55B | 21.68%1.74B | -6.16%1.43B | 41.08%1.52B | 31.32%1.08B | -5.25%820.78M | 37.34%866.29M |
Total adjustment of non-cash items | -71.00%180.35M | 59.32%621.96M | 81.06%390.38M | -56.09%215.61M | 149.75%491.02M | 533.93%196.6M | -92.68%31.01M | 68.28%423.5M | 2,111.59%251.66M | -86.10%11.38M |
-Depreciation and amortization | -10.40%173.31M | 3.22%193.42M | 15.84%187.39M | -24.11%161.76M | -2.05%213.15M | 11.16%217.62M | -1.01%195.78M | 4.40%197.77M | 123.70%189.43M | 29.36%84.68M |
-Assets reserve and write-off | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 135.79%49.65M | -34.34%21.06M |
-Disposal profit | -98.89%123K | 8,995.90%11.1M | -99.82%122K | --69.24M | ---- | 261.52%6.37M | 288.96%1.76M | 51.51%453K | -92.41%299K | -68.52%3.94M |
-Other non-cash items | -98.34%6.91M | 105.77%417.44M | 1,417.23%202.87M | -105.54%-15.4M | 1,114.59%277.87M | 83.55%-27.39M | -173.92%-166.53M | 1,734.52%225.28M | 112.49%12.28M | -95.36%-98.3M |
Changes in working capital | -7.93%-505.29M | 73.63%-468.17M | -15.03%-1.78B | -150.07%-1.54B | -46.73%-617.15M | 57.26%-420.6M | -12.89%-984.14M | -31.74%-871.77M | -78.78%-661.72M | 11.17%-370.14M |
-Change in receivables | -299.91%-263.1M | 126.46%131.61M | -20.21%-497.37M | -282.81%-413.74M | 444.49%226.33M | 72.43%-65.7M | 16.53%-238.31M | 30.36%-285.52M | -410.35%-410M | 164.43%132.11M |
-Change in inventory | 6.25%-453.14M | 67.84%-483.36M | 2.00%-1.5B | -199.60%-1.53B | 12.78%-511.89M | 40.41%-586.86M | -118.07%-984.8M | 15.67%-451.6M | -24.07%-535.51M | -0.83%-431.61M |
-Change in payables | 180.28%89.01M | -133.46%-110.88M | -18.09%331.33M | 188.62%404.49M | -384.43%-456.43M | -27.83%160.47M | 290.47%222.35M | -141.14%-116.73M | 501.74%283.78M | -132.63%-70.64M |
-Provision for loans, leases and other losses | 207.30%20.03M | 101.86%6.52M | -79,695.90%-350.3M | -100.35%-439K | 74.63%124.84M | 329.89%71.49M | 192.79%16.63M | ---17.92M | ---- | ---- |
-Changes in other current assets | 945.02%101.91M | -104.94%-12.06M | --244.07M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Dividends paid (cash flow from operating activities) | ||||||||||
Dividends received (cash flow from operating activities) | ||||||||||
Interest paid (cash flow from operating activities) | 23.15%-18.45M | -22.47%-24.01M | -29.00%-19.6M | -50.32%-15.2M | 10.88%-10.11M | 9.28%-11.34M | -13.73%-12.5M | 28.61%-10.99M | -5.42%-15.4M | 14.21%-14.61M |
Interest received (cash flow from operating activities) | 66,138.46%8.61M | -13.33%13K | -37.50%15K | -76.00%24K | 244.83%100K | 107.14%29K | -17.65%14K | -86.61%17K | -1.55%127K | -2.27%129K |
Tax refund paid | 50.78%-646.82M | -170.94%-1.31B | 19.25%-485.05M | -18.87%-600.68M | -0.68%-505.34M | -19.26%-501.92M | -82.58%-420.86M | 24.50%-230.5M | 8.94%-305.32M | -67.72%-335.3M |
Other operating cash inflow (outflow) | 0 | -1K | 0 | 0 | 0 | 0 | 0 | 0 | 0.00%-1K | 0.00%-1K |
Operating cash flow | 89.91%2.36B | -4.14%1.24B | 433.93%1.3B | -135.50%-388.62M | 58.74%1.09B | 414.45%689.65M | -65.45%134.06M | 330.60%388.05M | -42.87%90.12M | 99.30%157.75M |
Investing cash flow | ||||||||||
Net PPE purchase and sale | 75.47%-15.94M | -1,135.06%-64.99M | 98.17%-5.26M | -4,272.00%-287.81M | 92.94%-6.58M | -153.87%-93.23M | -147.37%-36.72M | -20.70%-14.85M | 85.56%-12.3M | -117.79%-85.17M |
Net intangibles purchase and sale | -0.49%-381.52M | -23.51%-379.67M | -85.66%-307.4M | -15.82%-165.57M | -6.11%-142.96M | -29.32%-134.73M | -14.66%-104.18M | 70.56%-90.86M | -30.26%-308.65M | -113.37%-236.95M |
Net business purchase and sale | ---- | ---- | ---77.81M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Net changes in other investments | -45,960.61%-15.2M | -3,200.00%-33K | -100.01%-1K | 4.61%13.55M | 106.75%12.95M | -338.59%-192.03M | -168.41%-43.78M | -29.80%-16.31M | -120.96%-12.57M | 179.11%59.96M |
Investing cash flow | 7.20%-412.66M | -13.89%-444.69M | 11.22%-390.47M | -222.01%-439.83M | 67.48%-136.59M | -127.41%-419.99M | -51.36%-184.69M | 63.42%-122.02M | -27.22%-333.51M | -16.03%-262.16M |
Financing cash flow | ||||||||||
Net issuance payments of debt | -710.26%-1.5B | -84.89%246.26M | 429.21%1.63B | -131.43%-495.17M | 463.96%1.58B | -65.88%279.39M | 2,611.95%818.92M | -109.74%-32.6M | 55.82%334.76M | 1,747.24%214.83M |
Net common stock issuance | 139.47%82.1M | 92.61%-207.99M | ---2.81B | ---- | 56.05%-76.93M | -78,045.98%-175.05M | ---224K | ---- | ---- | ---- |
Cash dividends paid | -7.46%-631.22M | -55.35%-587.39M | -0.06%-378.11M | -13.88%-377.88M | -38.60%-331.82M | -66.67%-239.41M | -50.00%-143.64M | -14.29%-95.76M | -40.00%-83.79M | -45.11%-59.85M |
Net other fund-raising expenses | ---- | ---- | ---- | ---- | ---2K | ---- | -100.62%-2K | -95.09%324K | --6.59M | ---- |
Financing cash flow | -273.68%-2.05B | 64.82%-549.12M | -78.78%-1.56B | -174.82%-873.05M | 964.00%1.17B | -120.01%-135.06M | 627.22%675.05M | -149.71%-128.04M | 66.19%257.56M | 826.26%154.98M |
Net cash flow | ||||||||||
Beginning cash position | 21.32%1.42B | -35.77%1.17B | -48.22%1.83B | 151.42%3.53B | 10.61%1.4B | 96.90%1.27B | 27.25%644.42M | 2.88%506.43M | 11.45%492.26M | -22.75%441.69M |
Current changes in cash | -140.87%-102.22M | 138.27%250.12M | 61.59%-653.6M | -180.07%-1.7B | 1,478.76%2.13B | -78.44%134.6M | 352.51%624.42M | 874.17%137.99M | -71.99%14.17M | 138.89%50.58M |
Cash adjustments other than cash changes | ---- | 0.00%-1K | 0.00%-1K | ---1K | ---- | ---1K | ---- | ---- | ---- | --1K |
End cash Position | -7.18%1.32B | 21.32%1.42B | -35.77%1.17B | -48.22%1.83B | 151.42%3.53B | 10.61%1.4B | 96.90%1.27B | 27.25%644.42M | 2.88%506.43M | 11.45%492.26M |
Free cash flow | 145.84%1.96B | -18.86%799.28M | 216.99%985.05M | -189.08%-842M | 104.72%945.19M | 6,844.97%461.69M | -102.42%-6.85M | 222.32%282.34M | -40.44%-230.83M | -131.48%-164.36M |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data
No Data