(FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | (Q3)Dec 31, 2022 | (Q2)Sep 30, 2022 | (Q1)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 7.14%2.68B | 7.14%2.68B | 25.66%2.92B | 21.38%2.8B | 6.05%2.48B | 7.78%2.5B | 7.78%2.5B | 2.37%2.32B | -8.53%2.31B | 14.53%2.34B |
-Cash and cash equivalents | 7.14%2.68B | 7.14%2.68B | 25.66%2.92B | 21.38%2.8B | 6.05%2.48B | 7.78%2.5B | 7.78%2.5B | 2.37%2.32B | -8.53%2.31B | 14.53%2.34B |
Receivables | 2.33%2.06B | 2.33%2.06B | -7.62%1.97B | 16.11%1.97B | -1.77%1.93B | 3.99%2.01B | 3.99%2.01B | -11.43%2.14B | -16.73%1.7B | -8.78%1.97B |
-Accounts receivable | 2.33%2.06B | 2.33%2.06B | -7.62%1.97B | 16.11%1.97B | -1.77%1.93B | 3.99%2.01B | 3.99%2.01B | -11.43%2.14B | -16.73%1.7B | -8.78%1.97B |
-Gross accounts receivable | 2.33%2.06B | 2.33%2.06B | -7.62%1.97B | 16.11%1.97B | -1.77%1.93B | 3.99%2.01B | 3.99%2.01B | -11.43%2.14B | -16.73%1.7B | -8.78%1.97B |
Inventory | 0.59%1.16B | 0.59%1.16B | -3.92%1.23B | -4.73%1.17B | 22.82%1.15B | 26.78%1.15B | 26.78%1.15B | 47.01%1.28B | 46.69%1.23B | 19.63%940.22M |
Other current assets | -9.27%805.27M | -9.27%805.27M | -0.27%961.64M | 7.60%878.58M | 6.57%943.62M | 10.11%887.53M | 10.11%887.53M | 334.06%964.29M | 265.65%816.53M | 264.64%885.42M |
Total current assets | 2.29%6.7B | 2.29%6.7B | 5.68%7.08B | 12.75%6.82B | 6.19%6.51B | 9.76%6.55B | 9.76%6.55B | 16.10%6.7B | 7.58%6.05B | 17.29%6.13B |
Non current assets | ||||||||||
Net PPE | -2.30%4.89B | -2.30%4.89B | -3.76%4.96B | -3.47%5.03B | -4.44%5B | -2.37%5B | -2.37%5B | 1.20%5.15B | 1.37%5.22B | 1.34%5.23B |
-Gross PP&E | -2.30%4.89B | -2.30%4.89B | -3.76%4.96B | -3.47%5.03B | -4.44%5B | -2.37%5B | -2.37%5B | 1.20%5.15B | 1.37%5.22B | 1.34%5.23B |
Total investment | 27.00%2.6B | 27.00%2.6B | 22.44%2.42B | 31.48%2.47B | 26.65%2.36B | 8.50%2.05B | 8.50%2.05B | 15.27%1.98B | 6.88%1.88B | 4.65%1.87B |
-Financial asset investment | 27.00%2.6B | 27.00%2.6B | 22.44%2.42B | 31.48%2.47B | 26.65%2.36B | 8.50%2.05B | 8.50%2.05B | 15.27%1.98B | 6.88%1.88B | 4.65%1.87B |
-Including:Available-for-sale securities | 27.00%2.6B | 27.00%2.6B | 22.44%2.42B | 31.48%2.47B | 26.65%2.36B | 8.50%2.05B | 8.50%2.05B | 15.27%1.98B | 6.88%1.88B | 4.65%1.87B |
Goodwill and other intangible assets | -18.40%90.59M | -18.40%90.59M | -5.75%109.55M | -5.92%109.37M | 12.39%105.7M | 83.48%111.02M | 83.48%111.02M | 87.06%116.24M | 77.29%116.25M | 39.76%94.05M |
-Goodwill | -23.53%17.9M | -23.53%17.9M | -22.22%19.28M | -21.05%20.66M | -20.00%22.04M | --23.41M | --23.41M | --24.79M | --26.17M | --27.54M |
-Other intangible assets | -17.03%72.69M | -17.03%72.69M | -1.29%90.27M | -1.52%88.71M | 25.80%83.67M | 44.79%87.61M | 44.79%87.61M | 47.16%91.45M | 37.38%90.09M | -1.17%66.51M |
Deferred tax assets-non current | --749K | --749K | ---- | ---- | ---- | --0 | --0 | ---- | -95.72%1.09M | 7.04%8.36M |
Other non current assets | 21.18%274.04M | 21.18%274.04M | -29.19%230.97M | -29.98%229.73M | -32.40%225.35M | -28.32%226.15M | -28.32%226.15M | 3.00%326.19M | 4.01%328.08M | 3.08%333.38M |
Total non current assets | 6.30%7.85B | 6.30%7.85B | 1.95%7.72B | 4.03%7.84B | 2.13%7.7B | -0.38%7.39B | -0.38%7.39B | 5.23%7.57B | 3.15%7.54B | 2.58%7.54B |
Total assets | 4.42%14.55B | 4.42%14.55B | 3.70%14.8B | 7.91%14.67B | 3.95%14.21B | 4.14%13.94B | 4.14%13.94B | 10.07%14.27B | 5.08%13.59B | 8.69%13.67B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Financial liabilities | -11.97%1.24B | -11.97%1.24B | 18.56%1.52B | 41.73%1.65B | 25.30%1.65B | 31.10%1.41B | 31.10%1.41B | 41.11%1.28B | 17.59%1.16B | 43.13%1.32B |
-Current debt and capital lease obligation | -11.97%1.24B | -11.97%1.24B | 18.56%1.52B | 41.73%1.65B | 25.30%1.65B | 31.10%1.41B | 31.10%1.41B | 41.11%1.28B | 17.59%1.16B | 43.13%1.32B |
-Including:Current debt | -11.96%1.22B | -11.96%1.22B | 18.56%1.52B | 41.73%1.65B | 25.30%1.65B | 36.63%1.38B | 36.63%1.38B | 41.11%1.28B | 17.59%1.16B | 43.13%1.32B |
-Including:Current capital Lease obligation | -12.37%28.58M | -12.37%28.58M | ---- | ---- | ---- | -51.71%32.61M | -51.71%32.61M | ---- | ---- | ---- |
Payables | -8.39%663M | -8.39%663M | -16.59%727.98M | -11.72%690.85M | -18.37%686.59M | 2.98%723.72M | 2.98%723.72M | 28.56%872.75M | 43.38%782.57M | 54.36%841.11M |
-accounts payable | -12.25%566.47M | -12.25%566.47M | -15.92%667.59M | -13.10%636.6M | -20.72%629.22M | 0.74%645.54M | 0.74%645.54M | 26.77%793.99M | 47.63%732.6M | 58.42%793.64M |
-Total tax payable | 23.49%96.54M | 23.49%96.54M | -23.33%60.39M | 8.57%54.25M | 20.84%57.37M | 26.17%78.18M | 26.17%78.18M | 49.93%78.76M | 0.80%49.97M | 8.03%47.47M |
Current provisions | --27.6M | --27.6M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Pension and other retirement benefit plans | -15.79%102.7M | -15.79%102.7M | -19.08%55.97M | -22.46%110.85M | -3.49%71.75M | -3.76%121.96M | -3.76%121.96M | 1.55%69.17M | 4.84%142.96M | 14.91%74.35M |
Accrued and deferred income | 3.13%654.45M | 3.13%654.45M | ---- | ---- | ---- | 21.27%634.57M | 21.27%634.57M | ---- | ---- | ---- |
Other current liabilities | 12.67%1B | 12.67%1B | 15.60%1.71B | 18.20%1.58B | 13.56%1.66B | 15.65%888.4M | 15.65%888.4M | 1.69%1.48B | 2.19%1.34B | 12.39%1.46B |
Current liabilities | -2.35%3.69B | -2.35%3.69B | 8.40%4.02B | 17.67%4.03B | 10.14%4.07B | 18.22%3.78B | 18.22%3.78B | 19.07%3.71B | 14.96%3.43B | 28.92%3.7B |
Non current liabilities | ||||||||||
Non current financial liabilities | -10.52%1.27B | -10.52%1.27B | -4.19%1.43B | -9.70%1.35B | -10.37%1.21B | -9.79%1.42B | -9.79%1.42B | 9.56%1.49B | -1.32%1.5B | 5.88%1.35B |
-Long term debt and capital lease obligation | -10.52%1.27B | -10.52%1.27B | -4.19%1.43B | -9.70%1.35B | -10.37%1.21B | -9.79%1.42B | -9.79%1.42B | 9.56%1.49B | -1.32%1.5B | 5.88%1.35B |
-Including:Long term debt | -10.07%1.25B | -10.07%1.25B | -4.19%1.43B | -9.70%1.35B | -10.37%1.21B | -8.85%1.39B | -8.85%1.39B | 9.56%1.49B | -1.32%1.5B | 5.88%1.35B |
-Including:Long term capital lease obligation | -30.18%22.28M | -30.18%22.28M | ---- | ---- | ---- | -37.81%31.91M | -37.81%31.91M | ---- | ---- | ---- |
Long term provisions | 3.06%96.67M | 3.06%96.67M | 1.22%94.66M | 1.22%94.38M | 1.91%94.09M | 48.07%93.8M | 48.07%93.8M | 48.23%93.52M | 48.40%93.24M | 47.54%92.32M |
Long term pension and other post-retirement benefit plans | -9.36%685.51M | -9.36%685.51M | -9.82%731.14M | -8.90%726.75M | -10.49%712.44M | -5.13%756.33M | -5.13%756.33M | -2.09%810.74M | -3.38%797.73M | -6.47%795.95M |
Non current deferred liabilities | 101.85%455.91M | 101.85%455.91M | ---- | ---- | ---- | -23.20%225.87M | -23.20%225.87M | ---- | ---- | ---- |
Other non current liabilities | -0.36%341.33M | -0.36%341.33M | 21.51%729.77M | 33.71%724.31M | 25.10%714.29M | 14.46%342.57M | 14.46%342.57M | -2.45%600.57M | -14.04%541.69M | -9.45%570.97M |
Total non current liabilities | 0.40%2.85B | 0.40%2.85B | -0.39%2.98B | -1.10%2.9B | -2.79%2.73B | -6.26%2.84B | -6.26%2.84B | 4.47%2.99B | -3.49%2.93B | -0.35%2.81B |
Total liabilities | -1.17%6.54B | -1.17%6.54B | 4.47%7B | 9.02%6.93B | 4.55%6.8B | 6.31%6.62B | 6.31%6.62B | 12.07%6.7B | 5.66%6.36B | 14.41%6.51B |
Shareholders'equity | ||||||||||
Share capital | 0.00%4.3B | 0.00%4.3B | 0.00%4.3B | 0.00%4.3B | 0.00%4.3B | 0.00%4.3B | 0.00%4.3B | 0.00%4.3B | 0.00%4.3B | 0.00%4.3B |
-common stock | 0.00%4.3B | 0.00%4.3B | 0.00%4.3B | 0.00%4.3B | 0.00%4.3B | 0.00%4.3B | 0.00%4.3B | 0.00%4.3B | 0.00%4.3B | 0.00%4.3B |
Additional paid-in capital | 0.00%1.4B | 0.00%1.4B | 0.00%1.4B | 0.00%1.4B | 0.00%1.4B | 0.00%1.4B | 0.00%1.4B | 0.00%1.4B | 0.00%1.4B | 0.00%1.4B |
Retained earnings | 4.85%1.44B | 4.85%1.44B | -10.40%1.28B | -5.15%1.22B | -13.69%1.18B | -10.74%1.37B | -10.74%1.37B | -8.32%1.43B | -14.02%1.29B | -6.22%1.37B |
Less: Treasury stock | 0.05%702.34M | 0.05%702.34M | 0.06%702.29M | 1.14%702.28M | 6.32%702.11M | 10.39%701.99M | 10.39%701.99M | 14.41%701.87M | 15.99%694.37M | 10.35%660.36M |
Other reserves | 380.52%397.69M | 380.52%397.69M | 1,044.89%316.09M | 349.13%350.57M | 166.76%160.33M | 65.30%-141.77M | 65.30%-141.77M | 94.30%-33.45M | 75.30%-140.71M | 56.58%-240.17M |
Total stockholders'equity | 9.72%6.84B | 9.72%6.84B | 3.13%6.59B | 6.78%6.57B | 2.77%6.34B | 0.57%6.23B | 0.57%6.23B | 5.54%6.39B | 2.05%6.15B | 2.66%6.17B |
Noncontrolling interests | 8.06%1.17B | 8.06%1.17B | 2.38%1.2B | 7.84%1.17B | 7.30%1.07B | 13.07%1.09B | 13.07%1.09B | 26.81%1.17B | 21.76%1.08B | 12.95%994.18M |
Total equity | 9.48%8.01B | 9.48%8.01B | 3.02%7.8B | 6.94%7.74B | 3.40%7.41B | 2.25%7.32B | 2.25%7.32B | 8.36%7.57B | 4.58%7.23B | 3.98%7.16B |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data
No Data