(FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | (Q3)Dec 31, 2022 | (Q2)Sep 30, 2022 | (Q1)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 12.09%23.82B | 12.09%23.82B | 49.36%24.52B | 7.36%21.09B | -17.54%17.11B | -15.81%21.25B | -15.81%21.25B | -29.63%16.42B | -17.16%19.65B | -24.61%20.75B |
-Cash and cash equivalents | 12.09%23.82B | 12.09%23.82B | 49.36%24.52B | 7.36%21.09B | -17.54%17.11B | -15.81%21.25B | -15.81%21.25B | -29.63%16.42B | -17.16%19.65B | -24.61%20.75B |
Receivables | -0.08%80.28B | -0.08%80.28B | -17.59%69.14B | 40.27%105.28B | 7.67%77.25B | 9.93%80.34B | 9.93%80.34B | 21.09%83.9B | 4.82%75.06B | 17.87%71.75B |
-Accounts receivable | -11.66%45.43B | -11.66%45.43B | -9.49%45.82B | 25.88%53.45B | 30.75%48.53B | 35.35%51.43B | 35.35%51.43B | 50.52%50.63B | 15.87%42.46B | 16.95%37.12B |
-Gross accounts receivable | -11.66%45.43B | -11.66%45.43B | -9.49%45.82B | 25.88%53.45B | 30.75%48.53B | 35.35%51.43B | 35.35%51.43B | 50.52%50.63B | 15.87%42.46B | 16.95%37.12B |
-Other receivables | 20.52%34.85B | 20.52%34.85B | -29.91%23.32B | 59.02%51.84B | -17.07%28.72B | -17.59%28.91B | -17.59%28.91B | -6.67%33.27B | -6.77%32.6B | 18.86%34.63B |
Inventory | -5.83%51.45B | -5.83%51.45B | 8.84%53.32B | 22.86%54.44B | 45.43%54.48B | 79.54%54.64B | 79.54%54.64B | 67.83%48.99B | 67.81%44.31B | 48.21%37.46B |
Other current assets | -28.75%7.06B | -28.75%7.06B | -36.31%8.19B | -3.98%12.37B | 44.32%16.63B | 12.07%9.91B | 12.07%9.91B | 35.94%12.86B | 61.43%12.88B | 38.41%11.52B |
Total current assets | -2.12%162.62B | -2.12%162.62B | -4.31%155.18B | 27.18%193.18B | 16.95%165.47B | 20.74%166.14B | 20.74%166.14B | 23.54%162.17B | 17.11%151.89B | 15.97%141.48B |
Non current assets | ||||||||||
Net PPE | 2.81%3.29B | 2.81%3.29B | 3.87%3.25B | 4.08%3.24B | 2.13%3.21B | 0.06%3.2B | 0.06%3.2B | -6.02%3.13B | -18.19%3.11B | -18.80%3.14B |
-Gross PP&E | 3.30%7.82B | 3.30%7.82B | 4.35%7.79B | 3.21%7.73B | 2.98%7.64B | 2.45%7.57B | 2.45%7.57B | -0.28%7.47B | -7.23%7.49B | -8.40%7.42B |
-Accumulated depreciation | -3.67%-4.53B | -3.67%-4.53B | -4.70%-4.55B | -2.58%-4.49B | -3.60%-4.43B | -4.23%-4.37B | -4.23%-4.37B | -4.27%-4.35B | -2.53%-4.37B | -1.11%-4.28B |
Total investment | 42.38%3.3B | 42.38%3.3B | 22.78%2.73B | 33.53%2.75B | 20.13%2.66B | 4.28%2.32B | 4.28%2.32B | -11.41%2.22B | -21.61%2.06B | -11.18%2.22B |
-Financial asset investment | 42.38%3.3B | 42.38%3.3B | 22.78%2.73B | 33.53%2.75B | 20.13%2.66B | 4.28%2.32B | 4.28%2.32B | -11.41%2.22B | -21.61%2.06B | -11.18%2.22B |
-Including:Available-for-sale securities | 42.38%3.3B | 42.38%3.3B | 22.78%2.73B | 33.53%2.75B | 20.13%2.66B | 4.28%2.32B | 4.28%2.32B | -11.41%2.22B | -21.61%2.06B | -11.18%2.22B |
Goodwill and other intangible assets | 51.00%1.36B | 51.00%1.36B | 49.19%1.28B | -1.52%906M | -14.12%864M | -13.57%898M | -13.57%898M | -9.95%860M | 4.55%920M | 19.48%1.01B |
Defined pension benefit | 191.81%677M | 191.81%677M | -2.47%276M | -2.99%260M | -2.79%244M | -1.28%232M | -1.28%232M | --283M | --268M | --251M |
Deferred tax assets-non current | -62.18%191M | -62.18%191M | -77.70%264M | -79.80%219M | -66.76%368M | -51.40%505M | -51.40%505M | -6.62%1.18B | -9.44%1.08B | 30.39%1.11B |
Other non current assets | -0.44%2.69B | -0.44%2.69B | -9.73%3.13B | -5.48%3.09B | -4.03%2.86B | -4.90%2.7B | -4.90%2.7B | 10.53%3.47B | 6.90%3.27B | -17.73%2.98B |
Total non current assets | 16.74%11.5B | 16.74%11.5B | -1.92%10.92B | -2.31%10.47B | -4.63%10.2B | -6.81%9.85B | -6.81%9.85B | -0.46%11.14B | -7.38%10.71B | -8.35%10.7B |
Total assets | -1.07%174.12B | -1.07%174.12B | -4.16%166.1B | 25.24%203.65B | 15.44%175.68B | 18.77%176B | 18.77%176B | 21.66%173.31B | 15.10%162.61B | 13.85%152.18B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Financial liabilities | -7.07%64.6B | -7.07%64.6B | -2.16%61.82B | 23.97%81.38B | 13.70%74.61B | 42.46%69.52B | 42.46%69.52B | 16.69%63.19B | 29.81%65.64B | 43.92%65.62B |
-Current debt and capital lease obligation | -7.07%64.6B | -7.07%64.6B | -2.16%61.82B | 23.97%81.38B | 13.70%74.61B | 42.46%69.52B | 42.46%69.52B | 16.69%63.19B | 29.81%65.64B | 43.92%65.62B |
-Including:Current debt | -7.11%64.51B | -7.11%64.51B | -2.19%61.73B | 23.94%81.29B | 13.69%74.53B | 42.54%69.45B | 42.54%69.45B | 16.70%63.12B | 29.90%65.59B | 44.03%65.56B |
-Including:Current capital Lease obligation | 31.94%95M | 31.94%95M | 24.32%92M | 70.00%85M | 25.00%80M | -5.26%72M | -5.26%72M | 8.82%74M | -32.43%50M | -17.95%64M |
Payables | 9.73%48.12B | 9.73%48.12B | -19.01%38.61B | 50.31%57.55B | 28.37%37.92B | 0.61%43.86B | 0.61%43.86B | 43.07%47.68B | 6.40%38.29B | -10.11%29.54B |
-accounts payable | 0.85%28.24B | 0.85%28.24B | 11.75%23.45B | 10.70%26.26B | 8.32%22.56B | 32.59%28.01B | 32.59%28.01B | 18.14%20.98B | 21.49%23.72B | 25.20%20.82B |
-Total tax payable | -23.43%853M | -23.43%853M | -51.32%777M | 92.43%585M | --125M | 80.55%1.11B | 80.55%1.11B | 70.88%1.6B | -57.72%304M | ---- |
-Other payable | 29.10%19.03B | 29.10%19.03B | -42.67%14.39B | 115.28%30.71B | 74.85%15.24B | -32.56%14.74B | -32.56%14.74B | 71.55%25.1B | -9.38%14.26B | -46.30%8.72B |
Current provisions | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --30M |
Pension and other retirement benefit plans | 1.96%1.04B | 1.96%1.04B | 8.13%585M | 6.73%1.05B | 5.96%569M | 4.72%1.02B | 4.72%1.02B | 11.32%541M | 5.71%981M | 57.94%537M |
Other current liabilities | 7.88%2.9B | 7.88%2.9B | 7.15%2.82B | 55.02%3.26B | 60.72%4.94B | 94.93%2.69B | 94.93%2.69B | 47.42%2.63B | 64.55%2.1B | 18.97%3.07B |
Current liabilities | -0.36%116.67B | -0.36%116.67B | -8.94%103.84B | 33.85%143.23B | 19.47%118.04B | 23.58%117.09B | 23.58%117.09B | 27.07%114.04B | 20.57%107.01B | 21.41%98.8B |
Non current liabilities | ||||||||||
Non current financial liabilities | -97.81%112M | -97.81%112M | -0.93%5.09B | 0.16%5.11B | 0.08%5.12B | -0.12%5.12B | -0.12%5.12B | 0.10%5.14B | -0.91%5.1B | -0.99%5.12B |
-Long term debt and capital lease obligation | -97.81%112M | -97.81%112M | -0.93%5.09B | 0.16%5.11B | 0.08%5.12B | -0.12%5.12B | -0.12%5.12B | 0.10%5.14B | -0.91%5.1B | -0.99%5.12B |
-Including:Long term debt | --0 | --0 | 0.00%5B | 0.00%5B | -0.24%5B | -0.50%5B | -0.50%5B | -0.73%5B | -0.99%5B | -0.99%5.01B |
-Including:Long term capital lease obligation | -8.20%112M | -8.20%112M | -35.04%89M | 8.16%106M | 14.95%123M | 18.45%122M | 18.45%122M | 44.21%137M | 3.16%98M | -0.93%107M |
Long term provisions | -3.54%109M | -3.54%109M | 1.79%114M | 0.89%113M | 15.31%113M | -10.32%113M | -10.32%113M | -32.53%112M | -32.53%112M | -40.61%98M |
Long term pension and other post-retirement benefit plans | -6.14%443M | -6.14%443M | 12.70%488M | 10.70%476M | 13.37%475M | 7.52%472M | 7.52%472M | 4.34%433M | 6.70%430M | 3.20%419M |
Non current deferred liabilities | 2,000.00%273M | 2,000.00%273M | ---- | ---- | ---- | --13M | --13M | ---- | ---- | ---- |
Other non current liabilities | -22.43%83M | -22.43%83M | -45.76%96M | -42.53%100M | -39.29%102M | -36.31%107M | -36.31%107M | 60.91%177M | 58.18%174M | 55.56%168M |
Total non current liabilities | -82.50%1.02B | -82.50%1.02B | -1.23%5.79B | -0.33%5.8B | 0.16%5.81B | -0.58%5.83B | -0.58%5.83B | 0.62%5.86B | -0.17%5.81B | -0.77%5.8B |
Total liabilities | -4.25%117.69B | -4.25%117.69B | -8.57%109.63B | 32.08%149.03B | 18.40%123.85B | 22.17%122.92B | 22.17%122.92B | 25.46%119.9B | 19.29%112.83B | 19.92%104.6B |
Shareholders'equity | ||||||||||
Share capital | 0.00%6.21B | 0.00%6.21B | 0.00%6.21B | 0.00%6.21B | 0.00%6.21B | 0.00%6.21B | 0.00%6.21B | 0.00%6.21B | 0.00%6.21B | 0.00%6.21B |
-common stock | 0.00%6.21B | 0.00%6.21B | 0.00%6.21B | 0.00%6.21B | 0.00%6.21B | 0.00%6.21B | 0.00%6.21B | 0.00%6.21B | 0.00%6.21B | 0.00%6.21B |
Additional paid-in capital | 0.16%6.36B | 0.16%6.36B | 0.16%6.36B | 0.16%6.36B | 0.00%6.35B | 0.00%6.35B | 0.00%6.35B | 0.00%6.35B | 0.00%6.35B | 0.00%6.35B |
Retained earnings | 3.43%35.57B | 3.43%35.57B | 7.01%35.47B | 12.52%33.96B | 10.66%32.49B | 13.75%34.39B | 13.75%34.39B | 12.28%33.15B | 2.96%30.18B | 2.61%29.36B |
Less: Treasury stock | -1.23%1.61B | -1.23%1.61B | -1.23%1.61B | -1.23%1.61B | 0.00%1.63B | 0.00%1.63B | 0.00%1.63B | 0.00%1.63B | 0.00%1.63B | 0.00%1.63B |
Other reserves | 71.84%4.16B | 71.84%4.16B | 22.98%3.68B | 32.12%3.6B | 41.71%2.86B | 57.07%2.42B | 57.07%2.42B | 115.57%2.99B | 83.39%2.73B | 30.47%2.02B |
Total stockholders'equity | 6.18%50.7B | 6.18%50.7B | 6.46%50.11B | 10.69%48.53B | 9.39%46.29B | 11.79%47.75B | 11.79%47.75B | 12.50%47.07B | 5.05%43.84B | 2.96%42.32B |
Noncontrolling interests | 7.50%5.74B | 7.50%5.74B | 0.39%6.36B | 2.66%6.1B | 5.11%5.53B | 9.73%5.34B | 9.73%5.34B | 25.60%6.34B | 19.76%5.94B | -1.59%5.27B |
Total equity | 6.31%56.43B | 6.31%56.43B | 5.74%56.48B | 9.73%54.62B | 8.92%51.82B | 11.58%53.08B | 11.58%53.08B | 13.91%53.41B | 6.61%49.78B | 2.44%47.58B |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data
No Data