(FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | (Q3)Dec 31, 2022 | (Q2)Sep 30, 2022 | (Q1)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Cash, cash equivalents and federal funds sold | 13.14%1.39T | 13.14%1.39T | 72.99%1.67T | 55.45%1.42T | 30.55%1.44T | -30.44%1.23T | -30.44%1.23T | -47.95%966.48B | -47.13%915.58B | -42.61%1.11T |
-Cash and cash equivalents | 13.16%1.36T | 13.16%1.36T | 74.44%1.64T | 55.16%1.39T | 30.27%1.42T | -31.38%1.2T | -31.38%1.2T | -49.01%939.41B | -47.82%896.03B | -43.16%1.09T |
-Including:Cash and bank accounts receivable | 13.16%1.36T | 13.16%1.36T | 74.44%1.64T | 55.16%1.39T | 30.27%1.42T | -31.38%1.2T | -31.38%1.2T | -49.01%939.41B | -47.82%896.03B | -43.16%1.09T |
-Restricted cash and investment | 12.26%30.38B | 12.26%30.38B | 22.52%33.16B | 68.77%32.99B | 46.83%27.51B | 76.18%27.06B | 76.18%27.06B | 86.27%27.07B | 34.89%19.55B | 29.22%18.74B |
Financial asset investment | 22.47%1.86T | 22.47%1.86T | 11.97%1.71T | 10.04%1.64T | 0.55%1.6T | 0.18%1.52T | 0.18%1.52T | 5.63%1.53T | -1.34%1.49T | 4.70%1.59T |
-Trading securities | -5.94%459M | -5.94%459M | -4.33%464M | 1.22%496M | -2.24%480M | 4.27%488M | 4.27%488M | 7.30%485M | -15.95%490M | -19.51%491M |
-Available-for-sale securities | 22.48%1.86T | 22.48%1.86T | 11.98%1.71T | 10.04%1.64T | 0.55%1.6T | 0.17%1.52T | 0.17%1.52T | 5.63%1.53T | -1.34%1.49T | 4.71%1.59T |
Net loan | 2.76%4.45T | 2.76%4.45T | 2.62%4.38T | 4.13%4.4T | 6.18%4.34T | 7.15%4.33T | 7.15%4.33T | 6.83%4.27T | 5.90%4.23T | 2.78%4.09T |
-Other loan assets | 2.75%4.48T | 2.75%4.48T | 2.58%4.42T | 4.12%4.43T | 6.10%4.37T | 7.08%4.36T | 7.08%4.36T | 6.81%4.3T | 5.84%4.26T | 2.77%4.12T |
-Allowance for loan and lease losses | 1.57%32.68B | 1.57%32.68B | -2.62%31.95B | 2.28%31.96B | -3.86%31.37B | -1.94%32.18B | -1.94%32.18B | 4.37%32.81B | -1.56%31.24B | 1.42%32.64B |
Net PPE | -9.00%47.64B | -9.00%47.64B | -0.72%51.32B | 0.45%51.64B | 1.03%51.96B | 4.46%52.35B | 4.46%52.35B | 4.75%51.69B | 4.20%51.41B | 5.45%51.43B |
-Gross PP&E | -9.00%47.64B | -9.00%47.64B | ---- | ---- | ---- | 4.46%52.35B | 4.46%52.35B | ---- | ---- | ---- |
Goodwill and other intangible assets | -38.44%1.34B | -38.44%1.34B | 131.65%4.71B | 77.52%3.49B | 41.60%2.85B | 32.85%2.18B | 32.85%2.18B | 27.19%2.04B | 15.44%1.97B | 6.62%2.01B |
-Other intangible assets | -38.44%1.34B | -38.44%1.34B | ---- | ---- | ---- | 32.85%2.18B | 32.85%2.18B | ---- | ---- | ---- |
Defined pension benefit | 28.39%25.23B | 28.39%25.23B | 39.36%20.88B | 41.64%20.49B | 45.32%20.12B | 47.49%19.65B | 47.49%19.65B | 2.13%14.99B | 2.76%14.47B | 2.31%13.84B |
Total tax assets | 3.32%591M | 3.32%591M | 10.49%611M | 4.17%600M | 1.04%582M | -3.54%572M | -3.54%572M | -8.44%553M | -6.95%576M | -4.79%576M |
-Deferred tax assets | 3.32%591M | 3.32%591M | 10.49%611M | 4.17%600M | 1.04%582M | -3.54%572M | -3.54%572M | -8.44%553M | -6.95%576M | -4.79%576M |
Other assets | 27.76%196.94B | 27.76%196.94B | 1.48%179B | 13.78%188.93B | 7.20%164.59B | 3.35%154.15B | 3.35%154.15B | 35.40%176.39B | 31.57%166.04B | 26.57%153.53B |
Total assets | 9.10%7.97T | 9.10%7.97T | 14.42%8.03T | 12.56%7.73T | 8.82%7.62T | -3.08%7.31T | -3.08%7.31T | -6.49%7.02T | -7.52%6.87T | -7.94%7T |
Liabilities | ||||||||||
Total deposits | 1.46%5.83T | 1.46%5.83T | 1.08%5.77T | 1.58%5.73T | 1.18%5.8T | 1.62%5.74T | 1.62%5.74T | 2.61%5.71T | 2.66%5.64T | 3.28%5.73T |
Trading and financial liabilities | 58.25%1.23T | 58.25%1.23T | 150.59%1.37T | 110.97%1.13T | 78.95%978.27B | -28.29%776.55B | -28.29%776.55B | -46.14%548.18B | -44.16%533.36B | -52.02%546.68B |
-Total debt | 58.25%1.23T | 58.25%1.23T | 150.59%1.37T | 110.97%1.13T | 78.95%978.27B | -28.29%776.55B | -28.29%776.55B | -46.14%548.18B | -44.16%533.36B | -52.02%546.68B |
Total provisions | 34.00%201M | 34.00%201M | 29.63%175M | 10.26%172M | -27.32%149M | -34.50%150M | -34.50%150M | -59.34%135M | -57.02%156M | -49.75%205M |
Total pension and other postretirement benefit plans | 5.52%172M | 5.52%172M | 3.07%168M | 3.66%170M | 1.23%165M | 1.24%163M | 1.24%163M | 6.54%163M | 8.61%164M | 10.14%163M |
Deferred income tax liabilities | 31.70%62.41B | 31.70%62.41B | 49.43%52.24B | 22.78%50.62B | 16.67%57.76B | -21.06%47.39B | -21.06%47.39B | -55.54%34.96B | -48.21%41.23B | -35.21%49.51B |
Other liabilities | 21.68%359.58B | 21.68%359.58B | 17.19%366.3B | 62.36%363.3B | 34.50%315.56B | 6.50%295.53B | 6.50%295.53B | -6.89%312.57B | -42.55%223.76B | -33.31%234.62B |
Total liability | 8.96%7.48T | 8.96%7.48T | 14.51%7.56T | 12.88%7.27T | 8.97%7.15T | -2.96%6.86T | -2.96%6.86T | -5.60%6.6T | -6.93%6.44T | -7.80%6.56T |
Shareholders'equity | ||||||||||
Share capital | 0.00%33.08B | 0.00%33.08B | 0.00%33.08B | 0.00%33.08B | 0.00%33.08B | 0.00%33.08B | 0.00%33.08B | 0.00%33.08B | 0.00%33.08B | 0.00%33.08B |
-common stock | 0.00%33.08B | 0.00%33.08B | 0.00%33.08B | 0.00%33.08B | 0.00%33.08B | 0.00%33.08B | 0.00%33.08B | 0.00%33.08B | 0.00%33.08B | 0.00%33.08B |
Additional paid-in capital | 0.00%24.54B | 0.00%24.54B | 0.00%24.54B | 0.00%24.54B | 0.02%24.54B | 0.02%24.54B | 0.02%24.54B | 0.02%24.54B | 0.02%24.54B | 0.00%24.54B |
Retained earnings | 4.55%269.79B | 4.55%269.79B | 5.25%271.65B | 4.54%268.71B | 4.64%265.88B | 4.02%258.05B | 4.02%258.05B | 3.51%258.1B | 5.79%257.04B | 6.91%254.1B |
Less: Treasury stock | 13.72%16.48B | 13.72%16.48B | -0.10%14.47B | 7.29%14.47B | 6.59%14.49B | 24.69%14.49B | 24.69%14.49B | 43.19%14.49B | 33.31%13.49B | 36.33%13.59B |
Fixed asset revaluation reserve | -0.87%8.24B | -0.87%8.24B | -0.81%8.25B | -0.51%8.27B | -1.12%8.27B | -0.68%8.31B | -0.68%8.31B | -2.61%8.31B | -2.61%8.31B | -1.97%8.36B |
Other reserves | 30.35%171.71B | 30.35%171.71B | 38.49%142.65B | 19.15%138.57B | 13.66%154.03B | -18.51%131.73B | -18.51%131.73B | -49.00%103B | -43.32%116.3B | -31.12%135.51B |
Other equity interest | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -6.74%83M |
Total stockholders'equity | 11.26%490.89B | 11.26%490.89B | 12.88%465.7B | 7.73%458.7B | 6.61%471.31B | -4.95%441.22B | -4.95%441.22B | -18.70%412.55B | -15.57%425.78B | -9.90%442.08B |
Total equity | 11.26%490.89B | 11.26%490.89B | 12.88%465.7B | 7.73%458.7B | 6.61%471.31B | -4.95%441.22B | -4.95%441.22B | -18.70%412.55B | -15.57%425.78B | -9.90%442.08B |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data
No Data