(Q2)Sep 30, 2024 | (FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | (Q3)Dec 31, 2022 | (Q2)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Cash, cash equivalents and federal funds sold | 4.60%1.23T | 7.84%1.22T | 7.84%1.22T | 0.39%1.22T | -3.56%1.17T | -9.65%1.28T | --1.14T | --1.14T | --1.21T | --1.22T |
-Cash and cash equivalents | 6.23%1.23T | 7.23%1.21T | 7.23%1.21T | 0.58%1.2T | -3.44%1.15T | -9.65%1.26T | --1.12T | --1.12T | --1.19T | --1.19T |
-Including:Cash and bank accounts receivable | 6.23%1.23T | 7.23%1.21T | 7.23%1.21T | 0.58%1.2T | -3.44%1.15T | -9.65%1.26T | --1.12T | --1.12T | --1.19T | --1.19T |
-Restricted cash and investment | -89.90%2B | 64.91%19.77B | 64.91%19.77B | -9.93%19.79B | -9.86%19.79B | -9.82%19.8B | --11.99B | --11.99B | --21.97B | --21.96B |
Financial asset investment | 20.02%1.08T | -13.86%749.7B | -13.86%749.7B | -6.21%819.51B | 1.67%899.6B | -2.80%866.36B | --870.35B | --870.35B | --873.77B | --884.81B |
-Trading securities | --0 | --15M | --15M | ---- | ---- | ---- | --0 | --0 | ---- | ---- |
-Available-for-sale securities | 20.02%1.08T | -13.86%749.68B | -13.86%749.68B | -6.21%819.51B | 1.67%899.6B | -2.80%866.36B | --870.35B | --870.35B | --873.77B | --884.81B |
Net loan | -7.66%3.47T | 0.67%3.81T | 0.67%3.81T | 0.68%3.79T | 1.52%3.76T | 3.71%3.75T | --3.79T | --3.79T | --3.77T | --3.71T |
-Other loan assets | -7.63%3.49T | 0.66%3.83T | 0.66%3.83T | 0.69%3.81T | 1.53%3.78T | 3.73%3.77T | --3.81T | --3.81T | --3.79T | --3.73T |
-Allowance for loan and lease losses | -1.67%20.11B | -1.15%20.98B | -1.15%20.98B | 1.01%20.46B | 3.28%20.45B | 6.91%20.76B | --21.23B | --21.23B | --20.26B | --19.8B |
Finance lease receivables | -1.37%33.37B | 1.67%34.36B | 1.67%34.36B | -0.23%33.56B | 4.85%33.84B | 1.36%33.77B | --33.8B | --33.8B | --33.64B | --32.27B |
Net PPE | 9.49%30.23B | 6.63%29.7B | 6.63%29.7B | -3.86%28.56B | -7.47%27.61B | -7.91%27.79B | --27.85B | --27.85B | --29.7B | --29.84B |
-Gross PP&E | ---- | 6.63%29.7B | 6.63%29.7B | ---- | ---- | ---- | --27.85B | --27.85B | ---- | ---- |
Goodwill and other intangible assets | 90.67%8.69B | 72.71%7.46B | 72.71%7.46B | 8.94%4.79B | -0.35%4.56B | 6.13%4.65B | --4.32B | --4.32B | --4.4B | --4.57B |
-Other intangible assets | ---- | 72.71%7.46B | 72.71%7.46B | ---- | ---- | ---- | --4.32B | --4.32B | ---- | ---- |
Defined pension benefit | 38.83%8.23B | 38.17%8.07B | 38.17%8.07B | -4.43%5.96B | -3.94%5.93B | -4.26%5.89B | --5.84B | --5.84B | --6.24B | --6.17B |
Total tax assets | -4.80%11B | -1.25%10.44B | -1.25%10.44B | 45.64%11.25B | 74.66%11.56B | 92.72%10.22B | --10.57B | --10.57B | --7.73B | --6.62B |
-Deferred tax assets | -4.80%11B | -1.25%10.44B | -1.25%10.44B | 45.64%11.25B | 74.66%11.56B | 92.72%10.22B | --10.57B | --10.57B | --7.73B | --6.62B |
Other assets | -4.68%90.66B | -2.45%94.21B | -2.45%94.21B | -1.36%94.03B | -0.70%95.11B | 5.41%94.8B | --96.58B | --96.58B | --95.32B | --95.79B |
Total assets | -0.84%5.96T | -0.02%5.97T | -0.02%5.97T | -0.38%6.01T | 0.52%6.01T | -0.33%6.08T | --5.97T | --5.97T | --6.03T | --5.98T |
Liabilities | ||||||||||
Total deposits | -1.01%5.29T | 1.59%5.33T | 1.59%5.33T | 0.87%5.35T | 2.05%5.35T | 1.17%5.38T | --5.25T | --5.25T | --5.3T | --5.24T |
Trading and financial liabilities | -6.00%423.06B | -10.87%424.95B | -10.87%424.95B | -7.53%441.43B | -5.79%450.05B | -13.42%449.19B | --476.79B | --476.79B | --477.39B | --477.68B |
-Total debt | -6.00%423.06B | -10.87%424.95B | -10.87%424.95B | -7.53%441.43B | -5.79%450.05B | -13.42%449.19B | --476.79B | --476.79B | --477.39B | --477.68B |
Total provisions | -40.62%573M | -39.05%640M | -39.05%640M | 21.58%952M | 19.73%965M | 12.20%1.03B | --1.05B | --1.05B | --783M | --806M |
Total pension and other postretirement benefit plans | -5.65%1.49B | -7.39%1.52B | -7.39%1.52B | 18.59%689M | 4.10%1.57B | 0.46%655M | --1.64B | --1.64B | --581M | --1.51B |
Deferred income tax liabilities | -0.29%1.39B | -0.50%1.39B | -0.50%1.39B | -5.04%1.39B | -5.68%1.39B | -5.54%1.4B | --1.4B | --1.4B | --1.47B | --1.48B |
Other liabilities | 53.99%75.9B | -24.32%45.62B | -24.32%45.62B | -13.26%45.8B | -27.27%49.29B | -2.29%59.91B | --60.28B | --60.28B | --52.8B | --67.78B |
Total liability | -0.94%5.8T | 0.28%5.81T | 0.28%5.81T | 0.06%5.84T | 1.06%5.85T | -0.15%5.9T | --5.79T | --5.79T | --5.84T | --5.79T |
Shareholders'equity | ||||||||||
Share capital | 0.00%20B | 0.00%20B | 0.00%20B | 0.00%20B | 0.00%20B | 0.00%20B | --20B | --20B | --20B | --20B |
-common stock | 0.00%20B | 0.00%20B | 0.00%20B | 0.00%20B | 0.00%20B | 0.00%20B | --20B | --20B | --20B | --20B |
Additional paid-in capital | 0.00%28.15B | -41.67%28.15B | -41.67%28.15B | -41.67%28.15B | -41.67%28.15B | -0.05%48.26B | --48.26B | --48.26B | --48.26B | --48.26B |
Retained earnings | 2.81%127.23B | 1.05%124.22B | 1.05%124.22B | -1.41%124.51B | -1.83%123.75B | -1.73%123.05B | --122.93B | --122.93B | --126.29B | --126.05B |
Less: Treasury stock | -1.50%591M | -6.61%608M | -6.61%608M | -6.08%602M | -5.06%600M | 2.70%646M | --651M | --651M | --641M | --632M |
Fixed asset revaluation reserve | -0.35%2.26B | -0.70%2.26B | -0.70%2.26B | -3.69%2.27B | -4.59%2.27B | -4.41%2.28B | --2.28B | --2.28B | --2.36B | --2.38B |
Other reserves | 7.96%-8.9B | 20.33%-6.67B | 20.33%-6.67B | -80.65%-9.82B | -401.04%-9.67B | -1,486.30%-7.79B | ---8.38B | ---8.38B | ---5.44B | ---1.93B |
Total stockholders'equity | 2.59%168.15B | -9.27%167.35B | -9.27%167.35B | -13.79%164.51B | -15.57%163.9B | -5.44%185.16B | --184.44B | --184.44B | --190.83B | --194.13B |
Total equity | 2.59%168.15B | -9.27%167.35B | -9.27%167.35B | -13.79%164.51B | -15.57%163.9B | -5.74%185.16B | --184.44B | --184.44B | --190.83B | --194.13B |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data