(Q2)Sep 30, 2024 | (FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | (Q3)Dec 31, 2022 | (Q2)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 51.44%47.35B | 12.46%35.21B | 12.46%35.21B | 1.87%30.68B | 2.98%31.27B | -15.73%33.11B | -30.72%31.31B | -30.72%31.31B | -25.07%30.12B | -44.39%30.36B |
-Cash and cash equivalents | 51.44%47.35B | 12.46%35.21B | 12.46%35.21B | 1.87%30.68B | 2.98%31.27B | -15.73%33.11B | -30.72%31.31B | -30.72%31.31B | -25.07%30.12B | -44.39%30.36B |
Receivables | -6.06%141.58B | 3.09%120.41B | 3.09%120.41B | -1.55%154.52B | 5.69%150.72B | 0.79%142.76B | 1.08%116.8B | 1.08%116.8B | 9.18%156.95B | 6.11%142.6B |
-Accounts receivable | -6.06%141.58B | 3.09%120.41B | 3.09%120.41B | -1.55%154.52B | 5.69%150.72B | 0.79%142.76B | 1.08%116.8B | 1.08%116.8B | 9.18%156.95B | 6.11%142.6B |
-Gross accounts receivable | -6.06%141.58B | 3.09%120.41B | 3.09%120.41B | -1.55%154.52B | 5.69%150.72B | 0.79%142.76B | 1.08%116.8B | 1.08%116.8B | 9.18%156.95B | 6.11%142.6B |
Inventory | 8.97%104.92B | 0.19%94.81B | 0.19%94.81B | -1.69%100.89B | -7.26%96.28B | -4.68%97.41B | 5.85%94.62B | 5.85%94.62B | 17.78%102.63B | 36.32%103.82B |
Other current assets | -3.63%13.16B | 3.95%51.56B | 3.95%51.56B | -19.67%15.07B | -17.69%13.65B | 18.15%18.9B | 6.48%49.6B | 6.48%49.6B | 3.43%18.76B | 23.11%16.59B |
Total current assets | 5.17%307.01B | 3.30%301.98B | 3.30%301.98B | -2.37%301.16B | -0.49%291.92B | -2.32%292.17B | -1.48%292.33B | -1.48%292.33B | 6.65%308.45B | 5.29%293.37B |
Non current assets | ||||||||||
Net PPE | 1.84%177.71B | 2.52%178.64B | 2.52%178.64B | 0.85%174.47B | -0.39%174.49B | -0.90%174.49B | -0.95%174.25B | -0.95%174.25B | -1.10%172.99B | -1.95%175.17B |
-Gross PP&E | 1.84%177.71B | 3.47%596.2B | 3.47%596.2B | 0.85%174.47B | -0.39%174.49B | -0.90%174.49B | 1.49%576.19B | 1.49%576.19B | -1.10%172.99B | -1.95%175.17B |
-Accumulated depreciation | ---- | -3.89%-417.56B | -3.89%-417.56B | ---- | ---- | ---- | -2.59%-401.94B | -2.59%-401.94B | ---- | ---- |
Total investment | ---- | 13.80%38.18B | 13.80%38.18B | ---- | ---- | ---- | 12.58%33.55B | 12.58%33.55B | ---- | ---- |
-Financial asset investment | ---- | 13.80%38.18B | 13.80%38.18B | ---- | ---- | ---- | 12.58%33.55B | 12.58%33.55B | ---- | ---- |
-Including:Available-for-sale securities | ---- | 13.80%38.18B | 13.80%38.18B | ---- | ---- | ---- | 12.58%33.55B | 12.58%33.55B | ---- | ---- |
Goodwill and other intangible assets | -8.14%10.82B | -1.56%11.97B | -1.56%11.97B | -3.74%11.31B | -5.54%11.78B | -3.68%11.95B | -1.83%12.16B | -1.83%12.16B | -1.36%11.75B | 24.65%12.47B |
-Goodwill | -21.31%1.24B | -17.50%1.46B | -17.50%1.46B | -24.90%1.44B | -30.38%1.58B | -27.65%1.73B | -27.48%1.77B | -27.48%1.77B | -24.19%1.91B | -41.15%2.27B |
-Other intangible assets | -6.11%9.58B | 1.15%10.51B | 1.15%10.51B | 0.38%9.88B | -0.02%10.2B | 2.04%10.22B | 4.46%10.39B | 4.46%10.39B | 4.77%9.84B | 65.82%10.2B |
Deferred tax assets-non current | ---- | -23.90%6.39B | -23.90%6.39B | ---- | ---- | ---- | -23.44%8.39B | -23.44%8.39B | ---- | ---- |
Other non current assets | 4.55%51.36B | 9.42%6.04B | 9.42%6.04B | 3.72%47.63B | 7.20%49.13B | -0.67%46.79B | -18.88%5.52B | -18.88%5.52B | -3.00%45.92B | -7.08%45.83B |
Total non current assets | 1.91%239.89B | 3.14%241.21B | 3.14%241.21B | 1.19%233.4B | 0.83%235.4B | -1.00%233.23B | -0.85%233.87B | -0.85%233.87B | -1.50%230.66B | -1.89%233.47B |
Total assets | 3.71%546.9B | 3.23%543.19B | 3.23%543.19B | -0.84%534.56B | 0.09%527.31B | -1.74%525.4B | -1.20%526.2B | -1.20%526.2B | 3.01%539.12B | 1.98%526.84B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Financial liabilities | 9.28%91.96B | -0.37%92.81B | -0.37%92.81B | -4.09%89.47B | 6.57%84.14B | 9.67%92.92B | 19.06%93.16B | 19.06%93.16B | 33.46%93.28B | 6.92%78.96B |
-Current debt and capital lease obligation | 9.28%91.96B | -0.37%92.81B | -0.37%92.81B | -4.09%89.47B | 6.57%84.14B | 9.67%92.92B | 19.06%93.16B | 19.06%93.16B | 33.46%93.28B | 6.92%78.96B |
-Including:Current debt | 9.28%91.96B | -0.37%92.81B | -0.37%92.81B | -4.09%89.47B | 6.57%84.14B | 9.67%92.92B | 19.06%93.16B | 19.06%93.16B | 33.46%93.28B | 6.92%78.96B |
Payables | -13.44%64.16B | 12.45%78.23B | 12.45%78.23B | 1.08%77.16B | 2.36%74.13B | -7.49%68.14B | -9.17%69.56B | -9.17%69.56B | -0.33%76.33B | 4.77%72.42B |
-accounts payable | -14.52%61.65B | 7.31%73.55B | 7.31%73.55B | -1.70%74.52B | 1.16%72.12B | -8.01%67.42B | -5.23%68.54B | -5.23%68.54B | 3.51%75.81B | 6.97%71.29B |
-Total tax payable | 25.05%2.52B | 356.49%4.68B | 356.49%4.68B | 406.94%2.63B | 78.21%2.01B | 94.61%722M | -75.96%1.03B | -75.96%1.03B | -84.48%519M | -54.33%1.13B |
Current provisions | --6.48B | --8.43B | --8.43B | ---- | ---- | -75.64%152M | ---- | ---- | -80.43%219M | --355M |
Other current liabilities | -8.55%31.54B | 14.25%38.57B | 14.25%38.57B | 6.44%33.04B | 13.85%34.49B | 4.13%33.15B | -2.46%33.76B | -2.46%33.76B | 2.48%31.04B | 0.30%30.29B |
Current liabilities | 0.72%194.14B | 10.97%218.03B | 10.97%218.03B | -0.60%199.67B | 5.90%192.76B | 1.84%194.36B | 3.12%196.48B | 3.12%196.48B | 12.92%200.87B | 5.11%182.02B |
Non current liabilities | ||||||||||
Non current financial liabilities | 28.59%88.17B | -10.13%63.28B | -10.13%63.28B | -13.09%67.89B | -13.54%68.57B | -11.01%69.54B | -8.75%70.41B | -8.75%70.41B | -0.92%78.11B | 0.23%79.3B |
-Long term debt and capital lease obligation | 28.59%88.17B | -10.13%63.28B | -10.13%63.28B | -13.09%67.89B | -13.54%68.57B | -11.01%69.54B | -8.75%70.41B | -8.75%70.41B | -0.92%78.11B | 0.23%79.3B |
-Including:Long term debt | 28.59%88.17B | -10.13%63.28B | -10.13%63.28B | -13.09%67.89B | -13.54%68.57B | -11.01%69.54B | -8.75%70.41B | -8.75%70.41B | -0.92%78.11B | 0.23%79.3B |
Long term provisions | ---- | ---- | ---- | -23.83%12.01B | -20.46%13.33B | -29.01%12.17B | -30.46%12.69B | -30.46%12.69B | -27.32%15.77B | -23.98%16.76B |
Long term pension and other post-retirement benefit plans | -10.11%17.03B | -8.83%16.93B | -8.83%16.93B | 0.01%19.22B | -1.19%18.94B | -1.46%18.77B | -1.09%18.57B | -1.09%18.57B | -5.58%19.22B | -4.87%19.17B |
Other non current liabilities | -14.59%6.35B | -5.93%6.86B | -5.93%6.86B | -3.12%7.27B | -4.75%7.44B | 1.36%7.3B | 4.67%7.29B | 4.67%7.29B | 7.70%7.51B | 5.74%7.81B |
Total non current liabilities | 3.02%111.55B | -20.09%87.07B | -20.09%87.07B | -11.79%106.39B | -12.00%108.28B | -11.32%107.78B | -10.06%108.96B | -10.06%108.96B | -5.67%120.61B | -4.40%123.04B |
Total liabilities | 1.54%305.69B | -0.11%305.1B | -0.11%305.1B | -4.80%306.06B | -1.32%301.04B | -3.28%302.14B | -2.01%305.44B | -2.01%305.44B | 5.15%321.48B | 1.06%305.07B |
Shareholders'equity | ||||||||||
Share capital | 0.00%46.53B | 0.00%46.53B | 0.00%46.53B | 0.00%46.53B | 0.00%46.53B | 0.00%46.53B | 0.00%46.53B | 0.00%46.53B | 0.00%46.53B | 0.00%46.53B |
-common stock | 0.00%46.53B | 0.00%46.53B | 0.00%46.53B | 0.00%46.53B | 0.00%46.53B | 0.00%46.53B | 0.00%46.53B | 0.00%46.53B | 0.00%46.53B | 0.00%46.53B |
Additional paid-in capital | 0.21%19.05B | -0.29%19.03B | -0.29%19.03B | -0.41%19.01B | -0.41%19.01B | -0.52%19.01B | -0.10%19.09B | -0.10%19.09B | -0.10%19.09B | -0.20%19.09B |
Retained earnings | 7.19%141.99B | 5.96%138.74B | 5.96%138.74B | 6.05%135.19B | 2.13%132.46B | 1.71%131.5B | 1.14%130.94B | 1.14%130.94B | -0.36%127.47B | 2.76%129.71B |
Less: Treasury stock | 14.93%77M | -22.11%74M | -22.11%74M | -23.91%70M | -23.86%67M | -24.62%98M | -26.92%95M | -26.92%95M | -26.98%92M | -27.27%88M |
Fixed asset revaluation reserve | 0.00%145M | 0.00%145M | 0.00%145M | 0.00%145M | 0.00%145M | 0.00%145M | 0.00%145M | 0.00%145M | 0.00%145M | 0.00%145M |
Other reserves | 38.70%17.09B | 90.37%16.9B | 90.37%16.9B | 34.68%11.89B | 27.38%12.32B | 10.59%10.67B | 11.26%8.88B | 11.26%8.88B | 31.18%8.83B | 51.35%9.67B |
Total stockholders'equity | 6.81%224.71B | 7.68%221.26B | 7.68%221.26B | 5.31%212.68B | 2.61%210.39B | 1.55%207.75B | 1.17%205.48B | 1.17%205.48B | 0.82%201.96B | 3.41%205.04B |
Noncontrolling interests | 3.86%16.5B | 10.17%16.84B | 10.17%16.84B | 0.94%15.82B | -5.04%15.88B | -12.50%15.51B | -14.23%15.28B | -14.23%15.28B | -9.51%15.67B | 1.78%16.73B |
Total equity | 6.60%241.21B | 7.85%238.1B | 7.85%238.1B | 4.99%228.5B | 2.03%226.28B | 0.43%223.26B | -0.07%220.76B | -0.07%220.76B | 0.00%217.63B | 3.29%221.77B |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data