(Q1)Jun 30, 2024 | (FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | (Q3)Dec 31, 2022 | (Q2)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 3.40%26.07B | 7.11%106.12B | 3.46%26.72B | 6.02%28.44B | 7.63%25.75B | 12.06%25.21B | 10.60%99.08B | 16.50%25.83B | 17.08%26.83B | 6.89%23.93B |
Cost of revenue | 1.78%19.82B | 5.01%81.65B | 1.51%20.83B | 3.31%21.56B | 3.47%19.79B | 12.92%19.47B | 14.32%77.76B | 16.24%20.52B | 23.02%20.87B | 12.52%19.13B |
Gross profit | 8.92%6.25B | 14.81%24.47B | 11.00%5.89B | 15.54%6.88B | 24.23%5.96B | 9.21%5.74B | -1.14%21.32B | 17.56%5.31B | 0.13%5.96B | -10.89%4.8B |
Operating expense | 7.79%3.71B | 0.10%14.43B | 2.79%3.87B | -1.94%3.63B | -0.63%3.48B | 0.09%3.44B | 2.84%14.41B | -0.79%3.77B | 1.56%3.71B | 3.24%3.51B |
Staff costs | 3.76%1.08B | -1.70%4.23B | 1.25%1.06B | -1.82%1.08B | -0.47%1.06B | -5.56%1.04B | 0.37%4.31B | -0.95%1.04B | 0.00%1.1B | 0.85%1.07B |
Selling and administrative expenses | 9.53%2.63B | 0.86%10.2B | 3.38%2.82B | -1.99%2.56B | -0.70%2.42B | 2.74%2.4B | 3.93%10.11B | -0.73%2.72B | 2.23%2.61B | 4.33%2.44B |
-Selling and marketing expense | 7.23%712M | 5.25%2.91B | 18.28%938M | -10.09%695M | -5.27%611M | 20.29%664M | 18.23%2.76B | -8.43%793M | 19.29%773M | 18.78%645M |
-General and administrative expense | 10.40%1.92B | -0.79%7.29B | -2.75%1.88B | 1.42%1.86B | 0.95%1.81B | -2.68%1.74B | -0.60%7.35B | 2.82%1.93B | -3.57%1.84B | -0.06%1.79B |
Operating profit | 10.63%2.54B | 45.53%10.04B | 31.04%2.02B | 44.30%3.25B | 91.78%2.47B | 26.50%2.3B | -8.52%6.9B | 114.31%1.54B | -2.13%2.25B | -35.05%1.29B |
Net non-operating interest income (expenses) | 75.00%7M | 233.33%50M | 250.00%28M | 150.00%10M | 100.00%8M | 500.00%4M | 114.29%15M | 100.00%8M | -20.00%4M | 500.00%4M |
Non-operating interest income | 8.33%13M | 68.89%76M | 230.00%33M | -6.67%14M | 54.55%17M | 33.33%12M | 32.35%45M | -9.09%10M | 66.67%15M | 37.50%11M |
Non-operating interest expense | -25.00%6M | -13.33%26M | 150.00%5M | -63.64%4M | 28.57%9M | -20.00%8M | 11.11%30M | -71.43%2M | 175.00%11M | -22.22%7M |
Net investment income | 7.68%897M | 50.55%1.5B | 1,171.05%483M | 120.56%22M | -51.09%157M | 12.42%833M | -7.71%993M | -86.03%38M | -127.23%-107M | 214.71%321M |
Gain(Loss) on financial instruments designated as cash flow hedges | ||||||||||
Gain(Loss) on derecognition of available-for-sale financial assets | 155.88%19M | 0.00%4M | 4M | 82.56%-34M | 102.05%4M | 0 | ||||
Income from associates and other participating interests | -115.79%-3M | 64.58%-51M | -64.10%-64M | -48.15%14M | 60.00%-20M | 123.17%19M | -177.84%-144M | -333.33%-39M | -72.45%27M | -211.11%-50M |
Special income (charges) | -922.92%-491M | -372.02%-2.62B | -578.35%-2.38B | 59.26%-77M | -160.89%-109M | 75.13%-48M | 61.31%-554M | 62.70%-351M | -490.63%-189M | 213.29%179M |
Less:Other special charges | 1,800.00%19M | 106.65%37M | -66.67%23M | -79.17%5M | 101.23%8M | -50.00%1M | -181.52%-556M | -89.82%69M | 2,300.00%24M | -65,200.00%-651M |
Less:Write off | 904.26%472M | 132.25%2.58B | 736.17%2.36B | -56.36%72M | -78.60%101M | -75.39%47M | 48.00%1.11B | 7.22%282M | 432.26%165M | 200.64%472M |
Other non-operating income (expenses) | 26.23%154M | 25.97%553M | 41.49%133M | 43.41%185M | 8.65%113M | 8.93%122M | -12.38%439M | -31.88%94M | -33.85%129M | 16.85%104M |
Income before tax | -3.81%3.1B | 24.70%9.49B | -83.01%220M | 61.40%3.41B | 45.15%2.63B | 35.11%3.23B | -0.92%7.61B | 10,891.67%1.3B | -28.56%2.11B | -12.07%1.81B |
Income tax | 101.55%909M | -8.25%2.23B | -89.43%41M | 33.52%960M | 38.28%773M | -40.58%451M | 22.60%2.43B | 281.31%388M | -6.50%719M | -6.05%559M |
Net income | -20.94%2.19B | 40.12%7.26B | -80.37%178M | 75.84%2.45B | 48.25%1.86B | 70.39%2.77B | -9.10%5.18B | 346.80%907M | -36.27%1.4B | -14.64%1.25B |
Net income continuous operations | -20.94%2.19B | 40.12%7.27B | -80.26%179M | 75.77%2.45B | 48.21%1.86B | 70.39%2.77B | -9.08%5.19B | 349.01%907M | -36.30%1.4B | -14.51%1.26B |
Noncontrolling interests | -150.00%-17M | -142.27%-123M | -322.92%-203M | 196.15%25M | -94.21%21M | 1,600.00%34M | 132.80%291M | -265.52%-48M | -154.17%-26M | 908.33%363M |
Net income attributable to the company | -19.34%2.21B | 50.99%7.39B | -59.90%383M | 70.80%2.43B | 106.29%1.84B | 68.51%2.74B | -12.26%4.89B | 448.85%955M | -33.63%1.42B | -37.78%891M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | -19.34%2.21B | 50.99%7.39B | -59.90%383M | 70.80%2.43B | 106.29%1.84B | 68.51%2.74B | -12.26%4.89B | 448.85%955M | -33.63%1.42B | -37.78%891M |
Gross dividend payment | ||||||||||
Basic earnings per share | -18.89%126.27 | 55.07%420.34 | -59.40%21.87 | 75.44%138.25 | 112.24%104.55 | 74.65%155.67 | -10.04%271.06 | 425.56%53.87 | -31.94%78.8 | -36.18%49.26 |
Diluted earnings per share | -18.89%126.27 | 55.07%420.34 | -59.47%21.8331 | 75.44%138.25 | 112.24%104.55 | 74.65%155.67 | -10.04%271.06 | 466.52%53.87 | -31.94%78.8 | -36.18%49.26 |
Dividend per share | 0 | 0.00%110 | 0.00%55 | 0 | 0.00%55 | 0 | 4.76%110 | 0.00%55 | 0 | 10.00%55 |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data