(Q2)Aug 31, 2024 | (Q1)May 31, 2024 | (FY)Feb 29, 2024 | (Q4)Feb 29, 2024 | (Q3)Nov 30, 2023 | (Q2)Aug 31, 2023 | (Q1)May 31, 2023 | (FY)Feb 28, 2023 | (Q4)Feb 28, 2023 | (Q3)Nov 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 4.64%91.76B | 3.91%88.88B | 4.81%356.01B | 5.14%96.89B | 5.81%85.89B | 5.33%87.7B | 2.95%85.54B | -0.33%339.66B | 2.31%92.15B | -0.27%81.17B |
Cost of revenue | 5.18%64.64B | 4.04%62.28B | 4.77%248.72B | 4.77%67.24B | 6.12%60.17B | 5.22%61.46B | 3.00%59.86B | -1.35%237.4B | 1.65%64.18B | -1.14%56.7B |
Gross profit | 3.38%27.13B | 3.59%26.61B | 4.92%107.29B | 6.00%29.65B | 5.11%25.72B | 5.59%26.24B | 2.86%25.69B | 2.12%102.26B | 3.87%27.97B | 1.80%24.47B |
Operating expense | 5.36%25.59B | 4.62%25.07B | 3.20%96.91B | 3.93%24.81B | 1.84%23.86B | 3.42%24.29B | 3.62%23.96B | 0.47%93.91B | 1.95%23.87B | 1.98%23.43B |
Staff costs | ---- | ---- | 4.28%42.94B | ---- | ---- | ---- | ---- | -0.63%41.18B | ---- | ---- |
Selling and administrative expenses | ---- | ---- | -3.52%15.17B | ---- | ---- | ---- | ---- | 7.61%15.73B | ---- | ---- |
-Selling and marketing expense | ---- | ---- | 2.26%6.84B | ---- | ---- | ---- | ---- | -12.40%6.69B | ---- | ---- |
-General and administrative expense | ---- | ---- | -7.79%8.33B | ---- | ---- | ---- | ---- | 29.52%9.04B | ---- | ---- |
Depreciation and amortization | ---- | ---- | 2.86%6.34B | ---- | ---- | ---- | ---- | 6.02%6.16B | ---- | ---- |
-Depreciation | ---- | ---- | 2.86%6.34B | ---- | ---- | ---- | ---- | 6.02%6.16B | ---- | ---- |
Rent and land expenses | ---- | ---- | 0.93%11.97B | ---- | ---- | ---- | ---- | -1.24%11.86B | ---- | ---- |
Other operating expenses | ---- | ---- | 7.98%20.49B | ---- | ---- | ---- | ---- | -3.14%18.98B | ---- | ---- |
Operating profit | -21.18%1.54B | -10.67%1.54B | 24.20%10.37B | 17.99%4.84B | 78.96%1.85B | 43.01%1.96B | -6.66%1.72B | 25.29%8.35B | 16.67%4.1B | -2.26%1.04B |
Net non-operating interest income (expenses) | -10.71%-31M | 0.00%-28M | -8.00%-108M | -9.09%-24M | -12.00%-28M | -7.69%-28M | -3.70%-28M | -4.17%-100M | 8.33%-22M | 0.00%-25M |
Non-operating interest income | 0.00%1M | --0 | -20.00%4M | 0.00%1M | 0.00%1M | -50.00%1M | 0.00%1M | -28.57%5M | -50.00%1M | -50.00%1M |
Non-operating interest expense | 10.34%32M | -3.45%28M | 6.67%112M | 8.70%25M | 11.54%29M | 3.57%29M | 3.57%29M | 1.94%105M | -11.54%23M | -3.70%26M |
Net investment income | -33.33%8M | -80.00%1M | 0 | -7.69%12M | -16.67%5M | 0 | ||||
Gain(Loss) on financial instruments designated as cash flow hedges | ||||||||||
Gain(Loss) on derecognition of available-for-sale financial assets | 37M | 0 | 0 | 0 | 0 | 0 | ||||
Income from associates and other participating interests | ||||||||||
Special income (charges) | 2.63%-813M | -293.33%-29M | -25.80%-1.74B | -1.26%-963M | 527.27%47M | -66.00%-835M | -82.35%15M | 9.33%-1.38B | -36.83%-951M | 91.27%-11M |
Less:Restructuring and mergern&acquisition | ---- | ---- | -79.80%40M | -13.04%40M | ---- | ---- | ---- | -52.06%198M | --46M | --14M |
Less:Other special charges | -25.00%9M | 88.89%-1M | 90.48%-6M | -11.43%31M | -1,100.00%-40M | 150.00%12M | 88.46%-9M | -117.31%-63M | -44.44%35M | -81.82%4M |
Less:Write off | -2.31%804M | 600.00%30M | 36.71%1.7B | 2.53%892M | 0.00%-7M | 111.57%823M | 14.29%-6M | 67.11%1.25B | 297.26%870M | -106.73%-7M |
Other non-operating income (expenses) | 64.29%46M | 1,811.11%154M | -60.23%68M | -30.67%52M | -104.17%-3M | 154.55%28M | -169.23%-9M | 35.71%171M | -49.32%75M | 118.18%72M |
Income before tax | -36.08%744M | -3.88%1.64B | 22.48%8.64B | 21.75%3.9B | 74.00%1.87B | 36.30%1.16B | -11.26%1.7B | 36.15%7.05B | 8.98%3.21B | 13.67%1.07B |
Income tax | -43.97%223M | -2.32%548M | 4.18%2.44B | -15.05%875M | 65.22%608M | 25.95%398M | -10.95%561M | 73.63%2.34B | 32.22%1.03B | 15.00%368M |
Net income | -31.98%521M | -4.65%1.09B | 31.63%6.19B | 39.22%3.03B | 78.44%1.26B | 42.64%766M | -11.41%1.14B | 22.94%4.71B | 0.65%2.18B | 12.98%705M |
Net income continuous operations | -31.98%521M | -4.65%1.09B | 31.60%6.19B | 39.17%3.03B | 78.58%1.26B | 42.38%766M | -11.41%1.14B | 22.94%4.71B | 0.60%2.18B | 12.98%705M |
Noncontrolling interests | ||||||||||
Net income attributable to the company | -31.98%521M | -4.65%1.09B | 31.63%6.19B | 39.22%3.03B | 78.44%1.26B | 42.64%766M | -11.41%1.14B | 22.94%4.71B | 0.65%2.18B | 12.98%705M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | -31.98%521M | -4.65%1.09B | 31.63%6.19B | 39.22%3.03B | 78.44%1.26B | 42.64%766M | -11.41%1.14B | 22.94%4.71B | 0.65%2.18B | 12.98%705M |
Gross dividend payment | ||||||||||
Basic earnings per share | -32.00%3.74 | -4.63%7.82 | 31.55%44.49 | 39.16%21.75 | 78.30%9.04 | 42.49%5.5 | -11.45%8.2 | 22.85%33.82 | 0.58%15.63 | 12.92%5.07 |
Diluted earnings per share | -32.06%3.73 | -4.64%7.81 | 31.57%44.43 | 39.14%21.72 | 78.46%9.03 | 42.23%5.49 | -11.36%8.19 | 22.98%33.77 | 0.71%15.61 | 12.95%5.06 |
Dividend per share | 0 | 0 | 33.33%16 | 33.33%16 | 0 | 0 | 0 | 0.00%12 | 0.00%12 | 0 |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data