(Q2)Sep 30, 2024 | (FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | (Q3)Dec 31, 2022 | (Q2)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 21.48%45.28B | -1.88%36.34B | -1.88%36.34B | -2.20%31.7B | -9.01%37.27B | -8.47%39.26B | 5.62%37.03B | 5.62%37.03B | 5.54%32.41B | 2.00%40.96B |
-Cash and cash equivalents | 20.78%25.06B | 23.06%23.13B | 23.06%23.13B | 5.99%21.08B | -3.69%20.75B | -7.13%18.74B | -23.66%18.79B | -23.66%18.79B | -1.90%19.89B | 7.15%21.54B |
-Short term investments | 22.37%20.22B | -27.58%13.21B | -27.58%13.21B | -15.23%10.61B | -14.91%16.52B | -9.66%20.53B | 74.67%18.24B | 74.67%18.24B | 19.99%12.52B | -3.17%19.42B |
Receivables | 23.53%56.69B | 6.34%70.66B | 6.34%70.66B | 2.23%51.56B | -4.87%45.89B | 9.17%47.65B | 0.96%66.45B | 0.96%66.45B | 3.22%50.43B | 19.95%48.24B |
-Accounts receivable | 23.53%56.69B | 6.34%70.66B | 6.34%70.66B | 2.23%51.56B | -4.87%45.89B | 9.17%47.65B | 0.96%66.45B | 0.96%66.45B | 3.22%50.43B | 19.95%48.24B |
-Gross accounts receivable | 23.53%56.69B | 6.34%70.66B | 6.34%70.66B | 2.23%51.56B | -4.87%45.89B | 9.17%47.65B | 0.96%66.45B | 0.96%66.45B | 3.22%50.43B | 19.95%48.24B |
Inventory | -5.46%16.2B | -6.25%12.38B | -6.25%12.38B | -7.13%18.71B | -0.44%17.14B | -1.14%16.35B | 12.45%13.21B | 12.45%13.21B | 4.19%20.15B | 11.28%17.21B |
Other current assets | 18.92%3.95B | 29.75%2.95B | 29.75%2.95B | 20.52%3.64B | 32.68%3.33B | -8.33%3.86B | -1.94%2.27B | -1.94%2.27B | 45.36%3.02B | 22.30%2.51B |
Total current assets | 17.85%122.12B | 2.83%122.33B | 2.83%122.33B | -0.38%105.6B | -4.86%103.62B | -0.16%107.13B | 3.50%118.96B | 3.50%118.96B | 4.98%106.01B | 11.26%108.92B |
Non current assets | ||||||||||
Net PPE | 3.50%39.34B | 2.41%38.83B | 2.41%38.83B | 6.98%38B | 7.79%38.01B | 7.61%38.12B | 6.97%37.91B | 6.97%37.91B | 1.23%35.52B | -0.02%35.27B |
-Gross PP&E | 3.50%39.34B | 2.80%80.19B | 2.80%80.19B | 6.98%38B | 7.79%38.01B | 7.61%38.12B | 4.16%78B | 4.16%78B | 1.23%35.52B | -0.02%35.27B |
-Accumulated depreciation | ---- | -3.17%-41.36B | -3.17%-41.36B | ---- | ---- | ---- | -1.63%-40.09B | -1.63%-40.09B | ---- | ---- |
Total investment | -3.78%94.58B | 5.22%100.18B | 5.22%100.18B | -5.84%96.97B | -4.58%98.29B | -6.14%98.14B | -12.85%95.21B | -12.85%95.21B | -8.20%102.99B | -9.61%103.01B |
-Financial asset investment | -3.78%94.58B | 5.22%100.18B | 5.22%100.18B | -5.84%96.97B | -4.58%98.29B | -6.14%98.14B | -12.85%95.21B | -12.85%95.21B | -8.20%102.99B | -9.61%103.01B |
-Including:Available-for-sale securities | -3.78%94.58B | 5.22%100.18B | 5.22%100.18B | -5.84%96.97B | -4.58%98.29B | -6.14%98.14B | -12.85%95.21B | -12.85%95.21B | -8.20%102.99B | -9.61%103.01B |
Long-term accounts receivable and other receivables | ---- | -0.02%5.01B | -0.02%5.01B | ---- | ---- | ---- | -0.06%5.01B | -0.06%5.01B | ---- | ---- |
Goodwill and other intangible assets | -11.55%6.4B | -9.36%6.78B | -9.36%6.78B | -5.29%6.99B | -5.74%7.24B | -6.03%7.33B | -7.50%7.48B | -7.50%7.48B | -11.43%7.38B | -10.98%7.68B |
-Goodwill | -26.29%1.83B | -22.96%2.15B | -22.96%2.15B | -12.68%2.31B | -11.81%2.48B | -11.37%2.64B | -11.00%2.79B | -11.00%2.79B | -19.73%2.65B | -18.80%2.81B |
-Other intangible assets | -3.87%4.58B | -1.26%4.63B | -1.26%4.63B | -1.14%4.68B | -2.24%4.76B | -2.74%4.69B | -5.28%4.69B | -5.28%4.69B | -5.98%4.73B | -5.73%4.87B |
Defined pension benefit | 101.29%2.33B | 204.80%1.78B | 204.80%1.78B | 14.46%1.01B | 4.32%1.16B | 35.40%436M | 17.78%583M | 17.78%583M | 36.34%878M | 39.57%1.11B |
Deferred tax assets-non current | ---- | -49.44%2.41B | -49.44%2.41B | ---- | ---- | ---- | 17.69%4.77B | 17.69%4.77B | ---- | ---- |
Other non current assets | -4.15%10.62B | 24.78%3.23B | 24.78%3.23B | -8.13%11.53B | -10.77%11.08B | -1.62%11.78B | 5.55%2.59B | 5.55%2.59B | 15.37%12.55B | 17.53%12.41B |
Total non current assets | -1.61%153.27B | 3.03%158.21B | 3.03%158.21B | -3.03%154.49B | -2.32%155.78B | -2.67%155.8B | -6.82%153.55B | -6.82%153.55B | -4.68%159.31B | -5.75%159.48B |
Total assets | 6.17%275.4B | 2.95%280.54B | 2.95%280.54B | -1.97%260.1B | -3.35%259.4B | -1.66%262.93B | -2.58%272.51B | -2.58%272.51B | -1.04%265.32B | 0.48%268.41B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Financial liabilities | ---- | -15.57%103M | -15.57%103M | -50.00%50M | ---- | --150M | -55.96%122M | -55.96%122M | --100M | ---- |
-Current debt and capital lease obligation | ---- | -15.57%103M | -15.57%103M | -50.00%50M | ---- | --150M | -55.96%122M | -55.96%122M | --100M | ---- |
-Including:Current debt | ---- | ---- | ---- | -50.00%50M | ---- | --150M | ---- | ---- | --100M | ---- |
-Including:Current capital Lease obligation | ---- | -15.57%103M | -15.57%103M | ---- | ---- | ---- | -15.28%122M | -15.28%122M | ---- | ---- |
Payables | 22.58%34.74B | 11.25%40.33B | 11.25%40.33B | 2.57%28.22B | 0.21%28.34B | -6.51%26.01B | -7.87%36.25B | -7.87%36.25B | -3.93%27.51B | 0.62%28.28B |
-accounts payable | 14.82%31.48B | 7.41%36.97B | 7.41%36.97B | 1.25%27.71B | 0.72%27.42B | -5.23%25.83B | -7.64%34.42B | -7.64%34.42B | -3.77%27.37B | 1.85%27.23B |
-Total tax payable | 253.85%3.26B | 83.56%3.36B | 83.56%3.36B | 248.63%509M | -12.87%921M | -68.52%176M | -11.89%1.83B | -11.89%1.83B | -26.63%146M | -23.29%1.06B |
Current provisions | -63.07%89M | -70.20%118M | -70.20%118M | 2.65%232M | -0.41%241M | 111.18%340M | 127.59%396M | 127.59%396M | 2.26%226M | 77.94%242M |
Pension and other retirement benefit plans | ---- | 0.00%72M | 0.00%72M | --0 | --0 | --0 | -11.11%72M | -11.11%72M | --0 | ---- |
Accrued and deferred income | -10.89%6.9B | -9.42%5.58B | -9.42%5.58B | 16.80%9.82B | -4.68%7.74B | 11.27%7.21B | 48.88%6.16B | 48.88%6.16B | 5.34%8.4B | 26.75%8.12B |
Other current liabilities | 2.64%3.5B | 45.36%6.34B | 45.36%6.34B | 15.37%3.36B | 20.74%3.41B | 6.25%4.88B | -9.47%4.36B | -9.47%4.36B | -7.33%2.91B | -4.91%2.83B |
Current liabilities | 13.83%45.23B | 10.94%52.54B | 10.94%52.54B | 6.44%41.67B | 0.67%39.74B | -1.19%38.59B | -3.02%47.36B | -3.02%47.36B | -2.06%39.15B | 4.41%39.47B |
Non current liabilities | ||||||||||
Non current financial liabilities | ---- | -15.77%219M | -15.77%219M | ---- | ---- | ---- | -2.62%260M | -2.62%260M | ---- | ---- |
-Long term debt and capital lease obligation | ---- | -15.77%219M | -15.77%219M | ---- | ---- | ---- | -2.62%260M | -2.62%260M | ---- | ---- |
-Including:Long term capital lease obligation | ---- | -15.77%219M | -15.77%219M | ---- | ---- | ---- | -2.62%260M | -2.62%260M | ---- | ---- |
Long term provisions | ---- | ---- | ---- | ---- | ---- | 1,464.52%485M | 2,567.74%827M | 2,567.74%827M | --31M | --31M |
Long term pension and other post-retirement benefit plans | -15.69%12.08B | -17.12%11.57B | -17.12%11.57B | 5.02%14.61B | 4.74%14.33B | 5.32%14.05B | 6.70%13.96B | 6.70%13.96B | 11.91%13.92B | 12.61%13.68B |
Non current deferred liabilities | ---- | 102.89%2.04B | 102.89%2.04B | ---- | ---- | ---- | -8.15%1B | -8.15%1B | ---- | ---- |
Other non current liabilities | 76.39%2.5B | -96.30%260M | -96.30%260M | 1.59%1.41B | -3.54%1.42B | 540.36%8.87B | 7,716.67%7.04B | 7,716.67%7.04B | -7.28%1.39B | -2.90%1.47B |
Total non current liabilities | -7.40%14.58B | -38.99%14.09B | -38.99%14.09B | 4.49%16.02B | 3.73%15.75B | 58.61%23.4B | 58.50%23.09B | 58.50%23.09B | 7.49%15.33B | 8.47%15.18B |
Total liabilities | 7.81%59.82B | -5.43%66.63B | -5.43%66.63B | 5.89%57.69B | 1.52%55.49B | 15.21%61.99B | 11.12%70.45B | 11.12%70.45B | 0.45%54.48B | 5.51%54.65B |
Shareholders'equity | ||||||||||
Share capital | 0.00%3.48B | 0.00%3.48B | 0.00%3.48B | 0.00%3.48B | 0.00%3.48B | 0.00%3.48B | 0.00%3.48B | 0.00%3.48B | 0.00%3.48B | 0.00%3.48B |
-common stock | 0.00%3.48B | 0.00%3.48B | 0.00%3.48B | 0.00%3.48B | 0.00%3.48B | 0.00%3.48B | 0.00%3.48B | 0.00%3.48B | 0.00%3.48B | 0.00%3.48B |
Additional paid-in capital | 8.04%242M | 2.28%224M | 2.28%224M | 2.28%224M | 2.28%224M | 0.92%219M | 2.34%219M | 2.34%219M | 2.34%219M | 2.34%219M |
Retained earnings | 3.96%200.96B | 1.14%197.82B | 1.14%197.82B | -6.13%192.66B | -6.48%193.31B | -6.73%192.16B | -6.09%195.58B | -6.09%195.58B | 0.13%205.25B | 0.29%206.7B |
Less: Treasury stock | 21.20%8.1B | 21.07%8.15B | 21.07%8.15B | 21.07%8.15B | 13.32%6.69B | 13.13%6.73B | 9.86%6.73B | 9.86%6.73B | 8.76%6.73B | -6.96%5.9B |
Other reserves | 47.71%16.1B | 158.82%17.66B | 158.82%17.66B | 89.65%11.43B | 84.68%10.9B | 39.18%9.15B | -6.30%6.82B | -6.30%6.82B | -27.77%6.03B | -33.87%5.9B |
Other equity interest | -22.22%49M | 0.00%63M | 0.00%63M | 0.00%63M | 0.00%63M | 0.00%63M | -40.57%63M | -40.57%63M | -40.57%63M | -40.57%63M |
Total stockholders'equity | 5.68%212.73B | 5.85%211.1B | 5.85%211.1B | -4.13%199.72B | -4.36%201.29B | -5.74%198.34B | -6.47%199.44B | -6.47%199.44B | -1.25%208.31B | -0.95%210.47B |
Noncontrolling interests | 8.41%2.85B | 7.22%2.82B | 7.22%2.82B | 6.41%2.69B | -19.93%2.63B | -17.68%2.6B | -15.18%2.63B | -15.18%2.63B | -13.61%2.53B | 15.89%3.28B |
Total equity | 5.72%215.58B | 5.86%213.92B | 5.86%213.92B | -4.00%202.4B | -4.60%203.92B | -5.91%200.94B | -6.59%202.07B | -6.59%202.07B | -1.42%210.84B | -0.73%213.75B |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data
No Data