(FY)Dec 31, 2023 | (FY)Dec 31, 2022 | (FY)Dec 31, 2021 | (FY)Dec 31, 2020 | (FY)Dec 31, 2019 | (FY)Dec 31, 2018 | (FY)Dec 31, 2017 | (FY)Dec 31, 2016 | (FY)Dec 31, 2015 | (FY)Dec 31, 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | ||||||||||
Cash from operating activities | 1,301.23%4.57B | -93.83%326M | -32.13%5.28B | 43.17%7.78B | -3.17%5.44B | 11.21%5.62B | -12.92%5.05B | 110.84%5.8B | 37.36%2.75B | -57.02%2B |
Net profit before non-cash adjustment | 20.68%4.56B | -49.53%3.78B | 67.62%7.49B | 45.71%4.47B | 46.61%3.07B | -5.77%2.09B | -23.55%2.22B | 353.04%2.9B | 2.40%641M | -62.51%626M |
Total adjustment of non-cash items | 294.18%1.76B | 125.93%447M | -269.69%-1.72B | -57.49%1.02B | -30.20%2.39B | -1.30%3.42B | 12.30%3.47B | -31.84%3.09B | 26.80%4.53B | 19.29%3.57B |
-Depreciation and amortization | -0.71%2.66B | -17.80%2.68B | 10.25%3.26B | -4.62%2.96B | -4.85%3.1B | -5.21%3.26B | -16.48%3.44B | 7.05%4.11B | 30.02%3.84B | 4.42%2.96B |
-Reversal of impairment losses recognized in profit and loss | --741M | --0 | ---- | 40.41%410M | 65.91%292M | 17,500.00%176M | -99.64%1M | 331.25%276M | -60.98%64M | 112.99%164M |
-Assets reserve and write-off | -12.78%-256M | -86.07%-227M | 83.78%-122M | -190.35%-752M | -234.20%-259M | --193M | ---- | ---- | ---- | ---- |
-Disposal profit | 32.89%-804M | 67.95%-1.2B | -125.72%-3.74B | -141.05%-1.66B | -11,350.00%-687M | -102.61%-6M | 122.14%230M | -424.75%-1.04B | -308.42%-198M | -67.91%95M |
-Pension and employee benefit expenses | --567M | --0 | -89.73%102M | 91.33%993M | --519M | ---- | ---- | ---- | ---- | ---- |
-Other non-cash items | -42.06%-1.15B | 34.15%-806M | -31.05%-1.22B | -63.00%-934M | -193.85%-573M | 1.02%-195M | 24.52%-197M | -131.67%-261M | 128.89%824M | 286.53%360M |
Changes in working capital | 54.90%-1.76B | -707.04%-3.9B | -121.00%-483M | 11,052.38%2.3B | -120.79%-21M | 115.81%101M | -226.02%-639M | 91.91%-196M | -10.29%-2.42B | -43,820.00%-2.2B |
-Change in receivables | 128.79%281M | -588.00%-976M | -90.99%200M | 211.66%2.22B | 1,296.08%712M | -95.62%51M | -35.92%1.17B | 279.47%1.82B | -205.19%-1.01B | 935.48%963M |
-Change in inventory | 40.63%-1.5B | -598.62%-2.52B | 557.14%506M | -94.46%77M | 185.42%1.39B | 46.69%487M | 151.47%332M | -407.14%-645M | 114.65%210M | -314.16%-1.43B |
-Change in prepaid assets | 22.22%55M | -74.86%45M | -79.82%179M | 166.94%887M | -159.80%-1.33B | -4.94%-510M | -1,288.57%-486M | -101.83%-35M | 408.37%1.92B | -6,110.00%-621M |
-Change in payables | -505.38%-563M | 80.38%-93M | 45.77%-474M | -133.69%-874M | -263.11%-374M | 80.19%-103M | 52.42%-520M | -183.16%-1.09B | 53.16%-386M | -227.36%-824M |
-Change in accrued expense | 53.85%-150M | -21.27%-325M | -625.49%-268M | --51M | ---- | ---- | ---- | ---- | ---- | ---- |
-Provision for loans, leases and other losses | -34.65%66M | 474.07%101M | -800.00%-27M | 84.21%-3M | 62.75%-19M | 41.38%-51M | -611.76%-87M | 105.90%17M | -1,820.00%-288M | 88.72%-15M |
-Changes in other current assets | 140.16%51M | 78.80%-127M | -950.88%-599M | 85.93%-57M | -278.41%-405M | 121.76%227M | -304.26%-1.04B | 90.98%-258M | -975.19%-2.86B | -3.91%-266M |
Dividends paid (cash flow from operating activities) | ||||||||||
Dividends received (cash flow from operating activities) | ||||||||||
Interest paid (cash flow from operating activities) | 3.77%-102M | -8.16%-106M | 1.01%-98M | 28.78%-99M | 16.27%-139M | -5.06%-166M | 23.67%-158M | 7.17%-207M | -20.54%-223M | 6.09%-185M |
Interest received (cash flow from operating activities) | 13.26%1.2B | 14.53%1.06B | 3.36%922M | 5.69%892M | 8.90%844M | 9.00%775M | -3.66%711M | 5.28%738M | 12.16%701M | 19.27%625M |
Tax refund paid | 23.10%-1.52B | -23.45%-1.97B | -50.56%-1.6B | -30.79%-1.06B | -52.35%-812M | 42.93%-533M | -531.08%-934M | 33.03%-148M | 33.23%-221M | 49.39%-331M |
Other operating cash inflow (outflow) | -3,957.14%-568M | -114.58%-14M | 109.75%96M | -154.52%-985M | -387M | 0 | 0 | -1M | 0 | 0 |
Operating cash flow | 602.25%3.58B | -115.46%-712M | -29.49%4.6B | 32.11%6.53B | -13.14%4.94B | 21.92%5.69B | -24.47%4.67B | 105.52%6.18B | 42.44%3.01B | -51.26%2.11B |
Investing cash flow | ||||||||||
Net PPE purchase and sale | -130.90%-1.08B | -119.47%-466M | 11,865.00%2.39B | 100.71%20M | -93.75%-2.82B | 24.19%-1.46B | -12.20%-1.92B | 84.69%-1.71B | -66.79%-11.19B | -38.05%-6.71B |
Net intangibles purchase and sale | 57.50%-34M | 38.93%-80M | 23.39%-131M | -434.38%-171M | 43.86%-32M | -54.05%-57M | 96.48%-37M | -1,921.15%-1.05B | 80.95%-52M | -405.56%-273M |
Net business purchase and sale | -21.99%-355M | ---291M | --0 | ---- | ---- | ---- | ---5M | ---- | -150.00%-12M | --24M |
Net investment product transactions | 27.65%974M | 382.91%763M | -89.29%158M | -22.12%1.48B | 272.97%1.89B | -21,800.00%-1.1B | -100.15%-5M | 440.99%3.37B | 19.54%-988M | -1,782.19%-1.23B |
Advance cash and loans provided to other parties | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 85.19%-12M | ---81M | ---- |
Repayment of advance payments to other parties and cash income from loans | ---- | ---- | ---- | 37.50%11M | -97.89%8M | 512.90%380M | 3.33%62M | -7.69%60M | -41.96%65M | 5.66%112M |
Net changes in other investments | -70.33%1.1B | 2,274.71%3.7B | -120.43%-170M | 132.00%832M | -768.38%-2.6B | 103.81%389M | -735.51%-10.22B | -70.71%1.61B | 454.44%5.49B | -59.92%990M |
Investing cash flow | -83.27%606M | 61.02%3.62B | 3.83%2.25B | 160.99%2.17B | -93.10%-3.55B | 84.83%-1.84B | -636.31%-12.13B | 133.41%2.26B | 4.46%-6.77B | -156.26%-7.08B |
Financing cash flow | ||||||||||
Net issuance payments of debt | -196.93%-2.81B | 270.86%2.9B | 17.56%-1.7B | 49.85%-2.06B | -648.18%-4.1B | -137.23%-548M | 93.75%-231M | -147.17%-3.7B | 114.02%7.83B | 916.67%3.66B |
Net common stock issuance | -44.85%-239M | 87.39%-165M | -13.94%-1.31B | ---1.15B | --0 | ---129M | --0 | --0 | --0 | --0 |
Cash dividends paid | 20.00%-532M | -21.79%-665M | -11.20%-546M | -16.63%-491M | 0.00%-421M | -19.94%-421M | 0.00%-351M | 0.00%-351M | 0.28%-351M | -0.28%-352M |
Cash dividends for minorities | -17.95%-46M | 36.07%-39M | 0.00%-61M | 17.57%-61M | -8.82%-74M | -11.48%-68M | 0.00%-61M | 0.00%-61M | 23.75%-61M | -60.00%-80M |
Net other fund-raising expenses | 91.72%-438M | -1,077.95%-5.29B | -4.91%-449M | -11.75%-428M | -1.32%-383M | -4.71%-378M | -5.25%-361M | -110.43%-343M | -24.43%-163M | 12.67%-131M |
Financing cash flow | -24.52%-4.06B | 19.64%-3.26B | 2.99%-4.06B | 15.95%-4.18B | -222.41%-4.98B | -53.78%-1.54B | 77.44%-1B | -161.31%-4.45B | 134.36%7.26B | 1,721.47%3.1B |
Net cash flow | ||||||||||
Beginning cash position | -3.25%10.46B | 34.88%10.81B | 128.86%8.02B | -50.60%3.5B | 48.19%7.09B | -63.88%4.79B | 43.13%13.25B | 60.75%9.26B | -24.56%5.76B | 23.23%7.63B |
Current changes in cash | 134.19%120M | -112.56%-351M | -38.07%2.8B | 225.78%4.51B | -255.53%-3.59B | 127.26%2.31B | -312.03%-8.46B | 14.09%3.99B | 286.56%3.5B | -236.26%-1.88B |
Cash adjustments other than cash changes | --255M | ---- | 0.00%1M | --1M | ---- | 0.00%-1M | -200.00%-1M | --1M | ---- | ---- |
End cash Position | 3.58%10.84B | -3.25%10.46B | 34.88%10.81B | 128.86%8.02B | -50.60%3.5B | 48.19%7.09B | -63.88%4.79B | 43.13%13.25B | 60.75%9.26B | -24.56%5.76B |
Free cash flow | 240.27%2.47B | -151.13%-1.76B | -32.64%3.44B | 158.69%5.1B | -50.29%1.97B | 50.11%3.97B | -22.30%2.64B | 141.00%3.4B | -67.12%-8.3B | -712.93%-4.97B |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data