(FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | (Q3)Dec 31, 2022 | (Q2)Sep 30, 2022 | (Q1)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | -1.37%76.9B | 11.91%19.79B | 1.19%20.31B | -12.54%18.61B | -3.94%18.18B | 16.63%77.96B | -2.41%17.68B | 13.03%20.07B | 42.37%21.28B | 18.13%18.93B |
Cost of revenue | 2.93%64.92B | 4.62%16.3B | 5.64%16.81B | -1.72%15.89B | 3.32%15.92B | 17.58%63.07B | 4.53%15.58B | 15.46%15.92B | 33.87%16.17B | 19.67%15.4B |
Gross profit | -19.59%11.98B | 66.06%3.49B | -15.86%3.5B | -46.72%2.73B | -35.67%2.27B | 12.76%14.89B | -34.61%2.1B | 4.55%4.16B | 78.13%5.12B | 11.81%3.52B |
Operating expense | 2.01%10.36B | 6.34%2.62B | 2.61%2.63B | -4.01%2.59B | 3.66%2.52B | 19.12%10.16B | 7.89%2.46B | 15.19%2.56B | 29.06%2.7B | 26.18%2.43B |
Operating profit | -65.86%1.62B | 341.27%871M | -45.57%867M | -94.30%138M | -123.74%-258M | 1.17%4.74B | -138.78%-361M | -8.97%1.59B | 209.07%2.42B | -10.90%1.09B |
Net non-operating interest income (expenses) | -124.49%-110M | 115.38%2M | -79.17%-43M | -700.00%-16M | -430.00%-53M | -8.89%-49M | -44.44%-13M | -700.00%-24M | 89.47%-2M | 28.57%-10M |
Non-operating interest income | 100.00%126M | 41.18%48M | 55.56%14M | 292.86%55M | 50.00%9M | 162.50%63M | 580.00%34M | 0.00%9M | 133.33%14M | 50.00%6M |
Non-operating interest expense | 110.71%236M | -2.13%46M | 72.73%57M | 343.75%71M | 287.50%62M | 119.61%112M | 235.71%47M | 175.00%33M | 23.08%16M | 33.33%16M |
Net investment income | 37.09%2.17B | 673.33%1.04B | 47.21%-805M | -56.15%449M | -24.05%1.48B | -12.56%1.58B | -87.88%135M | -406.22%-1.53B | 706.30%1.02B | 2,761.76%1.95B |
Gain(Loss) on financial instruments designated as cash flow hedges | ||||||||||
Gain(Loss) on derecognition of available-for-sale financial assets | -63.64%8M | 0 | 1,000.00%22M | 0 | ||||||
Income from associates and other participating interests | 95.49%-31M | 100.71%5M | -141.67%-5M | -333.33%-14M | -1,800.00%-17M | -1,738.10%-688M | -5,991.67%-707M | 33.33%12M | -50.00%6M | -88.89%1M |
Special income (charges) | 67.93%-405M | 95.09%-44M | -1,740.00%-92M | 28.81%-252M | -112.50%-17M | -1,654.17%-1.26B | -3,100.00%-896M | 87.80%-5M | -35,300.00%-354M | -300.00%-8M |
Less:Restructuring and mergern&acquisition | 37.73%303M | -41.18%20M | 316.67%50M | ---- | ---- | --220M | --34M | --12M | ---- | ---- |
Less:Other special charges | -83.33%30M | 400.00%3M | 128.57%2M | -95.56%8M | 112.50%17M | 150.00%180M | -103.57%-1M | -117.07%-7M | 17,900.00%180M | 300.00%8M |
Less:Write off | -91.66%72M | -97.57%21M | --40M | ---- | ---- | --863M | --863M | --0 | ---- | ---- |
Other non-operating income (expenses) | -28.72%67M | 733.33%25M | 74.07%47M | -140.63%-13M | -75.00%8M | 129.27%94M | -86.36%3M | 575.00%27M | 146.15%32M | 1,500.00%32M |
Income before tax | -25.31%3.31B | 203.32%1.9B | -121.43%-21M | -90.66%292M | -62.63%1.14B | -31.37%4.43B | -190.06%-1.84B | -95.58%98M | 242.12%3.13B | 137.20%3.05B |
Income tax | 40.39%1.8B | 339.79%1.35B | 79.31%-30M | -83.45%162M | -68.78%315M | -28.33%1.28B | -197.40%-563M | -126.65%-145M | 226.33%979M | 177.20%1.01B |
Net income | -52.01%1.51B | 143.15%551M | -96.30%9M | -93.95%130M | -59.64%823M | -32.53%3.15B | -187.17%-1.28B | -85.48%243M | 249.84%2.15B | 121.63%2.04B |
Net income continuous operations | -51.98%1.51B | 143.15%551M | -96.30%9M | -93.95%130M | -59.59%824M | -32.53%3.15B | -187.17%-1.28B | -85.48%243M | 249.84%2.15B | 121.39%2.04B |
Noncontrolling interests | -83.33%1M | 200.00%2M | 300.00%4M | -1M | -157.14%-4M | -33.33%6M | -300.00%-2M | 0.00%1M | 0 | 133.33%7M |
Net income attributable to the company | -51.99%1.51B | 142.98%548M | -97.94%5M | -93.95%130M | -59.23%828M | -32.51%3.15B | -187.15%-1.28B | -85.48%243M | 252.13%2.15B | 121.72%2.03B |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | -51.99%1.51B | 142.98%548M | -97.94%5M | -93.95%130M | -59.23%828M | -32.51%3.15B | -187.15%-1.28B | -85.48%243M | 252.13%2.15B | 121.72%2.03B |
Gross dividend payment | ||||||||||
Basic earnings per share | -51.96%64.86 | 142.97%23.51 | -97.89%0.22 | -93.92%5.6 | -59.24%35.53 | -33.26%135.01 | -186.84%-54.71 | -85.58%10.44 | 253.49%92.12 | 113.63%87.16 |
Diluted earnings per share | -51.96%64.86 | 142.97%23.5083 | -97.94%0.2145 | -93.95%5.5768 | -59.24%35.53 | -33.26%135.01 | -187.17%-54.71 | -85.48%10.4242 | 253.49%92.12 | 113.73%87.16 |
Dividend per share | 0.00%44 | 0.00%22 | 0 | 0.00%22 | 0 | 10.00%44 | 0.00%22 | 0 | 22.22%22 | 0 |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data
No Data