(Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | (FY)Dec 31, 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||||||
Earning before tax | ---- | 105.11%27.6M | ---- | -206.39%-540.36M | ---- | -68.28%507.89M | ---- | 183.62%1.6B | ---- | 88.38%564.58M |
Profit adjustment | ||||||||||
Interest (income) - adjustment | ---- | -31.20%-47.15M | ---- | 32.65%-35.94M | ---- | -3.56%-53.36M | ---- | 21.71%-51.52M | ---- | 2.39%-65.81M |
Interest expense - adjustment | ---- | 40.70%7.45M | ---- | 33.39%5.29M | ---- | 15.92%3.97M | ---- | -39.17%3.42M | ---- | 700.43%5.63M |
Dividend (income)- adjustment | ---- | 44.68%-9.57M | ---- | 67.45%-17.3M | ---- | -297.12%-53.14M | ---- | 10.86%-13.38M | ---- | 50.39%-15.01M |
Attributable subsidiary (profit) loss | ---- | -198.73%-25.01M | ---- | 162.49%25.33M | ---- | -24.82%-40.53M | ---- | 0.55%-32.47M | ---- | 52.32%-32.65M |
Impairment and provisions: | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -88.53%344K | ---- | --3M |
-Other impairments and provisions | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -88.53%344K | ---- | --3M |
Depreciation and amortization: | ---- | -5.09%31.74M | ---- | -18.13%33.45M | ---- | -20.95%40.85M | ---- | 9.60%51.68M | ---- | 282.18%47.15M |
-Depreciation | ---- | -3.63%12.49M | ---- | -24.20%12.96M | ---- | -16.71%17.1M | ---- | 17.51%20.53M | ---- | 41.62%17.47M |
Special items | ---- | -107.21%-33.28M | ---- | 661.65%461.77M | ---- | 67.12%-82.22M | ---- | -43.20%-250.02M | ---- | -187.62%-174.6M |
Operating profit before the change of operating capital | ---- | 28.82%-48.23M | ---- | -120.95%-67.75M | ---- | -75.29%323.47M | ---- | 294.03%1.31B | ---- | -3.92%332.29M |
Change of operating capital | ||||||||||
Accounts receivable (increase)decrease | ---- | -91.21%10.81M | ---- | -90.58%122.93M | ---- | 199.19%1.31B | ---- | -2,508.73%-1.32B | ---- | -102.03%-50.44M |
Accounts payable increase (decrease) | ---- | 51.18%-42.79M | ---- | 72.19%-87.66M | ---- | -206.34%-315.22M | ---- | 3,640.02%296.43M | ---- | 101.48%7.93M |
prepayments (increase)decrease | ---- | -174.32%-5.59M | ---- | -48.29%7.52M | ---- | 1,459.66%14.54M | ---- | -55.36%932K | ---- | 253.30%2.09M |
Special items for working capital changes | ---- | 94.71%-2.21M | ---- | -74.96%-41.88M | ---- | 37.47%-23.94M | ---- | -164.18%-38.28M | ---- | 686.99%59.65M |
Cash from business operations | 69.61%-20.23M | -31.67%-88.01M | -80.09%-66.55M | -105.13%-66.84M | -103.23%-36.95M | 416.44%1.3B | 3,092.05%1.15B | -28.16%252.51M | -70.79%35.87M | -84.71%351.5M |
Other taxs | -105.99%-5.67M | 308.66%95.17M | 335.28%94.65M | 83.78%-45.61M | -161.06%-40.23M | -201.89%-281.23M | 67.85%-15.41M | -404.99%-93.16M | -233.79%-47.94M | 95.18%-18.45M |
Interest received - operating | -23.98%19.7M | 37.31%49.17M | 24.07%25.92M | -32.16%35.81M | -23.17%20.89M | -1.33%52.78M | -0.58%27.19M | -21.70%53.49M | -22.01%27.35M | 8.12%68.32M |
Net cash from operations | -111.46%-6.19M | 173.49%56.33M | 195.97%54.02M | -107.13%-76.64M | -104.87%-56.29M | 405.35%1.08B | 7,468.34%1.16B | -46.97%212.85M | -89.35%15.29M | -79.73%401.38M |
Cash flow from investment activities | ||||||||||
Dividend received - investment | 205.06%5.37M | 116.79%5.64M | 128.74%1.76M | -95.91%2.6M | -96.93%769K | 476.04%63.59M | 314.82%25.08M | 1.90%11.04M | 2.53%6.05M | 3.54%10.83M |
Loan receivable (increase) decrease | 259.71%31.1M | ---- | 103.31%8.65M | ---- | -596.74%-261.08M | ---- | 158.16%52.56M | -47.40%8.75M | 72.69%20.36M | --16.63M |
Sale of fixed assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 5.80%529K | --299K | --500K |
Purchase of fixed assets | 68.03%-102K | 80.97%-986K | 31.25%-319K | 38.66%-5.18M | 92.26%-464K | 3.84%-8.45M | 15.74%-5.99M | 95.51%-8.78M | -83.34%-7.11M | -553.81%-195.48M |
Sale of subsidiaries | --4.53M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Acquisition of subsidiaries | ---- | ---- | ---- | ---- | ---- | ---88.15M | ---88.15M | ---- | ---- | ---- |
Recovery of cash from investments | 311.85%354.23M | -68.95%222.38M | -87.23%86.01M | 285.03%716.23M | 350.67%673.33M | -79.73%186.02M | -77.36%149.41M | -23.09%917.76M | -8.51%659.94M | 109.30%1.19B |
Cash on investment | 56.20%-96.63M | 6.41%-294.63M | -19.49%-220.59M | 63.35%-314.82M | 72.15%-184.61M | 8.86%-859.07M | -1.84%-662.76M | -34.42%-942.59M | -144.91%-650.82M | 45.20%-701.23M |
Net cash from investment operations | 339.76%298.5M | -116.95%-67.6M | -154.62%-124.5M | 156.49%398.83M | 143.02%227.95M | -5,209.89%-706.06M | -1,945.62%-529.86M | -104.10%-13.3M | -93.88%28.71M | 144.53%324.51M |
Net cash before financing | 514.78%292.3M | -103.50%-11.28M | -141.05%-70.47M | -12.83%322.19M | -72.62%171.65M | 85.21%369.59M | 1,325.25%627.04M | -72.51%199.56M | -92.82%44M | -41.98%725.89M |
Cash flow from financing activities | ||||||||||
Refund | 1.37%-574K | 22.60%-1.15M | ---582K | ---1.49M | ---- | ---- | ---- | ---- | ---- | ---- |
Interest paid - financing | -6.94%-2.9M | ---- | -93.50%-2.71M | ---- | -30.23%-1.4M | ---- | 1.19%-1.08M | ---- | 33.50%-1.09M | ---- |
Dividends paid - financing | -1,370.59%-913.36M | 57.93%-62.11M | 57.93%-62.11M | 76.59%-147.63M | 76.59%-147.63M | -54.55%-630.73M | -54.55%-630.73M | -266.52%-408.12M | -266.52%-408.12M | 94.23%-111.35M |
Issuance expenses and redemption of securities expenses | ---- | ---- | ---- | -164.43%-58.25M | -1,338.06%-37.59M | ---22.03M | ---2.61M | ---- | ---- | ---3.01M |
Other items of the financing business | ---- | -3.32%-26.28M | ---- | 2.78%-25.44M | ---- | 17.34%-26.16M | ---- | -946.28%-31.65M | ---- | -330.30%-3.03M |
Net cash from financing operations | -1,124.29%-926.84M | 61.54%-89.54M | 61.69%-75.7M | 65.71%-232.8M | 69.51%-197.59M | -54.38%-678.92M | -53.35%-648.03M | -192.38%-439.77M | -226.79%-422.59M | 91.78%-150.41M |
Effect of rate | -335.11%-1.99M | 92.39%-6.76M | 102.33%846K | -10,505.85%-88.87M | -151.07%-36.36M | -93.83%854K | -22.83%-14.48M | 458.35%13.84M | -390.44%-11.79M | -267.59%-3.86M |
Net Cash | -334.09%-634.54M | -212.78%-100.82M | -463.62%-146.18M | 128.90%89.39M | -23.54%-25.94M | -28.77%-309.33M | 94.45%-20.99M | -141.74%-240.21M | -178.29%-378.59M | 199.59%575.48M |
Begining period cash | -6.46%1.56B | 0.03%1.67B | 0.03%1.67B | -15.62%1.67B | -15.62%1.67B | -10.29%1.97B | -10.29%1.97B | 35.09%2.2B | 35.09%2.2B | -26.11%1.63B |
Cash at the end | -39.36%922.36M | -6.46%1.56B | -5.15%1.52B | 0.03%1.67B | -17.29%1.6B | -15.62%1.67B | 7.10%1.94B | -10.29%1.97B | -14.47%1.81B | 35.09%2.2B |
Cash balance analysis | ||||||||||
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion |
Auditor | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data
No Data