(Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | (FY)Dec 31, 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover | -14.83%235.75M | -11.92%514.86M | -16.62%276.79M | -54.39%584.54M | -53.10%331.94M | -49.96%1.28B | 22.07%707.81M | 59.70%2.56B | -28.86%579.82M | -2.28%1.6B |
Operating income | -14.83%235.75M | -11.92%514.86M | -16.62%276.79M | -54.39%584.54M | -53.10%331.94M | -49.96%1.28B | 22.07%707.81M | 59.70%2.56B | -28.86%579.82M | -2.28%1.6B |
Cost of sales | 15.28%-106.49M | 7.79%-232.91M | 15.34%-125.69M | 52.00%-252.59M | 52.99%-148.47M | -3.02%-526.24M | -16.07%-315.84M | 36.78%-510.82M | 38.76%-272.1M | 0.37%-807.95M |
Operating expenses | 15.28%-106.49M | 7.79%-232.91M | 15.34%-125.69M | 52.00%-252.59M | 52.99%-148.47M | -3.02%-526.24M | -16.07%-315.84M | 36.78%-510.82M | 38.76%-272.1M | 0.37%-807.95M |
Gross profit | -14.45%129.26M | -15.06%281.95M | -17.65%151.09M | -56.06%331.95M | -53.19%183.47M | -63.16%755.41M | 27.38%391.96M | 157.63%2.05B | -16.99%307.72M | -4.15%795.97M |
Profit from asset sales | --965K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --5.83M |
Employee expense | 21.94%-98.53M | 24.01%-250.85M | 29.26%-126.22M | 15.26%-330.09M | -4.29%-178.43M | 42.11%-389.54M | -11.11%-171.09M | -68.16%-672.91M | 9.62%-153.98M | -5.52%-400.17M |
Depreciation and amortization | 9.76%-7.5M | 6.02%-19.25M | 18.38%-8.31M | 13.75%-20.48M | 24.10%-10.18M | 23.75%-23.75M | 9.95%-13.42M | -4.95%-31.15M | -1.07%-14.9M | ---29.68M |
Revaluation surplus | ---- | -120.11%-3.84M | -126.41%-3.92M | 3.39%19.09M | 24.14%14.83M | --18.46M | --11.95M | ---- | ---- | -70.40%5.07M |
-Changes in the fair value of investment property | ---- | -120.11%-3.84M | -126.41%-3.92M | 3.39%19.09M | 24.14%14.83M | --18.46M | --11.95M | ---- | ---- | -70.40%5.07M |
Special items of operating profit | 450.81%68.43M | 100.40%2.02M | 95.50%-19.51M | -560.68%-510.2M | -5,743.75%-433.84M | -50.92%110.75M | 767.27%7.69M | 40.57%225.66M | -101.49%-1.15M | 167.70%160.53M |
Operating profit | 1,449.37%92.62M | 101.97%10.03M | 98.38%-6.86M | -208.15%-509.73M | -286.77%-424.15M | -70.02%471.33M | 64.93%227.09M | 192.48%1.57B | -48.90%137.69M | 132.49%537.55M |
Financing cost | -30.93%-4.32M | -40.70%-7.45M | -40.34%-3.3M | -33.39%-5.29M | -48.36%-2.35M | -15.01%-3.97M | 15.88%-1.58M | 38.69%-3.45M | 38.94%-1.88M | ---5.63M |
Share of profit from joint venture company | -366.31%-45.97M | 198.73%25.01M | 809.86%17.26M | -162.49%-25.33M | -88.63%1.9M | 24.82%40.53M | 64.52%16.69M | -0.55%32.47M | -10.89%10.14M | -52.32%32.65M |
Earning before tax | 496.48%42.34M | 105.11%27.6M | 101.67%7.1M | -206.39%-540.36M | -275.31%-424.61M | -68.28%507.89M | 65.95%242.2M | 183.62%1.6B | -47.45%145.95M | 88.38%564.58M |
Tax | -124.21%-4.97M | -13.84%-4.51M | 44.31%-2.22M | 92.09%-3.96M | 87.70%-3.98M | 77.42%-50.08M | -58.61%-32.38M | -333.44%-221.78M | 23.86%-20.41M | 27.16%-51.17M |
After-tax profit from continuing operations | 665.68%37.37M | 104.24%23.09M | 101.14%4.88M | -218.89%-544.32M | -304.27%-428.59M | -66.81%457.81M | 67.14%209.82M | 168.69%1.38B | -49.97%125.53M | 123.75%513.41M |
Earning after tax | 665.68%37.37M | 104.24%23.09M | 101.14%4.88M | -218.89%-544.32M | -304.27%-428.59M | -66.81%457.81M | 67.14%209.82M | 168.69%1.38B | -49.97%125.53M | 123.75%513.41M |
Profit attributable to shareholders | 665.68%37.37M | 104.24%23.09M | 101.14%4.88M | -218.89%-544.32M | -304.27%-428.59M | -66.81%457.81M | 67.14%209.82M | 168.69%1.38B | -49.97%125.53M | 123.75%513.41M |
Basic earnings per share | 566.67%0.02 | 104.39%0.013 | 101.29%0.003 | -219.84%-0.296 | -305.31%-0.232 | -66.80%0.247 | 66.18%0.113 | 168.59%0.744 | -49.63%0.068 | 123.39%0.277 |
Diluted earnings per share | 566.67%0.02 | 104.39%0.013 | 101.29%0.003 | -220.33%-0.296 | -307.14%-0.232 | -66.94%0.246 | 64.71%0.112 | 168.59%0.744 | -49.63%0.068 | 123.39%0.277 |
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion |
Auditor | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data
No Data