(Q6)Sep 30, 2024 | (FY)Mar 31, 2024 | (Q6)Sep 30, 2023 | (FY)Mar 31, 2023 | (Q6)Sep 30, 2022 | (FY)Mar 31, 2022 | (Q6)Sep 30, 2021 | (FY)Mar 31, 2021 | (Q6)Sep 30, 2020 | (FY)Mar 31, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover | 10.17%14.27B | 0.98%27.03B | 12.66%12.96B | 30.06%26.76B | 22.90%11.5B | 32.60%20.58B | 30.66%9.36B | 61.71%15.52B | 73.97%7.16B | 88.32%9.6B |
Operating income | 10.17%14.27B | 0.98%27.03B | 12.66%12.96B | 30.06%26.76B | 22.90%11.5B | 32.60%20.58B | 30.66%9.36B | 61.71%15.52B | 73.97%7.16B | 88.32%9.6B |
Cost of sales | -6.47%-10.74B | -0.33%-21.13B | -9.65%-10.09B | -27.88%-21.06B | -22.88%-9.2B | -38.39%-16.47B | -41.22%-7.49B | -61.59%-11.9B | -71.84%-5.3B | -95.64%-7.37B |
Operating expenses | -6.47%-10.74B | -0.33%-21.13B | -9.65%-10.09B | -27.88%-21.06B | -22.88%-9.2B | -38.39%-16.47B | -41.22%-7.49B | -61.59%-11.9B | -71.84%-5.3B | -95.64%-7.37B |
Gross profit | 23.18%3.53B | 3.40%5.9B | 24.69%2.87B | 38.79%5.7B | 22.98%2.3B | 13.57%4.11B | 0.56%1.87B | 62.11%3.62B | 80.32%1.86B | 67.61%2.23B |
Selling expenses | -12.80%-980.7M | -0.45%-1.78B | -1.22%-869.38M | 10.73%-1.77B | 12.69%-858.89M | -62.13%-1.98B | -93.36%-983.71M | -69.08%-1.22B | -52.66%-508.74M | -58.90%-722.72M |
Administrative expenses | -7.87%-182.87M | 5.14%-359.98M | 2.20%-169.53M | 3.95%-379.49M | -1.65%-173.34M | -34.57%-395.08M | -19.25%-170.53M | -33.47%-293.6M | -36.10%-143M | -21.52%-219.97M |
Research and development expenses | 0.03%-319.22M | -4.07%-705.38M | 1.44%-319.31M | 7.00%-677.82M | -0.38%-323.99M | -72.04%-728.83M | -40.66%-322.75M | -67.55%-423.63M | -69.79%-229.45M | -15.44%-252.84M |
Operating interest expense | ---- | ---- | ---- | ---- | -356.17%-3.36M | -55.78%-3.82M | 53.35%-737K | 88.85%-2.45M | 91.88%-1.58M | ---21.97M |
Special items of operating profit | -18.50%-1.21B | 9.78%-2.1B | -32.71%-1.02B | -93.21%-2.33B | -28.23%-767.49M | 2.43%-1.21B | 2.55%-598.52M | -27.32%-1.24B | -50.05%-614.21M | -91.24%-970.75M |
Operating profit | 71.58%844.01M | 74.41%951.29M | 183.38%491.92M | 363.64%545.45M | 184.48%173.59M | -147.06%-206.89M | -156.55%-205.48M | 919.41%439.63M | 1,136.28%363.34M | 238.14%43.13M |
Financing cost | 39.46%-1.49M | -2.33%-5.97M | ---2.45M | ---5.83M | ---- | ---- | ---- | ---- | ---- | ---- |
Share of profits of associates | -17.28%-11.47M | 81.48%-6.97M | 50.02%-9.78M | 19.81%-37.6M | 23.91%-19.57M | -74.59%-46.89M | 22.56%-25.71M | -26.12%-26.86M | -80.30%-33.21M | -2,247.85%-21.3M |
Share of profit from joint venture company | -728.59%-9.98M | -97.88%1.04M | -92.04%1.59M | 3,759.81%48.98M | 1,401.28%19.95M | 110.98%1.27M | 123.34%1.33M | 9.27%-11.56M | -6.55%-5.69M | -1,628.22%-12.74M |
Earning before tax | 70.60%821.07M | 70.49%939.4M | 176.63%481.27M | 318.20%550.99M | 175.69%173.98M | -162.94%-252.51M | -170.85%-229.86M | 4,311.91%401.22M | 5,664.77%324.44M | 114.95%9.09M |
Tax | -43.99%-52.02M | -288.42%-56.26M | -245.19%-36.13M | -7.88%-14.49M | -513.48%-10.47M | 77.06%-13.43M | 96.28%-1.71M | -136.14%-58.54M | -246.13%-45.89M | 19.86%-24.79M |
After-tax profit from continuing operations | 72.76%769.05M | 64.61%883.14M | 172.24%445.14M | 301.74%536.51M | 170.61%163.51M | -177.61%-265.94M | -183.13%-231.57M | 2,283.23%342.68M | 3,751.25%278.55M | 82.90%-15.7M |
Earning after tax | 72.76%769.05M | 64.61%883.14M | 172.24%445.14M | 301.74%536.51M | 170.61%163.51M | -177.61%-265.94M | -183.13%-231.57M | 2,283.23%342.68M | 3,751.25%278.55M | 82.90%-15.7M |
Minority profit | 112.70%95K | -139.84%-341K | -156.88%-748K | 321.76%856K | 547.78%1.32M | 93.47%-386K | 104.16%203K | 35.15%-5.91M | 25.28%-4.88M | 7.18%-9.11M |
Profit attributable to shareholders | 72.45%768.95M | 64.93%883.48M | 174.91%445.89M | 301.71%535.65M | 169.98%162.19M | -176.18%-265.56M | -181.77%-231.77M | 5,392.86%348.59M | 25,819.69%283.43M | 91.96%-6.59M |
Basic earnings per share | 45.15%0.0479 | 58.44%0.0629 | 175.00%0.033 | 301.52%0.0397 | 169.77%0.012 | -174.90%-0.0197 | -179.26%-0.0172 | 4,483.33%0.0263 | 21,800.00%0.0217 | 91.89%-0.0006 |
Diluted earnings per share | 45.29%0.0478 | 58.33%0.0627 | 174.17%0.0329 | 301.02%0.0396 | 169.77%0.012 | -175.19%-0.0197 | -179.63%-0.0172 | 4,466.67%0.0262 | 21,700.00%0.0216 | 91.89%-0.0006 |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion |
Auditor | -- | Ernst & Young | -- | Ernst & Young | -- | Ernst & Young | -- | Ernst & Young | -- | Ernst & Young |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data