(FY)Sep 30, 2024 | (FY)Sep 30, 2023 | (FY)Sep 30, 2022 | (FY)Sep 30, 2021 | (FY)Sep 30, 2020 | (FY)Sep 30, 2019 | (Q4)Sep 30, 2019 | (Q3)Jun 30, 2019 | (Q2)Mar 31, 2019 | (Q1)Dec 31, 2018 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | ||||||||||
Cash from operating activities | 34.72%39.19M | -0.88%29.09M | 217.84%29.35M | 108.04%9.23M | 187.83%4.44M | -30.67%-5.05M | -1,002.96%-3.35M | 252.96%956K | 27.11%-2.42M | 19.87%-238K |
Net profit before non-cash adjustment | -15.61%25.71M | 31.05%30.47M | 52.28%23.25M | 269.56%15.27M | -145.90%-9.01M | -102.18%-3.66M | 365.05%2.51M | -154.22%-1.43M | -101.50%-2.61M | 70.23%-2.13M |
Total adjustment of non-cash items | -17.80%10.54M | 621.10%12.82M | 56.67%-2.46M | -152.83%-5.68M | 74.89%10.75M | 103.70%6.14M | -326.51%-3.33M | 231.39%2.97M | 102.03%3.54M | -66.26%2.97M |
-Depreciation and amortization | 2.79%12.4M | 33.10%12.06M | 29.42%9.06M | -4.34%7M | -1.52%7.32M | 1.84%7.43M | -5.85%1.77M | 3.46%1.89M | 5.37%1.89M | 4.70%1.89M |
-Reversal of impairment losses recognized in profit and loss | 93.75%-17K | 93.42%-272K | -3,527.19%-4.14M | -138.91%-114K | 163.56%293K | 99.74%-461K | 100.71%9K | 24.07%-470K | --0 | ---- |
-Assets reserve and write-off | 290.24%1.8M | 12.17%461K | 144.64%411K | 189.66%168K | --58K | --0 | --0 | --0 | --0 | --0 |
-Share of associates | 0.00%-171K | 96.85%-171K | -2,741.36%-5.43M | -106.78%-191K | -47.56%2.82M | -0.74%5.37M | 2.45%2.8M | 26.32%792K | -34.80%817K | -52.27%958K |
-Disposal profit | -67.87%-1.72M | -4.26%-1.03M | 84.28%-985K | -19,478.13%-6.27M | 99.29%-32K | -582.11%-4.54M | -582.11%-4.54M | --0 | --0 | --0 |
-Net exchange gains and losses | -133.87%-1.11M | 1,660.48%3.28M | -140.46%-210K | -33.89%519K | 161.67%785K | 4.93%-1.27M | -177.50%-3.27M | 123.40%971K | -67.02%869K | -88.48%156K |
-Remuneration paid in stock | --288K | --0 | ---- | ---- | -50.60%41K | 0.00%83K | 0.00%21K | 0.00%21K | -4.76%20K | 5.00%21K |
-Other non-cash items | 38.77%-924K | -28.43%-1.51M | 82.71%-1.18M | -1,170.09%-6.8M | -13.59%-535K | -117.35%-471K | -1,771.43%-131K | -284.75%-227K | -104.78%-53K | -103.59%-60K |
Changes in working capital | 120.69%2.94M | -266.02%-14.2M | 2,482.73%8.55M | -113.31%-359K | 135.81%2.7M | -25.42%-7.54M | -1,552.29%-2.53M | 42.05%-583K | -14.78%-3.35M | 44.44%-1.07M |
-Change in receivables | 113.35%995K | -238.29%-7.46M | 235.32%5.39M | -183.52%-3.98M | 157.72%4.77M | -14,598.25%-8.26M | -262.99%-1.83M | -104.19%-2.63M | -229.65%-3.44M | -128.82%-364K |
-Change in inventory | 169.73%4.7M | -1,735.15%-6.74M | -6.07%-367K | -1,093.10%-346K | -132.58%-29K | -47.02%89K | -31.11%31K | 76.09%-11K | -85.14%37K | 140.00%32K |
-Change in payables | -24,927.27%-2.75M | -100.28%-11K | -16.17%3.88M | 255.57%4.63M | -408.40%-2.97M | 110.00%964K | 91.48%-403K | 527.44%2.06M | 102.40%51K | 76.19%-742K |
-Changes in other current assets | ---- | ---- | 46.94%-347K | -170.32%-654K | 387.04%930K | -109.50%-324K | ---- | ---- | ---- | ---- |
Dividends paid (cash flow from operating activities) | ||||||||||
Dividends received (cash flow from operating activities) | ||||||||||
Interest paid (cash flow from operating activities) | 0 | 0 | 0 | |||||||
Interest received (cash flow from operating activities) | ||||||||||
Tax refund paid | -54.25%-1.51M | -41.59%-977K | -69.95%-690K | -7.69%-406K | -42.26%-377K | 7.99%-265K | -83K | 73.88%-76K | -84K | -833.33%-22K |
Other operating cash inflow (outflow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating cash flow | 34.04%37.68M | -1.90%28.11M | 224.64%28.66M | 117.36%8.83M | 176.36%4.06M | -27.41%-5.32M | -1,025.34%-3.43M | 196.07%880K | 23.89%-2.5M | 24.20%-260K |
Investing cash flow | ||||||||||
Net PPE purchase and sale | -128.36%-58.71M | -2,045.91%-25.71M | 46.23%-1.2M | 67.87%-2.23M | -817.06%-6.93M | 245.36%967K | 105.19%2.97M | -129.79%-1.43M | -40.58%-537K | 79.01%-34K |
Net business purchase and sale | ---- | ---- | --3.24M | --0 | ---- | --187K | --602K | --0 | ---300K | ---- |
Advance cash and loans provided to other parties | ---- | ---- | ---- | ---- | ---- | ---1.8M | ---- | ---- | ---- | ---115K |
Repayment of advance payments to other parties and cash income from loans | ---- | ---- | ---- | ---- | 79.76%2.56M | -54.27%1.42M | --461K | --962K | ---- | ---- |
Interest received (cash flow from investment activities) | 68.98%2.51M | --1.49M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Net changes in other investments | -7.03%2.68M | 106.81%2.89M | --1.4M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Investing cash flow | -150.82%-53.51M | -721.29%-21.34M | 254.13%3.43M | 49.09%-2.23M | -660.31%-4.38M | -76.98%781K | -51.02%2.23M | 25.12%-465K | -119.11%-837K | 8.02%-149K |
Financing cash flow | ||||||||||
Net issuance payments of debt | 3,191.05%30.73M | 7.53%-994K | -499.63%-1.08M | --269K | ---- | ---- | ---- | --0 | --0 | --0 |
Net common stock issuance | --0 | 1,275.55%7.54M | --548K | --0 | --81K | --0 | --0 | --0 | --0 | ---- |
Increase or decrease of lease financing | 8.05%-1.54M | -316.13%-1.68M | -3.60%-403K | -19.69%-389K | -513.21%-325K | 22.06%-53K | 73.68%-5K | 50.00%-8K | -31.25%-21K | -11.76%-19K |
Cash dividends paid | ---3.75M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Interest paid (cash flow from financing activities) | -433.01%-1.63M | ---306K | ---- | ---- | 55.56%-4K | 93.92%-9K | 50.00%-1K | 0.00%-2K | 84.21%-3K | 94.40%-7K |
Net other fund-raising expenses | ---1.09M | ---- | 186.63%175K | -131.17%-202K | 252.17%648K | -85.11%184K | 100.78%24K | -92.30%53K | -97.47%63K | -96.11%44K |
Financing cash flow | 397.90%22.71M | 704.11%4.56M | -134.47%-755K | -180.50%-322K | 227.87%400K | -99.29%122K | 100.58%18K | -93.58%43K | -99.80%39K | 124.00%18K |
Net cash flow | ||||||||||
Beginning cash position | 18.69%61.29M | 160.15%51.64M | 46.02%19.85M | 0.18%13.59M | -24.39%13.57M | 987.70%17.95M | -9.50%14.6M | -16.28%14.17M | 1,796.97%17.53M | 987.70%17.95M |
Current changes in cash | -39.34%6.88M | -63.82%11.34M | 399.20%31.34M | 7,284.71%6.28M | 101.93%85K | -126.97%-4.42M | -164.54%-1.18M | 152.83%458K | -120.64%-3.3M | 32.59%-391K |
Effect of exchange rate changes | -36.14%-2.3M | -473.45%-1.69M | 2,154.55%452K | 63.93%-22K | -264.86%-61K | 152.11%37K | 950.00%153K | -145.71%-32K | -343.48%-56K | 80.82%-28K |
End cash Position | 7.47%65.87M | 18.69%61.29M | 160.15%51.64M | 46.02%19.85M | 0.18%13.59M | -24.39%13.57M | -24.39%13.57M | -9.50%14.6M | -16.28%14.17M | 1,796.97%17.53M |
Free cash flow | -466.14%-24.17M | -117.75%-4.27M | 264.65%24.06M | 327.16%6.6M | 69.69%-2.91M | -71.36%-9.58M | -4,972.65%-5.7M | 64.41%-547K | 17.18%-3.04M | 41.78%-294K |
Currency Unit | SGD | SGD | SGD | SGD | SGD | SGD | SGD | SGD | SGD | SGD |
No Data