(FY)Dec 31, 2023 | (FY)Dec 31, 2022 | (FY)Dec 31, 2021 | (FY)Dec 31, 2020 | (FY)Dec 31, 2019 | (Q4)Dec 31, 2019 | (Q2)Sep 30, 2019 | (Q1)Jun 30, 2019 | (Q3)Dec 31, 2018 | (Q2)Sep 30, 2018 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | ||||||||||
Cash from operating activities | 32.01%216.21M | 7.74%163.78M | 5.57%152.02M | 38.72%144M | -25.58%103.81M | -30.61%34.45M | -4.14%39.06M | 4.03%30.3M | 8.11%43.78M | 67.19%40.74M |
Net profit before non-cash adjustment | 8.82%157.51M | -27.79%144.75M | 40.36%200.47M | -24.43%142.83M | -6.10%188.99M | -5.90%143.24M | 208.40%26.46M | 6.39%19.29M | 37.98%28.88M | -20.68%8.58M |
Total adjustment of non-cash items | 356.27%78.36M | 131.10%17.17M | -2,358.64%-55.22M | 97.43%-2.25M | -5.85%-87.24M | 9.69%-112.56M | -57.40%9.9M | 8.24%15.43M | -25.83%8.99M | 18.66%23.23M |
-Depreciation and amortization | 24.72%1.22M | 36.54%979K | 64.45%717K | 20.44%436K | 302.22%362K | 500.00%76K | 165.38%69K | 843.48%217K | -62.69%25K | 0.00%26K |
-Reversal of impairment losses recognized in profit and loss | ---- | ---- | ---- | --2.28M | ---- | 128.64%183K | -231.96%-128K | 122.32%25K | -14.88%103K | -64.86%97K |
-Assets reserve and write-off | 73.03%1.03M | 241.81%597K | ---421K | ---- | -91.01%80K | ---- | ---- | ---- | ---- | ---- |
-Disposal profit | 4.06%-128.15M | -0.57%-133.57M | -80.23%-132.8M | 58.57%-73.69M | 16.33%-177.83M | 14.12%-178.61M | 4.49%-1.21M | 24,800.00%1.99M | 164.32%2.05M | -498.58%-1.27M |
-Net exchange gains and losses | 48.12%81.36M | 1,337.48%54.93M | -70.00%3.82M | 25.97%12.74M | 1.19%10.11M | 3.75%7.51M | -101.56%-259K | 5,864.58%2.86M | -720.15%-13.11M | 242.81%16.56M |
-Deferred income tax | 18.00%87.02M | 9.05%73.75M | 33.97%67.63M | -31.11%50.48M | -16.28%73.28M | -18.00%59.23M | 68.40%6.76M | 14.64%7.28M | 54.13%10.01M | -27.89%4.02M |
-Other non-cash items | 75.09%35.87M | 250.92%20.49M | 5.93%5.84M | -18.46%5.51M | -78.62%6.76M | -126.09%-949K | 22.88%4.66M | -61.59%3.05M | -3.17%9.9M | -58.23%3.79M |
Changes in working capital | -1,158.80%-19.66M | -72.59%1.86M | 97.95%6.77M | 66.44%3.42M | -90.03%2.06M | -82.88%3.78M | -69.76%2.7M | -35.51%-4.42M | -20.61%5.91M | 248.41%8.94M |
-Change in receivables | -312.83%-38.15M | -879.92%-9.24M | 845.28%1.19M | 95.59%-159K | -40,133.33%-3.6M | -44.72%2.6M | 16.35%-2.88M | -165.55%-3.32M | -56.76%1.36M | 60.06%-3.44M |
-Change in inventory | -398.18%-274K | 15.38%-55K | -1,028.57%-65K | 107.61%7K | -111.93%-92K | -128.57%-10K | 120.45%9K | -1,200.00%-91K | -64.98%76K | -107.79%-44K |
-Change in payables | 61.19%20M | 109.81%12.41M | 63.23%5.91M | -45.57%3.62M | -67.16%6.66M | -98.01%326K | -25.75%4.39M | 158.48%1.94M | 5.08%3.79M | 752.74%5.92M |
-Changes in other current assets | 1.52%-1.24M | -382.31%-1.25M | -430.61%-260K | 94.59%-49K | -115.48%-905K | -8.46%866K | -81.92%1.18M | -6.93%-2.95M | 41.43%693K | 389.46%6.5M |
Dividends paid (cash flow from operating activities) | ||||||||||
Dividends received (cash flow from operating activities) | ||||||||||
Interest paid (cash flow from operating activities) | ||||||||||
Interest received (cash flow from operating activities) | 322.79%71.61M | -38.90%16.94M | -2.43%27.72M | 66.81%28.41M | 262.02%17.03M | 445.00%6.48M | -16.36%4.62M | 155.68%5.94M | 434.13%6.28M | 736.21%5.52M |
Tax refund paid | -20.75%-42.79M | -10.19%-35.43M | -4.32%-32.16M | -62.83%-30.82M | 12.32%-18.93M | -26.65%-6.26M | -42.78%-9.78M | -0.76%-2.9M | -19.73%-7.97M | -26.82%-6.85M |
Other operating cash inflow (outflow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating cash flow | 68.66%245.04M | -1.56%145.28M | 4.23%147.58M | 38.94%141.59M | -16.87%101.91M | -24.45%34.68M | -14.00%33.9M | 16.69%33.33M | 20.20%42.09M | 100.78%39.41M |
Investing cash flow | ||||||||||
Net PPE purchase and sale | -1,116.95%-18.52M | -23.34%-1.52M | -69.51%-1.23M | -635.35%-728K | 60.87%-99K | -111.44%-74K | 98.65%-1K | -60.00%-24K | 92.41%-6K | 90.93%-74K |
Net business purchase and sale | -512.62%-215.7M | 50.12%-35.21M | ---70.59M | --0 | ---- | ---- | ---- | ---- | ---- | ---- |
Net investment property transactions | -54.02%-114.03M | -4.65%-74.03M | -73.72%-70.74M | -25.11%-40.72M | 10.55%-32.55M | 57.73%-6.54M | -260.30%-10.18M | -16.53%-15.83M | -3.70%-6.08M | 30.75%-2.83M |
Net investment product transactions | ---- | ---- | ---- | 198.96%19.78M | ---19.99M | ---1.99M | ---5.16M | ---12.84M | ---192K | --0 |
Net changes in other investments | 69.81%-12.64M | 39.17%-41.87M | -49.34%-68.83M | 56.75%-46.09M | ---106.57M | ---24.25M | -336.70%-61.77M | 88.94%-20.55M | ---14.53M | ---14.15M |
Investing cash flow | -136.44%-360.89M | 27.80%-152.63M | -211.99%-211.4M | 57.44%-67.76M | -21.11%-159.2M | 66.99%-32.84M | -352.42%-77.12M | 75.31%-49.24M | -250.10%-20.81M | -248.07%-17.05M |
Financing cash flow | ||||||||||
Net issuance payments of debt | -27.22%123.8M | -38.90%170.11M | 316.76%278.43M | 454.56%66.81M | -79.41%12.05M | -733.97%-67.2M | 34.91%21.42M | -59.74%57.83M | 52.49%30.12M | 38.05%15.88M |
Net common stock issuance | --172.25M | --0 | ---- | ---- | 55.08%153.04M | --153.04M | ---- | ---- | --0 | ---- |
Cash dividends paid | 1.75%-89.7M | 5.56%-91.3M | -59.59%-96.68M | 39.26%-60.58M | -30.11%-99.73M | -165.73%-60.65M | ---- | -344.77%-39.08M | -41.50%-37.16M | ---- |
Cash dividends for minorities | 97.44%-91K | 12.66%-3.56M | 53.14%-4.08M | ---8.7M | --0 | ---- | ---- | ---- | ---- | ---- |
Interest paid (cash flow from financing activities) | -20.96%-77.57M | -35.04%-64.13M | -3.00%-47.49M | -37.76%-46.11M | -2.46%-33.47M | -36.17%-11.87M | -38.51%-13.09M | -32.62%-8.51M | -4.62%-8.1M | -2.71%-9.45M |
Financing cash flow | 1,057.27%128.69M | -91.46%11.12M | 368.01%130.19M | -252.31%-48.57M | -33.38%31.89M | -82.86%13.32M | 29.63%8.33M | -92.03%10.23M | -6.26%-15.15M | 179.28%6.43M |
Net cash flow | ||||||||||
Beginning cash position | -0.29%167.4M | 66.02%167.89M | 27.05%101.13M | -26.63%79.6M | 44.65%108.48M | -24.02%67.21M | 53.83%102.04M | -1.21%108.48M | 22.23%89.15M | 13.67%66.33M |
Current changes in cash | 240.51%12.83M | -94.32%3.77M | 162.76%66.37M | 199.46%25.26M | -165.09%-25.4M | -37.25%15.16M | -221.14%-34.89M | 86.62%-5.67M | -58.60%6.13M | 69.05%28.8M |
Effect of exchange rate changes | 90.37%-410K | -1,197.42%-4.26M | 110.40%388K | -7.00%-3.73M | 17.07%-3.49M | 1.36%-2.77M | 100.92%55K | 28.61%-776K | 442.37%3.8M | -143.74%-5.98M |
End cash Position | 7.42%179.82M | -0.29%167.4M | 66.02%167.89M | 27.05%101.13M | -27.51%79.6M | -27.51%79.6M | -24.61%67.21M | 53.83%102.04M | 12.02%99.08M | 22.23%89.15M |
Free cash flow | 57.56%226.52M | -1.77%143.76M | 3.89%146.35M | 38.36%140.86M | -16.78%101.81M | -25.65%34.6M | -13.84%33.9M | 16.67%33.31M | 20.46%42.09M | 109.09%39.34M |
Currency Unit | SGD | SGD | SGD | SGD | SGD | SGD | SGD | SGD | SGD | SGD |
No Data