(Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 439K | -70.70%143K | -91.09%750.64K | -87.95%262.64K | 0 | 0 | -75.58%488K | 41.44%8.42M | -3.02%2.18M | 59.89%2.27M |
Cost of revenue | -10.80%1.01M | -27.44%936K | -50.21%3.48M | -103.97%-73.41K | -37.73%1.13M | -32.62%1.13M | -21.58%1.29M | 21.57%6.99M | 106.53%1.85M | -15.24%1.82M |
Gross profit | 49.65%-569K | 1.12%-793K | -289.76%-2.73M | 1.05%336.05K | -349.34%-1.13M | -479.19%-1.13M | -327.20%-802K | 587.63%1.44M | -75.42%332.56K | 162.71%454K |
Operating expense | -37.81%1.53M | 5.98%1.56M | 18.48%8.49M | 39.92%2.65M | 13.62%1.92M | 43.31%2.45M | -21.46%1.47M | -8.83%7.17M | -5.62%1.89M | -24.43%1.69M |
Selling and administrative expenses | -37.81%1.53M | 5.98%1.56M | 18.48%8.49M | 39.92%2.65M | 13.62%1.92M | 43.31%2.45M | -21.46%1.47M | -9.27%7.17M | -7.39%1.89M | -24.06%1.69M |
-Selling and marketing expense | 214.29%22K | -88.89%1K | 927.29%34.93K | 1,632.00%6.93K | --12K | 133.33%7K | --9K | 655.56%3.4K | 104.19%400 | --0 |
-General and administrative expense | -38.53%1.5M | 6.57%1.56M | 18.05%8.45M | 39.58%2.64M | 12.91%1.91M | 43.15%2.45M | -21.94%1.46M | -9.31%7.16M | -7.84%1.89M | -23.88%1.69M |
Operating profit | 41.54%-2.09M | -3.48%-2.35M | -95.85%-11.22M | -48.21%-2.31M | -147.04%-3.05M | -153.50%-3.58M | -49.54%-2.27M | 25.13%-5.73M | -139.26%-1.56M | 58.26%-1.24M |
Net non-operating interest income expense | 64.18%-24K | 0 | 67.06%-233.23K | 97.82%-4.23K | 108.29%16K | 60.59%-67K | -17.88%-178K | -20.99%-708.14K | 37.23%-194.14K | -250.91%-193K |
Non-operating interest income | ---- | ---- | 581.56%48.2K | 129.07%16.2K | --32K | ---- | ---- | -6.50%7.07K | 7.74%7.07K | --0 |
Non-operating interest expense | -64.18%24K | --0 | -60.65%281.43K | -89.85%20.43K | -91.71%16K | -60.59%67K | 17.88%178K | 20.64%715.21K | -36.30%201.21K | 250.91%193K |
Net investment income | ||||||||||
Gain/Loss on financial instruments designated as cash flow hedges | ||||||||||
Gain/Loss on derecognition of available-for-sale financial assets | ||||||||||
Income from associates and other participating interests | ||||||||||
Special income /charges | 0 | 35,618.48%14.29M | 485.98%234.39K | 0 | 14.05M | 40K | 40K | 0 | ||
Less:Other special charges | ---- | ---- | -35,618.48%-14.29M | ---234.39K | ---- | ---14.05M | ---- | ---40K | ---- | ---- |
Other non-operating income /expenses | 38,162.61%1.86M | 213,622.87%1.86M | 2K | 2K | -95.77%4.87K | -90.55%870 | ||||
Income before tax | -120.35%-2.12M | 4.04%-2.35M | 173.54%4.7M | 87.03%-222.21K | -112.39%-3.03M | 757.36%10.41M | -47.03%-2.45M | 21.29%-6.39M | -81.66%-1.71M | 51.68%-1.43M |
Income tax | 0 | 0 | 59.89K | 59.89K | 0 | 0 | 0 | 0 | 0 | 0 |
Net income | -120.35%-2.12M | 4.04%-2.35M | 172.60%4.64M | 83.53%-282.1K | -112.39%-3.03M | 757.36%10.41M | -47.03%-2.45M | 21.29%-6.39M | -81.66%-1.71M | 51.68%-1.43M |
Net income continuous operations | -120.35%-2.12M | 4.04%-2.35M | 172.60%4.64M | 83.53%-282.1K | -112.39%-3.03M | 757.36%10.41M | -47.03%-2.45M | 21.29%-6.39M | -81.66%-1.71M | 51.68%-1.43M |
Noncontrolling interests | ||||||||||
Net income attributable to the company | -120.35%-2.12M | 4.04%-2.35M | 172.60%4.64M | 83.53%-282.1K | -112.39%-3.03M | 757.36%10.41M | -47.03%-2.45M | 21.29%-6.39M | -81.66%-1.71M | 51.68%-1.43M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | -120.35%-2.12M | 4.04%-2.35M | 172.60%4.64M | 83.53%-282.1K | -112.39%-3.03M | 757.36%10.41M | -47.03%-2.45M | 21.29%-6.39M | -81.66%-1.71M | 51.68%-1.43M |
Gross dividend payment | ||||||||||
Basic earnings per share | -120.78%-0.0016 | 5.56%-0.17 | 172.34%0.0034 | 64.71%-0.0006 | -100.00%-0.002 | 870.00%0.0077 | -14,900.00%-0.18 | 26.56%-0.0047 | -325.00%-0.0017 | 50.00%-0.001 |
Diluted earnings per share | -120.78%-0.0016 | 5.56%-0.17 | 172.34%0.0034 | 64.71%-0.0006 | -100.00%-0.002 | 870.00%0.0077 | -14,900.00%-0.18 | 26.56%-0.0047 | -325.00%-0.0017 | 50.00%-0.001 |
Dividend per share | ||||||||||
Currency Unit | MYR | MYR | MYR | MYR | MYR | MYR | MYR | MYR | MYR | MYR |
No Data
No Data