(FY)Dec 31, 2023 | (FY)Dec 31, 2022 | (FY)Dec 31, 2021 | (FY)Dec 31, 2020 | (FY)Dec 31, 2019 | (FY)Dec 31, 2018 | (FY)Dec 31, 2017 | (FY)Dec 31, 2016 | (FY)Dec 31, 2015 | (FY)Dec 31, 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | ||||||||||
Cash from operating activities | 176.73%3.41M | -64.11%1.23M | 47.38%3.44M | 2,481.23%2.33M | 105.64%90.33K | -181.90%-1.6M | -146.19%-568.15K | -31.98%1.23M | 0.10%1.81M | 235.69%1.81M |
Net profit before non-cash adjustment | -52.89%1.03M | 205.72%2.19M | 116.65%715.03K | -630.18%-4.3M | 85.45%-588.23K | 4.36%-4.04M | -108.35%-4.23M | -8.32%-2.03M | -500.84%-1.87M | 904.24%467.38K |
Total adjustment of non-cash items | 1,167.77%1.79M | -108.03%-168K | -66.26%2.09M | 157.06%6.2M | -16.33%2.41M | -12.65%2.88M | 55.49%3.3M | -40.99%2.12M | 307.56%3.6M | -20.94%882.71K |
-Depreciation and amortization | 98.11%2.07M | -17.56%1.05M | -52.41%1.27M | 6.77%2.66M | 115.76%2.5M | -23.11%1.16M | -6.47%1.5M | 2.38%1.61M | 16.38%1.57M | 12.02%1.35M |
-Reversal of impairment losses recognized in profit and loss | 87.26%-120.99K | -210.27%-949.69K | -79.46%861.22K | 197,219.01%4.19M | -99.88%2.13K | 12.83%1.7M | 137.56%1.51M | -62.14%634.46K | 521.55%1.68M | 75.08%269.6K |
-Assets reserve and write-off | --0 | -90.35%19.01K | --197K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Share of associates | 8.13%-444.51K | -35.50%-483.87K | 4.19%-357.11K | 33.27%-372.71K | -41.25%-558.57K | -16.53%-395.46K | -10.89%-339.36K | -83.45%-306.03K | -20.21%-166.82K | 69.68%-138.78K |
-Disposal profit | --0 | --0 | --0 | --0 | 85.71%-500 | 50.00%-3.5K | 91.05%-7K | -6,343.66%-78.23K | 100.32%1.25K | -361.86%-396.35K |
-Net exchange gains and losses | ---- | ---- | ---- | ---- | ---- | ---- | -330.97%-43.33K | -230.52%-10.05K | -66.97%7.7K | -60.33%23.32K |
-Remuneration paid in stock | --9.47K | --0 | ---- | -107.14%-1.8K | 100.00%25.21K | -53.36%12.61K | --27.03K | ---- | ---- | ---- |
-Non-controlling interests | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --10.4K | ---- | ---- |
-Other non-cash items | 38.66%279.08K | 62.79%201.27K | 143.98%123.64K | -162.65%-281.16K | 8.78%448.8K | -36.75%412.57K | 146.96%652.24K | -48.08%264.11K | 326.14%508.73K | -4,582.19%-224.96K |
Changes in working capital | 175.11%589.39K | -224.79%-784.67K | 47.94%628.79K | 124.51%425.03K | -293.06%-1.73M | -222.94%-441.16K | -68.42%358.85K | 1,250.70%1.14M | -81.56%84.13K | 187.70%456.29K |
-Change in receivables | 110.64%91.16K | -391.12%-856.98K | -40.16%294.38K | 144.66%491.93K | -84.30%-1.1M | -573.23%-597.62K | -118.92%-88.77K | 429.96%469.2K | --88.54K | ---- |
-Change in inventory | -1,429.47%-97.17K | -139.39%-6.35K | 5,004.43%16.13K | 101.10%316 | -154.23%-28.85K | 247.98%53.2K | 221.57%15.29K | 46.60%-12.58K | -333.94%-23.55K | 86.10%-5.43K |
-Change in prepaid assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 117.64%143.5K |
-Change in payables | 174.34%725.79K | -46.65%264.56K | 423.75%495.9K | 76.54%-153.18K | -837.78%-652.96K | -50.76%88.5K | -34.26%179.73K | 3,420.89%273.41K | -116.30%-8.23K | -36.62%50.5K |
-Changes in other current assets | 29.86%-130.39K | -4.66%-185.89K | -306.62%-177.62K | 74.78%85.96K | 233.45%49.18K | -94.16%14.75K | -37.83%252.6K | 1,384.07%406.32K | -89.77%27.38K | 5.96%267.72K |
Dividends paid (cash flow from operating activities) | ||||||||||
Dividends received (cash flow from operating activities) | ||||||||||
Interest paid (cash flow from operating activities) | ||||||||||
Interest received (cash flow from operating activities) | ||||||||||
Tax refund paid | -97 | 0 | 93.08%-566 | -129.50%-8.18K | ||||||
Other operating cash inflow (outflow) | 0 | 0 | 0 | 0 | 0 | 20.18%-461.74K | -1,015.61%-578.51K | -51.86K | 0 | 0 |
Operating cash flow | 176.73%3.41M | -64.11%1.23M | 47.38%3.44M | 2,481.23%2.33M | 104.38%90.33K | -79.93%-2.06M | -197.33%-1.15M | -34.82%1.18M | 0.53%1.81M | 236.39%1.8M |
Investing cash flow | ||||||||||
Net PPE purchase and sale | -143.18%-2.43M | -163.96%-999.28K | -8.31%-378.57K | -103.27%-349.53K | 78.25%-171.95K | -135.29%-790.59K | 40.71%-336.01K | -779.41%-566.69K | 112.19%83.41K | 60.24%-684.26K |
Net business purchase and sale | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 140.00%50K | 88.46%-125K | -54.23%-1.08M |
Net investment product transactions | -51.06%-2.99M | ---1.98M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Repayment of advance payments to other parties and cash income from loans | ---- | ---- | ---- | ---- | ---- | ---- | --288.56K | ---- | ---- | ---- |
Dividends received (cash flow from investment activities) | 37.17%391.87K | -4.19%285.68K | -33.31%298.17K | 12.91%447.12K | 50.00%396K | --264K | --0 | ---- | ---- | ---- |
Interest received (cash flow from investment activities) | 315.64%168.22K | 82.02%40.47K | -51.73%22.23K | 571.12%46.07K | 67.82%6.86K | -85.85%4.09K | -51.18%28.9K | 49.97%59.19K | -10.92%39.47K | -29.01%44.31K |
Net changes in other investments | ---- | ---- | ---- | ---- | ---- | ---- | -366.30%-527.28K | -0.97%198K | 306.61%199.93K | 116.40%49.17K |
Investing cash flow | -83.21%-4.86M | -4,461.94%-2.65M | -140.49%-58.17K | -37.79%143.66K | 144.19%230.91K | 4.27%-522.5K | -110.33%-545.83K | -231.19%-259.51K | 111.82%197.81K | 44.22%-1.67M |
Financing cash flow | ||||||||||
Net issuance payments of debt | 51.99%-517.84K | ---1.08M | ---- | -104.75%-91.32K | -33.06%1.92M | 294.21%2.87M | 20.83%-1.48M | 31.96%-1.87M | -213.28%-2.75M | -205.49%-876.56K |
Net common stock issuance | ---- | ---- | ---- | --3.52M | --0 | ---- | ---- | ---- | ---- | ---- |
Increase or decrease of lease financing | ---- | ---- | -44.03%-1.42M | 48.15%-984.82K | -175.53%-1.9M | ---689.3K | ---- | ---- | ---- | ---- |
Interest paid (cash flow from financing activities) | -75.66%-419.85K | -66.92%-239.01K | 25.69%-143.19K | 26.01%-192.69K | -483.84%-260.43K | 46.63%-44.61K | 40.29%-83.59K | 21.00%-139.99K | -8.48%-177.2K | -142.23%-163.35K |
Net other fund-raising expenses | 472.83%348.3K | ---93.42K | ---- | 126.63%37.58K | -165.06%-141.12K | 145.50%216.92K | -118.80%-476.73K | 745.25%2.54M | 20,100.00%300K | 99.50%-1.5K |
Financing cash flow | 58.23%-589.39K | 9.64%-1.41M | -168.13%-1.56M | 706.73%2.29M | -116.04%-377.79K | 215.51%2.36M | -486.73%-2.04M | 120.10%527.37K | -151.90%-2.62M | -324.67%-1.04M |
Net cash flow | ||||||||||
Beginning cash position | -29.89%6.64M | 23.73%9.47M | 164.99%7.66M | -1.92%2.89M | -7.24%2.95M | -54.02%3.18M | 26.47%6.91M | -12.74%5.46M | -12.78%6.26M | -21.81%7.18M |
Current changes in cash | 28.02%-2.04M | -255.85%-2.83M | -61.89%1.82M | 8,531.79%4.77M | 75.42%-56.54K | 93.84%-230.01K | -358.09%-3.73M | 334.06%1.45M | 32.62%-617.82K | 54.21%-916.91K |
End cash Position | -30.68%4.6M | -29.89%6.64M | 23.73%9.47M | 164.99%7.66M | -1.92%2.89M | -7.24%2.95M | -54.02%3.18M | 22.44%6.91M | -9.87%5.64M | -12.78%6.26M |
Free cash flow | 319.99%983.11K | -92.35%234.08K | 54.27%3.06M | 2,513.78%1.98M | 97.13%-82.12K | -91.80%-2.86M | -363.46%-1.49M | -62.06%565.45K | 85.43%1.49M | 167.72%803.63K |
Currency Unit | SGD | SGD | SGD | SGD | SGD | SGD | SGD | SGD | SGD | SGD |
No Data