(Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | (Q2)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | -3.05%14.29M | -7.98%59.32M | -17.06%14.67M | -6.21%15.59M | -7.31%14.31M | 0.24%14.74M | 19.81%64.46M | 11.90%17.69M | 45.51%16.62M | 15.44M |
Cost of revenue | -5.46%12.32M | -3.64%51.5M | -8.49%12.41M | -4.21%13.22M | -2.39%12.84M | 0.80%13.03M | -0.58%53.44M | 0.16%13.56M | 3.44%13.8M | 13.15M |
Gross profit | 15.32%1.97M | -29.05%7.82M | -45.21%2.26M | -15.96%2.37M | -35.61%1.47M | -3.78%1.7M | 26,126.19%11.02M | 81.86%4.13M | 247.52%2.83M | 2.29M |
Operating expense | 30.67%1.26M | 2.06%5.95M | -18.27%1.72M | 4.31%1.55M | 24.84%1.72M | 11.47%962K | 104.81%5.83M | -61.99%2.11M | 201.16%1.48M | 1.38M |
Selling and administrative expenses | -2.94%1.55M | -1.20%6.93M | -12.90%1.72M | 11.01%1.85M | 5.65%1.78M | -6.33%1.6M | -0.07%7.02M | -19.76%1.97M | 63.10%1.66M | --1.68M |
-Selling and marketing expense | 28.57%198K | -5.39%790K | 6.54%228K | 16.04%217K | -9.48%191K | -30.94%154K | -47.29%835K | -61.16%214K | -27.52%187K | --211K |
-General and administrative expense | -6.31%1.35M | -0.63%6.14M | -15.27%1.49M | 10.37%1.63M | 7.82%1.59M | -2.63%1.44M | 13.68%6.18M | -7.78%1.76M | 93.82%1.48M | --1.47M |
Other operating expenses | ---- | 82.61%42K | ---- | ---- | ---- | ---- | 253.33%23K | ---- | ---- | ---- |
Total other operating income | -53.86%293K | -15.30%1.02M | 130.43%35K | 66.85%297K | -81.25%57K | -24.58%635K | -70.94%1.21M | 96.30%-115K | -92.84%178K | --304K |
Operating profit | -4.58%708K | -64.04%1.86M | -73.26%541K | -38.40%826K | -126.86%-245K | -18.28%742K | 284.81%5.18M | 161.81%2.02M | 399.33%1.34M | 912K |
Net non-operating interest income expense | 4.01%-622K | 2.28%-2.75M | -4.27%-880K | 0.84%-590K | 1.10%-630K | 11.96%-648K | 15.33%-2.81M | -18.54%-844K | 26.63%-595K | -637K |
Non-operating interest income | ---- | 750.00%34K | ---- | ---- | ---- | ---- | --4K | ---- | ---- | ---- |
Non-operating interest expense | -4.01%622K | -4.70%2.78M | -3.92%907K | -0.84%590K | -1.10%630K | -11.96%648K | -13.49%2.91M | 24.70%944K | -26.63%595K | --637K |
Total other finance cost | ---- | 107.29%7K | ---- | ---- | ---- | ---- | -113.33%-96K | ---- | ---- | ---- |
Net investment income | ||||||||||
Gain/Loss on financial instruments designated as cash flow hedges | ||||||||||
Gain/Loss on derecognition of available-for-sale financial assets | ||||||||||
Income from associates and other participating interests | ||||||||||
Special income /charges | -261.96%-1.06M | 915.00%652K | ||||||||
Less:Impairment of capital assets | ---- | 323.89%909K | ---- | ---- | ---- | ---- | -432.79%-406K | ---- | ---- | ---- |
Less:Other special charges | ---- | 117.89%44K | ---- | ---- | ---- | ---- | -485.71%-246K | ---- | ---- | ---- |
Less:Write off | ---- | --103K | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- |
Other non-operating income /expenses | -97.44%3K | -64.67%159K | 371.60%459K | 194.38%168K | -160.06%-585K | 166.10%117K | -92.49%450K | -102.64%-169K | -178K | 974K |
Income before tax | -57.82%89K | -151.27%-1.78M | -156.32%-936K | -28.87%404K | -216.89%-1.46M | 4,320.00%211K | 1,730.99%3.47M | -28.70%1.66M | 145.12%568K | 1.25M |
Income tax | -98.72%1K | -4,430.00%-433K | -12,925.00%-513K | -200.00%-1K | 3K | 1,460.00%78K | 900.00%10K | 4K | 1K | 0 |
Net income | -33.83%88K | -138.91%-1.35M | -125.51%-423K | -28.57%405K | -217.13%-1.46M | 1,430.00%133K | 1,718.69%3.46M | -28.87%1.66M | 145.04%567K | 1.25M |
Net income continuous operations | -33.83%88K | -138.91%-1.35M | -125.51%-423K | -28.57%405K | -217.13%-1.46M | 1,430.00%133K | 1,718.69%3.46M | -28.87%1.66M | 145.04%567K | --1.25M |
Noncontrolling interests | ||||||||||
Net income attributable to the company | -33.83%88K | -138.91%-1.35M | -125.51%-423K | -28.57%405K | -217.13%-1.46M | 1,430.00%133K | 1,718.69%3.46M | -28.87%1.66M | 145.04%567K | 1.25M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | -33.83%88K | -138.91%-1.35M | -125.51%-423K | -28.57%405K | -217.13%-1.46M | 1,430.00%133K | 1,718.69%3.46M | -28.87%1.66M | 145.04%567K | 1.25M |
Gross dividend payment | ||||||||||
Basic earnings per share | -33.33%0.0004 | -138.93%-0.0058 | -125.35%-0.0018 | -32.00%0.0017 | -216.67%-0.0063 | 1,495.35%0.0006 | 1,755.56%0.0149 | -29.70%0.0071 | 146.30%0.0025 | 0.0054 |
Diluted earnings per share | -50.00%0.0003 | -138.93%-0.0058 | -125.42%-0.0018 | -32.00%0.0017 | -216.67%-0.0063 | 1,495.35%0.0006 | 1,755.56%0.0149 | -29.70%0.0071 | 146.30%0.0025 | 0.0054 |
Dividend per share | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Currency Unit | SGD | SGD | SGD | SGD | SGD | SGD | SGD | SGD | SGD | SGD |
No Data
No Data