BCE Inc
BCE
The Toronto-Dominion Bank
TD
TELUS Corp
T
Brookfield Renewable Partners LP
BEP.UN
Choice Properties Real Estate Investment Trust
CHP.UN
(Q3)Aug 31, 2024 | (Q2)May 31, 2024 | (Q1)Feb 29, 2024 | (FY)Nov 30, 2023 | (Q4)Nov 30, 2023 | (Q3)Aug 31, 2023 | (Q2)May 31, 2023 | (Q1)Feb 28, 2023 | (FY)Nov 30, 2022 | (Q4)Nov 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 83.70%-7.5K | 99.68%-231 | 64.15%-46.78K | -51.13%-276.84K | -371.99%-28.1K | 36.07%-46.02K | -41.51%-72.21K | -85.11%-130.5K | 62.44%-183.18K | 352.93%10.33K |
Net income from continuing operations | 4.02%-79.14K | -64.28%-114.81K | 2.80%-122.35K | 15.61%-350.85K | 18.48%-72.64K | 31.86%-82.45K | 28.21%-69.89K | -16.25%-125.88K | 45.54%-415.75K | 0.00%-89.11K |
Remuneration paid in stock | ---- | ---- | ---- | 0.99%32.8K | ---- | ---- | ---- | ---- | -54.44%32.48K | --0 |
Other non cashItems | --2.52K | --5.01K | ---114 | 138.33%4.15K | ---- | ---- | ---- | ---- | -160.83%-10.82K | 81.70%-8.57K |
Change In working capital | 89.74%69.12K | 4,818.65%109.57K | 1,735.68%75.68K | -82.42%37.07K | -92.97%7.59K | 107.67%36.43K | -104.93%-2.32K | -112.09%-4.63K | 13.02%210.91K | -12.92%108.02K |
-Change in receivables | 3.33%3.16K | -37.37%8.58K | 145.63%3.72K | -4,831.45%-6.12K | -120.57%-14.74K | 1,494.27%3.06K | 1,657.27%13.7K | -212.41%-8.14K | 95.22%-124 | -135.69%-6.68K |
-Change in prepaid assets | ---- | ---- | ---- | ---3.79K | ---- | ---- | ---- | ---- | --0 | ---- |
-Change in payables and accrued expense | 97.66%65.95K | 730.13%100.98K | 1,946.26%71.97K | -77.74%46.98K | -77.23%26.12K | 92.32%33.37K | -133.42%-16.03K | -88.67%3.52K | 11.54%211.04K | 8.89%114.7K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 83.70%-7.5K | 99.68%-231 | 64.15%-46.78K | -51.13%-276.84K | -371.99%-28.1K | 36.07%-46.02K | -41.51%-72.21K | -85.11%-130.5K | 62.44%-183.18K | 352.93%10.33K |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | ||||||||||
Cash from discontinued investing activities | ||||||||||
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 0 | 0 | 0 | 232.54K | 0 | 100K | 0 | 132.54K | 0 | 0 |
Net issuance payments of debt | ---- | ---- | ---- | --100K | --0 | ---- | ---- | ---- | --0 | --0 |
Net common stock issuance | --0 | --0 | --0 | --132.54K | --0 | --0 | --0 | --132.54K | --0 | --0 |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | --0 | --0 | --0 | --232.54K | --0 | --100K | --0 | --132.54K | --0 | --0 |
Net cash flow | ||||||||||
Beginning cash position | -54.18%17.88K | -83.72%18.11K | -40.57%64.89K | -62.65%109.19K | -5.93%93K | -77.16%39.02K | -49.87%111.23K | -62.65%109.19K | -13.00%292.37K | -69.25%98.86K |
Current changes in cash | -113.89%-7.5K | 99.68%-231 | -2,395.58%-46.78K | 75.82%-44.3K | -371.99%-28.1K | 174.98%53.98K | -41.51%-72.21K | 102.89%2.04K | -319.22%-183.18K | 135.52%10.33K |
End cash Position | -88.84%10.38K | -54.18%17.88K | -83.72%18.11K | -40.57%64.89K | -40.57%64.89K | -5.93%93K | -77.16%39.02K | -49.87%111.23K | -62.65%109.19K | -62.65%109.19K |
Free cash from | 83.70%-7.5K | 99.68%-231 | 64.15%-46.78K | -51.13%-276.84K | -371.99%-28.1K | 36.07%-46.02K | -41.51%-72.21K | -85.11%-130.5K | 62.44%-183.18K | 352.93%10.33K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.