(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | -42.18%26.26M | -6.97%35.72M | -17.59%40.43M | -31.49%166.52M | -44.19%33.65M | -27.67%45.41M | -43.98%38.4M | -4.61%49.06M | 73.25%243.06M | 27.18%60.29M |
Operating revenue | -42.18%26.26M | -6.97%35.72M | -17.59%40.43M | -31.49%166.52M | -44.19%33.65M | -27.67%45.41M | -43.98%38.4M | -4.61%49.06M | 73.25%243.06M | 27.18%60.29M |
Cost of revenue | -25.45%15.31M | -14.00%17.72M | -18.53%18.69M | 1.96%82.85M | -18.71%18.77M | -6.11%20.54M | 0.86%20.6M | 44.57%22.94M | 50.03%81.26M | 29.37%23.09M |
Gross profit | -55.99%10.95M | 1.16%18M | -16.77%21.73M | -48.29%83.66M | -60.00%14.88M | -39.20%24.87M | -63.02%17.8M | -26.56%26.11M | 87.86%161.79M | 25.86%37.2M |
Operating expense | -11.26%3.24M | 20.45%4.21M | 25.70%4.61M | 48.15%14.7M | 35.98%3.89M | 54.42%3.65M | 41.25%3.5M | 64.75%3.67M | 23.76%9.92M | 17.14%2.86M |
Selling and administrative expenses | 4.25%1.72M | 18.28%2.11M | 34.95%2.75M | 58.74%7.46M | 39.20%1.99M | 63.23%1.65M | 48.58%1.78M | 92.35%2.04M | 10.38%4.7M | 3.92%1.43M |
-General and administrative expense | 4.25%1.72M | 18.28%2.11M | 34.95%2.75M | 58.74%7.46M | 39.20%1.99M | 63.23%1.65M | 48.58%1.78M | 92.35%2.04M | 10.38%4.7M | 3.92%1.43M |
Other operating expenses | -24.03%1.52M | 22.71%2.1M | 14.15%1.86M | 38.62%7.24M | 32.75%1.89M | 47.86%2M | 34.35%1.71M | 39.73%1.63M | 38.91%5.22M | 34.27%1.43M |
Operating profit | -63.67%7.71M | -3.55%13.79M | -23.72%17.12M | -54.59%68.96M | -67.99%10.99M | -44.94%21.23M | -68.67%14.3M | -32.66%22.45M | 94.43%151.87M | 26.65%34.34M |
Net non-operating interest income (expenses) | 12.99%-2.83M | 26.14%-2.26M | -18.02%-3.45M | -9.84%-12.38M | 7.89%-3.14M | -14.12%-3.26M | -21.62%-3.06M | -17.29%-2.92M | 5.82%-11.27M | -11.41%-3.41M |
Non-operating interest income | 2,100.00%286K | -31.25%11K | ---- | --90K | --21K | 30.00%13K | --16K | -70.59%40K | ---- | ---- |
Non-operating interest expense | -5.89%2.91M | -30.41%2.08M | 14.02%3.26M | 10.19%11.91M | -7.09%2.97M | 11.80%3.09M | 24.72%2.99M | 14.81%2.86M | -5.90%10.81M | 14.28%3.2M |
Total other finance cost | 17.58%214K | 125.00%189K | 82.69%190K | 21.13%556K | 82.35%186K | 78.43%182K | -28.21%84K | -24.64%104K | -3.97%459K | -25.00%102K |
Other net income (expenses) | 109.71%273K | -19.31%982K | -2,446.77%-1.58M | 331.03%6.6M | 5,752.48%8.25M | -666.73%-2.81M | 154.33%1.22M | 95.05%-62K | -207.65%-2.86M | -90.54%141K |
Gain on sale of security | 112.95%364K | -19.31%982K | -2,446.77%-1.58M | 87.36%-361K | 818.44%1.3M | -666.73%-2.81M | 154.33%1.22M | 95.05%-62K | -207.65%-2.86M | -90.54%141K |
Special income (charges) | ---91K | ---- | ---- | --6.96M | --6.96M | --0 | ---- | ---- | --0 | ---- |
-Less:Other special charges | ---- | ---- | ---- | ---6.96M | ---- | ---- | ---- | ---- | ---- | ---- |
-Gain on sale of property,plant,equipment | ---91K | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
Income before tax | -66.03%5.15M | 0.46%12.51M | -37.86%12.09M | -54.13%63.18M | -48.17%16.11M | -58.12%15.16M | -69.53%12.46M | -34.23%19.46M | 111.22%137.75M | 21.64%31.08M |
Income tax | -67.71%1.19M | -31.57%3.16M | -32.70%3.06M | -47.38%16.52M | -38.86%3.67M | -55.55%3.67M | -54.92%4.62M | -33.75%4.55M | 106.51%31.39M | 1.71%6M |
Earnings from equity interest net of tax | ||||||||||
Net income | -65.49%3.96M | 19.37%9.35M | -39.43%9.03M | -56.13%46.66M | -50.40%12.44M | -58.88%11.49M | -74.43%7.83M | -34.38%14.91M | 112.66%106.36M | 27.63%25.07M |
Net income continuous operations | -65.49%3.96M | 19.37%9.35M | -39.43%9.03M | -56.13%46.66M | -50.40%12.44M | -58.88%11.49M | -74.43%7.83M | -34.38%14.91M | 112.66%106.36M | 27.63%25.07M |
Noncontrolling interests | ||||||||||
Net income attributable to the company | -65.49%3.96M | 19.37%9.35M | -39.43%9.03M | -56.13%46.66M | -50.40%12.44M | -58.88%11.49M | -74.43%7.83M | -34.38%14.91M | 112.66%106.36M | 27.63%25.07M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | -65.49%3.96M | 19.37%9.35M | -39.43%9.03M | -56.13%46.66M | -50.40%12.44M | -58.88%11.49M | -74.43%7.83M | -34.38%14.91M | 112.66%106.36M | 27.63%25.07M |
Diluted earnings per share | -66.67%0.04 | 12.50%0.09 | -47.06%0.09 | -59.02%0.5 | -55.17%0.13 | -62.50%0.12 | -77.14%0.08 | -34.62%0.17 | 110.34%1.22 | 26.09%0.29 |
Basic earnings per share | -63.64%0.04 | 12.50%0.09 | -43.75%0.09 | -59.48%0.47 | -57.14%0.12 | -63.33%0.11 | -75.76%0.08 | -36.00%0.16 | 107.14%1.16 | 27.27%0.28 |
Dividend per share | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data