Brookfield Renewable Partners LP
BEP.UN
The Toronto-Dominion Bank
TD
BCE Inc
BCE
TC Energy Corp
TRP
Enbridge Inc
ENB
(Q3)Jul 31, 2024 | (Q2)Apr 30, 2024 | (Q1)Jan 31, 2024 | (FY)Oct 31, 2023 | (Q4)Oct 31, 2023 | (Q3)Jul 31, 2023 | (Q2)Apr 30, 2023 | (Q1)Jan 31, 2023 | (FY)Oct 31, 2022 | (Q4)Oct 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 1,163.12%6.72M | 73,108.29%6.98M | 520,425.98%8M | 14,224.07%4.76M | 14,224.07%4.76M | 293.24%531.93K | -93.39%9.53K | -96.79%1.54K | -75.67%33.24K | -75.67%33.24K |
-Cash and cash equivalents | -92.74%38.62K | 1,859.60%186.75K | 194,905.14%3M | 14,224.07%4.76M | 14,224.07%4.76M | 293.24%531.93K | -93.39%9.53K | -96.79%1.54K | -75.67%33.24K | -75.67%33.24K |
-Short term investments | --6.68M | --6.79M | --5M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Receivables | 3,262.11%128.23K | 1,731.26%158.59K | 9,309.98%53.73K | 565.38%10.69K | 565.38%10.69K | -39.01%3.81K | 387.06%8.66K | -50.69%571 | 6.85%1.61K | 6.85%1.61K |
-Taxes receivable | 813.74%34.85K | 327.83%37.05K | 2,976.53%17.57K | 565.38%10.69K | 565.38%10.69K | -39.01%3.81K | 387.06%8.66K | -50.69%571 | 6.85%1.61K | 6.85%1.61K |
-Other receivables | --93.38K | --121.54K | --36.16K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Prepaid assets | -96.88%313 | -94.31%938 | 672.28%12.06K | 6.64%6.07K | 6.64%6.07K | 10.36%10.03K | 10.07%16.48K | -0.06%1.56K | 160.28%5.7K | 160.28%5.7K |
Total current assets | 1,154.64%6.85M | 20,484.62%7.14M | 219,607.63%8.06M | 11,685.67%4.78M | 11,685.67%4.78M | 262.38%545.77K | -78.45%34.67K | -92.75%3.67K | -71.11%40.54K | -71.11%40.54K |
Non current assets | ||||||||||
Net PPE | 787.38%2.5M | 463.23%1.47M | 275.97%565.24K | 123.45%282.08K | 123.45%282.08K | -76.10%282.08K | -75.94%261.77K | -86.00%150.34K | -87.86%126.24K | -87.86%126.24K |
Total non current assets | 787.38%2.5M | 463.23%1.47M | 275.97%565.24K | 123.45%282.08K | 123.45%282.08K | -76.10%282.08K | -75.94%261.77K | -86.00%150.34K | -87.86%126.24K | -87.86%126.24K |
Total assets | 1,029.50%9.35M | 2,804.71%8.61M | 5,501.17%8.63M | 2,933.88%5.06M | 2,933.88%5.06M | -37.81%827.85K | -76.26%296.44K | -86.31%154.01K | -85.87%166.78K | -85.87%166.78K |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | ---- | ---- | ---- | ---- | ---- | ---- | -71.47%170K | ---- | ---- | ---- |
-Current debt | ---- | ---- | ---- | ---- | ---- | ---- | -71.47%170K | ---- | ---- | ---- |
Current liabilities | -59.00%28.18K | -87.56%28.85K | -30.33%21.87K | 220.05%72.7K | 220.05%72.7K | -27.85%68.73K | -63.67%231.92K | -94.78%31.39K | -96.32%22.71K | -96.32%22.71K |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | ---- | ---- | ---- | 10.47%692.11K | 10.47%692.11K | 134.64%1.43M | --658.23K | --642.44K | --626.51K | --626.51K |
-Long term debt | ---- | ---- | ---- | 10.47%692.11K | 10.47%692.11K | 134.64%1.43M | --658.23K | --642.44K | --626.51K | --626.51K |
Other non current liabilities | --408.54K | --441.21K | --684.21K | --513.16K | --513.16K | ---- | ---- | ---- | ---- | ---- |
Total non current liabilities | -71.50%408.54K | -32.97%441.21K | 6.50%684.21K | 92.38%1.21M | 92.38%1.21M | 134.64%1.43M | --658.23K | --642.44K | --626.51K | --626.51K |
Total liabilities | -70.93%436.72K | -47.19%470.06K | 4.79%706.08K | 96.85%1.28M | 96.85%1.28M | 112.73%1.5M | 39.45%890.15K | 12.01%673.83K | 5.09%649.22K | 5.09%649.22K |
Shareholders'equity | ||||||||||
Share capital | 334.50%12.59M | 303.97%11.71M | 303.97%11.71M | 158.93%7.51M | 158.93%7.51M | 0.00%2.9M | 2.69%2.9M | 8.46%2.9M | 8.46%2.9M | 8.46%2.9M |
-common stock | 334.50%12.59M | 303.97%11.71M | 303.97%11.71M | 158.93%7.51M | 158.93%7.51M | 0.00%2.9M | 2.69%2.9M | 8.46%2.9M | 8.46%2.9M | 8.46%2.9M |
Retained earnings | -41.10%-5.44M | -37.26%-5.18M | -41.97%-5.25M | -11.24%-4.07M | -11.24%-4.07M | -50.85%-3.85M | -51.33%-3.77M | -52.18%-3.7M | -53.14%-3.66M | -53.14%-3.66M |
Gains losses not affecting retained earnings | 524.19%1.76M | 471.88%1.61M | 419.57%1.46M | 24.57%350.98K | 24.57%350.98K | 0.00%281.75K | 0.00%281.75K | 0.00%281.75K | 0.00%281.75K | 0.00%281.75K |
Total stockholders'equity | 1,421.53%8.91M | 1,471.14%8.14M | 1,623.66%7.92M | 883.90%3.78M | 883.90%3.78M | -207.95%-674.51K | -197.27%-593.71K | -199.40%-519.82K | -185.77%-482.45K | -185.77%-482.45K |
Total equity | 1,421.53%8.91M | 1,471.14%8.14M | 1,623.66%7.92M | 883.90%3.78M | 883.90%3.78M | -207.95%-674.51K | -197.27%-593.71K | -199.40%-519.82K | -185.77%-482.45K | -185.77%-482.45K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.