(Q3)Aug 31, 2024 | (Q2)May 31, 2024 | (Q1)Feb 29, 2024 | (FY)Nov 30, 2023 | (Q4)Nov 30, 2023 | (Q3)Aug 31, 2023 | (Q2)May 31, 2023 | (Q1)Feb 28, 2023 | (FY)Nov 30, 2022 | (Q4)Nov 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 744.15%25.74M | 236.58%14.02M | 19.62%2.01M | 0.66%2.59M | 0.66%2.59M | -2.68%3.05M | 19.13%4.17M | -65.30%1.68M | -59.21%2.57M | -59.21%2.57M |
-Cash and cash equivalents | 744.15%25.74M | 236.58%14.02M | 19.62%2.01M | 0.66%2.59M | 0.66%2.59M | -2.68%3.05M | 19.13%4.17M | -65.30%1.68M | -59.21%2.57M | -59.21%2.57M |
Receivables | -20.00%8K | -6.25%15K | -46.15%14K | 94.12%33K | 94.12%33K | -9.09%10K | 33.33%16K | 52.94%26K | -10.53%17K | -10.53%17K |
-Accounts receivable | -20.00%8K | -6.25%15K | -46.15%14K | 94.12%33K | 94.12%33K | -9.09%10K | 33.33%16K | 52.94%26K | --17K | --17K |
Prepaid assets | -22.98%352K | -20.69%46K | -23.31%125K | -19.06%259K | -19.06%259K | -6.16%457K | -90.73%58K | -32.64%163K | 12.28%320K | 12.28%320K |
Total current assets | 642.26%26.1M | 232.15%14.08M | 14.97%2.15M | -0.96%2.88M | -0.96%2.88M | -3.17%3.52M | 2.54%4.24M | -63.36%1.87M | -55.99%2.91M | -55.99%2.91M |
Non current assets | ||||||||||
Net PPE | -15.46%164K | -92.95%17K | -76.22%68K | -64.65%117K | -64.65%117K | -48.27%194K | -42.62%241K | -51.11%286K | -47.46%331K | -47.46%331K |
-Gross PPE | -15.46%164K | -92.95%17K | -76.22%68K | -64.65%117K | -64.65%117K | -48.27%194K | -42.62%241K | -51.11%286K | -60.22%331K | -60.22%331K |
Investments and advances | -21.01%108.11M | -13.26%121.24M | -4.98%134.34M | -5.42%135.02M | -5.42%135.02M | -6.78%136.87M | -10.25%139.78M | -10.63%141.38M | -10.81%142.75M | -10.81%142.75M |
-Long term equity investment | -21.01%108.11M | -13.26%121.24M | -4.98%134.34M | -5.42%135.02M | -5.42%135.02M | -6.78%136.87M | -10.25%139.78M | -10.63%141.38M | -10.81%142.75M | -10.81%142.75M |
Total non current assets | -21.00%108.28M | -13.40%121.26M | -5.12%134.41M | -5.55%135.14M | -5.55%135.14M | -6.88%137.06M | -10.34%140.02M | -10.78%141.67M | -10.96%143.09M | -10.96%143.09M |
Total assets | -4.41%134.38M | -6.18%135.34M | -4.86%136.56M | -5.46%138.02M | -5.46%138.02M | -6.79%140.58M | -10.01%144.26M | -12.42%143.54M | -12.74%146M | -12.74%146M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | -54.88%37K | ---- | ---- | -82.54%33K | -82.54%33K | -56.84%82K | -32.29%130K | -5.38%176K | 5.59%189K | 5.59%189K |
-Current capital lease obligation | -54.88%37K | --0 | --0 | -82.54%33K | -82.54%33K | -56.84%82K | -32.29%130K | -5.38%176K | 5.59%189K | 5.59%189K |
Payables | -44.57%51K | -54.79%85K | -36.65%159K | -22.34%146K | -22.34%146K | 22.67%92K | 69.37%188K | 28.72%251K | -8.29%188K | -8.29%188K |
-accounts payable | -44.57%51K | -54.79%85K | -36.65%159K | -22.34%146K | -22.34%146K | 22.67%92K | 69.37%188K | 28.72%251K | -8.29%188K | -8.29%188K |
Current accrued expenses | -12.82%340K | -7.80%378K | -27.21%305K | 82.17%286K | 82.17%286K | -8.67%390K | -7.24%410K | 11.44%419K | -75.73%157K | -75.73%157K |
Current liabilities | -24.11%428K | -36.40%463K | -45.15%464K | -12.92%465K | -12.92%465K | -18.50%564K | -2.28%728K | 11.76%846K | -48.21%534K | -48.21%534K |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | --125K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -85.96%33K | -85.96%33K |
-Long term capital lease obligation | --125K | ---- | ---- | --0 | --0 | --0 | --0 | --0 | -85.96%33K | -85.96%33K |
Total non current liabilities | --125K | --0 | --0 | --0 | --0 | --0 | --0 | --0 | -85.96%33K | -85.96%33K |
Total liabilities | -1.95%553K | -36.40%463K | -45.15%464K | -17.99%465K | -17.99%465K | -27.41%564K | -17.65%728K | -10.48%846K | -55.21%567K | -55.21%567K |
Shareholders'equity | ||||||||||
Share capital | 1.32%190.2M | 1.30%190.02M | 3.26%189.83M | 3.13%187.89M | 3.13%187.89M | 3.17%187.72M | 3.22%187.57M | 1.24%183.83M | 0.75%182.18M | 0.75%182.18M |
-common stock | 1.32%190.2M | 1.30%190.02M | 3.26%189.83M | 3.13%187.89M | 3.13%187.89M | 3.17%187.72M | 3.22%187.57M | 1.24%183.83M | 0.75%182.18M | 0.75%182.18M |
Additional paid-in capital | 2,989.83%3.65M | 2,696.69%3.38M | 2,480.17%3.12M | 17.57%3.25M | 17.57%3.25M | -95.12%118K | -94.74%121K | -94.46%121K | 50.49%2.76M | 50.49%2.76M |
Retained earnings | -12.66%-88.76M | -16.64%-87.17M | -18.74%-85.41M | -22.36%-81.81M | -22.36%-81.81M | -27.82%-78.79M | -44.55%-74.74M | -51.03%-71.93M | -56.93%-66.86M | -56.93%-66.86M |
Other equity interest | -7.19%28.74M | -6.31%28.65M | -6.91%28.56M | 3.24%28.24M | 3.24%28.24M | 13.33%30.97M | 12.80%30.58M | 14.36%30.67M | 5.24%27.35M | 5.24%27.35M |
Total stockholders'equity | -4.42%133.82M | -6.03%134.88M | -4.62%136.1M | -5.41%137.56M | -5.41%137.56M | -6.69%140.01M | -9.96%143.53M | -12.43%142.69M | -12.41%145.43M | -12.41%145.43M |
Total equity | -4.42%133.82M | -6.03%134.88M | -4.62%136.1M | -5.41%137.56M | -5.41%137.56M | -6.69%140.01M | -9.96%143.53M | -12.43%142.69M | -12.41%145.43M | -12.41%145.43M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data