The Toronto-Dominion Bank
TD
Bank of Montreal
BMO
Bank of Nova Scotia
BNS
Royal Bank of Canada
RY
Canadian Imperial Bank of Commerce
CM
(Q1)Oct 31, 2024 | (FY)Jul 31, 2024 | (Q4)Jul 31, 2024 | (Q3)Apr 30, 2024 | (Q2)Jan 31, 2024 | (Q1)Oct 31, 2023 | (FY)Jul 31, 2023 | (Q4)Jul 31, 2023 | (Q3)Apr 30, 2023 | (Q2)Jan 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 53.51%-861K | 5.56%-5.22M | 51.46%-747K | 25.13%-1.13M | -36.81%-1.49M | -33.14%-1.85M | 15.09%-5.53M | 15.35%-1.54M | 7.10%-1.5M | 20.64%-1.09M |
Net income from continuing operations | -6.54%-1.34M | -47.28%-9.26M | -145.03%-5.28M | -36.06%-1.83M | 23.88%-902K | 21.92%-1.25M | 4.16%-6.29M | -55.41%-2.15M | 0.00%-1.35M | 41.31%-1.19M |
Operating gains losses | 116.67%2K | 1,133.33%31K | 133.33%6K | 172.73%8K | --29K | -146.15%-12K | -133.33%-3K | -28.57%-18K | ---11K | --0 |
Depreciation and amortization | 0.00%4K | 7.69%14K | -25.00%3K | 33.33%4K | 0.00%3K | 33.33%4K | 8.33%13K | 33.33%4K | 0.00%3K | 0.00%3K |
Remuneration paid in stock | 82.35%62K | 517.75%3.52M | 772.22%3.45M | -82.35%6K | -82.93%21K | 112.50%34K | 33.88%569K | 1,031.43%396K | -57.50%34K | -49.80%123K |
Other non cashItems | ---268K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Change In working capital | 208.17%675K | 162.16%485K | 358.37%1.07M | 470.81%686K | -1,854.55%-645K | -467.06%-624K | 120.74%185K | 150.65%233K | 72.75%-185K | -110.61%-33K |
-Change in receivables | 357.14%18K | -96.31%8K | -33.33%34K | -212.50%-25K | 0.00%6K | -104.17%-7K | 193.24%217K | -27.14%51K | 73.33%-8K | 160.00%6K |
-Change in prepaid assets | 1,105.56%181K | -624.32%-194K | 65.00%-7K | -256.56%-191K | -15.38%22K | 80.22%-18K | 157.81%37K | 79.59%-20K | 165.22%122K | 204.00%26K |
-Change in payables and accrued expense | 19.30%476K | 1,072.46%671K | -33.57%93K | 369.62%852K | -4,907.14%-673K | 329.03%399K | 92.35%-69K | 132.41%140K | 54.53%-316K | -95.95%14K |
-Change in other current liabilities | --0 | ---- | ---- | 194.12%50K | --0 | ---998K | ---- | ---- | --17K | ---79K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 53.51%-861K | 5.56%-5.22M | 51.40%-748K | 25.20%-1.13M | -36.69%-1.49M | -33.24%-1.85M | 15.10%-5.53M | 15.39%-1.54M | 7.10%-1.5M | 20.57%-1.09M |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | 166.67%8K | -180.00%-14K | -150.00%-2K | 0 | 0 | -100.00%-12K | -5K | 4K | 0 | -3K |
Net PPE purchase and sale | 166.67%8K | -180.00%-14K | -150.00%-2K | --0 | --0 | -100.00%-12K | ---5K | --4K | --0 | ---3K |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | 166.67%8K | -180.00%-14K | -150.00%-2K | --0 | --0 | -100.00%-12K | ---5K | --4K | --0 | ---3K |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 0 | 78.36%5.51M | 9.82%1.1M | 1.72M | 100.21%1K | 4.64%2.69M | -50.25%3.09M | -68.57%998K | 0 | -478K |
Net issuance payments of debt | ---- | --0 | --0 | --0 | ---- | ---- | ---2.06M | --406K | --0 | --0 |
Net common stock issuance | --0 | 32.64%5.51M | 369.95%1.1M | --1.72M | -99.98%1K | 561.58%2.69M | 38.64%4.15M | -4,411.11%-406K | --0 | --4.15M |
Net other financing activities | ---- | ---- | ---- | ---- | ---- | ---- | --998K | ---- | ---- | ---- |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | --0 | 78.36%5.51M | 9.82%1.1M | --1.72M | 100.21%1K | 4.64%2.69M | -50.25%3.09M | -68.57%998K | --0 | ---478K |
Net cash flow | ||||||||||
Beginning cash position | 33.79%1.08M | -75.15%808K | -46.62%710K | -95.75%120K | -62.68%1.64M | -75.15%808K | -8.78%3.25M | -29.33%1.33M | 499.36%2.82M | 134.76%4.4M |
Current changes in cash | -203.77%-853K | 111.17%273K | 164.43%346K | 139.76%598K | 5.15%-1.49M | -29.80%822K | -703.95%-2.44M | -139.60%-537K | -206.59%-1.5M | -14.39%-1.57M |
Effect of exchange rate changes | --0 | ---- | ---- | -172.73%-8K | ---28K | 142.31%11K | ---- | ---- | --11K | --0 |
End cash Position | -86.11%228K | 33.79%1.08M | 33.79%1.08M | -46.62%710K | -95.75%120K | -62.68%1.64M | -75.15%808K | -75.15%808K | -29.33%1.33M | 499.36%2.82M |
Free cash from | 53.81%-861K | 5.47%-5.23M | 51.30%-750K | 25.20%-1.13M | -36.31%-1.49M | -33.52%-1.86M | 14.95%-5.54M | 15.34%-1.54M | 7.10%-1.5M | 20.35%-1.1M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion | -- | -- | -- | -- | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.