(Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -94.17%2.04M | -91.25%1.06M | -64.22%6.24M | -64.22%6.24M | 50.22%19.7M | 157.03%34.97M | -49.11%12.09M | 13.65%17.44M | 13.65%17.44M | -53.35%13.11M |
-Cash and cash equivalents | -94.17%2.04M | -91.25%1.06M | -64.22%6.24M | -64.22%6.24M | 50.22%19.7M | 157.03%34.97M | -49.11%12.09M | 13.65%17.44M | 13.65%17.44M | -53.35%13.11M |
Receivables | 359.20%1.55M | 241.24%1.49M | 338.68%4.23M | 338.68%4.23M | 332.15%563.84K | 17.17%338.3K | 232.43%435.93K | 614.40%965.08K | 614.40%965.08K | -18.27%130.47K |
-Accounts receivable | 333.30%1.47M | 185.10%1.24M | -9.33%875.02K | -9.33%875.02K | 332.15%563.84K | 17.17%338.3K | 232.43%435.93K | 614.40%965.08K | 614.40%965.08K | -18.27%130.47K |
-Other receivables | --87.61K | --244.74K | --3.36M | --3.36M | ---- | ---- | ---- | ---- | ---- | ---- |
Inventory | 1,053.53%32.22M | 118.34%6.74M | 206.50%6.67M | 206.50%6.67M | 71.64%4.98M | 86.46%2.79M | 521.98%3.09M | 1,146.89%2.17M | 1,146.89%2.17M | --2.9M |
Prepaid assets | 114.65%4.11M | -19.67%756.26K | 51.86%1.35M | 51.86%1.35M | 350.55%3.49M | 97.72%1.91M | 21.86%941.48K | -59.08%887.89K | -59.08%887.89K | 27.84%773.88K |
Restricted cash | ---- | --27.85M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total current assets | -0.22%39.92M | 128.86%37.89M | -13.89%18.49M | -13.89%18.49M | 69.80%28.73M | 144.59%40.01M | -34.19%16.56M | 20.44%21.47M | 20.44%21.47M | -41.41%16.92M |
Non current assets | ||||||||||
Net PPE | 16.77%33.33M | 15.25%31.9M | 22.36%32.08M | 22.36%32.08M | 29.48%29.95M | 38.59%28.55M | 54.09%27.68M | 69.06%26.22M | 69.06%26.22M | 112.23%23.13M |
-Gross PPE | 25.58%41.37M | 24.77%39.1M | 30.30%38.23M | 30.30%38.23M | 37.53%35.21M | 46.82%32.94M | 62.61%31.34M | 78.94%29.34M | 78.94%29.34M | 122.38%25.6M |
-Accumulated depreciation | -82.80%-8.04M | -96.76%-7.2M | -96.78%-6.15M | -96.78%-6.15M | -112.90%-5.26M | -138.98%-4.4M | -179.47%-3.66M | -250.66%-3.13M | -250.66%-3.13M | -302.46%-2.47M |
Investments and advances | --0 | -29.14%7.63M | -22.62%8.36M | -22.62%8.36M | -20.61%10.82M | -17.94%10.54M | -13.65%10.77M | -14.69%10.8M | -14.69%10.8M | 43.48%13.63M |
Financial assets | -68.75%930.21K | -40.89%1.76M | -49.06%1.22M | -49.06%1.22M | --3.11M | --2.98M | --2.98M | --2.39M | --2.39M | ---- |
Goodwill and other intangible assets | --328.37M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Goodwill | --141.76M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Other intangible assets | --186.61M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total non current assets | 762.05%362.63M | -0.32%41.29M | 5.70%41.65M | 5.70%41.65M | 19.37%43.88M | 25.77%42.07M | 36.12%41.42M | 39.90%39.41M | 39.90%39.41M | 80.21%36.76M |
Total assets | 390.45%402.55M | 36.58%79.18M | -1.21%60.14M | -1.21%60.14M | 35.27%72.61M | 64.80%82.08M | 4.29%57.97M | 32.36%60.88M | 32.36%60.88M | 8.93%53.68M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | 6,976.17%77.56M | 5.79%1.51M | 15.61%1.56M | 15.61%1.56M | 1.44%1.12M | 13.59%1.1M | 52.76%1.43M | 116.67%1.35M | 116.67%1.35M | 222.31%1.1M |
-Current debt | --75.82M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Current capital lease obligation | 58.86%1.74M | 5.79%1.51M | 15.61%1.56M | 15.61%1.56M | 1.44%1.12M | 13.59%1.1M | 52.76%1.43M | 116.67%1.35M | 116.67%1.35M | 222.31%1.1M |
Payables | 729.18%29.39M | 390.44%12.7M | ---- | ---- | 14.85%4.7M | 4.02%3.54M | --2.59M | ---- | ---- | --4.09M |
-accounts payable | 728.08%29.35M | 390.44%12.7M | ---- | ---- | 14.85%4.7M | 4.02%3.54M | --2.59M | ---- | ---- | --4.09M |
-Other payable | --38.7K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Current accrued expenses | --3.12M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Current deferred liabilities | 292.50%6.92M | -87.19%254.99K | --0 | --0 | --0 | 131.33%1.76M | --1.99M | 3,393.01%1.11M | 3,393.01%1.11M | --1.63M |
Other current liabilities | --4.67M | --27.85M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Current liabilities | 1,800.12%121.66M | 604.30%42.32M | 27.90%10.19M | 27.90%10.19M | -14.78%5.82M | 24.71%6.4M | 112.42%6.01M | 117.73%7.96M | 117.73%7.96M | 75.77%6.83M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | 0.53%18.2M | -1.10%17.27M | -0.63%17.39M | -0.63%17.39M | 271.83%17.99M | 285.12%18.1M | 262.13%17.46M | 283.44%17.5M | 283.44%17.5M | 25.72%4.84M |
-Long term debt | 5.67%12.53M | 4.65%12.25M | 5.08%12.14M | 5.08%12.14M | 24,233.27%11.98M | 24,273.39%11.86M | 24,227.75%11.71M | 24,175.97%11.55M | 24,175.97%11.55M | 4.63%49.23K |
-Long term capital lease obligation | -9.25%5.66M | -12.79%5.02M | -11.73%5.25M | -11.73%5.25M | 25.45%6.01M | 34.13%6.24M | 20.50%5.75M | 31.66%5.95M | 31.66%5.95M | 25.98%4.79M |
Long term provisions | --1.19M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Non current deferred liabilities | --12.19M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total non current liabilities | 74.40%31.57M | -1.10%17.27M | -0.63%17.39M | -0.63%17.39M | 271.83%17.99M | 285.12%18.1M | 262.13%17.46M | 283.44%17.5M | 283.44%17.5M | 25.72%4.84M |
Total liabilities | 525.32%153.22M | 153.92%59.58M | 8.29%27.57M | 8.29%27.57M | 104.04%23.81M | 149.17%24.5M | 206.77%23.47M | 209.72%25.46M | 209.72%25.46M | 50.87%11.67M |
Shareholders'equity | ||||||||||
Share capital | 159.59%395.97M | 31.09%154.35M | 40.91%154.35M | 40.91%154.35M | 41.35%153M | 53.65%152.54M | 19.24%117.74M | 32.23%109.54M | 32.23%109.54M | 30.87%108.24M |
-common stock | 159.59%395.97M | 31.09%154.35M | 40.91%154.35M | 40.91%154.35M | 41.35%153M | 53.65%152.54M | 19.24%117.74M | 32.23%109.54M | 32.23%109.54M | 30.87%108.24M |
Additional paid-in capital | 50.40%39.41M | 15.04%29.08M | 9.48%28.77M | 9.48%28.77M | 25.79%28.15M | 26.91%26.2M | 25.75%25.28M | 66.58%26.28M | 66.58%26.28M | 70.39%22.38M |
Retained earnings | -55.36%-189.54M | -50.76%-164.33M | -50.20%-151.46M | -50.20%-151.46M | -50.86%-132.7M | -52.83%-122M | -53.67%-109M | -65.81%-100.84M | -65.81%-100.84M | -62.05%-87.96M |
Gains losses not affecting retained earnings | 1,645.41%2.49M | 2.21%-496.47K | 85.84%-79.15K | 85.84%-79.15K | 0.51%-647.09K | -25.28%-161.16K | -2,043.79%-507.68K | -1,756.56%-559.12K | -1,756.56%-559.12K | -2,917.60%-650.38K |
Other equity interest | -0.33%991.3K | -0.33%991.3K | -0.33%991.3K | -0.33%991.3K | --991.3K | --994.61K | --994.61K | --994.61K | --994.61K | ---- |
Total stockholders'equity | 333.05%249.33M | -43.21%19.59M | -8.04%32.57M | -8.04%32.57M | 16.17%48.8M | 44.04%57.57M | -28.02%34.51M | -6.24%35.42M | -6.24%35.42M | 1.13%42.01M |
Total equity | 333.05%249.33M | -43.21%19.59M | -8.04%32.57M | -8.04%32.57M | 16.17%48.8M | 44.04%57.57M | -28.02%34.51M | -6.24%35.42M | -6.24%35.42M | 1.13%42.01M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data