Royal Bank of Canada
RY
The Toronto-Dominion Bank
TD
Canadian Imperial Bank of Commerce
CM
Bank of Nova Scotia
BNS
Bank of Montreal
BMO
(Q3)Oct 31, 2024 | (Q2)Jul 31, 2024 | (Q1)Apr 30, 2024 | (FY)Jan 31, 2024 | (Q1)Apr 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (FY)Dec 31, 2021 | (FY)Dec 31, 2020 | |
---|---|---|---|---|---|---|---|---|---|
Total revenue | 159 | 242 | 250 | 1.17K | 0 | 0 | 0 | 0 | 0 |
Operating revenue | --159 | --242 | --250 | --1.17K | --0 | --0 | --0 | --0 | --0 |
Cost of revenue | 5.38K | 23.64K | 5.73K | 0 | 0 | ||||
Gross profit | -5.22K | -23.4K | -5.48K | 0 | 0 | ||||
Operating expense | 167.85K | 477.8K | 639.47K | 2.56M | 0 | 780.19K | 350.82%780.19K | 173.06K | 0 |
Selling and administrative expenses | --126.39K | --415.84K | --579K | --1.55M | --0 | --0 | ---- | ---- | ---- |
-Selling and marketing expense | --10.91K | --22.94K | --22.94K | --100.07K | --0 | --0 | ---- | ---- | ---- |
-General and administrative expense | --115.47K | --392.9K | --556.06K | --1.45M | ---- | ---- | ---- | ---- | ---- |
Research and development costs | --31.25K | --51.08K | --52.28K | --151.79K | --0 | --780.19K | 350.82%780.19K | --173.06K | --0 |
Depreciation amortization depletion | --0 | --0 | ---- | --833.33K | ---- | --0 | ---- | ---- | ---- |
-Depreciation and amortization | --0 | --0 | ---- | --833.33K | ---- | --0 | ---- | ---- | ---- |
Other operating expenses | --10.21K | --10.88K | --8.19K | --24.88K | ---- | ---- | ---- | ---- | ---- |
Operating profit | -173.07K | -501.2K | -644.94K | -2.56M | 0 | -780.19K | -350.82%-780.19K | -173.06K | 0 |
Net non-operating interest income (expenses) | -3.39K | -16.39K | 38.14K | ||||||
Non-operating interest income | ---- | ---- | ---- | --38.14K | ---- | ---- | ---- | ---- | ---- |
Non-operating interest expense | --3.39K | --16.39K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Other net income (expenses) | 4.21K | -4.63K | -4.64K | -4.17M | |||||
Gain on sale of security | --4.21K | ---4.63K | ---4.64K | ---733 | ---- | ---- | ---- | ---- | ---- |
Special income (charges) | ---- | ---- | ---- | ---4.17M | ---- | ---- | ---- | ---- | ---- |
-Less:Impairment of capital assets | ---- | ---- | ---- | --4.17M | ---- | ---- | ---- | ---- | ---- |
Income before tax | -172.25K | -522.22K | -649.59K | -6.69M | 0 | -780.19K | -350.82%-780.19K | -173.06K | 0 |
Income tax | 0 | ||||||||
Earnings from equity interest net of tax | |||||||||
Net income | -172.25K | -522.22K | -649.59K | -6.69M | 0 | -780.19K | -350.82%-780.19K | -173.06K | 0 |
Net income continuous operations | ---172.25K | ---522.22K | ---649.59K | ---6.69M | --0 | ---780.19K | -350.82%-780.19K | ---173.06K | --0 |
Noncontrolling interests | |||||||||
Net income attributable to the company | -172.25K | -522.22K | -649.59K | -6.69M | 0 | -780.19K | -350.82%-780.19K | -173.06K | 0 |
Preferred stock dividends | |||||||||
Other under preferred stock dividend | |||||||||
Net income attributable to common stockholders | -172.25K | -522.22K | -649.59K | -6.69M | 0 | -780.19K | -350.82%-780.19K | -173.06K | 0 |
Diluted earnings per share | -0.01 | -0.02 | -0.03 | -0.35 | 0 | -0.0272 | -350.84%-0.0272 | -0.006 | 0 |
Basic earnings per share | -0.01 | -0.02 | -0.03 | -0.35 | 0 | -0.0272 | -350.84%-0.0272 | -0.006 | 0 |
Dividend per share | |||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.