(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating revenue | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Cost of revenue | -34.39%723 | -41.77%679 | -55.76%680 | 16.66%6.44K | 100.53%2.64K | -20.32%1.1K | -21.43%1.17K | 14.70%1.54K | -3.48%5.52K | 8.95%1.32K |
Gross profit | 34.39%-723 | 41.77%-679 | 55.76%-680 | -16.66%-6.44K | -100.53%-2.64K | 20.32%-1.1K | 21.43%-1.17K | -14.70%-1.54K | 3.48%-5.52K | -8.95%-1.32K |
Operating expense | -46.68%215.09K | 33.56%725.37K | 13.20%382.76K | 59.83%2.55M | 153.69%1.26M | 18.44%403.41K | 25.93%543.1K | 4.22%338.11K | 11.58%1.59M | 16.53%498.17K |
Selling and administrative expenses | -46.68%215.09K | 33.56%725.37K | 13.06%378.66K | 60.32%2.54M | 154.73%1.26M | 18.44%403.41K | 25.93%543.1K | 5.03%334.92K | 11.56%1.58M | 16.30%495.7K |
-General and administrative expense | -46.68%215.09K | 33.56%725.37K | 13.06%378.66K | 60.32%2.54M | 127.05%1.26M | 18.44%403.41K | 25.93%543.1K | 5.03%334.92K | 11.56%1.58M | 16.59%556.13K |
Other taxes | ---- | ---- | 28.53%4.1K | -15.05%8.79K | -55.23%1.11K | ---- | ---- | -42.63%3.19K | 14.75%10.35K | 89.51%2.48K |
Operating profit | 46.65%-215.81K | -33.40%-726.05K | -12.89%-383.44K | -59.68%-2.55M | -153.55%-1.27M | -18.28%-404.51K | -25.77%-544.27K | -4.26%-339.65K | -11.52%-1.6M | -16.50%-499.49K |
Net non-operating interest income (expenses) | 60.50%-22.31K | -46.66%-62.17K | -38.18%-54.28K | -121.99%-188.38K | -53.85%-50.23K | -151.94%-56.48K | -163.65%-42.39K | -186.39%-39.28K | -61.46%-84.86K | -138.22%-32.65K |
Non-operating interest income | ---- | ---- | 191.21%530 | 197.12%4.53K | 498.70%2.77K | ---- | ---- | --182 | 482.44%1.53K | 2,004.55%463 |
Non-operating interest expense | ---- | ---- | 38.88%54.81K | 123.32%192.91K | 60.07%53K | ---- | ---- | 187.72%39.46K | 63.55%86.39K | 141.21%33.11K |
Total other finance cost | -60.50%22.31K | 46.66%62.17K | ---- | ---- | ---- | --56.48K | --42.39K | ---- | ---- | ---- |
Other net income (expenses) | 291.05%3.37M | 136.33%391.28K | 36.96%-1.13M | -542.02%-5.91M | 50.21%-1.28M | -604.51%-1.76M | -145.97%-1.08M | -248.87%-1.8M | -90.68%1.34M | -121.72%-2.56M |
Gain on sale of security | -120.79%-280 | 71.54%-70 | 524.35%2.11K | -95.02%1.16K | -80.79%553 | -88.20%1.35K | -102.46%-246 | 53.16%-497 | 8,294.95%23.25K | 175.05%2.88K |
Special income (charges) | ---- | ---- | ---- | ---5.28K | ---- | ---- | ---- | ---- | --0 | ---- |
-Less:Write off | ---- | ---- | ---- | --5.28K | ---- | ---- | ---- | ---- | --0 | ---- |
Other non-operating income (expenses) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --119.5K | ---81.11K |
Income before tax | 240.73%3.13M | 76.14%-396.94K | 27.82%-1.57M | -2,387.01%-8.65M | 16.21%-2.59M | -14,615.75%-2.22M | -187.84%-1.66M | -350.95%-2.17M | -102.71%-347.92K | -127.28%-3.09M |
Income tax | 0 | 54.98%-68.88K | 0 | 14.28%-153.01K | ||||||
Earnings from equity interest net of tax | ||||||||||
Net income | 240.73%3.13M | 76.14%-396.94K | 27.82%-1.57M | -4,304.14%-8.58M | 14.20%-2.52M | -14,615.75%-2.22M | -187.84%-1.66M | -350.95%-2.17M | -101.50%-194.91K | -125.53%-2.94M |
Net income continuous operations | 240.73%3.13M | 76.14%-396.94K | 27.82%-1.57M | -4,304.14%-8.58M | 14.20%-2.52M | -14,615.75%-2.22M | -187.84%-1.66M | -350.95%-2.17M | -101.50%-194.91K | -125.53%-2.94M |
Noncontrolling interests | ||||||||||
Net income attributable to the company | 240.73%3.13M | 76.14%-396.94K | 27.82%-1.57M | -4,304.14%-8.58M | 14.20%-2.52M | -14,615.75%-2.22M | -187.84%-1.66M | -350.95%-2.17M | -101.50%-194.91K | -125.53%-2.94M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | 240.73%3.13M | 76.14%-396.94K | 27.82%-1.57M | -4,304.14%-8.58M | 14.20%-2.52M | -14,615.75%-2.22M | -187.84%-1.66M | -350.95%-2.17M | -101.50%-194.91K | -125.53%-2.94M |
Diluted earnings per share | 233.33%0.004 | 66.67%-0.001 | 33.33%-0.002 | -3,940.40%-0.012 | 30.18%-0.003 | -12,943.48%-0.003 | -200.00%-0.003 | -400.00%-0.003 | -101.49%-0.0003 | -123.87%-0.0043 |
Basic earnings per share | 233.33%0.004 | 66.67%-0.001 | 33.33%-0.002 | -3,940.40%-0.012 | 30.18%-0.003 | -12,943.48%-0.003 | -200.00%-0.003 | -400.00%-0.003 | -101.56%-0.0003 | -125.28%-0.0043 |
Dividend per share | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data