(FY)Aug 31, 2024 | (Q4)Aug 31, 2024 | (Q3)May 31, 2024 | (Q2)Feb 29, 2024 | (Q1)Nov 30, 2023 | (FY)Aug 31, 2023 | (Q4)Aug 31, 2023 | (Q3)May 31, 2023 | (Q2)Feb 28, 2023 | (Q1)Nov 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 114.67%44.49K | 55.36%-273.04K | -40.82%321.4K | 90.98%-17.54K | 133.97%13.68K | -88.20%-303.34K | -2,438.32%-611.68K | 552.04%543.09K | -54.46%-194.48K | -168.58%-40.27K |
Net income from continuing operations | 77.28%-421.01K | 66.81%-322.38K | 96.24%-29.69K | 41.51%-35.99K | -4.45%-32.95K | -216.67%-1.85M | -105.50%-971.3K | -1,050.26%-788.94K | -180.91%-61.53K | -42.70%-31.55K |
Operating gains losses | ---- | ---- | ---- | ---- | ---- | --474 | ---- | ---- | ---- | ---- |
Asset impairment expenditure | --11K | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
Remuneration paid in stock | -97.54%27.96K | -95.44%27.96K | ---- | ---- | ---- | 660.31%1.14M | 309.62%613.21K | ---- | ---- | ---- |
Other non cashItems | -100.12%-216 | -100.00%20 | ---3.25K | --3.25K | -1,023.81%-236 | -35.53%177.17K | --795.12K | ---- | ---- | ---21 |
Change In working capital | 82.28%426.75K | 102.40%10.35K | -56.47%351.33K | 113.69%18.21K | 638.43%46.87K | 53,430.52%234.12K | -680.43%-431.26K | 1,665.39%807.06K | -27.81%-132.97K | -110.76%-8.7K |
-Change in receivables | 255.67%28.61K | 98.81%-124 | 971.38%31.79K | 99.96%-1 | -99.35%-3.05K | -269.54%-18.38K | -135.46%-10.39K | -39.50%-3.65K | 90.93%-2.81K | -127.34%-1.53K |
-Change in prepaid assets | --0 | --0 | -99.75%236 | 99.77%-236 | --0 | -34.48%64.52K | 77.16%109.66K | 2,228.49%95.78K | -503.38%-101.98K | -167.16%-38.94K |
-Change in payables and accrued expense | 111.80%398.14K | 101.97%10.48K | -55.34%319.3K | 165.46%18.45K | 57.14%49.92K | 300.11%187.98K | -3,038.45%-530.52K | 1,708.70%714.92K | 49.81%-28.18K | 34.86%31.76K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 114.67%44.49K | -4,469.39%-273.04K | 525.44%318.39K | 92.53%-14.54K | 133.97%13.68K | -88.20%-303.34K | -76.11%6.25K | 37.71%-74.84K | -54.42%-194.48K | -168.54%-40.27K |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | 96.60%-113.29K | 84.44%261.55K | 88.00%-317.35K | 98.31%-9.95K | 80.52%-47.53K | 11.84%-3.33M | 112.99%141.81K | -114.62%-2.64M | 17.34%-587.33K | 67.36%-243.97K |
Net PPE purchase and sale | 96.60%-113.29K | 85.44%261.55K | 88.00%-317.35K | 98.31%-9.95K | 80.52%-47.53K | 11.82%-3.33M | 112.92%141.04K | -114.62%-2.64M | 17.34%-587.33K | 67.36%-243.97K |
Net business purchase and sale | --0 | ---- | ---- | ---- | ---- | --767 | ---- | ---- | ---- | ---- |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | 96.60%-113.29K | 84.44%261.55K | 88.00%-317.35K | 98.31%-9.95K | 80.52%-47.53K | 11.84%-3.33M | 112.99%141.81K | -114.62%-2.64M | 17.34%-587.33K | 67.36%-243.97K |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | -99.07%30.81K | -79.27%10.8K | 0 | -97.31%20.01K | 0 | -21.33%3.31M | -83.41%52.09K | 59.93%2.52M | -38.37%743.38K | 0 |
Net common stock issuance | --0 | --0 | --0 | --0 | --0 | -17.32%2.69M | 96.43%-22.91K | 14.04%2.3M | -45.79%413.4K | --0 |
Proceeds from stock option exercised by employees | -98.26%10.8K | -112.29%-9.21K | --0 | ---- | ---- | -33.87%621.68K | -92.02%75K | --216.7K | ---- | ---- |
Net other financing activities | --20.01K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | -99.07%30.81K | -79.27%10.8K | --0 | -97.31%20.01K | --0 | -21.33%3.31M | -83.41%52.09K | 59.94%2.52M | -38.37%743.38K | --0 |
Net cash flow | ||||||||||
Beginning cash position | -89.03%39.78K | -99.46%2.5K | -96.34%1.46K | -92.43%5.93K | -89.03%39.78K | 290.59%362.59K | -58.80%458.81K | -95.52%39.92K | -84.97%78.35K | 290.59%362.59K |
Current changes in cash | 88.23%-37.98K | 99.83%-698 | -99.75%1.04K | 88.36%-4.47K | 88.09%-33.85K | -219.67%-322.81K | 44.22%-419.03K | 88.25%418.89K | -110.39%-38.43K | -166.32%-284.24K |
End cash Position | -95.48%1.8K | -95.48%1.8K | -99.46%2.5K | -96.34%1.46K | -92.43%5.93K | -89.03%39.78K | -89.03%39.78K | -58.80%458.81K | -95.52%39.92K | -84.97%78.35K |
Free cash from | 98.11%-68.8K | -107.81%-11.5K | 100.04%1.04K | 96.87%-24.49K | 88.09%-33.85K | 7.73%-3.64M | 113.83%147.29K | -101.08%-2.72M | 6.53%-781.81K | 58.72%-284.24K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data