(Q9)2024/09/30 | (Q6)2024/06/30 | (Q3)2024/03/31 | (FY)2023/12/31 | (Q9)2023/09/30 | (Q6)2023/06/30 | (Q3)2023/03/31 | (FY)2022/12/31 | (Q9)2022/09/30 | (Q6)2022/06/30 | |
---|---|---|---|---|---|---|---|---|---|---|
營業總收入 | 12.48%41.81億 | 11.34%25.6億 | 15.93%13.11億 | -5.86%47.89億 | -6.13%37.17億 | -17.68%22.99億 | -28.13%11.31億 | 16.95%50.87億 | 23.60%39.6億 | 34.28%27.93億 |
營業收入 | 12.48%41.81億 | 11.34%25.6億 | 15.93%13.11億 | -5.86%47.89億 | -6.13%37.17億 | -17.68%22.99億 | -28.13%11.31億 | 16.95%50.87億 | 23.60%39.6億 | 34.28%27.93億 |
其他業務收入 | ---- | 73.25%2,882.98萬 | ---- | 144.61%5,457.57萬 | ---- | 78.16%1,664.05萬 | ---- | 124.76%2,231.12萬 | ---- | 745.08%934萬 |
營業總成本 | 11.47%38.85億 | 10.14%24.01億 | 12.99%12.22億 | -5.40%44.89億 | -3.16%34.86億 | -6.17%21.8億 | -14.76%10.81億 | 38.56%47.45億 | 43.83%35.99億 | 47.08%23.24億 |
營業成本 | 11.09%34.83億 | 9.77%21.29億 | 14.81%10.93億 | -3.97%40.24億 | -1.87%31.35億 | -4.21%19.39億 | -15.29%9.52億 | 39.06%41.9億 | 43.27%31.95億 | 44.27%20.24億 |
營業稅金及附加 | -19.11%1.17億 | -25.97%7,511.2萬 | -38.55%3,692.57萬 | -18.48%1.73億 | -10.22%1.45億 | -6.54%1.01億 | 11.62%6,009.28萬 | 48.74%2.12億 | 58.16%1.61億 | 65.85%1.09億 |
銷售費用 | 34.56%1,698.37萬 | 40.91%1,196.32萬 | 27.45%563.54萬 | -14.37%1,748.48萬 | -4.99%1,262.2萬 | -12.13%848.98萬 | -34.94%442.17萬 | 74.02%2,041.84萬 | 305.17%1,328.53萬 | 357.64%966.18萬 |
管理費用 | 36.89%1.64億 | 44.89%1.14億 | 31.67%4,957.6萬 | -22.39%1.82億 | -27.69%1.2億 | -38.11%7,871.66萬 | -13.98%3,765.21萬 | 38.06%2.34億 | 52.47%1.66億 | 87.11%1.27億 |
財務費用 | 171.74%4,706.92萬 | 127.94%3,233.17萬 | 173.21%1,705.15萬 | -44.00%1,791.96萬 | -30.56%1,732.15萬 | -50.03%1,418.44萬 | -77.30%624.11萬 | -33.48%3,200.15萬 | -18.99%2,494.29萬 | 27.30%2,838.78萬 |
-利息費用 | 22.30%3,789.34萬 | 9.47%2,340.22萬 | -12.98%998.35萬 | -43.11%4,032.38萬 | -49.05%3,098.28萬 | -48.74%2,137.73萬 | -46.09%1,147.21萬 | 131.65%7,088.27萬 | 182.16%6,081.56萬 | 202.58%4,170.12萬 |
-利息收入 | 48.77%-1,389.18萬 | 54.37%-884.59萬 | 61.83%-282.92萬 | -515.23%-3,970.17萬 | -1,040.83%-2,711.91萬 | -1,020.98%-1,938.75萬 | -812.45%-741.15萬 | -149.91%-645.31萬 | -23.60%-237.71萬 | -46.33%-172.95萬 |
研發費用 | 2.18%5,684.56萬 | 2.40%3,909.22萬 | -6.71%1,928.31萬 | 33.00%7,571.43萬 | 43.28%5,563.45萬 | 49.76%3,817.54萬 | 65.22%2,067.12萬 | 42.93%5,692.85萬 | 40.66%3,882.93萬 | 35.24%2,549.14萬 |
信用減值損失 | 60.05%-514.1萬 | -357.40%-321.11萬 | -11.20%-222.97萬 | -118.80%-510.28萬 | -153.48%-1,286.8萬 | -92.64%124.75萬 | 49.86%-200.52萬 | 197.54%2,713.75萬 | 229.31%2,405.93萬 | 196.92%1,695.2萬 |
資產減值損失 | 34.32%-2,003.16萬 | 74.43%-779.9萬 | 109.13%201.33萬 | -36.27%-6,351.36萬 | ---3,050.1萬 | -5.27%-3,050.1萬 | ---2,204.66萬 | ---4,660.82萬 | ---- | ---2,897.32萬 |
非經營性淨收益 | 44.98%-4,824.44萬 | -2.95%-6,714.5萬 | 19.97%-3,797.52萬 | -286.37%-1.3億 | -451.32%-8,769.21萬 | -58.29%-6,521.85萬 | 35.98%-4,745.26萬 | 50.44%-3,352.17萬 | 83.16%-1,590.59萬 | 34.42%-4,120.08萬 |
公允價值變動淨收益 | 15.89%-4,569.81萬 | -41.21%-6,405.11萬 | -63.36%-4,287.6萬 | -88.87%-8,334.76萬 | -2.38%-5,432.92萬 | -12.81%-4,535.81萬 | 63.95%-2,624.59萬 | 52.45%-4,413.02萬 | 54.36%-5,306.55萬 | 54.36%-4,020.87萬 |
投資淨收益 | 139.75%1,378.57萬 | -64.73%202.78萬 | -17.79%94.05萬 | -57.10%931.45萬 | -33.23%575萬 | -33.23%575萬 | -28.63%114.41萬 | -16.85%2,171.24萬 | -59.20%861.21萬 | -56.13%861.21萬 |
資產處置收益 | -100.71%-898.79 | ---- | ---- | --9.86萬 | 3,322.75%12.58萬 | --12.04萬 | --12.04萬 | ---- | -100.03%-3,904.85 | ---- |
其他收益 | 114.07%884.15萬 | 67.16%588.85萬 | 164.25%417.65萬 | 55.79%1,303.47萬 | -8.06%413.01萬 | 45.75%352.27萬 | 47.32%158.05萬 | 27.53%836.68萬 | -21.59%449.22萬 | -13.19%241.7萬 |
營業利潤 | 72.11%2.48億 | 70.76%9,105.88萬 | 2,937.44%5,074.35萬 | -44.77%1.7億 | -58.26%1.44億 | -87.53%5,332.52萬 | -99.27%167.06萬 | -64.04%3.08億 | -43.20%3.45億 | -2.12%4.28億 |
加:營業外收入 | -77.62%13.39萬 | -80.47%10.17萬 | -77.69%9.59萬 | -38.50%127.85萬 | 107.46%59.84萬 | 425.36%52.05萬 | 964.24%42.98萬 | 54.34%207.89萬 | -76.32%28.85萬 | -55.09%9.91萬 |
減:營業外支出 | 123.57%637萬 | 216.52%481.92萬 | 144.82%360.13萬 | 51.10%688.27萬 | 5.55%284.92萬 | -37.55%152.26萬 | 374.51%147.1萬 | -27.58%455.52萬 | 17.56%269.95萬 | 8.44%243.83萬 |
利潤總額 | 70.44%2.41億 | 65.02%8,634.12萬 | 7,406.10%4,723.8萬 | -46.15%1.65億 | -58.63%1.42億 | -87.70%5,232.32萬 | -99.73%62.93萬 | -64.12%3.06億 | -43.50%3.42億 | -2.20%4.25億 |
減:所得稅費用 | 1,549.83%5,371.08萬 | 198.59%1,543.37萬 | 137.49%716.37萬 | -90.02%935.22萬 | -96.33%325.55萬 | -113.00%-1,565.43萬 | -133.91%-1,910.6萬 | -50.58%9,372.86萬 | -25.85%8,865.12萬 | 51.60%1.2億 |
淨利潤 | 35.63%1.88億 | 4.31%7,090.76萬 | 103.06%4,007.43萬 | -26.78%1.55億 | -45.44%1.38億 | -77.71%6,797.75萬 | -88.63%1,973.53萬 | -67.99%2.12億 | -47.84%2.54億 | -14.22%3.05億 |
持續經營淨利潤 | 35.63%1.88億 | 4.31%7,090.76萬 | 103.06%4,007.43萬 | -26.26%1.56億 | -45.44%1.38億 | -77.71%6,797.75萬 | -88.63%1,973.53萬 | -67.99%2.12億 | -47.84%2.54億 | -14.22%3.05億 |
終止經營淨利潤 | ---- | ---- | ---- | ---109.26萬 | ---- | ---- | ---- | ---- | ---- | ---- |
減:少數股東損益 | 161.45%2,044.5萬 | 304.59%820.01萬 | 372.04%941.09萬 | 8,698.28%1,714.72萬 | 5,376.80%781.97萬 | 2,188.18%202.67萬 | 4,024.49%199.37萬 | 3.20%-19.94萬 | 8.97%-14.82萬 | 11.12%-9.71萬 |
歸屬于母公司所有者的淨利潤 | 28.09%1.67億 | -4.92%6,270.75萬 | 72.83%3,066.34萬 | -34.92%1.38億 | -48.56%1.31億 | -78.39%6,595.08萬 | -89.78%1,774.17萬 | -67.97%2.12億 | -47.82%2.54億 | -14.22%3.05億 |
每股收益 | ||||||||||
基本每股收益 | 28.57%0.54 | -4.76%0.2 | 66.67%0.1 | -34.78%0.45 | -48.78%0.42 | -78.79%0.21 | -89.29%0.06 | -67.91%0.69 | -47.77%0.82 | -14.66%0.99 |
稀釋每股收益 | 28.57%0.54 | -4.76%0.2 | 66.67%0.1 | -34.78%0.45 | -48.78%0.42 | -78.79%0.21 | -89.29%0.06 | -67.91%0.69 | -47.77%0.82 | -14.66%0.99 |
其他綜合收益 | -105.17%-490.91萬 | -59.90%4,620.1萬 | 134.71%1,536.95萬 | -84.50%3,983.04萬 | -71.09%9,499.73萬 | -28.48%1.15億 | -280.86%-4,427.58萬 | 593.61%2.57億 | 3,669.55%3.29億 | 948.02%1.61億 |
歸屬于母公司所有者的其他綜合收益總額 | -104.35%-412.87萬 | -60.84%4,512.16萬 | 134.44%1,525.82萬 | -84.24%4,054.24萬 | -71.11%9,501.76萬 | -28.51%1.15億 | -280.67%-4,430.59萬 | 593.57%2.57億 | 3,666.38%3.29億 | 947.59%1.61億 |
歸屬於少數股東的其他綜合收益總額 | -3,760.83%-78.03萬 | 79,074.20%107.95萬 | 270.45%11.13萬 | -344.44%-71.19萬 | 89.87%-2.02萬 | 98.50%-1,366.84 | 117.96%3萬 | -536.98%-16.02萬 | -1,547.83%-19.96萬 | -551.18%-9.09萬 |
綜合收益總額 | -21.70%1.83億 | -36.07%1.17億 | 325.93%5,544.38萬 | -58.40%1.95億 | -59.92%2.33億 | -60.70%1.83億 | -115.15%-2,454.05萬 | -23.19%4.69億 | 22.09%5.82億 | 38.48%4.66億 |
歸屬于母公司所有者的綜合收益總額 | -27.71%1.63億 | -40.48%1.08億 | 272.87%4,592.16萬 | -61.93%1.79億 | -61.29%2.26億 | -61.15%1.81億 | -116.40%-2,656.42萬 | -23.15%4.7億 | 22.13%5.83億 | 38.50%4.66億 |
歸屬於少數股東的綜合收益總額 | 152.13%1,966.46萬 | 358.16%927.95萬 | 370.54%952.22萬 | 4,670.24%1,643.53萬 | 2,342.89%779.95萬 | 1,177.75%202.54萬 | 5,566.88%202.37萬 | -112.35%-35.96萬 | -133.36%-34.77萬 | -111.02%-18.79萬 |
貨幣單位 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 |
會計準則 | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) |
審計意見 | -- | -- | -- | 無保留意見 | -- | -- | -- | 無保留意見 | -- | -- |
會計師事務所 | -- | -- | -- | 大華會計師事務所(特殊普通合夥) | -- | -- | -- | 大華會計師事務所(特殊普通合夥) | -- | -- |
FY:Financial Year 年度報告,相當於上市公司向SEC披露的10-K文件。
Q:Quarter 季度報告,相當於上市公司向SEC披露的10-Q文件,其中Q1、Q2、Q3、Q4為單季報,跨度為3個月;Q6、Q9為累計季報,Q6為6個月,Q9為9個月。
暫無數據
暫無數據