(Q9)2024/09/30 | (Q6)2024/06/30 | (Q3)2024/03/31 | (FY)2023/12/31 | (Q9)2023/09/30 | (Q6)2023/06/30 | (Q3)2023/03/31 | (FY)2022/12/31 | (Q9)2022/09/30 | (Q6)2022/06/30 | |
---|---|---|---|---|---|---|---|---|---|---|
營業總收入 | -8.74%1.86億 | -18.88%1.19億 | -19.81%5,475.41萬 | 25.13%2.6億 | 21.10%2.04億 | 43.83%1.46億 | 23.85%6,828.36萬 | -25.80%2.08億 | -20.14%1.68億 | -32.94%1.02億 |
營業收入 | -8.74%1.86億 | -18.88%1.19億 | -19.81%5,475.41萬 | 25.13%2.6億 | 21.10%2.04億 | 43.83%1.46億 | 23.85%6,828.36萬 | -25.80%2.08億 | -20.14%1.68億 | -32.94%1.02億 |
其他業務收入 | ---- | 27.95%302.28萬 | ---- | -23.46%468.36萬 | ---- | -0.30%236.25萬 | ---- | 12.71%611.93萬 | ---- | -22.96%236.95萬 |
營業總成本 | -15.98%1.68億 | -22.71%1.09億 | -25.22%5,086.27萬 | 19.78%2.62億 | 18.06%1.99億 | 32.49%1.41億 | 22.36%6,801.41萬 | -15.18%2.19億 | -9.10%1.69億 | -16.86%1.06億 |
營業成本 | -17.10%1.26億 | -23.73%8,425.23萬 | -25.64%4,052.01萬 | 33.15%2.07億 | 22.94%1.52億 | 45.68%1.1億 | 35.56%5,449.22萬 | -17.15%1.56億 | -10.75%1.24億 | -21.31%7,582.7萬 |
營業稅金及附加 | -6.13%538.08萬 | -17.25%330.67萬 | -30.00%147.94萬 | 0.50%742.48萬 | 1.60%573.2萬 | 3.27%399.62萬 | 4.56%211.34萬 | -14.85%738.77萬 | -11.46%564.16萬 | -10.34%386.98萬 |
銷售費用 | 78.28%952.81萬 | 27.38%377.54萬 | 2.21%63.87萬 | 30.50%922.33萬 | 73.31%534.44萬 | 37.35%296.4萬 | -26.80%62.49萬 | -44.50%706.74萬 | -41.62%308.38萬 | -44.37%215.79萬 |
管理費用 | -33.47%2,033.73萬 | -29.65%1,437.52萬 | -28.71%678.28萬 | -26.19%3,106.78萬 | -0.81%3,057.03萬 | -2.55%2,043.38萬 | -10.18%951.44萬 | 0.73%4,209.04萬 | 2.85%3,082.08萬 | 2.92%2,096.79萬 |
財務費用 | -1.58%-235.83萬 | -2.55%-201.72萬 | 9.05%-35.25萬 | 1.30%-384.73萬 | -2.99%-232.16萬 | -10.37%-196.69萬 | -48.13%-38.76萬 | -32.59%-389.79萬 | -44.13%-225.41萬 | -28.77%-178.21萬 |
-利息費用 | 291.04%6,655.04 | 254.63%4,530.04 | 142.37%2,061.04 | -19.79%2,552.23 | -43.96%1,701.87 | -47.97%1,277.4 | --850.36 | 453.39%3,182 | --3,037 | --2,455 |
-利息收入 | -2.16%-237.18萬 | -2.77%-202.68萬 | 9.18%-35.52萬 | 1.33%-385.62萬 | -2.62%-232.16萬 | -10.25%-197.22萬 | -46.93%-39.11萬 | -32.53%-390.81萬 | -44.01%-226.23萬 | -28.72%-178.89萬 |
研發費用 | 7.89%843.71萬 | 5.70%496.21萬 | 8.29%179.42萬 | 4.48%1,093.02萬 | 0.71%781.97萬 | -7.42%469.44萬 | -24.07%165.69萬 | 6.88%1,046.11萬 | 11.12%776.45萬 | 24.10%507.08萬 |
信用減值損失 | -87.50%-273.01萬 | -74.55%-215.61萬 | -35.57%-207.23萬 | 57.05%-42.13萬 | 19.60%-145.61萬 | 45.83%-123.52萬 | 13.78%-152.86萬 | -189.74%-98.09萬 | 19.96%-181.11萬 | -3.20%-228.02萬 |
資產減值損失 | ---- | ---- | ---- | -424.65%-1,366.76萬 | ---- | ---- | ---- | -44.65%-260.51萬 | ---- | ---- |
非經營性淨收益 | 96.11%-140.94萬 | -867.48%-119.76萬 | -6.69%-152.63萬 | 8.54%-4,691.24萬 | -28,331.85%-3,619.43萬 | 84.56%-12.38萬 | 4.98%-143.06萬 | -505.56%-5,129.13萬 | 81.28%-12.73萬 | 10.37%-80.15萬 |
公允價值變動淨收益 | ---- | ---- | --12.88萬 | 29.80%-3,486.61萬 | ---3,547.49萬 | ---- | ---- | ---4,966.6萬 | ---- | ---- |
投資淨收益 | --14.77萬 | --14.77萬 | ---- | ---- | ---- | ---- | ---- | 25.05%95.36萬 | 25.05%95.36萬 | 25.05%95.36萬 |
資產處置收益 | 86.38%-9.3萬 | 30.95%-9.3萬 | 28.72%-9.6萬 | -103.33%-79.69萬 | -268.61%-68.29萬 | -241.14%-13.47萬 | ---13.47萬 | -103.41%-39.19萬 | ---18.53萬 | ---3.95萬 |
其他收益 | -10.82%126.6萬 | -27.47%90.38萬 | 120.57%51.33萬 | 102.96%283.95萬 | 55.06%141.96萬 | 120.73%124.61萬 | -12.96%23.27萬 | 28.66%139.9萬 | 11.64%91.55萬 | 2.15%56.46萬 |
營業利潤 | 152.70%1,685.96萬 | 56.87%890.39萬 | 303.68%236.51萬 | 21.31%-4,908.57萬 | -3,462.48%-3,199.14萬 | 210.47%567.59萬 | 40.67%-116.12萬 | -280.14%-6,237.75萬 | -103.74%-89.8萬 | -122.10%-513.79萬 |
加:營業外收入 | 150.57%85.9萬 | -99.99%34.81 | 261.54%0.94 | 176.53%46.15萬 | 232.44%34.28萬 | 239.32%34.99萬 | --0.26 | -14.35%16.69萬 | 2,544.26%10.31萬 | 2,544.26%10.31萬 |
減:營業外支出 | -55.75%14.47萬 | 129.01%14.42萬 | -80.46%1.19萬 | 487.42%60.12萬 | 220.68%32.69萬 | -23.18%6.3萬 | 5,627,885.19%6.08萬 | -92.14%10.23萬 | -84.97%10.19萬 | -86.76%8.19萬 |
利潤總額 | 154.96%1,757.4萬 | 46.90%875.97萬 | 292.58%235.33萬 | 21.00%-4,922.54萬 | -3,465.38%-3,197.55萬 | 216.54%596.29萬 | 37.56%-122.2萬 | -285.90%-6,231.29萬 | -103.84%-89.68萬 | -122.60%-511.67萬 |
減:所得稅費用 | 183.21%319.04萬 | 2.85%161.02萬 | 86.07%60.93萬 | 40.20%-451.07萬 | -502.39%-383.41萬 | 4,769.05%156.56萬 | 45.48%32.75萬 | -210.86%-754.32萬 | -79.71%95.28萬 | -100.76%-3.35萬 |
淨利潤 | 151.11%1,438.36萬 | 62.59%714.96萬 | 212.55%174.4萬 | 18.36%-4,471.47萬 | -1,421.43%-2,814.14萬 | 186.51%439.73萬 | 29.00%-154.94萬 | -305.01%-5,476.98萬 | -109.91%-184.97萬 | -127.90%-508.32萬 |
持續經營淨利潤 | 151.11%1,438.36萬 | 62.59%714.96萬 | 212.55%174.4萬 | 18.36%-4,471.47萬 | -1,421.43%-2,814.14萬 | 186.51%439.73萬 | 29.00%-154.94萬 | -305.01%-5,476.98萬 | -109.91%-184.97萬 | -127.90%-508.32萬 |
減:少數股東損益 | ---151.49萬 | ---102.06萬 | ---22.17萬 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
歸屬于母公司所有者的淨利潤 | 156.50%1,589.85萬 | 85.80%817.02萬 | 226.86%196.57萬 | 18.36%-4,471.47萬 | -1,421.43%-2,814.14萬 | 186.51%439.73萬 | 29.00%-154.94萬 | -305.01%-5,476.98萬 | -109.91%-184.97萬 | -127.90%-508.32萬 |
每股收益 | ||||||||||
基本每股收益 | 156.81%0.0171 | 85.11%0.0087 | 223.53%0.0021 | 18.29%-0.0478 | -1,405.00%-0.0301 | 187.04%0.0047 | 26.09%-0.0017 | -304.55%-0.0585 | -110.00%-0.002 | -127.69%-0.0054 |
稀釋每股收益 | 156.81%0.0171 | 85.11%0.0087 | 223.53%0.0021 | 18.29%-0.0478 | -1,405.00%-0.0301 | 187.04%0.0047 | 26.09%-0.0017 | -304.55%-0.0585 | -110.00%-0.002 | -127.69%-0.0054 |
其他綜合收益 | ||||||||||
綜合收益總額 | 151.11%1,438.36萬 | 62.59%714.96萬 | 212.55%174.4萬 | 18.36%-4,471.47萬 | -1,421.43%-2,814.14萬 | 186.51%439.73萬 | 29.00%-154.94萬 | -305.01%-5,476.98萬 | -109.91%-184.97萬 | -127.90%-508.32萬 |
歸屬于母公司所有者的綜合收益總額 | 156.50%1,589.85萬 | 85.80%817.02萬 | 226.86%196.57萬 | 18.36%-4,471.47萬 | -1,421.43%-2,814.14萬 | 186.51%439.73萬 | 29.00%-154.94萬 | -305.01%-5,476.98萬 | -109.91%-184.97萬 | -127.90%-508.32萬 |
歸屬於少數股東的綜合收益總額 | ---151.49萬 | ---102.06萬 | ---22.17萬 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
貨幣單位 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 |
會計準則 | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) |
審計意見 | -- | -- | -- | 無保留意見 | -- | -- | -- | 無保留意見 | -- | -- |
會計師事務所 | -- | -- | -- | 衆華會計師事務所(特殊普通合夥) | -- | -- | -- | 衆華會計師事務所(特殊普通合夥) | -- | -- |
FY:Financial Year 年度報告,相當於上市公司向SEC披露的10-K文件。
Q:Quarter 季度報告,相當於上市公司向SEC披露的10-Q文件,其中Q1、Q2、Q3、Q4為單季報,跨度為3個月;Q6、Q9為累計季報,Q6為6個月,Q9為9個月。
暫無數據