(Q9)2024/09/30 | (Q6)2024/06/30 | (Q3)2024/03/31 | (FY)2023/12/31 | (Q9)2023/09/30 | (Q6)2023/06/30 | (Q3)2023/03/31 | (FY)2022/12/31 | (Q9)2022/09/30 | (Q6)2022/06/30 | |
---|---|---|---|---|---|---|---|---|---|---|
資產 | ||||||||||
流動資產 | ||||||||||
貨幣資金 | -25.60%3.12億 | -43.48%3.11億 | -33.58%5.12億 | -69.75%4.75億 | -25.38%4.19億 | -34.08%5.5億 | -32.14%7.71億 | 86.94%15.72億 | -44.31%5.61億 | -28.41%8.35億 |
交易性金融資產 | -8.92%6.57億 | -17.92%7.01億 | -14.90%6.11億 | 999.81%7.52億 | -47.88%7.21億 | -24.92%8.53億 | -5.11%7.18億 | -93.73%6,833.03萬 | 76.59%13.83億 | 102.80%11.37億 |
應收票據及應收賬款 | 58.68%7.06億 | 41.36%6.28億 | 4.03%5.43億 | 0.94%5.57億 | -14.16%4.45億 | -31.84%4.44億 | -36.94%5.22億 | -35.59%5.52億 | -14.39%5.18億 | 4.72%6.52億 |
-應收票據 | --1,322.8萬 | 309.33%122.8萬 | ---- | ---- | ---- | -99.72%30萬 | ---- | -97.81%200萬 | -35.32%6,040萬 | 78.89%1.08億 |
-應收賬款 | 55.71%6.92億 | 41.18%6.27億 | 4.03%5.43億 | 1.31%5.57億 | -2.83%4.45億 | -18.30%4.44億 | -27.21%5.22億 | -28.17%5.5億 | -10.57%4.58億 | -3.28%5.43億 |
其他應收款(含利息和股利) | -7.71%3,002.88萬 | 19.19%3,405.59萬 | 30.14%2,626.74萬 | 44.32%2,836.51萬 | 79.31%3,253.57萬 | 41.75%2,857.3萬 | 6.90%2,018.36萬 | 6.73%1,965.39萬 | 16.15%1,814.49萬 | 74.99%2,015.71萬 |
-其他應收款 | ---- | 19.19%3,405.59萬 | ---- | ---- | ---- | 41.75%2,857.3萬 | ---- | 6.73%1,965.39萬 | ---- | 74.99%2,015.71萬 |
預付款項 | -36.09%3.34億 | -32.44%3.02億 | -42.31%2.46億 | -48.04%2.03億 | 56.21%5.23億 | 79.07%4.48億 | 70.13%4.26億 | 85.16%3.91億 | 34.76%3.35億 | -38.83%2.5億 |
存貨 | -10.06%13.32億 | 26.80%15.96億 | 64.24%16.79億 | 83.04%15.84億 | 109.88%14.81億 | 93.97%12.59億 | 67.80%10.22億 | 45.19%8.66億 | 84.30%7.06億 | 152.74%6.49億 |
一年內到期的非流動資產 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -31.55%1,141.45萬 | -66.85%1,179.82萬 | -66.85%1,179.82萬 |
其他流動資產 | 1.32%4,380.19萬 | 31.76%4,586.41萬 | 48.26%4,108.53萬 | 71.87%3,759.4萬 | 802.71%4,323.27萬 | 377.11%3,480.86萬 | 121.57%2,771.19萬 | 109.06%2,187.37萬 | -70.11%478.92萬 | -47.58%729.58萬 |
流動資產合計 | -6.83%34.14億 | 0.01%36.18億 | 4.31%36.59億 | 3.89%36.37億 | 3.58%36.65億 | 1.58%36.18億 | -2.90%35.07億 | -3.84%35.01億 | 14.30%35.38億 | 15.80%35.62億 |
非流動資產 | ||||||||||
其他權益工具投資 | -24.40%7,747.5萬 | -24.40%7,747.5萬 | -24.40%7,747.5萬 | -24.40%7,747.5萬 | 3.02%1.02億 | 3.02%1.02億 | 37.60%1.02億 | 37.60%1.02億 | 33.57%9,947.5萬 | 33.57%9,947.5萬 |
投資性房地產 | -4.29%1.79億 | -4.25%1.81億 | -4.20%1.83億 | -4.16%1.85億 | -4.11%1.87億 | -4.07%1.89億 | -4.03%1.91億 | -3.99%1.93億 | -3.95%1.95億 | -3.91%1.97億 |
長期股權投資 | 46.43%3,176.41萬 | 67.81%3,231.05萬 | 63.01%2,810.59萬 | 39.87%2,422.42萬 | -2.51%2,169.21萬 | -13.83%1,925.37萬 | -24.15%1,724.17萬 | -22.50%1,731.95萬 | -93.66%2,225.08萬 | -93.68%2,234.27萬 |
固定資產 | ---- | 68.36%414.31萬 | ---- | ---- | ---- | -4.28%246.09萬 | ---- | 24.85%316.46萬 | ---- | -4.78%257.08萬 |
無形資產 | 2.67%237.8萬 | 1.65%240.78萬 | 19.59%239.19萬 | 20.95%241.89萬 | --231.61萬 | --236.88萬 | --200萬 | --200萬 | ---- | ---- |
商譽 | -3.43%2.5億 | -3.43%2.5億 | 40.89%2.5億 | 40.89%2.5億 | 45.89%2.59億 | 45.89%2.59億 | 0.00%1.78億 | 0.00%1.78億 | 10.41%1.78億 | 10.41%1.78億 |
長期待攤費用 | -26.16%793.27萬 | -16.88%867.47萬 | -7.89%938.85萬 | 35.80%1,013.86萬 | 46.03%1,074.34萬 | 43.19%1,043.65萬 | 18.10%1,019.22萬 | -25.58%746.57萬 | -8.20%735.69萬 | 32.38%728.84萬 |
遞延所得稅資產 | 9.09%6,623.96萬 | 6.14%6,773.14萬 | -1.95%6,468.12萬 | -4.29%6,613.8萬 | 80.27%6,071.86萬 | 78.99%6,381.28萬 | 89.55%6,597.07萬 | 92.38%6,910.2萬 | 10.77%3,368.17萬 | 17.57%3,565.23萬 |
使用權資產 | -40.49%7,165.43萬 | -36.90%8,361.15萬 | -39.61%9,536.18萬 | -37.95%1.08億 | -17.52%1.2億 | -13.88%1.33億 | -5.40%1.58億 | -3.64%1.73億 | -26.26%1.46億 | -27.12%1.54億 |
其他非流動資產 | ---- | -65.06%59.7萬 | 54.88%41.75萬 | -22.12%47.61萬 | --203.38萬 | --170.89萬 | --26.96萬 | --61.14萬 | ---- | ---- |
非流動資產合計 | -10.27%6.91億 | -9.57%7.08億 | -1.65%7.16億 | -2.35%7.29億 | 12.49%7.7億 | 12.55%7.83億 | 4.13%7.28億 | 4.25%7.46億 | -35.26%6.84億 | -35.06%6.96億 |
資產總計 | -7.43%41.05億 | -1.70%43.26億 | 3.28%43.74億 | 2.79%43.66億 | 5.02%44.34億 | 3.37%44.01億 | -1.76%42.35億 | -2.51%42.48億 | 1.69%42.22億 | 2.65%42.58億 |
負債 | ||||||||||
流動負債 | ||||||||||
應付票據及應付帳款 | 351.84%268.4萬 | -52.14%253.71萬 | -54.86%235.24萬 | -84.26%305.63萬 | -98.68%59.4萬 | -64.47%530.07萬 | 31.53%521.19萬 | 781.19%1,941.74萬 | 631.44%4,514.53萬 | 140.21%1,491.92萬 |
-應付帳款 | 351.84%268.4萬 | -52.14%253.71萬 | -54.86%235.24萬 | -84.26%305.63萬 | -98.68%59.4萬 | -64.47%530.07萬 | 31.53%521.19萬 | 781.19%1,941.74萬 | 631.44%4,514.53萬 | 140.21%1,491.92萬 |
合同負債 | 2.06%1.86億 | 92.52%2.94億 | 1,069.75%2.69億 | 1,018.98%2.34億 | 139.03%1.82億 | 128.90%1.53億 | -58.90%2,296.62萬 | -53.71%2,095.37萬 | -17.86%7,617.65萬 | -37.77%6,673.1萬 |
預收款項 | -4.97%113.51萬 | 0.23%113.51萬 | 289.07%118.81萬 | 1,494.28%113.51萬 | 1,273.78%119.45萬 | 1,202.47%113.25萬 | 259.14%30.54萬 | -41.92%7.12萬 | -18.74%8.7萬 | -0.06%8.7萬 |
應付職工薪酬 | 29.01%461.15萬 | -19.07%389.02萬 | 61.57%370.43萬 | -1.78%1,035.35萬 | 74.69%357.46萬 | 141.67%480.69萬 | 13.16%229.27萬 | 9.07%1,054.08萬 | -57.30%204.63萬 | -55.98%198.9萬 |
應交稅費 | 66.18%4,118.51萬 | 41.19%4,170.62萬 | 16.00%2,940.43萬 | 2.42%3,043.59萬 | -2.93%2,478.39萬 | -9.33%2,953.83萬 | -23.14%2,534.94萬 | -38.41%2,971.62萬 | 68.49%2,553.19萬 | -13.83%3,257.95萬 |
其他應付款(含利息和股利) | 23.89%2.75億 | 73.29%3.1億 | 180.27%2.83億 | 151.74%2.81億 | 167.42%2.22億 | 47.08%1.79億 | -52.63%1.01億 | -52.25%1.12億 | -58.81%8,299.88萬 | -33.10%1.21億 |
-其他應付款 | ---- | 73.29%3.1億 | ---- | ---- | ---- | 47.08%1.79億 | ---- | -52.25%1.12億 | ---- | -33.10%1.21億 |
一年內到期的非流動負債 | -65.27%1,073.93萬 | -1.52%3,152.77萬 | -17.99%3,107.96萬 | -23.03%3,089.81萬 | -21.23%3,092.5萬 | -26.84%3,201.35萬 | -13.59%3,789.74萬 | -10.54%4,014.21萬 | -5.93%3,925.82萬 | 9.24%4,375.63萬 |
其他流動負債 | 893.11%53.47萬 | 259.50%72.61萬 | 528.72%376.95萬 | -90.11%2.92萬 | -96.38%5.38萬 | -80.74%20.2萬 | 446.62%59.95萬 | 3.62%29.48萬 | -60.36%148.85萬 | -85.72%104.88萬 |
流動負債合計 | 12.16%5.22億 | 69.43%6.85億 | 218.58%6.23億 | 154.07%5.92億 | 70.56%4.65億 | 43.11%4.04億 | -44.45%1.96億 | -39.46%2.33億 | -25.48%2.73億 | -26.57%2.83億 |
非流動負債 | ||||||||||
遞延所得稅負債 | -44.81%1,176.07萬 | -40.27%1,408.87萬 | -43.89%1,636.25萬 | -42.00%1,876.79萬 | --2,130.87萬 | --2,358.82萬 | --2,916.01萬 | --3,235.87萬 | ---- | ---- |
長期遞延收益 | 94.26%3,739.47萬 | 133.98%3,439.47萬 | 28.91%1,895萬 | 30.95%1,925萬 | 74.21%1,925萬 | 33.03%1,470萬 | 42.03%1,470萬 | 41.35%1,470萬 | 121.00%1,105萬 | 121.00%1,105萬 |
租賃負債 | -82.80%219.55萬 | -71.20%1,214.11萬 | -74.88%1,207.35萬 | -74.80%1,220.71萬 | -74.26%1,276.51萬 | -43.90%4,215.28萬 | -38.56%4,806.5萬 | -39.01%4,843.13萬 | -45.98%4,960.14萬 | -39.22%7,513.56萬 |
非流動負債合計 | -3.70%5,135.1萬 | -24.63%6,062.46萬 | -48.45%4,738.6萬 | -47.40%5,022.49萬 | -12.08%5,332.37萬 | -6.67%8,044.1萬 | 3.77%9,192.51萬 | 6.33%9,549萬 | -37.53%6,065.14萬 | -33.13%8,618.56萬 |
負債合計 | 10.52%5.73億 | 53.83%7.46億 | 133.21%6.71億 | 95.48%6.42億 | 55.52%5.18億 | 31.48%4.85億 | -34.76%2.88億 | -30.80%3.28億 | -28.00%3.33億 | -28.22%3.69億 |
所有者權益(或股東權益) | ||||||||||
實收資本(或股本) | 0.00%9.42億 | 0.00%9.42億 | 1.24%9.42億 | 2.51%9.42億 | 2.51%9.42億 | 2.51%9.42億 | 1.26%9.3億 | 0.00%9.19億 | -0.02%9.19億 | -0.02%9.19億 |
資本公積 | -0.47%49.45億 | -0.43%49.45億 | 0.30%49.47億 | 1.06%49.47億 | 1.59%49.68億 | 1.63%49.66億 | 1.02%49.32億 | 0.43%48.95億 | 0.51%48.91億 | 0.57%48.86億 |
盈餘公積 | 0.00%3,376.92萬 | 0.00%3,376.92萬 | 0.00%3,376.92萬 | 0.00%3,376.92萬 | 0.00%3,376.92萬 | 0.00%3,376.92萬 | 0.00%3,376.92萬 | 0.00%3,376.92萬 | 0.00%3,376.92萬 | 0.00%3,376.92萬 |
未分配利潤 | -11.10%-24.11億 | -9.74%-23.86億 | -9.71%-23.22億 | -10.54%-23.23億 | -1.66%-21.7億 | -2.14%-21.74億 | 1.15%-21.16億 | 1.04%-21.02億 | -0.16%-21.34億 | 2.44%-21.29億 |
歸屬母公司所有者權益合計 | -7.00%35.1億 | -6.18%35.34億 | -4.73%36.01億 | -3.91%35.99億 | 1.76%37.74億 | 1.54%37.67億 | 2.32%37.8億 | 1.16%37.46億 | 0.60%37.09億 | 2.25%37.1億 |
少數股東權益 | -84.46%2,205.24萬 | -69.07%4,602.2萬 | -38.85%1.02億 | -27.86%1.25億 | -21.27%1.42億 | -16.65%1.49億 | -4.72%1.68億 | -3.40%1.73億 | 6,990.60%1.8億 | 3,462.71%1.79億 |
所有者權益(或股東權益)合計 | -9.81%35.32億 | -8.57%35.8億 | -6.18%37.04億 | -4.98%37.24億 | 0.69%39.16億 | 0.71%39.16億 | 2.00%39.48億 | 0.95%39.19億 | 5.41%38.89億 | 7.02%38.89億 |
負債和所有者權益(或股東權益)總計 | -7.43%41.05億 | -1.70%43.26億 | 3.28%43.74億 | 2.79%43.66億 | 5.02%44.34億 | 3.37%44.01億 | -1.76%42.35億 | -2.51%42.48億 | 1.69%42.22億 | 2.65%42.58億 |
貨幣單位 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 | 人民幣 |
會計準則 | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) | 新會計準則(2007) |
審計意見 | -- | -- | -- | 無保留意見 | -- | -- | -- | 無保留意見 | -- | -- |
會計師事務所 | -- | -- | -- | 致同會計師事務所(特殊普通合夥) | -- | -- | -- | 致同會計師事務所(特殊普通合夥) | -- | -- |
FY:Financial Year 年度報告,相當於上市公司向SEC披露的10-K文件。
Q:Quarter 季度報告,相當於上市公司向SEC披露的10-Q文件,其中Q1、Q2、Q3、Q4為單季報,跨度為3個月;Q6、Q9為累計季報,Q6為6個月,Q9為9個月。
暫無數據